BP SCOTTISH JUNIOR WOMEN'S STROKE-PLAY CHAMPIONSHIP
FINAL TOTALS
BP SCOTTISH JUNIOR WOMEN'S OPEN STROKE-PLAY CHAMPIONSHIP
West Kilbride Golf Club
FINAL TOTALS
(Par 73, CSS 73 73 73)
218 L Fleming (The Roxburghe) 73 73 72.
221 C-M Carlton (Stirling Univ) 80 69 72.
225 K Caithness (St Regulus) 73 79 73.
227 G Webster (Hilton Park) 77 77 73.
229 M Thomson (McDonald Ellon) 75 77 77.
230 R Niven (Crieff) 76 79 75, J Wilson (Strathaven) 74 80 76.
231 L Gould (Bargoed) 83 73 75.
232 K Walker (Stirling Univ) 75 84 73.
233 L Murray (Alford) 73 79 81.
234 R Livingstone (Musselburgh Old) 79 80 75, M Briggs (Kilmacolm) 79 78 77.
235 G Easton (Bargoed) 79 81 75, A Ingram (Fort William) 76 79 80.
236 J Rodert (Sweden) 80 81 75.
237 R Watson (Elie & Earlsferry Ladies) 79 83 75.
238 L Walker (Nairn Dunbar) 78 82 78.
239 P Pretswell (Bothwell Castle) 85 79 75.
240 K O'Sullivan (Cochrane Castle) 82 83 75.
241 R Wilson (Monifieth) 85 79 77, L Hendry (Routenburn) 82 81 78, D Dewar (Stirling Univ) 83 78 80.
243 K Harper (Inverness) 81 85 77, A Edwards (Liberton) 80 82 81.
244 S Wilson (Elie & Earlsferry Ladies) 78 86 80.
245 J Turner (Mortonhall) 86 83 76.
246 K Wells (Dumfries & Co) 85 75 86.
247 S Wilson (Murcar) 83 83 81, H Owers-Bradley (Wollaton Park) 81 84 82.
248 E Ogilvy (Muckhart) 88 84 76, K McNicoll (Carnoustie Ladies) 81 87 80.
250 F Blair (Monifieth) 85 80 85, A Wilton (Ladybank) 82 80 88.
252 S Vass (Tain) 89 83 80.
253 S Kettlewell (Dunblane New) 81 85 87.
255 K Thomson (Kintore) 82 87 86.
257 E MacKay (Nairn Dunbar) 83 86 88, L MacGregor (Falkirk) 83 84 90.
258 E Fairnie (Peebles) 89 86 83, H Harvey (St Leonards) 84 89 85.
259 S Herd (Dunblane New) 83 88 88.
262 M MacPherson (Turnberry) 87 89 86.
265 E Briggs (Kilmacolm) 90 88 87.
266 A Niven (Crieff) 86 90 90.
269 L McCallum (McDonald Ellon) 90 97 82, J Graham (Southerness) 86 90 93.
270 K Keith (Woodbury Park) 92 91 87.
271 S Hutton (Troon Bentinck Ladies) 93 90 88, J Sneddon (Alyth) 90 92 89.
273 R McIntyre (Eden) 99 90 84.
280 J Meldrum (Dullatur) 97 92 91.
282 L Allan (Kilbirnie Place) 98 90 94
286 L Meldrum (Dullatur) 97 94 95.
287 S Leslie (Westhill) 101 91 95, A McGarty (Bathgate) 100 101 86.
305 R McQueen (Troon Bentinck Ladies) 104 107 94.
314 A Sargent (Skelmorlie) 106 107 101.
Withdrew: K MacDonald (Nairn Dunbar) 86 86 -.
BP SCOTTISH JUNIOR WOMEN'S OPEN STROKE-PLAY CHAMPIONSHIP
West Kilbride Golf Club
FINAL TOTALS
(Par 73, CSS 73 73 73)
218 L Fleming (The Roxburghe) 73 73 72.
221 C-M Carlton (Stirling Univ) 80 69 72.
225 K Caithness (St Regulus) 73 79 73.
227 G Webster (Hilton Park) 77 77 73.
229 M Thomson (McDonald Ellon) 75 77 77.
230 R Niven (Crieff) 76 79 75, J Wilson (Strathaven) 74 80 76.
231 L Gould (Bargoed) 83 73 75.
232 K Walker (Stirling Univ) 75 84 73.
233 L Murray (Alford) 73 79 81.
234 R Livingstone (Musselburgh Old) 79 80 75, M Briggs (Kilmacolm) 79 78 77.
235 G Easton (Bargoed) 79 81 75, A Ingram (Fort William) 76 79 80.
236 J Rodert (Sweden) 80 81 75.
237 R Watson (Elie & Earlsferry Ladies) 79 83 75.
238 L Walker (Nairn Dunbar) 78 82 78.
239 P Pretswell (Bothwell Castle) 85 79 75.
240 K O'Sullivan (Cochrane Castle) 82 83 75.
241 R Wilson (Monifieth) 85 79 77, L Hendry (Routenburn) 82 81 78, D Dewar (Stirling Univ) 83 78 80.
243 K Harper (Inverness) 81 85 77, A Edwards (Liberton) 80 82 81.
244 S Wilson (Elie & Earlsferry Ladies) 78 86 80.
245 J Turner (Mortonhall) 86 83 76.
246 K Wells (Dumfries & Co) 85 75 86.
247 S Wilson (Murcar) 83 83 81, H Owers-Bradley (Wollaton Park) 81 84 82.
248 E Ogilvy (Muckhart) 88 84 76, K McNicoll (Carnoustie Ladies) 81 87 80.
250 F Blair (Monifieth) 85 80 85, A Wilton (Ladybank) 82 80 88.
252 S Vass (Tain) 89 83 80.
253 S Kettlewell (Dunblane New) 81 85 87.
255 K Thomson (Kintore) 82 87 86.
257 E MacKay (Nairn Dunbar) 83 86 88, L MacGregor (Falkirk) 83 84 90.
258 E Fairnie (Peebles) 89 86 83, H Harvey (St Leonards) 84 89 85.
259 S Herd (Dunblane New) 83 88 88.
262 M MacPherson (Turnberry) 87 89 86.
265 E Briggs (Kilmacolm) 90 88 87.
266 A Niven (Crieff) 86 90 90.
269 L McCallum (McDonald Ellon) 90 97 82, J Graham (Southerness) 86 90 93.
270 K Keith (Woodbury Park) 92 91 87.
271 S Hutton (Troon Bentinck Ladies) 93 90 88, J Sneddon (Alyth) 90 92 89.
273 R McIntyre (Eden) 99 90 84.
280 J Meldrum (Dullatur) 97 92 91.
282 L Allan (Kilbirnie Place) 98 90 94
286 L Meldrum (Dullatur) 97 94 95.
287 S Leslie (Westhill) 101 91 95, A McGarty (Bathgate) 100 101 86.
305 R McQueen (Troon Bentinck Ladies) 104 107 94.
314 A Sargent (Skelmorlie) 106 107 101.
Withdrew: K MacDonald (Nairn Dunbar) 86 86 -.
<< Home