SCOTTISH WOMEN'S AMATEUR CHAMPIONSHIP
DUNBAR SCOREBOARD AT 2.15pm.
Par 72, CSS (1st round) 73.
SECOND ROUND TOTALS
159 L McLardy (Murcar Links) 86 73, D Pocock (Murcar Links) 83 76.
161 D Dewar (Stirling Univ) 83 78.
162 G McGinlay (Cochrane Castle) 84 78
165 L Meldrum (Dullatur) 85 80.
166 R Brown (Lothianburn) 85 81.
167 A Brownie (Lothianburn) 85 82, T Milligan (Stranraer) 83 84.
168 L Walker (Nairn Dunbar) 88 80, B Paterson (Eastwood) 88 80, L Douglas (Hawick) 86 82, C Easton (Dalmahoy) 84 84.
169 A Niven (Crieff) 86 83, S Shepherd (Craigmillar Park) 83 86.
170 S Wilson (Murcar Links) 83 87.
173 R McIntyre (Windyhill) 88 85, S Ireland (Prestonfield) 87 86, L McDougall (Greenock) 85 88.
174 M Morrison (Hawick) 86 88.
175 I Harvey (St Rule) 89 86.
176 E Black (Haddington) 87 89.
177 J Peden (Dunfermline) 88 89, C Purves (Selkirk) 87 90.
178 L MacCallum (Loretto School) 92 86, M Neilson (Geenock) 88 90.
180 K Hughes (Minto) 91 89, F McFadzean (Craigmill Park) 87 93, C Stewart (Lothianburn) 87 93.
184 N Smith (Downfield) 91 93.
191 A MacDonald Windyhill) 105 86.
192 E Whyte (Windyhill) 97 95.
195 P Stephenson (Glencorse) 99 96.
198 A Terrey (Greenock) 100 98.
Par 72, CSS (1st round) 73.
SECOND ROUND TOTALS
159 L McLardy (Murcar Links) 86 73, D Pocock (Murcar Links) 83 76.
161 D Dewar (Stirling Univ) 83 78.
162 G McGinlay (Cochrane Castle) 84 78
165 L Meldrum (Dullatur) 85 80.
166 R Brown (Lothianburn) 85 81.
167 A Brownie (Lothianburn) 85 82, T Milligan (Stranraer) 83 84.
168 L Walker (Nairn Dunbar) 88 80, B Paterson (Eastwood) 88 80, L Douglas (Hawick) 86 82, C Easton (Dalmahoy) 84 84.
169 A Niven (Crieff) 86 83, S Shepherd (Craigmillar Park) 83 86.
170 S Wilson (Murcar Links) 83 87.
173 R McIntyre (Windyhill) 88 85, S Ireland (Prestonfield) 87 86, L McDougall (Greenock) 85 88.
174 M Morrison (Hawick) 86 88.
175 I Harvey (St Rule) 89 86.
176 E Black (Haddington) 87 89.
177 J Peden (Dunfermline) 88 89, C Purves (Selkirk) 87 90.
178 L MacCallum (Loretto School) 92 86, M Neilson (Geenock) 88 90.
180 K Hughes (Minto) 91 89, F McFadzean (Craigmill Park) 87 93, C Stewart (Lothianburn) 87 93.
184 N Smith (Downfield) 91 93.
191 A MacDonald Windyhill) 105 86.
192 E Whyte (Windyhill) 97 95.
195 P Stephenson (Glencorse) 99 96.
198 A Terrey (Greenock) 100 98.
<< Home