HESWALL SCOREBOARD AT 4.45pm
R&A JUNIOR OPEN CHAMPIONSHIP
Heswall Golf Club.
SECOND-ROUND TOTALS at 4.45pm
BOYS (Par 72)
147 J Richelle (Bel) 76 71.
151 P Strycek (Cze) 75 76.
152 L Jamil (Malaysia) 75 77, A Singh (India) 77 75.
153 J P Hernandez (Mex) 77 76.
154 M Stewart (Sco) 70 84.
156 P Winther (Den) 76 80.
160 S Wu (China) 79 81.
162 A Nareshkumar (Sri L) 78 84.
163 S Sahli (Tun) 85 78.
166 T Biwer (Lux) 80 86.
167 J Macias (Ecu) 86 81, C Bergedahl (Malta) 79 88.
168 K Khatumal (SLeo) 88 80, H Attiq (Pak) 87 81.
169 H Y Lee (Gua) 88 81, A Al Mosharrekh (UAR) 85 84, A Cabrera jun (Arg) 91 78, S Hakim (Leb) 82 87.
170 O Valsson (Ice) 87 83.
171 J Newnham (Jam) 85 86.
175 A D Horne (Swa) 87 88, S Patel (Malawi) 90 85.
176 R Gibson jun (Bah) 87 89.
178 N Catto (Gha) 93 85.
183 S Hafiz (Cay I) 93 90.
184 J Delgadillo (Nic) 92 92.
185 I Rodriguez jun (Spa) 99 86.
189 P Panagopoulos (Gre) 91 98.
190 J Rollins (Virgin Islands) 93 97.
191 S N Al Khanji (Qat) 91 100.
195 M Sourial (Egy) 100 95.
222 M A Jimenez jun (Spa) 115 107.
250 J Villalta (Hon) 118 132.
Retired M Chiluba (Zam) 94 -.
GIRLS (Par 72)
147 M Koh (Malaysia) 75 72.
157 N Dlamini (Swa) 78 79.
163 M Barrios (Col) 80 83.
167 K Spilkova (Cze) 83 84.
166 T Prelog (Slo) 82 84.
169 V Intriago (Ecu) 81 88.
173 N Gobey (Wal) 85 88.
174 R Masamvo (Zim) 91 83.
176 H O'Brien (Ire) 88 88.
181 D Senadhira (Sri L) 90 91.
183 V Marley (Jam) 92 91.
184 C Li (China) 97 87.
188 A Adderley (Bah) 92 96.
191 C Cuculiza (Nic) 100 91, R Chebukatis (Ken) 100 91.
194 C Poole (Gre) 98 96.
220 D Abou El Ela (Egy) 113 107.
<< Home