LPGA Tour Scoreboard
McDONALD'S LPGA CHAMPIONSHIP
Bulle Rock Course, Havre de Grace, Maryland
THIRD ROUND SCORES
Par 216 (3 x 72) 6,641yd
204 Jee Young Lee 70 69 65.
205 Maria Hjorth 68 72 65.
206 Annika Sorenstam 70 68 68, Lorena Ochoa 69 65 72.
208 Yani Tseng 73 70 65, Laura Diaz 71 68 69, Brittany Lang 70 67 71, Lindsey Wright 67 68 73.
Other scores:
211 Karrie Webb 71 71 69 (jt 19th).
212 Morgan Pressel 73 69 70, Paula Creamer 71 70 71 (jt 27th).
218 Karen Stupples 71 71 76 (jt 73rd).
221 Mhairi McKay 75 69 77 (jt 79th).
MISSED THE CUT (144 or better)
145 Catriona Matthew 72 73.
149 Laura Davies 75 74.
McDONALD'S LPGA CHAMPIONSHIP
Bulle Rock Course, Havre de Grace, Maryland
THIRD ROUND SCORES
Par 216 (3 x 72) 6,641yd
204 Jee Young Lee 70 69 65.
205 Maria Hjorth 68 72 65.
206 Annika Sorenstam 70 68 68, Lorena Ochoa 69 65 72.
208 Yani Tseng 73 70 65, Laura Diaz 71 68 69, Brittany Lang 70 67 71, Lindsey Wright 67 68 73.
Other scores:
211 Karrie Webb 71 71 69 (jt 19th).
212 Morgan Pressel 73 69 70, Paula Creamer 71 70 71 (jt 27th).
218 Karen Stupples 71 71 76 (jt 73rd).
221 Mhairi McKay 75 69 77 (jt 79th).
MISSED THE CUT (144 or better)
145 Catriona Matthew 72 73.
149 Laura Davies 75 74.
Labels: LPGA TOUR
<< Home