Scottish Under-21 girls' open
stroke-play championship
POWFOOT GOLF CLUB
FINAL TOTALS
Par 222 (3 x 74)
Kelsey MacDonald Nairn Dunbar 70 70 71 211
Pamela Pretswell Bothwell 71 67 74 212
Krystle Caithness St Regulus 74 66 73 213
Holly Clyburn Woodhall Spa 77 68 72 217
Rachael Livingstone Musselburgh Old 71 72 76 219
Roseanne Niven Crieff 76 71 74 221
Eve Muirhead Pitlochry 73 76 74 223
Jane Turner Craigielaw 75 75 74 224
Rachael Watton Mortonhall 76 75 74 225
Laura Murray Alford 77 74 74 225
Michele Thomson McDonald 74 75 78 227
Elle Sandak Concord Sydney 75 72 82 229
Gillian Monteith Portpatrick Dunskey 79 72 78 229
Harriet Owers-Bradley Wollaton Park 76 76 77 229
Emma Fairnie Dunbar 72 73 85 230
Annabel Niven Crieff 74 76 80 230
Megan Briggs Kilmacolm 76 77 79 232
Jill Meldrum Dullatur 77 77 78 232
Rebecca Watson Elie & Earlsferry Ladies 81 77 74 232
Rebecca Wilson Monifieth 77 76 82 235
Sammy Vass Tain 79 75 81 235
Ashleigh Wilton Ladybank 79 74 83 236
Isla Craigie Torwoodlee 77 76 84 237
Katy McNicoll Carnoustie Ladies 79 82 78 239
Gillian Arnott Kilbirnie Place 78 79 84 241
Jordana Graham Southerness 83 77 81 241
Rachael McQueen Troon Ladies 78 79 85 242
Jennifer Linklater Largs 77 84 81 242
Rebecca McIntyre Eden 79 79 85 243
Fiona Blair Monifieth 76 79 89 244
Eilidh MacKay Nairn Dunbar 75 85 84 244
Alyson McKechin Elderslie 84 81 79 244
Ashton Ingram Fort William 78 81 86 245
Jacqueline Sneddon Alyth 77 82 86 245
Christina Kaisler Munchener Germany 82 80 83 245
Hollie Weatherburn Furness 80 83 83 246
Louise McGillivray Banchory 82 80 86 248
Louise MacGregor Falkirk 79 89 80 248
Gillian Simpson Murrayfield 83 79 88 250
Natasha Qayum Ranfurly Castle 82 84 85 251
Cara Easton Dalmahoy 83 85 83 251
Linzi Allan Kilbirnie Place 83 87 82 252
Kate McIntosh Broomieknowe 82 84 87 253
Katie McCracken Powfoot 85 84 84 253
Lesley Cosh Cowglen 83 84 89 256
Gabrielle MacDonald Craigielaw 81 83 93 257
Jessica Wycherley Musselburgh 82 83 94 259
Julie Vass Tain 87 86 87 260
Ailsa Mitchell Hawick 80 91 90 261
Zoe Differ Dullatur 89 91 84 264
Hannah Dalrymple Glenbervie 89 89 89 267
Lauren Duncan Aboyne 89 84 95 268
Tara MacTaggart Minto 92 86 92 270
Edwina Lowrey-Gold Eaton 99 82 91 272
Gail Wilson Monifieth 89 87 97 273
Kelly McNulty Tynemouth 90 88 95 273
Rebecca Hovell Glencorse 84 95 95 274
Alison Goodwin Glenbervie 89 88 99 276
Helen Goodwin Glenbervie 95 101 90 286
Abigail Gliksten Strathaven 100 92 95 287
Rachel Howie West Kilbride 97 95 96 288
Gillian Scanlan Hamilton 83 76 RD
Samantha Leslie Murcar Links 80 79 RD
Emily Aird Strathmore 93 103 WD
Megan Aird Strathmore 93 108 WD
stroke-play championship
POWFOOT GOLF CLUB
FINAL TOTALS
Par 222 (3 x 74)
Kelsey MacDonald Nairn Dunbar 70 70 71 211
Pamela Pretswell Bothwell 71 67 74 212
Krystle Caithness St Regulus 74 66 73 213
Holly Clyburn Woodhall Spa 77 68 72 217
Rachael Livingstone Musselburgh Old 71 72 76 219
Roseanne Niven Crieff 76 71 74 221
Eve Muirhead Pitlochry 73 76 74 223
Jane Turner Craigielaw 75 75 74 224
Rachael Watton Mortonhall 76 75 74 225
Laura Murray Alford 77 74 74 225
Michele Thomson McDonald 74 75 78 227
Elle Sandak Concord Sydney 75 72 82 229
Gillian Monteith Portpatrick Dunskey 79 72 78 229
Harriet Owers-Bradley Wollaton Park 76 76 77 229
Emma Fairnie Dunbar 72 73 85 230
Annabel Niven Crieff 74 76 80 230
Megan Briggs Kilmacolm 76 77 79 232
Jill Meldrum Dullatur 77 77 78 232
Rebecca Watson Elie & Earlsferry Ladies 81 77 74 232
Rebecca Wilson Monifieth 77 76 82 235
Sammy Vass Tain 79 75 81 235
Ashleigh Wilton Ladybank 79 74 83 236
Isla Craigie Torwoodlee 77 76 84 237
Katy McNicoll Carnoustie Ladies 79 82 78 239
Gillian Arnott Kilbirnie Place 78 79 84 241
Jordana Graham Southerness 83 77 81 241
Rachael McQueen Troon Ladies 78 79 85 242
Jennifer Linklater Largs 77 84 81 242
Rebecca McIntyre Eden 79 79 85 243
Fiona Blair Monifieth 76 79 89 244
Eilidh MacKay Nairn Dunbar 75 85 84 244
Alyson McKechin Elderslie 84 81 79 244
Ashton Ingram Fort William 78 81 86 245
Jacqueline Sneddon Alyth 77 82 86 245
Christina Kaisler Munchener Germany 82 80 83 245
Hollie Weatherburn Furness 80 83 83 246
Louise McGillivray Banchory 82 80 86 248
Louise MacGregor Falkirk 79 89 80 248
Gillian Simpson Murrayfield 83 79 88 250
Natasha Qayum Ranfurly Castle 82 84 85 251
Cara Easton Dalmahoy 83 85 83 251
Linzi Allan Kilbirnie Place 83 87 82 252
Kate McIntosh Broomieknowe 82 84 87 253
Katie McCracken Powfoot 85 84 84 253
Lesley Cosh Cowglen 83 84 89 256
Gabrielle MacDonald Craigielaw 81 83 93 257
Jessica Wycherley Musselburgh 82 83 94 259
Julie Vass Tain 87 86 87 260
Ailsa Mitchell Hawick 80 91 90 261
Zoe Differ Dullatur 89 91 84 264
Hannah Dalrymple Glenbervie 89 89 89 267
Lauren Duncan Aboyne 89 84 95 268
Tara MacTaggart Minto 92 86 92 270
Edwina Lowrey-Gold Eaton 99 82 91 272
Gail Wilson Monifieth 89 87 97 273
Kelly McNulty Tynemouth 90 88 95 273
Rebecca Hovell Glencorse 84 95 95 274
Alison Goodwin Glenbervie 89 88 99 276
Helen Goodwin Glenbervie 95 101 90 286
Abigail Gliksten Strathaven 100 92 95 287
Rachel Howie West Kilbride 97 95 96 288
Gillian Scanlan Hamilton 83 76 RD
Samantha Leslie Murcar Links 80 79 RD
Emily Aird Strathmore 93 103 WD
Megan Aird Strathmore 93 108 WD
Labels: Girls
<< Home