Dutcho duo win European Nations Cup in Spain
Ladies European Tour Scoreboard
EUROPEAN NATIONS CUP
La Sella Golf Resort, Alicante, Spain
FINAL TOTALS
Par 288 (4x72)
270 Holland (Marjet van Der Graaff & Christel Boeljon) 68 66 70 66
274 France (Gwladys Nocera & Anne Lise Caudal) 74 67 68 65, Australia (Joanne Mills & Nikki Garrett) 71 65 73 65, Italy (Veronica Zorzi & Giulia Sergas) 62 69 70 73
275 England (Lisa Hall & Laura Davies) 66 67 74 68
276 Spain (Tania Elosegui & Paula Marti) 68 73 67 68
278 United States (Meg Mallon & Beth Daniel) 72 66 67 73
279 Sweden (Lotta Wahlin & Carin Koch) 71 71 68 69
281 Wales (Lydia Hall & Becky Brewerton) 70 70 72 69
282 Ireland (Martina Gillen & Rebecca Coakley) 71 72 70 69, Denmark (Iben Tinning & Lisa Holm Sorensen) 69 68 72 73
286 Finland (Ursula Wikstrom & Kaisa Ruuttila) 73 75 69 69
288 Scotland (Clare Queen & Lynn Kenny) 71 69 76 72
289 Switzerland (Frederique Seeholzer & Florence Luscher) 76 71 70 72, Norway (Lill Kristin Saether & Marianne Skarpnord) 71 70 76 72, Germany (Martina Eberl & Denise Charlotte Becker) 71 70 75 73
291 Russia (Maria Verchenova & Anastasia Kostina) 74 72 72 73
295 Belgium (Ellen Smets & Lara Tadiotto) 73 73 76 73
298 Slovakia (Zuzana Kamasova & Veronika Falathova) 78 72 75 73
316 Austria (Eva Steinberger & Nicole Gergely) 75 70 100 71
EUROPEAN NATIONS CUP
La Sella Golf Resort, Alicante, Spain
FINAL TOTALS
Par 288 (4x72)
270 Holland (Marjet van Der Graaff & Christel Boeljon) 68 66 70 66
274 France (Gwladys Nocera & Anne Lise Caudal) 74 67 68 65, Australia (Joanne Mills & Nikki Garrett) 71 65 73 65, Italy (Veronica Zorzi & Giulia Sergas) 62 69 70 73
275 England (Lisa Hall & Laura Davies) 66 67 74 68
276 Spain (Tania Elosegui & Paula Marti) 68 73 67 68
278 United States (Meg Mallon & Beth Daniel) 72 66 67 73
279 Sweden (Lotta Wahlin & Carin Koch) 71 71 68 69
281 Wales (Lydia Hall & Becky Brewerton) 70 70 72 69
282 Ireland (Martina Gillen & Rebecca Coakley) 71 72 70 69, Denmark (Iben Tinning & Lisa Holm Sorensen) 69 68 72 73
286 Finland (Ursula Wikstrom & Kaisa Ruuttila) 73 75 69 69
288 Scotland (Clare Queen & Lynn Kenny) 71 69 76 72
289 Switzerland (Frederique Seeholzer & Florence Luscher) 76 71 70 72, Norway (Lill Kristin Saether & Marianne Skarpnord) 71 70 76 72, Germany (Martina Eberl & Denise Charlotte Becker) 71 70 75 73
291 Russia (Maria Verchenova & Anastasia Kostina) 74 72 72 73
295 Belgium (Ellen Smets & Lara Tadiotto) 73 73 76 73
298 Slovakia (Zuzana Kamasova & Veronika Falathova) 78 72 75 73
316 Austria (Eva Steinberger & Nicole Gergely) 75 70 100 71
Labels: LADIES EUROPEAN TOUR
<< Home