James White and Laura Murray were
winners of Scottish universities' titles
We have been unable to display all the leading scores from the Scottish universities championships over the Moray Golf Club courses at Lossiemouth at the end of March because the organiser, Dr Rob Macpherson, unfortunately was laid low by a series of illnesses immediately after the end of the tournament.
Rob is now on the mend and he has forwarded the final totals:
MEN'S CHAMPIONSHIP
292 James White (Stirling) 75 75 71 71.
293 Steve Pointon (St Andrews) 72 70 77 74.
294 Mark Hoffman (Humber) 70 73 77 74.
297 Phillipo Okan (St Andrews) 72 74 78 73.
298 John Wybar (Aberdeen) 70 77 78 73.
300 Sam Binning (Glasgow) 74 72 79 75.
301 Colin Thomson (Stirling) 72 80 76 73.
305 Ben Sloan (Heriot Watt) 71 79 76 799.
396 Graeme Robertson (Stirling) 74 75 80 77.
307 Bobby Rushford (Stirling) 72 77 79 79, Fraser Moore (Stirling) 81 75 78 73, Adrian Styles (Robert Goron's 73 82 77 75.
308 Joe Lockie (St Andrews) 83 75 68 82, James Collier (Abertay Dundee) 82 71 77 78, Gordon Stevenson (St Andrews) 78 75 77 78, Will Wrisdale (St Andrews) 74 77 83 74.
309 Keith Shanks (Aberdeen) 77 81 76 75, Michael Gray (St Andrews) 79 80 80 70.
310 Cameron Gray (St Andrews) 72 78 80 80.
311 Michael Dailly (Stirling) 80 76 81 74.
312 Andrew Wallace (Stirling) 81 73 80 78, David Booth (Stirling) 82 80 72 78.
314 John Duff (Aberdeen) 85 73 79 77, Fraser Campbell (Strathclyde) 73 74 84 83.
315 Stuart Leslie (Abeerdeen) 76 75 83 81.
318 Malcolm Pennycott (Heriot Watt)78 80 789 81.
320 Ryan Willoughby (Humber) 83 77 80 80.
321 Roddy Forgie (Edinburgh) 79 78 80 84.
322 Greg Ingram (Robert Gordon's) 82 80 81 79.
324 Blair McKay (Aberdeen) 86 77 81 80, Elliot Brown (St Andrews) 77 82 86 79.
326 Neil Gordon (Abedeen) 78 78 80 90, Douglas Pender (Glasgow) 77 79 92 78.
329 Scott Clark (Glasgow) 83 77 79 90.
332 Adam Foley (Heriot Watt) 80 82 88 82, Jamie Thompson (Heriot Watt) 80 82 87 83.
333 Paul Robinson (Strathclyde) 83 77 80 93, Mik de Picciotto (St Andrews) 80 82 85 86.
335 Robert Gallon (Edinburgh) 83 80 82 90.
WOMEN'S CHAMPIONSHIP
302 Laura Murray (Robert Gordon's) 77 74 77 74.
312 Megan Briggs (Strathclyde)75 77 81 79.
313 Jane Turner (Robert Gordon's) 78 76 78 81.
322 Kelsey MacDonald (Stirling) 81 80 79 82.
323 Susan Jackson (Edinburgh) 80 79 80 84.
327 Meggie Trainor (Humber) 87 78 80 82.
328 Rachel Cassidy (Stiring) 91 74 79 84.
334 Ailsa Theunis (St Andrews) 91 75 75 93.
341 Shauna Wilde (Humber) 81 85 86 89.
342 Morag Macpherson (St Andrews) 84 82 85 91.
MISSED THE CUT
167 Harriet Beasley (Stirling) 93 74.
169 Isla Craigie (Edinburgh) 87 82.
173 Emma Fairnie (Edinburgh) 85 88.
177 Ashley Smith (St Andrews) 93 84.
179 Rebecca Wilson (Stirling) 94 85.
180 Megan Jones (St Andrews) 95 85.
182 Nicola Robinson (Edinburgh) 94 88.
184 Nadia Green (St Andrews) 99 85.
187 Nikki McAulay (Edinburgh) 104 83.
189 Alex Smeathers (Edinburgh) 106 83.
192 Bev Peel (Humnber) 100 91.
197 Eleanor Pike (St Andrews) 103 94.
215 Jessica McLean (Humbeer) 115 100.
winners of Scottish universities' titles
We have been unable to display all the leading scores from the Scottish universities championships over the Moray Golf Club courses at Lossiemouth at the end of March because the organiser, Dr Rob Macpherson, unfortunately was laid low by a series of illnesses immediately after the end of the tournament.
Rob is now on the mend and he has forwarded the final totals:
MEN'S CHAMPIONSHIP
292 James White (Stirling) 75 75 71 71.
293 Steve Pointon (St Andrews) 72 70 77 74.
294 Mark Hoffman (Humber) 70 73 77 74.
297 Phillipo Okan (St Andrews) 72 74 78 73.
298 John Wybar (Aberdeen) 70 77 78 73.
300 Sam Binning (Glasgow) 74 72 79 75.
301 Colin Thomson (Stirling) 72 80 76 73.
305 Ben Sloan (Heriot Watt) 71 79 76 799.
396 Graeme Robertson (Stirling) 74 75 80 77.
307 Bobby Rushford (Stirling) 72 77 79 79, Fraser Moore (Stirling) 81 75 78 73, Adrian Styles (Robert Goron's 73 82 77 75.
308 Joe Lockie (St Andrews) 83 75 68 82, James Collier (Abertay Dundee) 82 71 77 78, Gordon Stevenson (St Andrews) 78 75 77 78, Will Wrisdale (St Andrews) 74 77 83 74.
309 Keith Shanks (Aberdeen) 77 81 76 75, Michael Gray (St Andrews) 79 80 80 70.
310 Cameron Gray (St Andrews) 72 78 80 80.
311 Michael Dailly (Stirling) 80 76 81 74.
312 Andrew Wallace (Stirling) 81 73 80 78, David Booth (Stirling) 82 80 72 78.
314 John Duff (Aberdeen) 85 73 79 77, Fraser Campbell (Strathclyde) 73 74 84 83.
315 Stuart Leslie (Abeerdeen) 76 75 83 81.
318 Malcolm Pennycott (Heriot Watt)78 80 789 81.
320 Ryan Willoughby (Humber) 83 77 80 80.
321 Roddy Forgie (Edinburgh) 79 78 80 84.
322 Greg Ingram (Robert Gordon's) 82 80 81 79.
324 Blair McKay (Aberdeen) 86 77 81 80, Elliot Brown (St Andrews) 77 82 86 79.
326 Neil Gordon (Abedeen) 78 78 80 90, Douglas Pender (Glasgow) 77 79 92 78.
329 Scott Clark (Glasgow) 83 77 79 90.
332 Adam Foley (Heriot Watt) 80 82 88 82, Jamie Thompson (Heriot Watt) 80 82 87 83.
333 Paul Robinson (Strathclyde) 83 77 80 93, Mik de Picciotto (St Andrews) 80 82 85 86.
335 Robert Gallon (Edinburgh) 83 80 82 90.
WOMEN'S CHAMPIONSHIP
302 Laura Murray (Robert Gordon's) 77 74 77 74.
312 Megan Briggs (Strathclyde)75 77 81 79.
313 Jane Turner (Robert Gordon's) 78 76 78 81.
322 Kelsey MacDonald (Stirling) 81 80 79 82.
323 Susan Jackson (Edinburgh) 80 79 80 84.
327 Meggie Trainor (Humber) 87 78 80 82.
328 Rachel Cassidy (Stiring) 91 74 79 84.
334 Ailsa Theunis (St Andrews) 91 75 75 93.
341 Shauna Wilde (Humber) 81 85 86 89.
342 Morag Macpherson (St Andrews) 84 82 85 91.
MISSED THE CUT
167 Harriet Beasley (Stirling) 93 74.
169 Isla Craigie (Edinburgh) 87 82.
173 Emma Fairnie (Edinburgh) 85 88.
177 Ashley Smith (St Andrews) 93 84.
179 Rebecca Wilson (Stirling) 94 85.
180 Megan Jones (St Andrews) 95 85.
182 Nicola Robinson (Edinburgh) 94 88.
184 Nadia Green (St Andrews) 99 85.
187 Nikki McAulay (Edinburgh) 104 83.
189 Alex Smeathers (Edinburgh) 106 83.
192 Bev Peel (Humnber) 100 91.
197 Eleanor Pike (St Andrews) 103 94.
215 Jessica McLean (Humbeer) 115 100.
Labels: Student golf
<< Home