KirkwoodGolf

Thursday, April 23, 2009

Michele Thomson wins $525 for eighth

place finish on SunCoast Ladies Tour

Michele Thomson earned $525 for a joint eighth place finish in her second appearance on the SunCoast Ladies Tour in Florida today.
In her debut two weeks ago, she scored her first win as a professional and pocketed $2,000.
The 21-year-old from Ellon, who won the Scottish women's amateur title last year when she also gained Curtis Cup honours for Great Britain & Ireland, had steady rounds of 72, 74 and 73 for a three-over-par total of 219 at the Rock Springs Ridge Golf Club, Apooka in Centra Florida.
She finishede seven shots behind Austrian Stefanie Michl who had rounds of 74, 69 and 69 for four-under-par 212 to collect the $2,000 winner's prize.
Overnight leader Miriam Nagl from Germany had scores of 71, 67 and 75 for 213 and had to settle for the $1,100 runner-up prize.
Michele Thomson is marking time until she can make her debut as a rookie on the Ladies European Tour. The Swiss Open in mid-May looks to be her best bet. She just failed to gain a high enough players' card at the Tour School to gain automatic entry to most LET events.
Although she can file entries for all the competitions, she has to wait to see if the fully-qualified players take up all the available places in each field before she knows if she will get to play.
ALL THE TOTALS
Par 216 (3x72)
212 Stefanie Michl (Graz, Austria) 74 69 69 ($2,000).
213 Miriam Nagl (Berlin, Germany) 71 67 75 ($1,100).
215 Shasta Averyhardt (Flint, Michigan) 76 72 67, Margaret Shirley (Roswell, Georgia) 72 71 72 ($950 each).
216 Yuka Kuriyama (Osaka, Japan) 75 72 69 ($800).
217 Jacqueline Barenborg (Vero Beach, Florida) 71 72 74 ($700).
218 Charlotte Campbell (Heathrow, Florida) 73 72 73 ($600).
219 Michele Thomson (Ellon, Scotland) 72 74 73, Norika Nakazaki (Hanover Park, Illinois) 72 73 74 ($525 each).
============cut-off point for winning money ==========
220 Kazu Yazaki (Tokyo, Japan) 74 74 72.
221 Carrie Morris (Tyler, Texas) 75 72 74.
222 Lindsey Edmunds (London, Ontario) 73 77 72, Yukari Nishiyama (Tokyo, Japan) 77 74 71.
223 Brittainy Klein (Henderson, Kentucky) 78 70 75.
224 Meghan Trainor (Charlotte, North Carolina) 73 78 73.
225 Haley Gildea (East Greenwich, Rhode Island) 73 78 74, Nikki Hadd (Crestview, Florida) 75 75 75.
226 Rebecca Green (Adelaide, Australia) 80 72 74.
227 Erin Thorne (Bracebridge, Canada) 78 76 73, Jessica Schneider (Elgin, Illinois) 79 75 73.
231 Rebecca Samuelsson (Gothenburgh, Sweden) 78 79 74, Raquel Riley (Freeport, Bahamas) 78 78 75, Caroline Park (Seoul , South Korea) 73 79 79, Anna Green (Delray Beach, Florida) 76 77 78.
236 Ellen Dunne (Lauderdale, Florida) 77 80 79.
242 Jennifer Hansen (Cairo, New England) 82 79 81.
247 Mayura Skowronski (Bangkok, Thailand) (amateur) 85 77 85.

Labels: