KirkwoodGolf

Tuesday, April 07, 2009

R&A FOUNDATION SCHOLARS TOURNAMENT
First two rounds over Eden course, third round over Old Course, St Andrews.
FINAL TOTALS
MEN

209 Paul Betty (Stirling) 73 69 68.
211 Leonard Motta (Milan) 69 71 71.
214 Scott Stewart-Cation (Elmwood) 71 72 71.
216 James White (Stirling) 72 70 74.
217 Ian Winstanley (Leeds) 74 71 72.
218 James Patterson (Queens) 71 71 76.
219 Dave Corsby (UCLAN) 77 72 70, Gordon Stevenson (St Andrews) 73 71 75.
220 Bobby Rushford (Stirling) 71 75 74.
221 Daniel Sommerville (Dundee) 71 75 75.
222 David Booth (Stirling) 72 75 75.
223 Jamie Mackay (Kilmarnock College) 77 71 75, Andrew Smedley (Birmingham) 70 76 77.
224 Alexander Main (Edinburgh) 75 75 74, Michael Daily (Stirliong) 74 73 77, Colin Thomson (Stirling) 71 72 81.
225 Jonathan Watt (Stirling) 73 76 76.
226 Niccolo Quintarelli (Venice) 79 73 74, Mike Gray (St Andrews) 76 67 83.
227 Andrew Wallace (Stirling) 73 77 77.
228 Kevin Garwood (Bournemouth) 73 78 77.
229 Darren Timms (Stirlinig) 73 81 75, Adam Best (Teesside) 75 79 75, Fraser Moore (Stirling) 77 72 80, Andrew Shakespear (Bournemouth) 75 74 80, Ross Creowe (Northumbria) 72 75 82.
230 Joshua Clarke (Abertay) 79 76 75, Kelan McDonagh (Maynooth) 77 77 76, Egert Poldma (Myerscough) 74 76 80.
232 Gordon Yates (Stirling) 73 77 82, Ben Sloan (Heriot Watt) 73 77 82.
234 Andrew Palmer (UCLAN) 77 79 78, Craig Cook (Exeteer) 78 76 80, David Corben (Exeter) 77 76 81.
235 Michael Evans (Bournemouth) 77 79 79.
236 John Duff (Aberdeen) 81 76 79, Sandy Kirton (Exeter) 78 78 80.
243 Tonel Neider (UCLAN) 80 77 86.
244 Vincent Kabaso (Elmwood) 84 80 80, Keith Shanks (Aberdeen) 83 74 87.
246 Lloyd Walton (Bournemouth) 85 76 85.
WOMEN
219 Sian James (Birmingham) 75 67 77.
220 Laura Chemarin (Toulouse) 73 73 74.
221 Lucie Andre (Toulouse) 69 78 74.
224 Pamela Pretswell (Glasgow) 72 75 77.
225 Rosanna Crepiat (Tourlouse) 73 78 74.
228 Laura Murray (Robert Gordon) 73 75 80.
229 Marianne Cuasin (Venice) 71 78 80.
231 Rachel Cassidy (Stirling)( 74 73 84.
232 Alessandra de poli de Luigi (Milan) 79 76 77.
233 Lucy Williams (Birmiongham) 75 79 79.
234 Jane Turner (Robert Gordon) 79 73 82, Megan Briggs (Strathclyde) 77 73 84.
238 Kelsey MacDonald (Stirling) 74 79 85.
240 Emma Fairnie (Edinburgh) 76 77 87.
251 Lucy Padley (Exeter) 85 83 83.
254 Chloe Dexter (Birmingham) 85 79 90.
256 Stephanie Farrar (Stirling) 85 87 84.
258 Jo Hodge (Buckinghamshire New) 88 87 83.

Labels: