US Futures Tour Scoreboard
IMPACT INVITATIONAL
LPGA International, Daytona Beach, Florida.
Par 216 (3 x 72). 6464yd
1 Misun Cho (Cheongju, South Korea) 71-69-70 - 210 $14,000
2 Mina Harigae (Monterey, Calif.) 72-71-71 - 214 $10,000
T3 Nicole Jeray (Berwyn, Ill.) 76-70-69 - 215 $6,134
T3 Paola Moreno (Cali, Colombia) 67-73-75 - 215 $6,134
T5 Sophia Sheridan (Guadalajara, Mexico) 72-72-72 - 216 $3,668
T5 Alison Walshe (Westford, Mass.) 72-71-73 - 216 $3,668
T7 Elisa Serramia (Barcelona, Spain) 71-74-72 - 217 $2,359
T7 Brandi Jackson (Greenville, S.C.) 73-72-72 - 217 $2,359
T7 Christi Cano (San Antonio, Texas) 70-68-79 - 217 $2,359
T10 Hannah Jun (San Diego, Calif.) 71-80-67 - 218 $1,593
T10 Danah Ford (Indianapolis, Ind.) 70-76-72 - 218 $1,593
T10 Tanya Dergal (Durango, Mexico) 72-74-72 - 218 $1,593
T10 Samantha Richdale (Kelowna, British Columbia) 70-75-73 - 218 $1,593
T14 Marci Turner (Tompkinsville, Ky.) 73-77-69 - 219 $1,224
T14 Haeji Kang (Seoul, South Korea) 74-75-70 - 219 $1,224
T14 Tzu-Chi Lin (Beaumont, Calif.) 75-71-73 - 219 $1,224
T17 Andrea VanderLende (Longwood, Fla.) 75-74-71 - 220 $1,018
T17 Sue Ginter (Appleton, Wis.) 76-72-72 - 220 $1,018
T17 Lindsey Bergeon (Sarasota, Fla.) 75-72-73 - 220 $1,018
T17 Victoria Kiser (Orlando, Fla.) (amateur) 71-76-73 - 220
T21 Jean Reynolds (Newnan, Ga.) 74-77-70 - 221 $878
T21 Onnarin Sattayabanphot (Bangkok, Thailand) 77-74-70 - 221 $878
T21 Mo Martin (Altadena, Calif.) 76-74-71 - 221 $878
T21 Janice Olivencia (Caguas, Puerto Rico) 75-74-72 - 221 $878
T21 Song Yi Choi (Seoul, South Korea) 71-78-72 - 221 $878
T21 Taylor Leon (Dallas, Texas) 76-72-73 - 221 $878
T21 Kelly Lagedrost (Brooksville, Fla.) 73-73-75 - 221 $878
T21 Janell Howland (Boise, Idaho) 72-73-76 - 221 $878
T21 Lisa Ferrero (Lodi, Calif.) 70-74-77 - 221 $878
T30 Michelle Jarman (Wilmington, N.C.) 77-74-71 - 222 $787
T30 Stephanie Oukeo (Paris, France) 75-75-72 - 222 $787
T30 Kim Welch (Sacramento, Calif.) 78-72-72 - 222 $787
T30 Stephanie Otteson (Wilson, N.C.) 74-75-73 - 222 $787
T30 Kristie Smith (Perth, Australia) 81-68-73 - 222 $787
T30 Tiffany Tavee (Tempe, Ariz.) 74-74-74 - 222 $787
T30 Selanee Henderson (Apple Valley, Calif.) 73-75-74 - 222 $787
T30 Carling Coffing (Middletown, Ohio) 74-74-74 - 222 $787
T30 Yoora Kim (Seoul, South Korea) 72-75-75 - 222 $787
T30 Angela Buzminski (Oshawa, Ontario) 72-74-76 - 222 $787
T40 Dewi Claire Schreefel (Diepenveen, Netherlands) 76-75-72 - 223 $731
T40 Kim Augusta (Rumford, Rhode Island) 76-74-73 - 223 $731
T40 Marcela Leon (Monterrey, Mexico) 70-79-74 - 223 $731
T40 Ashley Knoll (The Woodlands, Texas) 76-73-74 - 223 $731
T40 Stella Lee (Seoul, South Korea) 78-71-74 - 223 $731
T40 Yeo-Jae Lee (Seoul, South Korea) 71-77-75 - 223 $731
T40 Esther Choe (Scottsdale, Ariz.) 78-70-75 - 223 $731
T40 Angela Jerman (Columbus, Ga.) 70-74-79 - 223 $731
T48 Laura Crawford (Lancaster, S.C.) 76-75-73 - 224 $692
T48 Amanda Mathis (Opelousas, La.) 80-71-73 - 224 $692
T48 Jenny Suh (Fairfax, Virginia) 71-79-74 - 224 $692
T48 Min Seo Kwak (Seoul, South Korea) 73-77-74 - 224 $692
T48 Lee Ann Walker-Cooper (Southport, N.C.) 75-74-75 - 224 $692
T48 Erina Yamato (Yamagata, Japan) 72-77-75 - 224 $692
T48 Caroline Larsson (Stockholm, Sweden) 70-77-77 - 224 $692
T48 Maru Martinez (Maracaibo, Venezuela) 75-71-78 - 224 $692
T56 Jenny Gleason (Clearwater, Fla.) 75-76-74 - 225 $668
T56 Whitney Wade (Glasgow, Ky.) 74-77-74 - 225 $668
T56 Michaela Cavener (Ponca City, Okla.) 73-77-75 - 225 $668
T59 Christine Song (Fullerton, Calif.) 75-76-75 - 226 $652
T59 Lisa Meldrum (Montreal, Quebec) 75-76-75 - 226 $652
T59 Rachel Bailey (Faulconbridge, Australia) 75-75-76 - 226 $652
T59 Sae Hee Son (Seoul, South Korea) 73-77-76 - 226 $652
T59 Alejandra Shaw (Vina Del Mar, Chile) 73-75-78 - 226 $652
T59 Kira Meixner (Richmond, British Columbia) (amateur) 70-74-82 - 226
65 Whitney Myers (York. Pa.) 72-74-81 - 227 $640
66 Sarah Beth Jacobs (Nashville, Tenn.) 77-74-77 - 228 $637
67 Nicola Eaton (Port Shepstone, South Africa) 77-70-83 - 230 $634
T68 Rebecka Heinmert (Hassleholm, Sweden) 74-75-82 - 231 $629
T68 Ashley Grier (Hagerstown, Maryland) 74-75-82 - 231 $629
70 Jill Frantz (Iowa City, Iowa) 80-71-82 - 233 $625
MISSED THE CUT
Melissa Eaton, Jessica Shepley, Taya Battistella, Chris Brady, Vicki Goetze-Ackerman, Hwanhee Lee, Sin Ah Ham, Lehua Wise, Sohi Moon, Carmen Bandea, Ashley Prange, Tracy Hanson, Yeon Joo Lee, Devan Andersen, Nicole Hage, Moon Su, Lori Atsedes, Amanda Costner, Perry Swenson, Briana Vega, Gerina Mendoza, Libby Smith, Stephanie George, Violeta Retamoza, Garrett Phillips, Anastasia Kostina, Lorraine Ballerano, Bridget Dwyer, Becky Lucidi, Sam White, Stacey Tate, Lili Alvarez, Jenna Pearson, Aimee Cho, Sarah Lynn Sargent, Liz Janangelo.
Benedikte Grotvedt, Rak Kyung Oh, Meghan Little, Naree Song, Jennifer Ackerson, Stephanie Kim (a), Kristina Tucker, Jessica Carafiello, Moah Chang, Susan Nam, Mary J. Kim, Christine Cho, Cindy Lee-Pridgen, Sara Brown, Noon Huachai, Tiffany Prats, Maggie Simons, Kelly Froelich, Hannah Yun (a), Madeleine Holmblad, Sarah Olsen, Christina Jones, Kimberly Goedecke, Jasi Acharya, Su A Kim, Malinda Johnson, Kelly Schaub, Carol Robertson, Jieun Oh, Mary Moan, Bing Lim, Renee Skidmore, Kylene Pulley, Lilly Kobayashi.
Withdrew: Angela Oh, Sofie Andersson, Brenda McLarnon, Y. J. Jin.
No show: Emily Bastel
IMPACT INVITATIONAL
LPGA International, Daytona Beach, Florida.
Par 216 (3 x 72). 6464yd
1 Misun Cho (Cheongju, South Korea) 71-69-70 - 210 $14,000
2 Mina Harigae (Monterey, Calif.) 72-71-71 - 214 $10,000
T3 Nicole Jeray (Berwyn, Ill.) 76-70-69 - 215 $6,134
T3 Paola Moreno (Cali, Colombia) 67-73-75 - 215 $6,134
T5 Sophia Sheridan (Guadalajara, Mexico) 72-72-72 - 216 $3,668
T5 Alison Walshe (Westford, Mass.) 72-71-73 - 216 $3,668
T7 Elisa Serramia (Barcelona, Spain) 71-74-72 - 217 $2,359
T7 Brandi Jackson (Greenville, S.C.) 73-72-72 - 217 $2,359
T7 Christi Cano (San Antonio, Texas) 70-68-79 - 217 $2,359
T10 Hannah Jun (San Diego, Calif.) 71-80-67 - 218 $1,593
T10 Danah Ford (Indianapolis, Ind.) 70-76-72 - 218 $1,593
T10 Tanya Dergal (Durango, Mexico) 72-74-72 - 218 $1,593
T10 Samantha Richdale (Kelowna, British Columbia) 70-75-73 - 218 $1,593
T14 Marci Turner (Tompkinsville, Ky.) 73-77-69 - 219 $1,224
T14 Haeji Kang (Seoul, South Korea) 74-75-70 - 219 $1,224
T14 Tzu-Chi Lin (Beaumont, Calif.) 75-71-73 - 219 $1,224
T17 Andrea VanderLende (Longwood, Fla.) 75-74-71 - 220 $1,018
T17 Sue Ginter (Appleton, Wis.) 76-72-72 - 220 $1,018
T17 Lindsey Bergeon (Sarasota, Fla.) 75-72-73 - 220 $1,018
T17 Victoria Kiser (Orlando, Fla.) (amateur) 71-76-73 - 220
T21 Jean Reynolds (Newnan, Ga.) 74-77-70 - 221 $878
T21 Onnarin Sattayabanphot (Bangkok, Thailand) 77-74-70 - 221 $878
T21 Mo Martin (Altadena, Calif.) 76-74-71 - 221 $878
T21 Janice Olivencia (Caguas, Puerto Rico) 75-74-72 - 221 $878
T21 Song Yi Choi (Seoul, South Korea) 71-78-72 - 221 $878
T21 Taylor Leon (Dallas, Texas) 76-72-73 - 221 $878
T21 Kelly Lagedrost (Brooksville, Fla.) 73-73-75 - 221 $878
T21 Janell Howland (Boise, Idaho) 72-73-76 - 221 $878
T21 Lisa Ferrero (Lodi, Calif.) 70-74-77 - 221 $878
T30 Michelle Jarman (Wilmington, N.C.) 77-74-71 - 222 $787
T30 Stephanie Oukeo (Paris, France) 75-75-72 - 222 $787
T30 Kim Welch (Sacramento, Calif.) 78-72-72 - 222 $787
T30 Stephanie Otteson (Wilson, N.C.) 74-75-73 - 222 $787
T30 Kristie Smith (Perth, Australia) 81-68-73 - 222 $787
T30 Tiffany Tavee (Tempe, Ariz.) 74-74-74 - 222 $787
T30 Selanee Henderson (Apple Valley, Calif.) 73-75-74 - 222 $787
T30 Carling Coffing (Middletown, Ohio) 74-74-74 - 222 $787
T30 Yoora Kim (Seoul, South Korea) 72-75-75 - 222 $787
T30 Angela Buzminski (Oshawa, Ontario) 72-74-76 - 222 $787
T40 Dewi Claire Schreefel (Diepenveen, Netherlands) 76-75-72 - 223 $731
T40 Kim Augusta (Rumford, Rhode Island) 76-74-73 - 223 $731
T40 Marcela Leon (Monterrey, Mexico) 70-79-74 - 223 $731
T40 Ashley Knoll (The Woodlands, Texas) 76-73-74 - 223 $731
T40 Stella Lee (Seoul, South Korea) 78-71-74 - 223 $731
T40 Yeo-Jae Lee (Seoul, South Korea) 71-77-75 - 223 $731
T40 Esther Choe (Scottsdale, Ariz.) 78-70-75 - 223 $731
T40 Angela Jerman (Columbus, Ga.) 70-74-79 - 223 $731
T48 Laura Crawford (Lancaster, S.C.) 76-75-73 - 224 $692
T48 Amanda Mathis (Opelousas, La.) 80-71-73 - 224 $692
T48 Jenny Suh (Fairfax, Virginia) 71-79-74 - 224 $692
T48 Min Seo Kwak (Seoul, South Korea) 73-77-74 - 224 $692
T48 Lee Ann Walker-Cooper (Southport, N.C.) 75-74-75 - 224 $692
T48 Erina Yamato (Yamagata, Japan) 72-77-75 - 224 $692
T48 Caroline Larsson (Stockholm, Sweden) 70-77-77 - 224 $692
T48 Maru Martinez (Maracaibo, Venezuela) 75-71-78 - 224 $692
T56 Jenny Gleason (Clearwater, Fla.) 75-76-74 - 225 $668
T56 Whitney Wade (Glasgow, Ky.) 74-77-74 - 225 $668
T56 Michaela Cavener (Ponca City, Okla.) 73-77-75 - 225 $668
T59 Christine Song (Fullerton, Calif.) 75-76-75 - 226 $652
T59 Lisa Meldrum (Montreal, Quebec) 75-76-75 - 226 $652
T59 Rachel Bailey (Faulconbridge, Australia) 75-75-76 - 226 $652
T59 Sae Hee Son (Seoul, South Korea) 73-77-76 - 226 $652
T59 Alejandra Shaw (Vina Del Mar, Chile) 73-75-78 - 226 $652
T59 Kira Meixner (Richmond, British Columbia) (amateur) 70-74-82 - 226
65 Whitney Myers (York. Pa.) 72-74-81 - 227 $640
66 Sarah Beth Jacobs (Nashville, Tenn.) 77-74-77 - 228 $637
67 Nicola Eaton (Port Shepstone, South Africa) 77-70-83 - 230 $634
T68 Rebecka Heinmert (Hassleholm, Sweden) 74-75-82 - 231 $629
T68 Ashley Grier (Hagerstown, Maryland) 74-75-82 - 231 $629
70 Jill Frantz (Iowa City, Iowa) 80-71-82 - 233 $625
MISSED THE CUT
Melissa Eaton, Jessica Shepley, Taya Battistella, Chris Brady, Vicki Goetze-Ackerman, Hwanhee Lee, Sin Ah Ham, Lehua Wise, Sohi Moon, Carmen Bandea, Ashley Prange, Tracy Hanson, Yeon Joo Lee, Devan Andersen, Nicole Hage, Moon Su, Lori Atsedes, Amanda Costner, Perry Swenson, Briana Vega, Gerina Mendoza, Libby Smith, Stephanie George, Violeta Retamoza, Garrett Phillips, Anastasia Kostina, Lorraine Ballerano, Bridget Dwyer, Becky Lucidi, Sam White, Stacey Tate, Lili Alvarez, Jenna Pearson, Aimee Cho, Sarah Lynn Sargent, Liz Janangelo.
Benedikte Grotvedt, Rak Kyung Oh, Meghan Little, Naree Song, Jennifer Ackerson, Stephanie Kim (a), Kristina Tucker, Jessica Carafiello, Moah Chang, Susan Nam, Mary J. Kim, Christine Cho, Cindy Lee-Pridgen, Sara Brown, Noon Huachai, Tiffany Prats, Maggie Simons, Kelly Froelich, Hannah Yun (a), Madeleine Holmblad, Sarah Olsen, Christina Jones, Kimberly Goedecke, Jasi Acharya, Su A Kim, Malinda Johnson, Kelly Schaub, Carol Robertson, Jieun Oh, Mary Moan, Bing Lim, Renee Skidmore, Kylene Pulley, Lilly Kobayashi.
Withdrew: Angela Oh, Sofie Andersson, Brenda McLarnon, Y. J. Jin.
No show: Emily Bastel
Labels: Pro Ladies
<< Home