LPGA Tour & Futures Tour final totals
Oh wins $300,000 first prize in Sybase Classic
Ji Young Oh shot 2-under 70 and benefited from a couple of mistakes by Suzann Pettersen on the back nine to capture the $2 million Sybase Classic on Sunday by four shots.The 20-year-old South Korean finished with a 14-under total on the Upper Montclair Country Club in winning her second LPGA title and earning $300,000.
Pettersen was tied for the lead after 11 holes but bogeyed the 12th hole after a bad drive and then handed Oh the title with bogeys on the final two holes.
Oh put an exclamation point on the win with a 7-foot birdie putt on the 72nd hole.
Michelle Wie and Paula Creamer finished tied for third at 8-under after failing to mount a charge on a cold, raw day.
LEADING FINAL TOTALS
Par 288 (4 x 72) 6413yd.
1. Ji Young Oh $300,000 66-69-69-70--274
2. Suzann Pettersen 184,708 65-70-69-74--278
3. Michelle Wie 118,824 70-69-68-73--280
3. Paula Creamer 118,824 70-69-68-73--280
5. In-Kyung Kim 83,430 68-73-70-70--281
6. Hee Young Park 62,699 67-74-67-74--282
6. Brittany Lincicome 62,699 64-69-72-77--282
8. Louise Stahle 45,339 73-68-72-70--283
8. Amy Hung 45,339 70-72-70-71--283
8. Candie Kung 45,339 71-69-69-74--283
11. Momoko Ueda 36,658 71-71-71-71--284
11. Helen Alfredsson 36,658 62-76-72-74--284
13. M.J. Hur 29,529 74-71-72-68--285
13. Karin Sjodin 29,529 73-72-69-71--285
13. Natalie Gulbis 29,529 70-72-70-73--285
13. Jiyai Shin 29,529 69-71-71-74--285
13. Moira Dunn 29,529 71-69-70-75--285
18. Ai Miyazato 25,079 73-68-69-76--286
19. Lorena Ochoa 22,855 71-71-72-73--287
19. Sandra Gal 22,855 70-69-75-73--287
19. Song-Hee Kim 22,855 72-67-74-74--287
19. Russy Gulyanamitta 22,855 73-69-69-76--287
Selected totals:
32. Becky Morgan 13,510 71-69-77-72--289
37. Janice Moodie 9,971 71-72-72-75--290
55. Laura Davies 5,865 74-71-73-75--293
US Duramed Futures Tour Scoreboard
$100,000 Mercedes-Benz of Kansas City Championship
Leawood South Country Club, Leawood, Kansas
FINAL TOTALS
1 Elisa Serramia (Barcelona, Spain) 71-77-70 - 218 $14,000
T2 Yoora Kim (Seoul, South Korea) 73-76-70 - 219 $7,405
T2 Jean Reynolds (Newnan, Ga.) 72-72-75 - 219 $7,405
T2 Selanee Henderson (Apple Valley, Calif.) 73-69-77 - 219 $7,4055
4 Seo-Jae Lee (Seoul, South Korea) 68-76-76 - 220 $4,090
T6 Hannah Yun (Bradenton, Fla.) 76-75-70 - 221 $2,915
T6 Janell Howland (Boise, Idaho) 73-71-77 - 221 $2,915
T8 Jenny Suh (Fairfax, Va.) 74-80-68 - 222 $2,115
T8 Misun Cho (Cheongju, South Korea) 73-76-73 - 222 $2,115
10 Ryann O'Toole (San Clemente, Calif.) 77-70-76 - 223 $1,740
T11 Stella Lee (Seoul, South Korea) 76-77-71 - 224 $1,322
T11 Christine Song (Fullerton, Calif.) 72-79-73 - 224 $1,322
T11 Charlotte Campbell (Heathrow, Fla.) 75-75-74 - 224 $1,322
T11 Ashley Prange (Noblesville, Ind.) 72-78-74 - 224 $1,322
T11 Sophia Sheridan (Guadalajara, Mexico) 76-73-75 - 224 $1,322
T11 Benedikte Grotvedt (Nesbru, Norway) 72-76-76 - 224 $1,322
T17 Cindy Lee-Pridgen (Sabah, Malaysia) 74-77-74 - 225 $946
T17 Hannah Jun (San Diego, Calif.) 78-73-74 - 225 $946
T17 Sin Ah Ham (Seoul, South Korea) 78-75-72 - 225 $946
T17 Sofie Andersson (Angelholm, Sweden) 75-74-76 - 225 $946
T21 Hwanhee Lee (Las Vegas, Nev.) 75-77-74 - 226 $807
T21 Katie Allison (Little River, S.C.) 76-76-74 - 226 $807
T21 Dewi Claire Schreefel (Diepenveen, Netherland75-77-74 - 226 $807
T21 Mina Harigae (Monterey, Calif.) 75-76-75 - 226 $807
T21 Taya Battistella (Bend, Ore.) 79-72-75 - 226 $807
T21 Su A Kim (Seoul, South Korea) 75-75-76 - 226 $807
T21 Lisa Meldrum (Montreal, Quebec) 74-76-76 - 226 $807
T21 Caroline Larsson (Stockholm, Sweden) 75-74-77 - 226 $807
T21 Jessica Shepley (Oakville, Ontario) 73-75-78 - 226 $807
T21 Mo Martin (Altadena, Calif.) 74-73-79 - 226 $80
T31 Violeta Retamoza (Aguascalientes, Mexico) 79-73-75 - 227 $717
T31 Tanya Dergal (Durango, Mexico) 77-74-76 - 227 $717
T31 Haeji Kang (Seoul, South Korea) 75-76-76 - 227 $717
T31 Christi Cano (San Antonio, Texas) 77-76-74 - 227 $717
T31 Song Yi Choi (Seoul, South Korea) 78-75-74 - 227 $717
T31 Molly Birmingham (Cornelius, N.C.) 73-78-76 - 227 $717
T31 Danah Ford (Indianapolis, Ind.) 78-75-74 - 227 $717
T31 Janice Olivencia (Caguas, Puerto Rico) 78-76-73 - 227 $717
T31 Michelle Jarman (Wilmington, N.C.) 78-76-73 - 227 $717
T31 Lisa Ferrero (Lodi, Calif.) 78-76-73 - 227 $717
T31 Pornanong Phatlum (Chaiyaphum, Thailand) 77-78-72 - 227 $717
T42 Kelly Lagedrost (Brooksville, Fla.) 79-73-76 - 228 $664
T42 Courtney Mahon (Lee's Summit, Mo.) 78-75-75 - 228 $664
Gina Umeck (Redlands, Calif.) 77-76-75 - 228 $664
Aimee Cho (Orlando, Fla.) 78-75-75 - 228 $664
Nontaya Srisawang (Chiang Mai, Thailand) 76-75-77 - 228 $664
Nicole Jeray (Berwyn, Ill.) 77-74-77 - 228 $664
Maria Laura Elvira (Buenos Aires, Argentina) 74-79-75 - 228 $664
Angela Buzminski (Oshawa, Ontario) 76-75-77 - 228 $664
T50 Libby Smith (Essex Junction, Vt.) 76-76-77 - 229 $632
Noon Huachai (Bangkok, Thailand) 73-79-77 - 229 $632
Briana Vega (Andover, Mass.) 76-77-76 - 229 $632
Christine Cho (Kent, Wash.) 79-75-75 - 229 $632
Rachel Bailey (Faulconbridge, Australia) 78-77-74 - 229 $632
T55 Kim Augusta (Rumford, R.I.) 78-75-77 - 230 $612
Laura Crawford (Lancaster, S.C.) 73-80-77 - 230 $612
Tiffany Tavee (Tempe, Ariz.) 75-79-76 - 230 $612
Moon Su (Incheon, South Korea) 78-77-75 - 230 $612
Onnarin Sattayabanphot (Bangkok, Thailand) 78-77-75 - 230 $612
T60 Stephanie Otteson (Wilson, N.C.) 77-74-80 - 231 $595
Jennifer Ackerson (Dallas, Texas) 74-77-80 - 231 $595
Katie Miller (Jeannette, Pa.) 75-74-82 - 231 $595
Perry Swenson (Charlotte, N.C.) 78-77-76 - 231 $595
T64 Melissa Eaton (Port Shepstone, South Africa) 73-79-80 - 232 $583
Samantha Richdale (Kelowna, British Columbia)80-74-78 - 232 $583
Carling Coffing (Middletown, Ohio) 80-75-77 - 232 $583
T67 Garrett Phillips (St. Simons Island, Ga.) 74-78-81 - 233 $574
Lori Atsedes (Ithaca, N.Y.) 76-78-79 - 233 $574
Carol Robertson (Virginia Beach, Va.) 78-76-79 - 233 $574
T70 Amanda Mathis (Opelousas, La.) 74-79-82 - 235 $567
Seema Sadekar (Toronto, Ontario) 76-79-80 - 235 $567
T72 Ashley Knoll (The Woodlands, Texas) 79-75-82 - 236 $563
Whitney Wade (Glasgow, Ky.) 79-76-81 - 236 $56374
Jessica Carafiello (Coral Springs, Fla.) 78-77-85 - 240 $560
Ji Young Oh shot 2-under 70 and benefited from a couple of mistakes by Suzann Pettersen on the back nine to capture the $2 million Sybase Classic on Sunday by four shots.The 20-year-old South Korean finished with a 14-under total on the Upper Montclair Country Club in winning her second LPGA title and earning $300,000.
Pettersen was tied for the lead after 11 holes but bogeyed the 12th hole after a bad drive and then handed Oh the title with bogeys on the final two holes.
Oh put an exclamation point on the win with a 7-foot birdie putt on the 72nd hole.
Michelle Wie and Paula Creamer finished tied for third at 8-under after failing to mount a charge on a cold, raw day.
LEADING FINAL TOTALS
Par 288 (4 x 72) 6413yd.
1. Ji Young Oh $300,000 66-69-69-70--274
2. Suzann Pettersen 184,708 65-70-69-74--278
3. Michelle Wie 118,824 70-69-68-73--280
3. Paula Creamer 118,824 70-69-68-73--280
5. In-Kyung Kim 83,430 68-73-70-70--281
6. Hee Young Park 62,699 67-74-67-74--282
6. Brittany Lincicome 62,699 64-69-72-77--282
8. Louise Stahle 45,339 73-68-72-70--283
8. Amy Hung 45,339 70-72-70-71--283
8. Candie Kung 45,339 71-69-69-74--283
11. Momoko Ueda 36,658 71-71-71-71--284
11. Helen Alfredsson 36,658 62-76-72-74--284
13. M.J. Hur 29,529 74-71-72-68--285
13. Karin Sjodin 29,529 73-72-69-71--285
13. Natalie Gulbis 29,529 70-72-70-73--285
13. Jiyai Shin 29,529 69-71-71-74--285
13. Moira Dunn 29,529 71-69-70-75--285
18. Ai Miyazato 25,079 73-68-69-76--286
19. Lorena Ochoa 22,855 71-71-72-73--287
19. Sandra Gal 22,855 70-69-75-73--287
19. Song-Hee Kim 22,855 72-67-74-74--287
19. Russy Gulyanamitta 22,855 73-69-69-76--287
Selected totals:
32. Becky Morgan 13,510 71-69-77-72--289
37. Janice Moodie 9,971 71-72-72-75--290
55. Laura Davies 5,865 74-71-73-75--293
US Duramed Futures Tour Scoreboard
$100,000 Mercedes-Benz of Kansas City Championship
Leawood South Country Club, Leawood, Kansas
FINAL TOTALS
1 Elisa Serramia (Barcelona, Spain) 71-77-70 - 218 $14,000
T2 Yoora Kim (Seoul, South Korea) 73-76-70 - 219 $7,405
T2 Jean Reynolds (Newnan, Ga.) 72-72-75 - 219 $7,405
T2 Selanee Henderson (Apple Valley, Calif.) 73-69-77 - 219 $7,4055
4 Seo-Jae Lee (Seoul, South Korea) 68-76-76 - 220 $4,090
T6 Hannah Yun (Bradenton, Fla.) 76-75-70 - 221 $2,915
T6 Janell Howland (Boise, Idaho) 73-71-77 - 221 $2,915
T8 Jenny Suh (Fairfax, Va.) 74-80-68 - 222 $2,115
T8 Misun Cho (Cheongju, South Korea) 73-76-73 - 222 $2,115
10 Ryann O'Toole (San Clemente, Calif.) 77-70-76 - 223 $1,740
T11 Stella Lee (Seoul, South Korea) 76-77-71 - 224 $1,322
T11 Christine Song (Fullerton, Calif.) 72-79-73 - 224 $1,322
T11 Charlotte Campbell (Heathrow, Fla.) 75-75-74 - 224 $1,322
T11 Ashley Prange (Noblesville, Ind.) 72-78-74 - 224 $1,322
T11 Sophia Sheridan (Guadalajara, Mexico) 76-73-75 - 224 $1,322
T11 Benedikte Grotvedt (Nesbru, Norway) 72-76-76 - 224 $1,322
T17 Cindy Lee-Pridgen (Sabah, Malaysia) 74-77-74 - 225 $946
T17 Hannah Jun (San Diego, Calif.) 78-73-74 - 225 $946
T17 Sin Ah Ham (Seoul, South Korea) 78-75-72 - 225 $946
T17 Sofie Andersson (Angelholm, Sweden) 75-74-76 - 225 $946
T21 Hwanhee Lee (Las Vegas, Nev.) 75-77-74 - 226 $807
T21 Katie Allison (Little River, S.C.) 76-76-74 - 226 $807
T21 Dewi Claire Schreefel (Diepenveen, Netherland75-77-74 - 226 $807
T21 Mina Harigae (Monterey, Calif.) 75-76-75 - 226 $807
T21 Taya Battistella (Bend, Ore.) 79-72-75 - 226 $807
T21 Su A Kim (Seoul, South Korea) 75-75-76 - 226 $807
T21 Lisa Meldrum (Montreal, Quebec) 74-76-76 - 226 $807
T21 Caroline Larsson (Stockholm, Sweden) 75-74-77 - 226 $807
T21 Jessica Shepley (Oakville, Ontario) 73-75-78 - 226 $807
T21 Mo Martin (Altadena, Calif.) 74-73-79 - 226 $80
T31 Violeta Retamoza (Aguascalientes, Mexico) 79-73-75 - 227 $717
T31 Tanya Dergal (Durango, Mexico) 77-74-76 - 227 $717
T31 Haeji Kang (Seoul, South Korea) 75-76-76 - 227 $717
T31 Christi Cano (San Antonio, Texas) 77-76-74 - 227 $717
T31 Song Yi Choi (Seoul, South Korea) 78-75-74 - 227 $717
T31 Molly Birmingham (Cornelius, N.C.) 73-78-76 - 227 $717
T31 Danah Ford (Indianapolis, Ind.) 78-75-74 - 227 $717
T31 Janice Olivencia (Caguas, Puerto Rico) 78-76-73 - 227 $717
T31 Michelle Jarman (Wilmington, N.C.) 78-76-73 - 227 $717
T31 Lisa Ferrero (Lodi, Calif.) 78-76-73 - 227 $717
T31 Pornanong Phatlum (Chaiyaphum, Thailand) 77-78-72 - 227 $717
T42 Kelly Lagedrost (Brooksville, Fla.) 79-73-76 - 228 $664
T42 Courtney Mahon (Lee's Summit, Mo.) 78-75-75 - 228 $664
Gina Umeck (Redlands, Calif.) 77-76-75 - 228 $664
Aimee Cho (Orlando, Fla.) 78-75-75 - 228 $664
Nontaya Srisawang (Chiang Mai, Thailand) 76-75-77 - 228 $664
Nicole Jeray (Berwyn, Ill.) 77-74-77 - 228 $664
Maria Laura Elvira (Buenos Aires, Argentina) 74-79-75 - 228 $664
Angela Buzminski (Oshawa, Ontario) 76-75-77 - 228 $664
T50 Libby Smith (Essex Junction, Vt.) 76-76-77 - 229 $632
Noon Huachai (Bangkok, Thailand) 73-79-77 - 229 $632
Briana Vega (Andover, Mass.) 76-77-76 - 229 $632
Christine Cho (Kent, Wash.) 79-75-75 - 229 $632
Rachel Bailey (Faulconbridge, Australia) 78-77-74 - 229 $632
T55 Kim Augusta (Rumford, R.I.) 78-75-77 - 230 $612
Laura Crawford (Lancaster, S.C.) 73-80-77 - 230 $612
Tiffany Tavee (Tempe, Ariz.) 75-79-76 - 230 $612
Moon Su (Incheon, South Korea) 78-77-75 - 230 $612
Onnarin Sattayabanphot (Bangkok, Thailand) 78-77-75 - 230 $612
T60 Stephanie Otteson (Wilson, N.C.) 77-74-80 - 231 $595
Jennifer Ackerson (Dallas, Texas) 74-77-80 - 231 $595
Katie Miller (Jeannette, Pa.) 75-74-82 - 231 $595
Perry Swenson (Charlotte, N.C.) 78-77-76 - 231 $595
T64 Melissa Eaton (Port Shepstone, South Africa) 73-79-80 - 232 $583
Samantha Richdale (Kelowna, British Columbia)80-74-78 - 232 $583
Carling Coffing (Middletown, Ohio) 80-75-77 - 232 $583
T67 Garrett Phillips (St. Simons Island, Ga.) 74-78-81 - 233 $574
Lori Atsedes (Ithaca, N.Y.) 76-78-79 - 233 $574
Carol Robertson (Virginia Beach, Va.) 78-76-79 - 233 $574
T70 Amanda Mathis (Opelousas, La.) 74-79-82 - 235 $567
Seema Sadekar (Toronto, Ontario) 76-79-80 - 235 $567
T72 Ashley Knoll (The Woodlands, Texas) 79-75-82 - 236 $563
Whitney Wade (Glasgow, Ky.) 79-76-81 - 236 $56374
Jessica Carafiello (Coral Springs, Fla.) 78-77-85 - 240 $560
Labels: LPGA TOUR
<< Home