KirkwoodGolf

Tuesday, September 01, 2009

Hosts Ireland leading qualifiers for

European senior team match-play

NEWS RELEASE ISSUED BY THE IRISH LADIES GOLF UNION
Ireland created history by leading the field after the qualifying rounds of the 15 nation European Senior Ladies’ Team Championship at Dun Laoghaire Golf Club.
In high winds and thundery showers, Ireland’s Valerie Hassett led the host nation’s challenge with an impressive 77 which looked highly unlikely after opening bogeys at the first, second and fourth. Her experience carried her through the rocky start with birdies at the seventh, 13th and 18th to complete a solid back nine in just one over par.
Marilyn Henderson and Sheena McElroy were next best with two 78s which spurred Ireland to an unassailable lead of six shots over defending champions Sweden. Anki Hermansson and Eva Lindberg returned two 79s which saw them lead Spain by seventeen shots in third place, followed closely by England, Scotland and France.
Ireland now face eighth qualifiers Germany while Scotland face third favourites England for a place in the semi finals. Elsewhere, Spain play France in the tie of the round while second favourites Sweden play Italy.
Live Scoring throughout the event, is available at www.ilgu.ie.

QUALIFYING SCORES
808 IRELAND 410 389 Olivia Conroy [96] , Valerie Hassett 77, Marilyn Henderson 85 78, Helen Jones 81 84, Violet McBride 83 81, Sheena McElroy 83 78, Phil O'Gorman 78 [88]
814 SWEDEN 412 402 Christina Birke 82 80, Anna Dønnestad 83 [85], Anki Hermansson 90 79, Viveca Hoff 77 80, Eva Lindberg [92] 79, Birgitta Ljung 80 84
831 SPAIN 420 411 Pia Allende 87 80, Catalina Castillejo 81 82, Marta Estany 86 81, Christina Marsans 83 84, Vicky Pertierra [95] [85], Ana Vilella 83 84,
835 ENGLAND 415 420 Rozalyn Adams 84 [87], Jo Ashmore 86 85, Sue Dye 85 80, Janet Melville 82 87, Lucy Newton [93] , Chris Quinn 78 84,
839 SCOTLAND 423 416 Heather Anderson [90] 79, Lorna Bennett 83 85, Fiona De Vries 81 [87], Fiona Hunter 86 85, Mary Smith 87 82, Moira Thomson 86 85,
842 FRANCE 431 411 Kadija Boutahchicht 89 88, Virginie Burrus 83 77, Cecilia Mourgue D’Algue 83 80, Hélène Dutertre 82, Marie José Ibarlosa 88 84, Anne Lanrezac 88 [92], Anita Remoleur [92]
842 ITALY 424 418 Nicoletta Cacciatore Bolaffi , Francesca Christillin 88 77, Francoise Colmant 83 88, Clotilde Fasolis Costa 86 81, Guenda Preti Moavero 82 83, Marina Ragher Buscaini [94] 89, Alessandra Zoboli 85 [92]
849 GERMANY 432 417 Nicolle Eicke-Huth 84 83, Karin Gumpert 91 , Edeltraud Jacob 83, Dagmar Lehmann 91 [92], Tessa Oldenbourg 84 83, Cornelia Schmidt-Stuetzle 82 82, Chris Utermarck N/R 86

FAILED TO QUALIFY FOR CHAMPIONSHIP FLIGHT

859 BELGIUM 437 422 Anne-Francoise Decoster 89 91, Sonja Delport 91 [94], Larissa Khlundina 87 86, Dominique Pelzer [93} 80, Louise Tanghe , Marie-Anne Toussaint 86 83, Laurette Vanderlinder 84 82
874 SWITZERLAND 438 436 Marie Christine de Werra 86 83, Ariëlla Del Rocino [96], Mimmi Guglielmone 93 86, Brigitte Huggel [99] , Petra Müller-Kronenberg 85 87, Carlotta Vannini Bianchi 91 87, Margrit Würsch Burki 83 93
881 AUSTRIA 448 433 Karoline Bresitz 90 , Maresa Handl 90 87, Alexandra Hardegg [94] 87, Monika Kriegl 87 84, Elisabeth Muhr 90 86, Andrea Reichel 91 89, Iris Waechter [96]
891 NETHERLANDS 445 446 Dini Broeks 91 95, Erna de Jeu , Siene Dresselhuys 86 85, Coos Erdman 87 92, Neeltje Goossens 90 89, Liesbeth van Dommelen 91 85, Monique Verhoeven [99] [96]
901 DENMARK 458 443 Karen Marie Bertelsen 93 [93], Irís Christoffersen 99 92, Eva Heikamp [102] 93, Sígrid Johannesen 86 89, Else Kalstad 84 82, Brigitte Wilms 96 87,
906 FINLAND 443 463 Anneli Alanen 84 85, Ulla Helminen 89 93, Paivi Honka [98] Vuokko Karjalainen 87 95, Eija Kettunen 90 [95], Anna-Liisa Koskinen 93 95, Margit Pasanen 95
960 SLOVENIA 485 475 Jasmina Dragutinovic 99 101, Marijeta Goebels 99 97, Vjekoslave Gojcic 94 87, Ivanka Modic [112] [102], Verena Slavec 97 96, Sandra Vodnjov 96 94

Labels: