KirkwoodGolf

Friday, October 30, 2009

NICK FALDO SERIES - GRAND FINAL IN BRAZIL

HOW THEY STAND WITH ONE ROUND TO GO

UNDER-21 BOYS
139 James Watt 75 64.
143 Felipe Navarro 72 71.
145 Thomas Shadbolt 75 70, Matthew Wallace 72 73.
146 Pedro Costa Lima 76 70.
148 David Reilly 73 75.
150 James Billingham 76 74, Sam Binning 77 73.
151 Samuel Matton 79 72.
154 Liam Bell 79 75.
158 Alastair Dalgleish 82 76.
Retired: Thomas Wilde, Dmitry Zakharov.

UNDER-18 BOYS
139 Jonathan Bell 70 69.
142 Gregory Eason 71 71, Thomas Lewis 74 68, Jordan Smith 72 70.
146 Steven Jones 72 74.
147 Adrian Otaegui 76 71.
148 Daniel Wasteney 72 76.
149 Berry Joie 75 74.
150 Bernardo Willemsens 77 73.
152 Michael Howard 80 72, Arthur Lang 81 71, Tomasz Pulsakowski 79 73.
154 Scott Young 75 79.
156 Matthew McKnight 74 82.
161 Daniel Kenji Ishii 81 80, Samuel Morgan 79 82.
178 Nikita Ponomarev 90 88.

UNDER-16 BOYS
144 Oliver Carr 75 69.
148 Thomas Clements 77 71, Joshua Stanners 76 72.
150 Juan Alvarez 76 74.
151 Leonardo Kitahara 76 75.
152 Robert Aldred 78 74, Conor Glynn 78 74.
155 Nathan Kimsey 81 74.
156 George Howard 79 77.
158 Tomasz Lepka 82 76.
160 Philip Bootsma 80 80.
161 Ryan Davies 80 81.
165 Vasily belov 80 85.
167 Adrian Meronk 85 82, Jan Szmidt 85 82.
191 Jakub Szyja 93 98.
Retired: Samuel Towler 78 ret.

UNDER-21 GIRLS
147 Carly Booth 77 70.
149 Holly Clyburn 79 70.
152 Hannah Barwood 78 74.
156 Melani Sisto 86 70, Jessica Wilcox 80 76.
158 Katie Mundy 80 78.
160 Raphaela Dywer 82 78, Emma Goddard 80 80.
161 Chelsea Masters 81 80.
163 Lucy Williams 79 84.
165 Elizaveta Nikulina 85 80.
167 Victoria Bradshaw 89 78.

UNDER-16 GIRLS
155 Vitoria Teixeira 77 78.
158 Heidi Baek 79 79, Brogan Townend 83 75.
164 Renskie van Lent 82 82.
167 Clara Teixeira 84 83.
168 Georgina Mundy 78 90.
169 Daisy-May Kenny 86 83.
174 Miranda Brain 88 86.
175 Polina Vorobyeva 88 87.
176 Paul Grant 93 83.
178 Katarzyna Selwent 88 88.

Labels: ,