Abu Dhabi Junior International Championship
Presented by the Daily Telegraph
SECOND-ROUND TOTALS
BOYS
Par 144 (2x72)
133 Tom Lewis (Welwyn Garden City) 64 69.
137 Chris Lloyd (The Kendleshire) 71 66.
144 Ross Mitchell (Sunningdale) 74 70.
148 Tomasz Anderson (Mill Green) 74 74.
149 Myles Angell (Clevedon) 76 73, Ben Herbert (Clacton-on-Sea) 74 75.
150 Ryan Fricker (Yelverton) 77 73, Jordan Ainley (Brokenhurst Manor) 77 73.
152 Jack MacKenzie (Princes) 75 77.
153 Ben Ludlam (Dunwood Manor) 79 74.
157 Tom Ibbertson (Coventry Hearsall) 82 75.
159 Joel Neale (United Arab Emirates) 75 84.
GIRLS
Par 144 (2x72)
142 Alex Peters (Notts Ladies) 71 71.
146 Sophie Godley (Lindrick) 71 75, Holly Clyburn (Woodhall Spa) 71 75.
147 Jess Wilcox (Blankney) 73 74, Heidi Baek (Felixstowe Ferry) 73 74.
148 Georgia Hall (Ferndown) 74 74.
152 Charlotte Austwick (Pike Hills) 74 78.
157 Hannah Turland (Tidworth) 74 83.
168 Michaela Chivers (Farrington) 83 85.
Presented by the Daily Telegraph
SECOND-ROUND TOTALS
BOYS
Par 144 (2x72)
133 Tom Lewis (Welwyn Garden City) 64 69.
137 Chris Lloyd (The Kendleshire) 71 66.
144 Ross Mitchell (Sunningdale) 74 70.
148 Tomasz Anderson (Mill Green) 74 74.
149 Myles Angell (Clevedon) 76 73, Ben Herbert (Clacton-on-Sea) 74 75.
150 Ryan Fricker (Yelverton) 77 73, Jordan Ainley (Brokenhurst Manor) 77 73.
152 Jack MacKenzie (Princes) 75 77.
153 Ben Ludlam (Dunwood Manor) 79 74.
157 Tom Ibbertson (Coventry Hearsall) 82 75.
159 Joel Neale (United Arab Emirates) 75 84.
GIRLS
Par 144 (2x72)
142 Alex Peters (Notts Ladies) 71 71.
146 Sophie Godley (Lindrick) 71 75, Holly Clyburn (Woodhall Spa) 71 75.
147 Jess Wilcox (Blankney) 73 74, Heidi Baek (Felixstowe Ferry) 73 74.
148 Georgia Hall (Ferndown) 74 74.
152 Charlotte Austwick (Pike Hills) 74 78.
157 Hannah Turland (Tidworth) 74 83.
168 Michaela Chivers (Farrington) 83 85.
<< Home