KirkwoodGolf

Sunday, December 06, 2009

LPGA Tour Final Qualifying School
LPGA International, Daytona Beach, Florida.
THIRD ROUND TOTALS
+Field cut for fifth and final round to leading 70 & ties after four rounds
Champions Course Par 72 (6389yd), Legends Course Par 72 (6468yd)
Par 216 (3x72)
1 Leah Wigger Louisville, Kentucky 69-73-70 - 212 (-4)
1 Marianne Skarpnord Sarpsborg, Norway 76-66-70 - 212 (-4)
1 Katie Kempter Albuquerque, New Mexico 70-69-73 - 212 (-4)
4 Maria Hernandez Pamplona, Spain 73-70-70 - 213 (-3)

5 Adrienne White Red Deer, Alberta Canada 72-71-71 - 214 (-2)
5 Azahara Munoz San Pedro Alcantara, Spain 69-72-73 - 214 (-2)
7 Iben Tinning Fredensborg, Denmark 70-74-72 - 216
7 Nicole Hage Coral Springs, Florida 74-71-71 - 216
7 Amanda Blumenherst Scottsdale, Arizona 72-71-73 - 216
7 Tania Elosegui San Sebastian, Spain 76-70-70 - 216
7 Nicole Jeray Berwyn, Illinois 70-70-76 - 216
7 Lisa Meldrum Montreal, Canada 71-70-75 - 216
7 Jane Chin Mission Viejo, California 73-65-78 - 216
7 Nikki Garrett Shelly Beach, Australia 67-71-78 - 216
15 Izzy Beisiegel Montreal, Canada 74-76-67 - 217 (+1)
15 Pernilla Lindberg Bollnas, Sweden 73-73-71 - 217 (+1)
15 Julieta Granada Paraguay 72-69-76 - 217 (+1)
21 Tamie Durdin Adelaide, Australia 75-70-73 - 218 (+2)
21 Malinda Johnson Eau Claire, Wisconsin 75-75-68 - 218 (+2)
21 Beatriz Recari Pamplona, Spain 79-71-68 - 218 (+2)
21 Liz Janangelo West Hartford, Connecticut 74-70-74 - 218 (+2)
21 Tanya Dergal Durango, Mexico 73-70-75 - 218 (+2)
21 Kris Tschetter Sioux Falls, North Dakota 77-72-69 - 218 (+2)
24 Angela Oh Maple Shade, New Jersey 79-71-69 - 219 (+3)
24 Young-A Yang Dae Gui City, South Korea 75-68-76 - 219 (+3)
24 Kirby Dreher Fort St. John, Canada 74-69-76 - 219 (+3)
24 Pornanong Phatlum Chaiyaphum, Thailand 75-71-73 - 219 (+3)
24 Lucy Kim Overland Park, Kansas 73-73-73 - 219 (+3)
24 Libby Smith Essex Junction, Vermont 76-71-72 - 219 (+3)
31 Cathryn Bristow (amateur) Auckland, New Zealand 73-71-76 - 220 (+4)
31 Meredith Duncan Shreveport, Louisiana 72-72-76 - 220 (+4)
31 Danah Ford Indianapolis, Indiana 75-69-76 - 220 (+4)
31 Il Hee Lee Seoul, South Korea 69-76-75 - 220 (+4)
31 Aimee Cho Orlando, Florida. 74-75-71 - 220 (+4)
31 Mariajo Uribe Colombia 75-71-74 - 220 (+4)
31 Mallory Blackwelder Versailles, Kentucky 74-72-74 - 220 (+4)
31 Sung Ah Yim South Korea 71-71-78 - 220 (+4)
31 Lisa Strom Huntersville, North Carolina 71-75-74 - 220 (+4)
44 Yuko Mitsuka Japan 69-75-77 - 221 (+5)
44 Kendall Dye Edmond, Oklahoma 75-75-71 - 221 (+5)
44 Nanette Hill Pelham Manor, New York 73-78-70 - 221 (+5)
44 Lisa Ferrero Lodi, California. 74-71-76 - 221 (+5)
44 Emma Cabrera-Bello Gran Canaria, Spain 71-72-78 - 221 (+5)
44 Diana D'Alessio Flanders, New Jersey 73-72-76 - 221 (+5)
44 Gwladys Nocera France 68-74-79 - 221 (+5)
44 Gerina Mendoza Roswell, New Mexico 77-72-72 - 221 (+5)
44 Ashley Knoll The Woodlands, Texas 77-72-72 - 221 (+5)
44 Ashleigh Simon Johannesburg, South Africa 75-73-73 - 221 (+5)
44 Kim Welch Sacramento, California 72-75-74 - 221 (+5)
50 Cindy Lacrosse Tampa, Florida 77-74-71 - 222 (+6)
50 Dewi Claire Schreefel Diepenveen, Netherlands 71-73-78 - 222 (+6)
50 Virada Nirapathpongporn Bangkok, Thailand 74-71-77 - 222 (+6)
50 Jamie Hullett Mesquite, Texas 74-71-77 - 222 (+6)
50 Carling Coffing Middletown, Ohio 78-72-72 - 222 (+6)
50 Lauren Doughtie Suffolk,Virgina 77-73-72 - 222 (+6)
50 Sarah-Jane Smith Queensland, Australia 73-72-77 - 222 (+6)
50 Lehua Wise Kauai, Hawaii 73-72-77 - 222 (+6)
50 Briana Vega Andover, Massachusetts 80-73-69 - 222 (+6)
50 Paola Moreno Cali, Colombia 72-73-77 - 222 (+6)
50 Jessica Shepley Oakville, Ontario Canada 77-70-75 - 222 (+6)
50 Kitty Hwang Guayaquil, Ecuador 73-74-75 - 222 (+6)
62 Kathleen Ekey Sharon Township, Ohio 73-77-73 - 223 (+7)
62 Christine Song Fullerton, California 71-73-79 - 223 (+7)
62 Charlotte Mayorkas Las Vegas, Nevada 77-74-72 - 223 (+7)
62 Jeehae Lee Seoul, South Korea 74-71-78 - 223 (+7)
62 Ayaka Kaneko Honolulu, Hawaii 77-73-73 - 223 (+7)
62 Ashli Bunch Morristown, Tennesee 78-74-71 - 223 (+7)
62 Mollie Fankhauser Columbus, Ohio 76-76-71 - 223 (+7)
62 Esther Choe Scottsdale, Arizona 71-76-76 - 223 (+7)

62 Janell Howland Boise, Idaho 72-75-76 - 223 (+7)
=========projected cut line after four rounds ==========
71 Tiffany Joh San Diego, California 78-75-71 - 224 (+8)
71 Michaela Cavener Tulsa, Oklahoma 78-76-70 - 224 (+8)
71 Miriam Nagl Berlin, Germany 77-72-75 - 224 (+8)
71 Christi Cano San Antonio, Texas 72-74-78 - 224 (+8)
71 Carolina Llano Colombia 72-70-82 - 224 (+8)
76 Sophia Sheridan Guadalajara, Mexico 77-72-76 - 225 (+9)
76 Sofie Andersson Angelholm, Sweden 77-72-76 - 225 (+9)
76 Ryann O'Toole San Clemente, California 75-79-71 - 225 (+9)
76 Alison Walshe Westford, Massachusetts 74-73-78 - 225 (+9)
80 Lee Ann Walker-Cooper Southport, North Carolina 74-78-74 - 226 (+10)
80 Stephanie Na Adelaide, Australia 72-77-77 - 226 (+10)
80 Jessi Gebhardt Chandler, Arizona 74-75-77 - 226 (+10)
80 Stephanie Connelly Pasadena, Maryland 73-75-78 - 226 (+10)
80 Christina Lecuyer Edmonton, Canada 78-71-77 - 226 (+10)

85 Sara Wikstrom Jonkoping, Sweden 73-81-73 - 227 (+11)
86 Sarah Brown Phillipsburg, New Jersey 80-73-75 - 228 (+12)
86 Jenny Suh Fairfax, Virginia 76-78-74 - 228 (+12)
86 Nicole Smith Riverside, California 77-72-79 - 228 (+12)
86 Dawn Shockley Estes Park, Colorado 80-75-73 - 228 (+12)
86 Nontaya Srisawang Chiang Mai, Thailand 72-74-82 - 228 (+12)
91 Brandi Jackson Greenville, South Carolina 74-77-78 - 229 (+13)
91 Min Seo Kwak Seoul, South Korea 75-72-82 - 229 (+13)
93 Tiffany Tavee Tempe, Arizona 75-79-76 - 230 (+14)
94 Stephanie Kirchmayr (amateur) Pocking, Germany 76-77-78 - 231 (+15)
94 Hannah Jun San Diego, California 82-73-76 - 231 (+15)
96 Selanee Henderson Apple Valley, California 73-78-81 - 232 (+16)
96 Elizabeth Stuart Tampa, Florida 76-76-80 - 232 (+16)
96 Shasta Averyhardt Flint, Michigan 79-75-78 - 232 (+16)
99 Olivia Chung (amateur) Auckland, New Zealand 74-75-85 - 234 (+18)
100 Leanne Bowditch (amateur) Peregian Beach, Australia 77-80-78 - 235 (+19)
100 Maru Martinez Venezuela 79-79-77 - 235 (+19)
100 Hwanhee Lee Las Vegas, Nevada 84-75-76 - 235 (+19)
103 Dorothy Delasin San Francisco, California 90-95-85 - 270 (+54)
Withdrew
Erica Blasberg Corona, California
Aree Song Seoul, South Korea



Labels: