NEW SOUTH WALES WOMEN'S OPEN
Laura loses it with a final round of 74
Overnight leader and defending champion Laura Davies left the door open for her challengers with a third and final round of 74 in the $100,000 Bing Lee Samsung New South Wales Women's Open.
First through the door was New South Wales player Sarah Oh who turned over seven shots of big Laura (pictured) on the final day with a 67, after earlier rounds of 67 and 73, for a nine-under-par total of 207 to win the title and the $15,000 first prize.
Oh won by a single shot from Queensland's Katherine Hull who had scores of 68, 72 and 68 for 208 to collect the runner-up cheque for $10,250.
Laura Davies and Rebecca Coakley (Team Ireland) were the leading European finishers in joint 10th place on 213. Laura's scores were 69, 70 and 74 for 213; Rebecca 70, 71 72. Both earned $2,008.
FINAL TOTALS
Par 216 (3x72) 5494metres
1 SARAH OH (New South Wales) 67 73 67 207 ($15,000).
2 KATHERINE HULL (Queensland) 68 72 68 208 ($10,250).
3 NIKKI CAMPBELL (Australian Capital Territory) 70 75 64 209 ($6,000).
3 KAREN LUNN (New South Wales) 69 71 69 209 ($6,000).
5 SARAH-JANE SMITH (Queensland) 70 72 68 210 ($3,950).
5 RACHEL L BAILEY (New South Wales) 68 72 70 210 ($3,950).
7 WENDY DOOLAN (New South Wales) 69 72 71 212 ($3,066).
7 CATHRYN BRISTOW (New Zealand) 68 74 70 212 ($3,066).
7 SARAH NICHOLSON (New Zealand) 66 75 71 212 ($3,066).
10 LAURA DAVIES (England) 69 70 74 213 ($2,008).
10 VICKY THOMAS (13th Beach) 70 75 68 213 ($2,008).
10 STEPHANIE NA (South Australia) 70 74 69 213 ($2,008).
10 REBECCA COAKLEY (Team Ireland) 70 71 72 213 ($2,008).
10 JOANNE MILLS (New South Wales) 70 70 73 213 ($2,008).
15 LEANNE BOWDITCH (Queensland) 73 72 69 214 ($1,475).
15 SOPHIE WALKER (England) 70 72 72 214 ($1,475).
17 JESSICA NOH (New South Wales) 73 72 70 215 ($1,275).
17 NIKKI GARRETT (New South Wales) 72 74 69 215 ($1,275).
19 JANE KIM (New South Wales) 74 71 71 216 ($1,093).
19 SARAH KEMP (New South Wales) 73 73 70 216 ($1,093).
19 FRANCES BONDAD (New South Wales) 72 73 71 216 ($1,093).
19 KAREN PEARCE (Queensland) 71 73 72 216 ($1,093).
19 KRISTIE SMITH (Western Australia) 71 70 75 216 ($1,093).
19 DANA LACEY (Western Australia) 70 73 73 216 ($1,1093).
25 TAMARA BECKETT (Queensland) 74 71 72 216 ($930).
25 STACEY TATE (New Zealand) 72 74 71 217 ($930).
27 MELANIE BRYDEN (Victoria) 70 74 74 218 ($814).
27 REBECCA FLOOD (New South Wales) 71 76 71 218 ($814).
27 STACEY KEATING (Victoria) (amateur) 68 78 72 218.
27 KATE COMBES (Victoria) 70 77 71 218 ($814).
27 LEAH HART (Queensland) 74 73 71 218 ($814).
27 BREE ARTHUR (Queensland) 70 74 74 218 ($814).
33 JESSICA SPEECHLEY (Western Australia) (amateur) 72 75 72 219.
33 JEAN CHUA (Malaysia) 72 75 72 219 ($730).
33 ALLYCE WATKINSON (The Lakes) (amateur) 71 79 69 219.
33 ASHLEY ONA (Australia) (amateur) 71 74 74 219.
37 SUSIE MATHEWS (South Australia) 77 74 69 220 ($710).
38 SU-HYUN OH (South Korea) (amateur) 69 80 72 221.
38 ELISSA ORR (Victoria) (amateur) 74 72 75 221.
38 BRONWYN MULLINS (Queensland) 73 75 73 221 ($690).
38 BREANNA ELLIOTT (Victoria) (amateur) 73 73 75 221.
38 ESTHER YOON (Australia) (amateur) 72 76 73 221.
43 COURTNEY MASSEY (Southport GC) (amateur) 73 76 73 222.
43 JODY FLEMING (Victoria) 75 76 71 222 ($670).
43 ELLE SANDAK (New South Wales) (amateur) 77 73 72 222
Overnight leader and defending champion Laura Davies left the door open for her challengers with a third and final round of 74 in the $100,000 Bing Lee Samsung New South Wales Women's Open.
First through the door was New South Wales player Sarah Oh who turned over seven shots of big Laura (pictured) on the final day with a 67, after earlier rounds of 67 and 73, for a nine-under-par total of 207 to win the title and the $15,000 first prize.
Oh won by a single shot from Queensland's Katherine Hull who had scores of 68, 72 and 68 for 208 to collect the runner-up cheque for $10,250.
Laura Davies and Rebecca Coakley (Team Ireland) were the leading European finishers in joint 10th place on 213. Laura's scores were 69, 70 and 74 for 213; Rebecca 70, 71 72. Both earned $2,008.
FINAL TOTALS
Par 216 (3x72) 5494metres
1 SARAH OH (New South Wales) 67 73 67 207 ($15,000).
2 KATHERINE HULL (Queensland) 68 72 68 208 ($10,250).
3 NIKKI CAMPBELL (Australian Capital Territory) 70 75 64 209 ($6,000).
3 KAREN LUNN (New South Wales) 69 71 69 209 ($6,000).
5 SARAH-JANE SMITH (Queensland) 70 72 68 210 ($3,950).
5 RACHEL L BAILEY (New South Wales) 68 72 70 210 ($3,950).
7 WENDY DOOLAN (New South Wales) 69 72 71 212 ($3,066).
7 CATHRYN BRISTOW (New Zealand) 68 74 70 212 ($3,066).
7 SARAH NICHOLSON (New Zealand) 66 75 71 212 ($3,066).
10 LAURA DAVIES (England) 69 70 74 213 ($2,008).
10 VICKY THOMAS (13th Beach) 70 75 68 213 ($2,008).
10 STEPHANIE NA (South Australia) 70 74 69 213 ($2,008).
10 REBECCA COAKLEY (Team Ireland) 70 71 72 213 ($2,008).
10 JOANNE MILLS (New South Wales) 70 70 73 213 ($2,008).
15 LEANNE BOWDITCH (Queensland) 73 72 69 214 ($1,475).
15 SOPHIE WALKER (England) 70 72 72 214 ($1,475).
17 JESSICA NOH (New South Wales) 73 72 70 215 ($1,275).
17 NIKKI GARRETT (New South Wales) 72 74 69 215 ($1,275).
19 JANE KIM (New South Wales) 74 71 71 216 ($1,093).
19 SARAH KEMP (New South Wales) 73 73 70 216 ($1,093).
19 FRANCES BONDAD (New South Wales) 72 73 71 216 ($1,093).
19 KAREN PEARCE (Queensland) 71 73 72 216 ($1,093).
19 KRISTIE SMITH (Western Australia) 71 70 75 216 ($1,093).
19 DANA LACEY (Western Australia) 70 73 73 216 ($1,1093).
25 TAMARA BECKETT (Queensland) 74 71 72 216 ($930).
25 STACEY TATE (New Zealand) 72 74 71 217 ($930).
27 MELANIE BRYDEN (Victoria) 70 74 74 218 ($814).
27 REBECCA FLOOD (New South Wales) 71 76 71 218 ($814).
27 STACEY KEATING (Victoria) (amateur) 68 78 72 218.
27 KATE COMBES (Victoria) 70 77 71 218 ($814).
27 LEAH HART (Queensland) 74 73 71 218 ($814).
27 BREE ARTHUR (Queensland) 70 74 74 218 ($814).
33 JESSICA SPEECHLEY (Western Australia) (amateur) 72 75 72 219.
33 JEAN CHUA (Malaysia) 72 75 72 219 ($730).
33 ALLYCE WATKINSON (The Lakes) (amateur) 71 79 69 219.
33 ASHLEY ONA (Australia) (amateur) 71 74 74 219.
37 SUSIE MATHEWS (South Australia) 77 74 69 220 ($710).
38 SU-HYUN OH (South Korea) (amateur) 69 80 72 221.
38 ELISSA ORR (Victoria) (amateur) 74 72 75 221.
38 BRONWYN MULLINS (Queensland) 73 75 73 221 ($690).
38 BREANNA ELLIOTT (Victoria) (amateur) 73 73 75 221.
38 ESTHER YOON (Australia) (amateur) 72 76 73 221.
43 COURTNEY MASSEY (Southport GC) (amateur) 73 76 73 222.
43 JODY FLEMING (Victoria) 75 76 71 222 ($670).
43 ELLE SANDAK (New South Wales) (amateur) 77 73 72 222
43 CHANTAL HODSON (New South Wales) (amateur) 76 74 72 222.
47 BREE TURNBULL (Western Australia) 71 80 72 223 ($600).
48 TAMARA HYETT (Victoria) 76 73 75 224 ($553).
48 CLARE CHOI (Victoria) 74 75 75 224 ($553).
48 JOO LEE YEOM (South Korea) 71 79 74 224 ($553).
51 KASEY HENSHAW (New South Wales) 75 76 74 225 ($520).
51 DONNA SOUTHAM (New South Wales) 75 76 74 225 ($520).
51 EBONY HEARD (South Australia) (amateur) 70 78 77 225.
51 HIROMI KAMATA (Japan) 67 77 81 225 ($520).
55 YEON SU CHO (South Korea) (amateur) 76 73 77 226.
55 JASMINE FINLAY (Queensland) (amateur) 75 76 75 226.
55 AMANDA CHIN (Malaysia) (amateur) 74 77 75 226.
55 ALIZAH KENDLER (Monash GC) (amateur) 74 76 76 226.
55 JANE WALL (New South Wales) 73 77 76 226 ($500).
55 SAKI SUZUKI (Japan) (amateur) 76 75 75 226.
61 VIKKI TUTT (New South Wales) 77 74 77 228 ($500).
MISSED THE CUT
CARLY BECK (New South Wales) (amateur) 78 74 152.
CORINNE FURNELL (New South Wales) 77 75 152.
KAREN QUINN (New South Wales) 75 77 152.
CLAUDIA LIM (New South Wales) (amateur) 73 79 152.
HELEN OH (New South Wales) 73 79 152.
POLLY TRAVICA (New South Wales) 75 78 153.
EMMA ASH (South Australia) (amateur) 72 81 153.
SUNNY PARK (New South Wales) 73 80 153.
ANGELA TATT (Victoria) 75 78 153.
CORINNE SWAN (Queensland) (amateur) 77 76 153.
HONEY KAMATA (Japan) 77 76 153.
PHILLIS METI (New Zealand) 78 75 153.
NERIDA GREGORY (New South Wales) (amateur) 74 79 153.
KATY JAROCHOWICZ (New South Wales) 78 76 154.
YEE YEON KIM (South Korea) (amateur) 78 76 154.
JUSTINE LEE (Bankstown GC) (amateur) 76 78 154.
CATHLEEN SANTOSO (New South Wales) (amateur) 75 79 154.
VERITY KNIGHT (South Australia) 74 80 154.
ADRIANA BRENT (The Lakes GC) (amateur) 74 80 154.
SHEREE HASSON (Queensland) (amateur) 77 78 155.
REBECCA GREEN (South Australia) 75 80 155.
SHARON HEMPSTOCK (Queensland) 79 77 156.
MICHELLE COETZEE (Queensland) (amateur) 78 78 156.
BELINDA DIAMOND (South Korea) (amateur) 81 75 156.
WENDY HAWKES (New Zealand) 76 80 156
CARA GUEST (South Australia) (amateur) 80 77 157.
47 BREE TURNBULL (Western Australia) 71 80 72 223 ($600).
48 TAMARA HYETT (Victoria) 76 73 75 224 ($553).
48 CLARE CHOI (Victoria) 74 75 75 224 ($553).
48 JOO LEE YEOM (South Korea) 71 79 74 224 ($553).
51 KASEY HENSHAW (New South Wales) 75 76 74 225 ($520).
51 DONNA SOUTHAM (New South Wales) 75 76 74 225 ($520).
51 EBONY HEARD (South Australia) (amateur) 70 78 77 225.
51 HIROMI KAMATA (Japan) 67 77 81 225 ($520).
55 YEON SU CHO (South Korea) (amateur) 76 73 77 226.
55 JASMINE FINLAY (Queensland) (amateur) 75 76 75 226.
55 AMANDA CHIN (Malaysia) (amateur) 74 77 75 226.
55 ALIZAH KENDLER (Monash GC) (amateur) 74 76 76 226.
55 JANE WALL (New South Wales) 73 77 76 226 ($500).
55 SAKI SUZUKI (Japan) (amateur) 76 75 75 226.
61 VIKKI TUTT (New South Wales) 77 74 77 228 ($500).
MISSED THE CUT
CARLY BECK (New South Wales) (amateur) 78 74 152.
CORINNE FURNELL (New South Wales) 77 75 152.
KAREN QUINN (New South Wales) 75 77 152.
CLAUDIA LIM (New South Wales) (amateur) 73 79 152.
HELEN OH (New South Wales) 73 79 152.
POLLY TRAVICA (New South Wales) 75 78 153.
EMMA ASH (South Australia) (amateur) 72 81 153.
SUNNY PARK (New South Wales) 73 80 153.
ANGELA TATT (Victoria) 75 78 153.
CORINNE SWAN (Queensland) (amateur) 77 76 153.
HONEY KAMATA (Japan) 77 76 153.
PHILLIS METI (New Zealand) 78 75 153.
NERIDA GREGORY (New South Wales) (amateur) 74 79 153.
KATY JAROCHOWICZ (New South Wales) 78 76 154.
YEE YEON KIM (South Korea) (amateur) 78 76 154.
JUSTINE LEE (Bankstown GC) (amateur) 76 78 154.
CATHLEEN SANTOSO (New South Wales) (amateur) 75 79 154.
VERITY KNIGHT (South Australia) 74 80 154.
ADRIANA BRENT (The Lakes GC) (amateur) 74 80 154.
SHEREE HASSON (Queensland) (amateur) 77 78 155.
REBECCA GREEN (South Australia) 75 80 155.
SHARON HEMPSTOCK (Queensland) 79 77 156.
MICHELLE COETZEE (Queensland) (amateur) 78 78 156.
BELINDA DIAMOND (South Korea) (amateur) 81 75 156.
WENDY HAWKES (New Zealand) 76 80 156
CARA GUEST (South Australia) (amateur) 80 77 157.
OLIVIA WILSON (New South Wales) (amateur) 78 79 157.
AMY SMITH (New Zealand) (amateur) 78 79 157.
SUZANNE FAIRHURST (New South Wales) (amateur) 77 80 157.
ANGELA HARRIS (Queensland) 80 78 158.
NICKY HENDERSON (New South Wales) 80 78 158.
LAURA HOLDSWORTH (New South Wales) (amateur) 78 80 158
TEGAN SMITH (New South Wales) 77 81 158.
TEGAN SMITH (New South Wales) 77 81 158.
CHRISTABEL GOH (Singapore) 75 83 158.
ANGELA TUNCHON (New South Wales) 75 83 158.
ANGELA HAWKES (New Zealand) 75 84 159.
GILLIAN RAE (New South Wales) 81 78 159.
GRACE LENNON (Victoria) (amateur) 84 77 161.
JOANNE BANNERMAN (New South Wales) 79 82 161
JANA WELSFORD (Australian Capital Territory) (amateur) 82 80 162.
ELLY CHEON (South Korea) (amateur) 74 88 162.
Selected scores:
TAMRA MOORE (Norway) (amateur) 82 82 164.
KATIE DUKE (Canada) 86 81 167.
ASHLEE CLAYDON (Canada) 88 NR.
Labels: Amateur Ladies, Pro Ladies
<< Home