Janice Moodie seventh - earns $37,138
Se Ri Pak wins LPGA Classic play-off
Se Ri Pak birdied the third play-off hole to beat Brittany Lincicome today in a rain-shortened Bell Micro LPGA Classic at Mobile, Alabama.
The Hall of Famer from South Korea used a nice bunker shot to set up the shot that sealed her 25th career win and first since 2007's Owens Corning Classic. Pak hit within 10 feet below the hole on a fairway bunker shot from 164 yards to give herself a birdie chance while Lincicome saved par with a long downhill putt.
Norway's Suzann Pettersen also made the play-off, but bogeyed the second hole on the par-4, 402-yard 18th and headed to the clubhouse.
Pak is unbeaten in six career play-offs.
The trio had tied after 54 holes of the scheduled four-rounder at 13-under-par 203.
Glasgow's Janice Moodie won $37,138 for a seventh place finish.
FINAL TOTALS
Par 216 (3x72)
1 Se Ri Pak 69 66 68 203 $195,000
T2 Suzann Pettersen 68 70 65 203 $103,574
T2 Brittany Lincicome 70 66 67 203 $103,574
T4 Jee Young Lee 66 73 66 205 $55,322
T4 Na Yeon Choi 69 70 66 205 $55,322
T4 Azahara Munoz 65 73 67 205 $55,322
7 Janice Moodie 67 72 67 206 $37,138
8 Song-Hee Kim 70 70 67 207 $32,537
9 Angela Stanford 70 70 68 208 $29,250
T10 Shanshan Feng 71 69 69 209 $25,634
T10 Sun Young Yoo 68 70 71 209 $25,634
T12 Hee-Won Han 71 72 67 210 $21,603
T12 Karrie Webb 71 69 70 210 $21,603
T12 Wendy Ward 71 65 74 210 $21,603
15 Kristy McPherson 73 67 71 211 $19,061
T16 Sarah Jane Smith 74 71 67 212 $14,993
T16 Mariajo Uribe 71 73 68 212 $14,993
T16 Brittany Lang 73 71 68 212 $14,993
T16 Jennifer Rosales 73 70 69 212 $14,993
T16 Inbee Park 71 71 70 212 $14,993
T16 Katie Futcher 71 71 70 212 $14,993
T16 Cristie Kerr 67 74 71 212 $14,993
T16 Kris Tamulis 73 69 70 212 $14,993
T16 Amy Hung 70 71 71 212 $14,993
T16 Amanda Blumenherst 68 73 71 212 $14,993
T26 Chella Choi 71 72 70 213 $10,770
T26 Morgan Pressel 70 72 71 213 $10,770
T26 Meaghan Francella 71 70 72 213 $10,770
T26 Katherine Hull 66 74 73 213 $10,770
T26 Jiyai Shin 70 70 73 213 $10,770
T26 Shi Hyun Ahn 69 70 74 213 $10,770
T26 Haeji Kang 69 69 75 213 $10,770
T33 Karine Icher 69 74 71 214 $7,493
T33 Taylor Leon 71 72 71 214 $7,493
T33 Yani Tseng 73 70 71 214 $7,493
T33 Alena Sharp 76 67 71 214 $7,493
T33 Karin Sjodin 70 72 72 214 $7,493
T33 Hee Young Park 69 73 72 214 $7,493
T33 Juli Inkster 71 71 72 214 $7,493
T33 Pernilla Lindberg 71 71 72 214 $7,493
T33 Jeong Jang 71 70 73 214 $7,493
T33 Mika Miyazato 70 70 74 214 $7,493
T33 Meena Lee 67 72 75 214 $7,493
T44 Giulia Sergas -2 F -1 73 72 70 215 $5,389
T44 Pat Hurst -1 F -1 75 69 71 215 $5,389
T44 Amy Yang +1 F -1 70 72 73 215 $5,389
T44 Stacy Prammanasudh +1 F -1 71 71 73 215 $5,389
T44 Karen Stupples +2 F -1 70 71 74 215 $5,389
T49 Jin Young Pak -1 F E 74 71 71 216 $4,214
T49 Heather Bowie Young E F E 71 73 72 216 $4,214
T49 Natalie Gulbis E F E 72 72 72 216 $4,214
T49 Allison Hanna E F E 72 72 72 216 $4,214
T49 Diana D'Alessio E F E 73 71 72 216 $4,214
T49 Eunjung Yi +1 F E 68 75 73 216 $4,214
T49 Leah Wigger +1 F E 73 70 73 216 $4,214
T49 Momoko Ueda +1 F E 74 69 73 216 $4,214
T49 Ai Miyazato +3 F E 70 71 75 216 $4,214
T58 Mi Hyun Kim +1 F +1 74 70 73 217 $3,325
T58 Mindy Kim +2 F +1 72 71 74 217 $3,325
T58 Michele Redman +3 F +1 69 73 75 217 $3,325
T58 Hye Jung Choi +5 F +1 67 73 77 217 $3,325
T58 Jimin Kang +5 F +1 70 70 77 217 $3,325
T63 Soo-Yun Kang +1 F +2 73 72 73 218 $2,958
T63 Jimin Jeong +2 F +2 75 69 74 218 $2,958
T63 Marianne Skarpnord +3 F +2 69 74 75 218 $2,958
T63 Jill McGill +3 F +2 72 71 75 218 $2,958
T63 Sophie Gustafson +4 F +2 72 70 76 218 $2,958
T68 Irene Cho +3 F +3 69 75 75 219 $2,727
T68 Katie Kempter +4 F +3 72 71 76 219 $2,727
T70 Wendy Doolan +3 F +4 72 73 75 220 $2,596
T70 Libby Smith +4 F +4 71 73 76 220 $2,596
T70 Stephanie Louden +4 F +4 73 71 76 220 $2,596
73 Michelle Wie +4 F +5 72 73 76 221 $2,530
Se Ri Pak birdied the third play-off hole to beat Brittany Lincicome today in a rain-shortened Bell Micro LPGA Classic at Mobile, Alabama.
The Hall of Famer from South Korea used a nice bunker shot to set up the shot that sealed her 25th career win and first since 2007's Owens Corning Classic. Pak hit within 10 feet below the hole on a fairway bunker shot from 164 yards to give herself a birdie chance while Lincicome saved par with a long downhill putt.
Norway's Suzann Pettersen also made the play-off, but bogeyed the second hole on the par-4, 402-yard 18th and headed to the clubhouse.
Pak is unbeaten in six career play-offs.
The trio had tied after 54 holes of the scheduled four-rounder at 13-under-par 203.
Glasgow's Janice Moodie won $37,138 for a seventh place finish.
FINAL TOTALS
Par 216 (3x72)
1 Se Ri Pak 69 66 68 203 $195,000
T2 Suzann Pettersen 68 70 65 203 $103,574
T2 Brittany Lincicome 70 66 67 203 $103,574
T4 Jee Young Lee 66 73 66 205 $55,322
T4 Na Yeon Choi 69 70 66 205 $55,322
T4 Azahara Munoz 65 73 67 205 $55,322
7 Janice Moodie 67 72 67 206 $37,138
8 Song-Hee Kim 70 70 67 207 $32,537
9 Angela Stanford 70 70 68 208 $29,250
T10 Shanshan Feng 71 69 69 209 $25,634
T10 Sun Young Yoo 68 70 71 209 $25,634
T12 Hee-Won Han 71 72 67 210 $21,603
T12 Karrie Webb 71 69 70 210 $21,603
T12 Wendy Ward 71 65 74 210 $21,603
15 Kristy McPherson 73 67 71 211 $19,061
T16 Sarah Jane Smith 74 71 67 212 $14,993
T16 Mariajo Uribe 71 73 68 212 $14,993
T16 Brittany Lang 73 71 68 212 $14,993
T16 Jennifer Rosales 73 70 69 212 $14,993
T16 Inbee Park 71 71 70 212 $14,993
T16 Katie Futcher 71 71 70 212 $14,993
T16 Cristie Kerr 67 74 71 212 $14,993
T16 Kris Tamulis 73 69 70 212 $14,993
T16 Amy Hung 70 71 71 212 $14,993
T16 Amanda Blumenherst 68 73 71 212 $14,993
T26 Chella Choi 71 72 70 213 $10,770
T26 Morgan Pressel 70 72 71 213 $10,770
T26 Meaghan Francella 71 70 72 213 $10,770
T26 Katherine Hull 66 74 73 213 $10,770
T26 Jiyai Shin 70 70 73 213 $10,770
T26 Shi Hyun Ahn 69 70 74 213 $10,770
T26 Haeji Kang 69 69 75 213 $10,770
T33 Karine Icher 69 74 71 214 $7,493
T33 Taylor Leon 71 72 71 214 $7,493
T33 Yani Tseng 73 70 71 214 $7,493
T33 Alena Sharp 76 67 71 214 $7,493
T33 Karin Sjodin 70 72 72 214 $7,493
T33 Hee Young Park 69 73 72 214 $7,493
T33 Juli Inkster 71 71 72 214 $7,493
T33 Pernilla Lindberg 71 71 72 214 $7,493
T33 Jeong Jang 71 70 73 214 $7,493
T33 Mika Miyazato 70 70 74 214 $7,493
T33 Meena Lee 67 72 75 214 $7,493
T44 Giulia Sergas -2 F -1 73 72 70 215 $5,389
T44 Pat Hurst -1 F -1 75 69 71 215 $5,389
T44 Amy Yang +1 F -1 70 72 73 215 $5,389
T44 Stacy Prammanasudh +1 F -1 71 71 73 215 $5,389
T44 Karen Stupples +2 F -1 70 71 74 215 $5,389
T49 Jin Young Pak -1 F E 74 71 71 216 $4,214
T49 Heather Bowie Young E F E 71 73 72 216 $4,214
T49 Natalie Gulbis E F E 72 72 72 216 $4,214
T49 Allison Hanna E F E 72 72 72 216 $4,214
T49 Diana D'Alessio E F E 73 71 72 216 $4,214
T49 Eunjung Yi +1 F E 68 75 73 216 $4,214
T49 Leah Wigger +1 F E 73 70 73 216 $4,214
T49 Momoko Ueda +1 F E 74 69 73 216 $4,214
T49 Ai Miyazato +3 F E 70 71 75 216 $4,214
T58 Mi Hyun Kim +1 F +1 74 70 73 217 $3,325
T58 Mindy Kim +2 F +1 72 71 74 217 $3,325
T58 Michele Redman +3 F +1 69 73 75 217 $3,325
T58 Hye Jung Choi +5 F +1 67 73 77 217 $3,325
T58 Jimin Kang +5 F +1 70 70 77 217 $3,325
T63 Soo-Yun Kang +1 F +2 73 72 73 218 $2,958
T63 Jimin Jeong +2 F +2 75 69 74 218 $2,958
T63 Marianne Skarpnord +3 F +2 69 74 75 218 $2,958
T63 Jill McGill +3 F +2 72 71 75 218 $2,958
T63 Sophie Gustafson +4 F +2 72 70 76 218 $2,958
T68 Irene Cho +3 F +3 69 75 75 219 $2,727
T68 Katie Kempter +4 F +3 72 71 76 219 $2,727
T70 Wendy Doolan +3 F +4 72 73 75 220 $2,596
T70 Libby Smith +4 F +4 71 73 76 220 $2,596
T70 Stephanie Louden +4 F +4 73 71 76 220 $2,596
73 Michelle Wie +4 F +5 72 73 76 221 $2,530
Labels: LPGA TOUR
<< Home