Welsh women's open amateur stroke-play championship
Southerndown Golf Club
EARLY FIRST ROUND SCORES
Par 74
T1 BARWOOD, Hannah 71 F -3
T1 YANG, Julie 71 F -3
3 BOULDEN, Amy 72 F -2
T4 FOSTER, Nikki 73 F -1
T4 TIDY, Kelly 73 F -1
T4 KENNEY, Louise 73 F -1
T4 DYER, Raphaela 73 F -1
T4 TAYLOR, Lauren 73 F -1
T9 ELLIS, Charlotte 74 F Par
T9 DAVIES, Tara 74 F Par
11 PETERS, Alexandra 75 F +1
T12 LOWE, Natalie 76 F +2
T12 GODDARD, Emma 76 F +2
T12 TURNER, Jane 76 F +2
T15 MURPHY, Aedin 77 F +3
T15 TURLAND, Hannah 77 F +3
T15 CLYBURN, Holly 77 F +3
T15 DAVIS, Hayley 77 F +3
T15 LAWRENCE, Jerry 77 F +3
T20 DIGGLE, Lauren 78 F +4
T20 BRADBURY, Gemma 78 F +4
T20 BRADSHAW, Victoria 78 F +4
T20 WHITMORE, Kate 78 F +4
T24 MAGILL, Tilly 79 F +5
T24 SHEFFIELD, Emma 79 F +5
T24 HARRIES, Becky 79 F +5
T24 BIRKS, Samantha 79 F +5
T28 WILD, Charlotte 80 F +6
T28 WATTON, Rachael 80 F +6
T30 MURRAY, Laura 81 F +7
T30 HULL, Charley 81 F +7
T30 MONTEITH, Gillian 81 F +7
T33 O'CONNOR, Katherine 82 F +8
T33 HAYCOCK, Elizabeth 82 F +8
T33 DAVIES, Bronwyn 82 F +8
T33 DOUGLASS, Charlie 82 F +8
T37 BALL, Lisa 83 F +9
T37 KNIES, Franziska 83 F +9
T37 COLLIN, Laura 83 F +9
40 DYER, Daisy 84 F +10
Southerndown Golf Club
EARLY FIRST ROUND SCORES
Par 74
T1 BARWOOD, Hannah 71 F -3
T1 YANG, Julie 71 F -3
3 BOULDEN, Amy 72 F -2
T4 FOSTER, Nikki 73 F -1
T4 TIDY, Kelly 73 F -1
T4 KENNEY, Louise 73 F -1
T4 DYER, Raphaela 73 F -1
T4 TAYLOR, Lauren 73 F -1
T9 ELLIS, Charlotte 74 F Par
T9 DAVIES, Tara 74 F Par
11 PETERS, Alexandra 75 F +1
T12 LOWE, Natalie 76 F +2
T12 GODDARD, Emma 76 F +2
T12 TURNER, Jane 76 F +2
T15 MURPHY, Aedin 77 F +3
T15 TURLAND, Hannah 77 F +3
T15 CLYBURN, Holly 77 F +3
T15 DAVIS, Hayley 77 F +3
T15 LAWRENCE, Jerry 77 F +3
T20 DIGGLE, Lauren 78 F +4
T20 BRADBURY, Gemma 78 F +4
T20 BRADSHAW, Victoria 78 F +4
T20 WHITMORE, Kate 78 F +4
T24 MAGILL, Tilly 79 F +5
T24 SHEFFIELD, Emma 79 F +5
T24 HARRIES, Becky 79 F +5
T24 BIRKS, Samantha 79 F +5
T28 WILD, Charlotte 80 F +6
T28 WATTON, Rachael 80 F +6
T30 MURRAY, Laura 81 F +7
T30 HULL, Charley 81 F +7
T30 MONTEITH, Gillian 81 F +7
T33 O'CONNOR, Katherine 82 F +8
T33 HAYCOCK, Elizabeth 82 F +8
T33 DAVIES, Bronwyn 82 F +8
T33 DOUGLASS, Charlie 82 F +8
T37 BALL, Lisa 83 F +9
T37 KNIES, Franziska 83 F +9
T37 COLLIN, Laura 83 F +9
40 DYER, Daisy 84 F +10
Labels: Amateur Ladies
<< Home