Cristie Kerr wins LPGA Championship by 12 strokes
FROM THE PGATOUR.COM WEBSITE
APPITTSFORD, New York: Cristie Kerr soared to a 12-stroke victory at the LPGA Championship on Sunday in one of the most lopsided wins at a major, leaving her in position to become the first American to be ranked No. 1.
Kerr closed with a birdie for 6-under 66, finishing at 19-under 269 and leading all four rounds. This was her second major title, the other coming at the 2007 U.S. Women's Open.
"It's been such an amazing week," she said. "To play here well on a golf course this tough and to win by that many shots in a major championship -- that's just unreal."
Kerr began the final round with an eight-stroke lead on a humid, overcast day at Locust Hill Country Club. She opened with six straight pars before birdieing three of her next four holes.
By winning the $337,500 purse at the $2.25 million tournament, Kerr was projected by the LPGA Tour to overtake Japan's Ai Miyazato when the world rankings are released Monday. Miyazato needed to finish second to remain No. 1.
Kerr is the first American to win the LPGA Championship since Juli Inkster in 2000. She becomes only the fifth player to hold the No. 1 spot since the rankings were introduced in 2006.
"There are no words," Kerr said.
Miyazato opened the day at 1 over. She mounted a big rally with seven birdies before closing with a bogey-5 after hitting her tee shot into the rough. The four-time winner on the LPGA Tour this season shot 66 to finish at 5 under in a tie for third with Jiyai Shin (71), the world's No. 2 player. Song-Hee Kim (69) finished second.
Kerr's margin of victory beat the previous LPGA Championship record by one stroke set by Betsy King in 1992. Among all LPGA majors, the 12-stroke advantage is tied for second on the list with Babe Zaharias' victory at the 1954 U.S. Open. Louise Suggs holds the record with a 14-stroke victory at the 1949 U.S. Women's Open.
Kerr began celebrating while walking up the 18th fairway, having stuck her approach shot within 5 feet. She raised her arms, broke into a wide smile and hugged playing partner Jimin Kang.
After sinking her birdie putt, Kerr pumped her fist and raised her arms before breaking into tears. She was then doused by champagne by friend and fellow LPGA Tour player Natalie Gulbis.
This was Kerr's 14th win in 14 years on the tour. It's also her second victory -- and fourth top-three finish -- this season after winning the State Farm Classic two weeks ago.
Kerr opened her final round with flawless efficiency, hitting most of her fairways and shooting for the middle of the greens to protect her lead. Then came her run of birdies, which she began by sinking an uphill 18-foot putt on the par-3 seventh. As a big cheer arose from the gallery, Kerr punched the air and flashed her first big smile of the day.
Emboldened by her birdie, Kerr went for the green off the fairway on the uphill par-5 eighth and two-putted from 30 feet to go to 15 under. After a par on the par-3 ninth, she closed with four birdies on the back nine in her second bogey-free round of the week.
Kerr opened with a 68 to sit in a three-way tie for the lead Thursday. She then took control with a 6 under in the second round to open a five-stroke margin. With a 69 Saturday, she extended her lead to eight to set the LPGA Championship record for largest 54-hole lead.
The only question was whether she would be pass Miyazato in the rankings. Miyazato matched Kerr in carding the day's low round despite the bogey on No. 18.
"It was a little disappointing on the last hole, but I played really good, and didn't expect I could shoot like 6 or 7 under," Miyazato said. "I did my job, so it makes me feel good."
What blew her away was Kerr's dominance.
"That's almost too good," Miyazato said, figuring 8 under would be good enough to win the tournament. "She's just amazing. I played really good, too, but she is just better than me."
Kerr's rise comes with women's golf going through a changing of the guard. In April, Lorena Ochoa followed Annika Sorenstam into retirement, leaving a vacuum at the top.
FINAL TOTALS
Par 288 (4x72)
1 Cristie Kerr 68 66 69 66 269 $337,500
2 Song-Hee Kim 72 71 69 69 281 $207,790
T3 Ai Miyazato 76 71 70 66 283 $133,672
T3 Jiyai Shin 72 70 70 71 283 $133,672
T5 In-Kyung Kim 72 70 72 70 284 $85,323
T5 Karrie Webb 72 72 69 71 284 $85,323
T7 Morgan Pressel 72 76 68 69 285 $54,323
T7 Inbee Park 69 70 75 71 285 $54,323
T7 Meaghan Francella 73 71 70 71 285 $54,323
T7 Jimin Kang 74 67 70 74 285 $54,323
T11 Suzann Pettersen 74 72 69 71 286 $41,238
T11 Azahara Munoz 72 69 70 75 286 $41,238
13 Mika Miyazato 69 70 72 76 287 $37,314
T14 Amy Yang 73 67 76 72 288 $31,398
T14 Brittany Lincicome 71 69 75 73 288 $31,398
T14 Stacy Lewis 68 74 73 73 288 $31,398
T14 Lindsey Wright 69 74 72 73 288 $31,398
T14 Sarah Jane Smith 74 71 69 74 288 $31,398
T19 Meena Lee 71 76 74 68 289 $24,800
T19 Karin Sjodin 74 73 74 68 289 $24,800
T19 Michelle Wie 72 74 73 70 289 $24,800
T19 Yani Tseng 75 71 70 73 289 $24,800
T19 Na On Min 74 67 74 74 289 $24,800
T19 Seon Hwa Lee 68 74 73 74 289 $24,800
T25 Angela Stanford 74 74 74 68 290 $18,669
T25 Heather Bowie Young 70 77 74 69 290 $18,669
T25 Sophie Gustafson 73 75 72 70 290 $18,669
T25 Jeong Jang 71 73 75 71 290 $18,669
T25 Anna Nordqvist 73 72 73 72 290 $18,669
T25 Sun Young Yoo 72 75 71 72 290 $18,669
T25 Natalie Gulbis 72 75 71 72 290 $18,669
T25 Christina Kim 70 76 70 74 290 $18,669
T25 Sakura Yokomine 71 73 72 74 290 $18,669
T34 Katherine Hull 74 73 76 68 291 $13,182
T34 Amy Hung 72 76 73 70 291 $13,182
T34 Haeji Kang 73 73 73 72 291 $13,182
T34 Jennifer Rosales 73 74 72 72 291 $13,182
T34 M.J. Hur 72 73 73 73 291 $13,182
T34 Chie Arimura 73 72 73 73 291 $13,182
T34 Shi Hyun Ahn 74 71 72 74 291 $13,182
T34 Catriona Matthew 74 71 69 77 291 $13,182
T42 Mi Hyun Kim 75 73 75 69 292 $10,079
T42 Michele Redman 74 67 79 72 292 $10,079
T42 Paula Creamer 71 72 74 75 292 $10,079
T42 Brittany Lang 75 71 71 75 292 $10,079
T42 Helen Alfredsson 75 73 69 75 292 $10,079
T47 Janice Moodie 73 72 78 70 293 $8,060
T47 Chella Choi 75 70 76 72 293 $8,060
T47 Yoo Kyeong Kim 74 74 73 72 293 $8,060
T47 Alena Sharp 75 73 73 72 293 $8,060
T47 Laura Davies 75 69 76 73 293 $8,060
T47 Paola Moreno 75 71 72 75 293 $8,060
T47 Hee-Won Han 71 74 72 76 293 $8,060
T54 Gloria Park 72 74 77 71 294 $6,598
T54 Shanshan Feng 75 71 76 72 294 $6,598
T54 Sherri Steinhauer 73 75 72 74 294 $6,598
T54 Soo-Yun Kang 75 73 71 75 294 $6,598
T54 Vicky Hurst 71 74 73 76 294 $6,598
T59 Irene Cho 72 75 74 74 295 $5,726
T59 Mina Harigae 72 74 74 75 295 $5,726
T59 Teresa Lu 70 73 76 76 295 $5,726
T62 Silvia Cavalleri 74 74 76 72 296 $5,403
T62 Juli Inkster 71 74 77 74 296 $5,403
T64 Louise Friberg 74 72 75 76 297 $5,119
T64 Stacy Prammanasudh 75 70 75 77 297 $5,119
T64 Lorie Kane 75 72 73 77 297 $5,119
T67 Wendy Ward 74 74 76 74 298 $4,721
T67 Leah Wigger 75 73 76 74 298 $4,721
T67 Louise Stahle 70 77 75 76 298 $4,721
T67 Mariajo Uribe 71 74 74 79 298 $4,721
71 Amanda Blumenherst 74 72 77 76 299 $4,495
72 Candie Kung 76 71 78 76 301 $4,435
73 Giulia Sergas 72 76 79 79 306 $4,379
FROM THE PGATOUR.COM WEBSITE
APPITTSFORD, New York: Cristie Kerr soared to a 12-stroke victory at the LPGA Championship on Sunday in one of the most lopsided wins at a major, leaving her in position to become the first American to be ranked No. 1.
Kerr closed with a birdie for 6-under 66, finishing at 19-under 269 and leading all four rounds. This was her second major title, the other coming at the 2007 U.S. Women's Open.
"It's been such an amazing week," she said. "To play here well on a golf course this tough and to win by that many shots in a major championship -- that's just unreal."
Kerr began the final round with an eight-stroke lead on a humid, overcast day at Locust Hill Country Club. She opened with six straight pars before birdieing three of her next four holes.
By winning the $337,500 purse at the $2.25 million tournament, Kerr was projected by the LPGA Tour to overtake Japan's Ai Miyazato when the world rankings are released Monday. Miyazato needed to finish second to remain No. 1.
Kerr is the first American to win the LPGA Championship since Juli Inkster in 2000. She becomes only the fifth player to hold the No. 1 spot since the rankings were introduced in 2006.
"There are no words," Kerr said.
Miyazato opened the day at 1 over. She mounted a big rally with seven birdies before closing with a bogey-5 after hitting her tee shot into the rough. The four-time winner on the LPGA Tour this season shot 66 to finish at 5 under in a tie for third with Jiyai Shin (71), the world's No. 2 player. Song-Hee Kim (69) finished second.
Kerr's margin of victory beat the previous LPGA Championship record by one stroke set by Betsy King in 1992. Among all LPGA majors, the 12-stroke advantage is tied for second on the list with Babe Zaharias' victory at the 1954 U.S. Open. Louise Suggs holds the record with a 14-stroke victory at the 1949 U.S. Women's Open.
Kerr began celebrating while walking up the 18th fairway, having stuck her approach shot within 5 feet. She raised her arms, broke into a wide smile and hugged playing partner Jimin Kang.
After sinking her birdie putt, Kerr pumped her fist and raised her arms before breaking into tears. She was then doused by champagne by friend and fellow LPGA Tour player Natalie Gulbis.
This was Kerr's 14th win in 14 years on the tour. It's also her second victory -- and fourth top-three finish -- this season after winning the State Farm Classic two weeks ago.
Kerr opened her final round with flawless efficiency, hitting most of her fairways and shooting for the middle of the greens to protect her lead. Then came her run of birdies, which she began by sinking an uphill 18-foot putt on the par-3 seventh. As a big cheer arose from the gallery, Kerr punched the air and flashed her first big smile of the day.
Emboldened by her birdie, Kerr went for the green off the fairway on the uphill par-5 eighth and two-putted from 30 feet to go to 15 under. After a par on the par-3 ninth, she closed with four birdies on the back nine in her second bogey-free round of the week.
Kerr opened with a 68 to sit in a three-way tie for the lead Thursday. She then took control with a 6 under in the second round to open a five-stroke margin. With a 69 Saturday, she extended her lead to eight to set the LPGA Championship record for largest 54-hole lead.
The only question was whether she would be pass Miyazato in the rankings. Miyazato matched Kerr in carding the day's low round despite the bogey on No. 18.
"It was a little disappointing on the last hole, but I played really good, and didn't expect I could shoot like 6 or 7 under," Miyazato said. "I did my job, so it makes me feel good."
What blew her away was Kerr's dominance.
"That's almost too good," Miyazato said, figuring 8 under would be good enough to win the tournament. "She's just amazing. I played really good, too, but she is just better than me."
Kerr's rise comes with women's golf going through a changing of the guard. In April, Lorena Ochoa followed Annika Sorenstam into retirement, leaving a vacuum at the top.
FINAL TOTALS
Par 288 (4x72)
1 Cristie Kerr 68 66 69 66 269 $337,500
2 Song-Hee Kim 72 71 69 69 281 $207,790
T3 Ai Miyazato 76 71 70 66 283 $133,672
T3 Jiyai Shin 72 70 70 71 283 $133,672
T5 In-Kyung Kim 72 70 72 70 284 $85,323
T5 Karrie Webb 72 72 69 71 284 $85,323
T7 Morgan Pressel 72 76 68 69 285 $54,323
T7 Inbee Park 69 70 75 71 285 $54,323
T7 Meaghan Francella 73 71 70 71 285 $54,323
T7 Jimin Kang 74 67 70 74 285 $54,323
T11 Suzann Pettersen 74 72 69 71 286 $41,238
T11 Azahara Munoz 72 69 70 75 286 $41,238
13 Mika Miyazato 69 70 72 76 287 $37,314
T14 Amy Yang 73 67 76 72 288 $31,398
T14 Brittany Lincicome 71 69 75 73 288 $31,398
T14 Stacy Lewis 68 74 73 73 288 $31,398
T14 Lindsey Wright 69 74 72 73 288 $31,398
T14 Sarah Jane Smith 74 71 69 74 288 $31,398
T19 Meena Lee 71 76 74 68 289 $24,800
T19 Karin Sjodin 74 73 74 68 289 $24,800
T19 Michelle Wie 72 74 73 70 289 $24,800
T19 Yani Tseng 75 71 70 73 289 $24,800
T19 Na On Min 74 67 74 74 289 $24,800
T19 Seon Hwa Lee 68 74 73 74 289 $24,800
T25 Angela Stanford 74 74 74 68 290 $18,669
T25 Heather Bowie Young 70 77 74 69 290 $18,669
T25 Sophie Gustafson 73 75 72 70 290 $18,669
T25 Jeong Jang 71 73 75 71 290 $18,669
T25 Anna Nordqvist 73 72 73 72 290 $18,669
T25 Sun Young Yoo 72 75 71 72 290 $18,669
T25 Natalie Gulbis 72 75 71 72 290 $18,669
T25 Christina Kim 70 76 70 74 290 $18,669
T25 Sakura Yokomine 71 73 72 74 290 $18,669
T34 Katherine Hull 74 73 76 68 291 $13,182
T34 Amy Hung 72 76 73 70 291 $13,182
T34 Haeji Kang 73 73 73 72 291 $13,182
T34 Jennifer Rosales 73 74 72 72 291 $13,182
T34 M.J. Hur 72 73 73 73 291 $13,182
T34 Chie Arimura 73 72 73 73 291 $13,182
T34 Shi Hyun Ahn 74 71 72 74 291 $13,182
T34 Catriona Matthew 74 71 69 77 291 $13,182
T42 Mi Hyun Kim 75 73 75 69 292 $10,079
T42 Michele Redman 74 67 79 72 292 $10,079
T42 Paula Creamer 71 72 74 75 292 $10,079
T42 Brittany Lang 75 71 71 75 292 $10,079
T42 Helen Alfredsson 75 73 69 75 292 $10,079
T47 Janice Moodie 73 72 78 70 293 $8,060
T47 Chella Choi 75 70 76 72 293 $8,060
T47 Yoo Kyeong Kim 74 74 73 72 293 $8,060
T47 Alena Sharp 75 73 73 72 293 $8,060
T47 Laura Davies 75 69 76 73 293 $8,060
T47 Paola Moreno 75 71 72 75 293 $8,060
T47 Hee-Won Han 71 74 72 76 293 $8,060
T54 Gloria Park 72 74 77 71 294 $6,598
T54 Shanshan Feng 75 71 76 72 294 $6,598
T54 Sherri Steinhauer 73 75 72 74 294 $6,598
T54 Soo-Yun Kang 75 73 71 75 294 $6,598
T54 Vicky Hurst 71 74 73 76 294 $6,598
T59 Irene Cho 72 75 74 74 295 $5,726
T59 Mina Harigae 72 74 74 75 295 $5,726
T59 Teresa Lu 70 73 76 76 295 $5,726
T62 Silvia Cavalleri 74 74 76 72 296 $5,403
T62 Juli Inkster 71 74 77 74 296 $5,403
T64 Louise Friberg 74 72 75 76 297 $5,119
T64 Stacy Prammanasudh 75 70 75 77 297 $5,119
T64 Lorie Kane 75 72 73 77 297 $5,119
T67 Wendy Ward 74 74 76 74 298 $4,721
T67 Leah Wigger 75 73 76 74 298 $4,721
T67 Louise Stahle 70 77 75 76 298 $4,721
T67 Mariajo Uribe 71 74 74 79 298 $4,721
71 Amanda Blumenherst 74 72 77 76 299 $4,495
72 Candie Kung 76 71 78 76 301 $4,435
73 Giulia Sergas 72 76 79 79 306 $4,379
Labels: LPGA TOUR
<< Home