European Golf Association Women's Rankings
1 Caroline Hedwall SWE 47 1717.02
2 Leona Maguire IRE 22 1425.00
3 Marta Silva ESP 41 1387.80
4 Carlota Ciganda ESP 48 1362.50
5 Laetitia Beck ISR 35 1305.71
6 Nathalie Mansson SWE 43 1248.84
7 Hannah Burke ENG 43 1202.33
8 Camilla Lennarth SWE 36 1125.00
9 Hayley Davis ENG 21 1125.00
10 Danielle McVeigh IRE 24 1120.83
11 Louise Larsson SWE 27 1096.30
12 Lara Katzy GER 40 1092.50
13 Laura Gonzalez-Escallon BEL 41 1065.85
14 Rachel Jennings ENG 24 1045.83
15 Amy Boulden WAL 33 1033.33
16 Sherlyn Popelka SUI 34 1017.65
17 Hannah Barwood ENG 45 997.78
18 Klara Spilkova CZE 51 996.08
19 Lucie Andre FRA 49 993.88
20 Nikki Foster ENG 22 991.67
1 Caroline Hedwall SWE 47 1717.02
2 Leona Maguire IRE 22 1425.00
3 Marta Silva ESP 41 1387.80
4 Carlota Ciganda ESP 48 1362.50
5 Laetitia Beck ISR 35 1305.71
6 Nathalie Mansson SWE 43 1248.84
7 Hannah Burke ENG 43 1202.33
8 Camilla Lennarth SWE 36 1125.00
9 Hayley Davis ENG 21 1125.00
10 Danielle McVeigh IRE 24 1120.83
11 Louise Larsson SWE 27 1096.30
12 Lara Katzy GER 40 1092.50
13 Laura Gonzalez-Escallon BEL 41 1065.85
14 Rachel Jennings ENG 24 1045.83
15 Amy Boulden WAL 33 1033.33
16 Sherlyn Popelka SUI 34 1017.65
17 Hannah Barwood ENG 45 997.78
18 Klara Spilkova CZE 51 996.08
19 Lucie Andre FRA 49 993.88
20 Nikki Foster ENG 22 991.67
<< Home