JAMES WHITE, KELSEY MACDONALD MAKE SCORES
COUNT IN WORLD UNIVERSITY TEAM EVENT
By COLIN FARQUHARSON
Stirling students James White (Lundin) and Kelsey MacDonald (Nairn Dunbar) both had counting scores when the world university golf team championships teed off in Spain today (Tuesday)
White had the best score of 76 in the Great Britain men’s team of four whose best three scores totalled 233 – 18 shots behind first-round leaders Taipei at Antequera Golf Club, Malaga.
In the women’s team event, with only two from three scores to count, Kelsey MacDonald had a 76 and England’s Lucy Williams a 77, giving Great Britain a team score of 153. Robert Gordon University student Jane Turner (Craigielaw) had a non-counting 79.
Great Britain are nine strokes behind leaders Italy in the women’s event.
FIRST-ROUND SCORES
MEN'S TEAM
(best three from four to count)
215 Taipei.
216 Canada, Spain.
218 Italy.
223 Thailand, Japan.
224 Switzerland.
226 France.
229 South Africa.
231 United States, Ireland (Kevin Stack 74, Richard Bridges 78, Gerry Kelly 79, Tommy McGowan 83).
233 Great Britain (James White 76, Kevin Garwood 77, Nicky Maddison 80, Ian Winstanley 80), China.
243 South Korea, Poland.
WOMEN’S TEAM
(best two from three scores to count)
144 Italy.
145 Taipei.
146 France.
150 United States.
151 Japan.
152 Spain.
153 Great Britain (Kelsey MacDonald 76, Lucy Williams 77, Jane Turner 79), Canada.
155 South Africa.
157 Ireland (Niamh Kitching 78, Ciara Butler 79, Sarah Cunningham 81).
158 Australia.
159 China.
161 Thailand.
162 Czech Republic.
MEN'S INDIVIDUAL STANDINGS
1 RANK, GARRETT CANADA * 0 0 M 0 68 68
2 HUNG, CHUN - KANG TAIPEI * 0 0 M 0 71 71
3 HUANG, TAO TAIPEI * 0 0 M 0 71 71
4 FOURQUET, AMBROISE FRANCE * 0 0 M 0 71 71
5 FUJIMOTO, YOSHINORI JAPAN * 0 0 M 0 71 71
6 SONG, YOUNG - HAN KOREA 0 0 M 0 71 71
7 SARASTI BERNARAS, JUAN FRANCISCO SPAIN * 0 0 M 0 71 71
8 DALL’ARCHE, VALENTINO ITALY * 0 0 M 0 72 72
9 PIGEM XAMMAR, CARLOS SPAIN * 0 0 M 0 72 72
10 PIRIS MATEU, GERARD SPAIN 0 0 M 0 72 72
11 D’INCAU, NICOLAS SWITZERLAND * 0 0 M 0 72 72
12 LOWER, JUSTIN USA * 0 0 M 0 72 72
13 EVANECZ, MITCHELL CANADA * 0 0 M 0 73 73
14 KLESZCZ, ALEXANDER AUSTRIA 0 0 M 0 73 73
15 HSIEH, CHI - HSIEH TAIPEI * 0 0 M 0 73 73
16 CHIAPUZZO, ANDREA ITALY * 0 0 M 0 73 73
17 TESTA, FRANCESCO ITALY * 0 0 M 0 73 73
18 JORI, JACOPO ITALY * 0 0 M 0 73 73
19 PUIG GINER, XAVIER SPAIN * 0 0 M 0 73 73
20 BONDÍA GIL, JOSÉ SPAIN 0 0 M 0 73 73
21 AUPATCHA, TANIT THAILAND * 0 0 M 0 73 73
22 BALDWIN, SPENCER USA 0 0 M 0 73 73
23 SLATTERY, KURT USA 0 0 M 0 73 73
24 BYUN, JIN-JAE KOREA * 0 0 M 0 74 74
25 LIU, YU - JUI TAIPEI * 0 0 M 0 74 74
26 STACK, KEVIN IRELAND * 0 0 M 0 74 74
27 PARK, SUNG-HEAK KOREA * 0 0 M 0 74 74
28 OUPUN, WARUTH THAILAND * 0 0 M 0 74 74
29 GINGRAS, MATHIEU CANADA * 0 0 M 0 75 75
30 PERROT, CHARLIE FRANCE * 0 0 M 0 75 75
31 KIM, HUI - SOO KOREA 0 0 M 0 75 75
32 VAN TONDER, JACQUES SOUTH AFRICA * 0 0 M 0 75 75
33 HESS, JACQUIN SOUTH AFRICA 0 0 M 0 75 75
34 DOBIAS, MARC SWITZERLAND * 0 0 M 0 75 75
35 LUO, QING CHINA * 0 0 M 0 76 76
36 WHITE, JAMES GREAT BRITAIN * 0 0 M 0 76 76
37 TOMIMURA, SHINJI JAPAN * 0 0 M 0 76 76
38 MATSUYAMA, HIDEKI JAPAN * 0 0 M 0 76 76
39 HORTAL OCHOA, ANTONIO SPAIN * 0 0 M 0 76 76
40 SUNGNARK, PATHOMPORN THAILAND * 0 0 M 0 76 76
41 XIAO, SE CHINA * 0 0 M 0 77 77
42 JANOŠÍK, VIKTOR CHECK REP. 0 0 M 0 77 77
43 GARWOOD, KEVIN GREAT BRITAIN * 0 0 M 0 77 77
44 OTAWA, KEISUKE JAPAN * 0 0 M 0 77 77
45 BESTER, COENIE SOUTH AFRICA * 0 0 M 0 77 77
46 LLOYD, MARK SOUTH AFRICA * 0 0 M 0 77 77
47 ROOI, CEDRIC SOUTH AFRICA 0 0 M 0 77 77
48 ITEN, MARCO SWITZERLAND * 0 0 M 0 77 77
49 WILLOUGHBY, RYAN CANADA 0 0 M 0 78 78
50 BRIDGES, RICHARD IRELAND * 0 0 M 0 78 78
51 PALENIK, STEFAN SLOVAKIA 0 0 M 0 78 78
52 DRENTH, DUSTIN USA * 0 0 M 0 78 78
53 PATON, DANIEL AUSTRALIA 0 0 M 0 79 79
54 BANNON, PHILIPPE- ANDRÉ CANADA * 0 0 M 0 79 79
55 KELLY, GERARD IRELAND * 0 0 M 0 79 79
56 OWENS, JOHN IRELAND 0 0 M 0 79 79
WOMEN'S INDIVIDUAL STANDINGS
1 BAZIN DE JESSEY, MORGANE FRANCE * 0 0 F 0 71 71
2 MOLINARO, GIULIA ITALY * 0 0 F 0 71 71
3 CHANG, LI-CHEN TAIPEI * 0 0 F 0 72 72
4 ALFORD, JOCELYN CANADA * 0 0 F 0 73 73
5 HSU, KE-HUI TAIPEI * 0 0 F 0 73 73
6 ROSCIO, ANNA ITALY * 0 0 F 0 73 73
7 ANDERSON, LAURA USA 0 0 F 0 73 73
8 COULAUD IVANOFF, MARGOT FRANCE * 0 0 F 0 75 75
9 SHIGA, TOMOKA JAPAN * 0 0 F 0 75 75
10 SWITALA, GINA SOUTH AFRICA * 0 0 F 0 75 75
11 BAUER, ASHLEY USA * 0 0 F 0 75 75
12 KENOYER, STEFANIE USA * 0 0 F 0 75 75
13 O’DONNELL, CATHERINE USA 0 0 F 0 75 75
14 MACDONALD, KELSEY GREAT BRITAIN * 0 0 F 0 76 76
15 IWACHIKA, RISA JAPAN * 0 0 F 0 76 76
16 BUENDÍA GÓMEZ, BELÉN SPAIN * 0 0 F 0 76 76
17 FERNÁNDEZ DE MESA SILONIZ, ANA SPAIN * 0 0 F 0 76 76
18 KENDLER, ALIZAH AUSTRALIA * 0 0 F 0 77 77
19 KVIDOVÁ, PETRA CHECK REP. 0 0 F 0 77 77
20 RICORDEAU, MARION FRANCE * 0 0 F 0 77 77
21 WILLIAMS, LUCY GREAT BRITAIN * 0 0 F 0 77 77
22 PALACIOS SIEGENTHALER, MARÍA SPAIN 0 0 F 0 77 77
23 CHAMCHOI, SARAPORN THAILAND * 0 0 F 0 77 77
24 KITCHING, NIAMH IRELAND * 0 0 F 0 78 78
25 CORÉ, MELISSA CANADA 0 0 F 0 79 79
26 QIN, QIANHUI CHINA * 0 0 F 0 79 79
27 TURNER, JANE GREAT BRITAIN * 0 0 F 0 79 79
28 BUTLER, CIARA IRELAND * 0 0 F 0 79 79
29 GREENE, DANIELLE CANADA * 0 0 F 0 80 80
30 TERRIER, TIFFANY CANADA 0 0 F 0 80 80
31 XIA, XIN CHINA * 0 0 F 0 80 80
32 GARCIA, NICOLE SOUTH AFRICA * 0 0 F 0 80 80
33 URCHEGUI GARCIA, ANE SPAIN * 0 0 F 0 80 80
34 SHANAHAN, STACEY AUSTRALIA * 0 0 F 0 81 81
35 DITTERTOVÁ, SILVIE CHECK REP. * 0 0 F 0 81 81
36 VAVRUŠKOVÁ, TEREZA CHECK REP. * 0 0 F 0 81 81
37 CUNNINGHAM, SARAH IRELAND * 0 0 F 0 81 81
38 BALSER, ANNE CANADA * 0 0 F 0 82 82
39 INGE, NICOLA JANE WAN-YEE HONG KONG 0 0 F 0 82 82
40 CLACK, EUGENIE SOUTH AFRICA * 0 0 F 0 82 82
41 CAI, WENFEI CHINA * 0 0 F 0 83 83
42 PATUSSI, CAMILLA ITALY * 0 0 F 0 83 83
43 AZUMA, KAORI JAPAN * 0 0 F 0 83 83
44 HOLIŠOVÁ, VERONIKA CHECK REP. * 0 0 F 0 84 84
45 PHUDTHIPINIJ, DOLNAPA THAILAND * 0 0 F 0 84 84
46 KUENY, LAURA USA * 0 0 F 0 84 84
47 NDJOBOUELA, LEA GABON 0 0 F 0 85 85
48 CHIEN, PEI-YUN TAIPEI * 0 0 F 0 85 85
49 SIRIPRAKOB, CHATPRAPA THAILAND * 0 0 F 0 85 85
50 SIMPSON, LUCY IRELAND 0 0 F 0 86 86
51 DUMA, YOLANDA SOUTH AFRICA 0 0 F 0 86 86
52 GOYOS BALL, AMANDA SPAIN 0 0 F 0 86 86
53 GILMORE, EMMA IRELAND 0 0 F 0 91 91
COUNT IN WORLD UNIVERSITY TEAM EVENT
By COLIN FARQUHARSON
Stirling students James White (Lundin) and Kelsey MacDonald (Nairn Dunbar) both had counting scores when the world university golf team championships teed off in Spain today (Tuesday)
White had the best score of 76 in the Great Britain men’s team of four whose best three scores totalled 233 – 18 shots behind first-round leaders Taipei at Antequera Golf Club, Malaga.
In the women’s team event, with only two from three scores to count, Kelsey MacDonald had a 76 and England’s Lucy Williams a 77, giving Great Britain a team score of 153. Robert Gordon University student Jane Turner (Craigielaw) had a non-counting 79.
Great Britain are nine strokes behind leaders Italy in the women’s event.
FIRST-ROUND SCORES
MEN'S TEAM
(best three from four to count)
215 Taipei.
216 Canada, Spain.
218 Italy.
223 Thailand, Japan.
224 Switzerland.
226 France.
229 South Africa.
231 United States, Ireland (Kevin Stack 74, Richard Bridges 78, Gerry Kelly 79, Tommy McGowan 83).
233 Great Britain (James White 76, Kevin Garwood 77, Nicky Maddison 80, Ian Winstanley 80), China.
243 South Korea, Poland.
WOMEN’S TEAM
(best two from three scores to count)
144 Italy.
145 Taipei.
146 France.
150 United States.
151 Japan.
152 Spain.
153 Great Britain (Kelsey MacDonald 76, Lucy Williams 77, Jane Turner 79), Canada.
155 South Africa.
157 Ireland (Niamh Kitching 78, Ciara Butler 79, Sarah Cunningham 81).
158 Australia.
159 China.
161 Thailand.
162 Czech Republic.
MEN'S INDIVIDUAL STANDINGS
1 RANK, GARRETT CANADA * 0 0 M 0 68 68
2 HUNG, CHUN - KANG TAIPEI * 0 0 M 0 71 71
3 HUANG, TAO TAIPEI * 0 0 M 0 71 71
4 FOURQUET, AMBROISE FRANCE * 0 0 M 0 71 71
5 FUJIMOTO, YOSHINORI JAPAN * 0 0 M 0 71 71
6 SONG, YOUNG - HAN KOREA 0 0 M 0 71 71
7 SARASTI BERNARAS, JUAN FRANCISCO SPAIN * 0 0 M 0 71 71
8 DALL’ARCHE, VALENTINO ITALY * 0 0 M 0 72 72
9 PIGEM XAMMAR, CARLOS SPAIN * 0 0 M 0 72 72
10 PIRIS MATEU, GERARD SPAIN 0 0 M 0 72 72
11 D’INCAU, NICOLAS SWITZERLAND * 0 0 M 0 72 72
12 LOWER, JUSTIN USA * 0 0 M 0 72 72
13 EVANECZ, MITCHELL CANADA * 0 0 M 0 73 73
14 KLESZCZ, ALEXANDER AUSTRIA 0 0 M 0 73 73
15 HSIEH, CHI - HSIEH TAIPEI * 0 0 M 0 73 73
16 CHIAPUZZO, ANDREA ITALY * 0 0 M 0 73 73
17 TESTA, FRANCESCO ITALY * 0 0 M 0 73 73
18 JORI, JACOPO ITALY * 0 0 M 0 73 73
19 PUIG GINER, XAVIER SPAIN * 0 0 M 0 73 73
20 BONDÍA GIL, JOSÉ SPAIN 0 0 M 0 73 73
21 AUPATCHA, TANIT THAILAND * 0 0 M 0 73 73
22 BALDWIN, SPENCER USA 0 0 M 0 73 73
23 SLATTERY, KURT USA 0 0 M 0 73 73
24 BYUN, JIN-JAE KOREA * 0 0 M 0 74 74
25 LIU, YU - JUI TAIPEI * 0 0 M 0 74 74
26 STACK, KEVIN IRELAND * 0 0 M 0 74 74
27 PARK, SUNG-HEAK KOREA * 0 0 M 0 74 74
28 OUPUN, WARUTH THAILAND * 0 0 M 0 74 74
29 GINGRAS, MATHIEU CANADA * 0 0 M 0 75 75
30 PERROT, CHARLIE FRANCE * 0 0 M 0 75 75
31 KIM, HUI - SOO KOREA 0 0 M 0 75 75
32 VAN TONDER, JACQUES SOUTH AFRICA * 0 0 M 0 75 75
33 HESS, JACQUIN SOUTH AFRICA 0 0 M 0 75 75
34 DOBIAS, MARC SWITZERLAND * 0 0 M 0 75 75
35 LUO, QING CHINA * 0 0 M 0 76 76
36 WHITE, JAMES GREAT BRITAIN * 0 0 M 0 76 76
37 TOMIMURA, SHINJI JAPAN * 0 0 M 0 76 76
38 MATSUYAMA, HIDEKI JAPAN * 0 0 M 0 76 76
39 HORTAL OCHOA, ANTONIO SPAIN * 0 0 M 0 76 76
40 SUNGNARK, PATHOMPORN THAILAND * 0 0 M 0 76 76
41 XIAO, SE CHINA * 0 0 M 0 77 77
42 JANOŠÍK, VIKTOR CHECK REP. 0 0 M 0 77 77
43 GARWOOD, KEVIN GREAT BRITAIN * 0 0 M 0 77 77
44 OTAWA, KEISUKE JAPAN * 0 0 M 0 77 77
45 BESTER, COENIE SOUTH AFRICA * 0 0 M 0 77 77
46 LLOYD, MARK SOUTH AFRICA * 0 0 M 0 77 77
47 ROOI, CEDRIC SOUTH AFRICA 0 0 M 0 77 77
48 ITEN, MARCO SWITZERLAND * 0 0 M 0 77 77
49 WILLOUGHBY, RYAN CANADA 0 0 M 0 78 78
50 BRIDGES, RICHARD IRELAND * 0 0 M 0 78 78
51 PALENIK, STEFAN SLOVAKIA 0 0 M 0 78 78
52 DRENTH, DUSTIN USA * 0 0 M 0 78 78
53 PATON, DANIEL AUSTRALIA 0 0 M 0 79 79
54 BANNON, PHILIPPE- ANDRÉ CANADA * 0 0 M 0 79 79
55 KELLY, GERARD IRELAND * 0 0 M 0 79 79
56 OWENS, JOHN IRELAND 0 0 M 0 79 79
WOMEN'S INDIVIDUAL STANDINGS
1 BAZIN DE JESSEY, MORGANE FRANCE * 0 0 F 0 71 71
2 MOLINARO, GIULIA ITALY * 0 0 F 0 71 71
3 CHANG, LI-CHEN TAIPEI * 0 0 F 0 72 72
4 ALFORD, JOCELYN CANADA * 0 0 F 0 73 73
5 HSU, KE-HUI TAIPEI * 0 0 F 0 73 73
6 ROSCIO, ANNA ITALY * 0 0 F 0 73 73
7 ANDERSON, LAURA USA 0 0 F 0 73 73
8 COULAUD IVANOFF, MARGOT FRANCE * 0 0 F 0 75 75
9 SHIGA, TOMOKA JAPAN * 0 0 F 0 75 75
10 SWITALA, GINA SOUTH AFRICA * 0 0 F 0 75 75
11 BAUER, ASHLEY USA * 0 0 F 0 75 75
12 KENOYER, STEFANIE USA * 0 0 F 0 75 75
13 O’DONNELL, CATHERINE USA 0 0 F 0 75 75
14 MACDONALD, KELSEY GREAT BRITAIN * 0 0 F 0 76 76
15 IWACHIKA, RISA JAPAN * 0 0 F 0 76 76
16 BUENDÍA GÓMEZ, BELÉN SPAIN * 0 0 F 0 76 76
17 FERNÁNDEZ DE MESA SILONIZ, ANA SPAIN * 0 0 F 0 76 76
18 KENDLER, ALIZAH AUSTRALIA * 0 0 F 0 77 77
19 KVIDOVÁ, PETRA CHECK REP. 0 0 F 0 77 77
20 RICORDEAU, MARION FRANCE * 0 0 F 0 77 77
21 WILLIAMS, LUCY GREAT BRITAIN * 0 0 F 0 77 77
22 PALACIOS SIEGENTHALER, MARÍA SPAIN 0 0 F 0 77 77
23 CHAMCHOI, SARAPORN THAILAND * 0 0 F 0 77 77
24 KITCHING, NIAMH IRELAND * 0 0 F 0 78 78
25 CORÉ, MELISSA CANADA 0 0 F 0 79 79
26 QIN, QIANHUI CHINA * 0 0 F 0 79 79
27 TURNER, JANE GREAT BRITAIN * 0 0 F 0 79 79
28 BUTLER, CIARA IRELAND * 0 0 F 0 79 79
29 GREENE, DANIELLE CANADA * 0 0 F 0 80 80
30 TERRIER, TIFFANY CANADA 0 0 F 0 80 80
31 XIA, XIN CHINA * 0 0 F 0 80 80
32 GARCIA, NICOLE SOUTH AFRICA * 0 0 F 0 80 80
33 URCHEGUI GARCIA, ANE SPAIN * 0 0 F 0 80 80
34 SHANAHAN, STACEY AUSTRALIA * 0 0 F 0 81 81
35 DITTERTOVÁ, SILVIE CHECK REP. * 0 0 F 0 81 81
36 VAVRUŠKOVÁ, TEREZA CHECK REP. * 0 0 F 0 81 81
37 CUNNINGHAM, SARAH IRELAND * 0 0 F 0 81 81
38 BALSER, ANNE CANADA * 0 0 F 0 82 82
39 INGE, NICOLA JANE WAN-YEE HONG KONG 0 0 F 0 82 82
40 CLACK, EUGENIE SOUTH AFRICA * 0 0 F 0 82 82
41 CAI, WENFEI CHINA * 0 0 F 0 83 83
42 PATUSSI, CAMILLA ITALY * 0 0 F 0 83 83
43 AZUMA, KAORI JAPAN * 0 0 F 0 83 83
44 HOLIŠOVÁ, VERONIKA CHECK REP. * 0 0 F 0 84 84
45 PHUDTHIPINIJ, DOLNAPA THAILAND * 0 0 F 0 84 84
46 KUENY, LAURA USA * 0 0 F 0 84 84
47 NDJOBOUELA, LEA GABON 0 0 F 0 85 85
48 CHIEN, PEI-YUN TAIPEI * 0 0 F 0 85 85
49 SIRIPRAKOB, CHATPRAPA THAILAND * 0 0 F 0 85 85
50 SIMPSON, LUCY IRELAND 0 0 F 0 86 86
51 DUMA, YOLANDA SOUTH AFRICA 0 0 F 0 86 86
52 GOYOS BALL, AMANDA SPAIN 0 0 F 0 86 86
53 GILMORE, EMMA IRELAND 0 0 F 0 91 91
Labels: Student golf
<< Home