KirkwoodGolf

Monday, June 21, 2010

LPGA TOUR SCOREBOARD
Shoprite LPGA Classic
FINAL TOTALS
1 Ai Miyazato -7 F -16 66 67 64 197 $225,000
2 M.J. Hur -3 F -14 67 64 68 199 $136,594
3 Inbee Park -4 F -12 66 68 67 201 $99,090
T4 Suzann Pettersen -5 F -11 67 69 66 202 $62,943
T4 Hee-Won Han -3 F -11 67 67 68 202 $62,943
T4 Katherine Hull -2 F -11 70 63 69 202 $62,943
7 Paula Creamer E F -10 67 65 71 203 $42,254
T8 Karrie Webb -7 F -9 70 70 64 204 $32,157
T8 Angela Stanford -4 F -9 68 69 67 204 $32,157
T8 Karine Icher -3 F -9 68 68 68 204 $32,157
T8 Morgan Pressel -2 F -9 69 66 69 204 $32,157
T12 Anna Nordqvist -4 F -8 70 68 67 205 $25,352
T12 Sherri Steinhauer -1 F -8 64 71 70 205 $25,352
T14 Stacy Lewis -4 F -7 70 69 67 206 $22,360
T14 Yani Tseng -2 F -7 67 70 69 206 $22,360
T16 Pat Hurst -6 F -6 72 70 65 207 $19,070
T16 Azahara Munoz -5 F -6 67 74 66 207 $19,070
T16 Jeong Jang -3 F -6 66 73 68 207 $19,070
T16 Catriona Matthew E F -6 66 70 71 207 $19,070
T20 Soo-Yun Kang -5 F -5 70 72 66 208 $16,902
T20 Amy Hung -2 F -5 67 72 69 208 $16,902
T22 Amanda Blumenherst -4 F -4 68 74 67 209 $12,817
T22 Shanshan Feng -4 F -4 75 67 67 209 $12,817
T22 Meena Lee -3 F -4 72 69 68 209 $12,817
T22 Juli Inkster -2 F -4 69 71 69 209 $12,817
T22 Jane Park -2 F -4 69 71 69 209 $12,817
T22 Beth Bader -2 F -4 70 70 69 209 $12,817
T22 Jennifer Rosales -2 F -4 71 69 69 209 $12,817
T22 Eun-Hee Ji -1 F -4 70 69 70 209 $12,817
T22 Candie Kung -1 F -4 70 69 70 209 $12,817
T22 Natalie Gulbis E F -4 65 73 71 209 $12,817
T22 Cristie Kerr +1 F -4 68 69 72 209 $12,817
T22 Song-Hee Kim +2 F -4 68 68 73 209 $12,817
T22 Seon Hwa Lee +2 F -4 69 67 73 209 $12,817
T35 Iben Tinning -4 F -3 71 72 67 210 $7,852
T35 Samantha Richdale -3 F -3 68 74 68 210 $7,852
T35 Kris Tamulis -3 F -3 66 76 68 210 $7,852
T35 Rachel Hetherington -3 F -3 69 73 68 210 $7,852
T35 Karen Stupples -3 F -3 70 72 68 210 $7,852
T35 Reilley Rankin -1 F -3 69 71 70 210 $7,852
T35 Yoo Kyeong Kim -1 F -3 70 70 70 210 $7,852
T35 Diana D'Alessio -1 F -3 72 68 70 210 $7,852
T35 Laura Davies +1 F -3 67 71 72 210 $7,852
T35 Lorie Kane +1 F -3 71 67 72 210 $7,852
T35 Teresa Lu +2 F -3 67 70 73 210 $7,852
T46 Grace Park -3 F -2 67 76 68 211 $5,491
T46 Michelle Wie -3 F -2 74 69 68 211 $5,491
T46 Giulia Sergas -2 F -2 73 69 69 211 $5,491
T46 Jimin Jeong -2 F -2 74 68 69 211 $5,491
T46 Heather Bowie Young -1 F -2 70 71 70 211 $5,491
T46 Mika Miyazato +1 F -2 70 69 72 211 $5,491
T46 Michele Redman +1 F -2 71 68 72 211 $5,491
T53 Shi Hyun Ahn -2 F -1 72 71 69 212 $4,412
T53 Chella Choi -1 F -1 68 74 70 212 $4,412
T53 Amy Yang -1 F -1 71 71 70 212 $4,412
T53 Christina Kim E F -1 71 70 71 212 $4,412
T53 Mhairi McKay E F -1 72 69 71 212 $4,412
T53 Jimin Kang +3 F -1 69 69 74 212 $4,412
T59 Kyeong Bae -1 F E 72 71 70 213 $3,640
T59 Jee Young Lee -1 F E 72 71 70 213 $3,640
T59 Jill McGill -1 F E 73 70 70 213 $3,640
T59 Taylor Leon +1 F E 69 72 72 213 $3,640
T59 Wendy Ward +1 F E 71 70 72 213 $3,640
T59 Na Yeon Choi +3 F E 69 70 74 213 $3,640
T65 Adrienne White E F +1 67 76 71 214 $3,215
T65 Hee Young Park +1 F +1 69 73 72 214 $3,215
T65 Na On Min +1 F +1 73 69 72 214 $3,215
T65 Stacy Prammanasudh +3 F +1 72 68 74 214 $3,215
T65 Gwladys Nocera +6 F +1 67 70 77 214 $3,215
T70 Pernilla Lindberg +1 F +2 73 70 72 215 $2,973
T70 Tania Elosegui +4 F +2 65 75 75 215 $2,973
T72 Brittany Lincicome +3 F +4 67 76 74 217 $2,843
T72 Paige Mackenzie +3 F +4 69 74 74 217 $2,843
T72 Lisa Strom +3 F +4 71 72 74 217 $2,843
T72 Sarah Lee +3 F +4 72 71 74 217 $2,843
T72 Sun Young Yoo +4 F +4 72 70 75 217 $2,843
77 Sophie Gustafson +7 F +6 70 71 78 219 $2,737
T78 Moira Dunn +8 F +8 72 70 79 221 $2,685
T78 Gloria Park +9 F +8 70 71 80 221 $2,685

Labels: