MALAGA REPORT, SCORES
Great Britain teams trail in world university championships
By COLIN FARQUHARSON
Stirling University student James White again had the lowest score of the four-man Britain squad competing in the world universities men’s team golf championship at Antequera Golf Club, Malaga in southern Spain.
The Lnndin Golf Club player, the 2006 Scottish boys’ match-play champion, had a second-round 75, one shot better than each of his English team-mates Kevin Garwood, Nicky Maddison and Ian Winstanley.
Each team’s best three individual scores count daily towards the team total.
After two rounds, Britain are 12th in a field of 15 teams with a score of 460. Spain lead on 428, three shots ahead of Taipei and Canada.
In the men’s individual event, James White, with rounds of 76 and 75 for 151, is lying joint 34th behind the three-shot leader Garrett Rank (Canada) who has scored 68 and 69 for 137.
The women started in the afternoon and had to contend with heavy rain which made scoring very difficult and much higher than on the first day. Only Catherine O’Donnell of USA managed to break par with an excellent round of 70 and an overall total of 145 but the first day leader Morgane Bazin de Jessey from France returned a one over par 73 to maintain her lead by one shot in the individual Championship with a total of 144.
Giulia Molinaro of Italy, the joint leader on day one, slipped down the field with an 84 and also affected Italy’s chance of a medal in the Team event dropping them to fifth place. France has moved into a 7 shot lead from Chinese Taipei with Spain and USA moving into the Bronze medal position
Great Britain’s Kelsey MacDonald (Stirling University) and England’s Lucy Williams both returned 82s while Robert Gordon University student Jane Turner had an 83. Britain are on 317, eighth behind leaders France (296).
SECOND-ROUND TOTALS
MEN’S TEAM
428 Spain.
431 Taipei, Canada.
440 South Korea.
445 Italy, Japan.
446 Switzerland.
447 France.
453 Thailand.
454 South Africa, United States.
460 Great Britain (James White 75, Kevin Garwood 76, Nicky Maddison 76, Ian Winstanley 76).
464 Ireland (Gerry Kelly 75, Richard Bridges 79, Kevin Stack 79 Tommy McGowan 85).
473 China.
496 Poland.
MEN’S INDIVIDUAL
1 RANK, GARRETT (CANADA) 137 68 69.
2 HUNG, CHUN - KANG (TAIPEI) 140 71 69.
3 PIRIS MATEU, GERARD (SPAIN) 141 72 69.
4 FUJIMOTO, YOSHINORI (JAPAN) 142 71 71.
5 EVANECZ, MITCHELL (CANADA) 143 73 70.
5 PIGEM XAMMAR, CARLOS (SPAIN) 143 72 71.
7 FOURQUET, AMBROISE (FRANCE) 144 71 73.
7 SONG, YOUNG - HAN (SOUTH KOREA) 144 71 73.
7 SARASTI BERNARAS, JUAN FRANCISCO (SPAIN) 144 71 73.
10 JORI, JACOPO (ITALY) 145 73 72.
10 PUIG GINER, XAVIER (SPAIN) 145 73 72.
10 HORTAL OCHOA, ANTONIO (SPAIN) 145 76 69.
13 PARK, SUNG-HEAK (SOUTH KOREA) 146 74 72.
13 BONDÍA GIL, JOSÉ (SPAIN) 146 73 73.
13 HSIEH, CHI - HSIEH (TAIPEI) 146 73 73.
16 PARK, JONG - DAE (SOUTH KOREA) 79 68.
16 ROOI, CEDRIC (SOUTH AFRICA) 147 77 70.
17 VAN TONDER, JACQUES (SOUTH AFRICA) 147 75 72.
17 HUANG, TAO (TAIPEI) 147 71 76.
20 PALENIK, STEFAN (SLOVAKIA) 148 78 70.
20 D’INCAU, NICOLAS (SWITZERLAND) 148 72 76.
20 LIU, YU - JUI (TAIPEI) 148 74 74.
20 AUPATCHA, TANIT (THAILAND) 148 73 75.
20 LOWER, JUSTIN (USA) 148 72 76.
25 TESTA, FRANCESCO (ITALY) 149 73 76.
25 BESTER, COENIE (SOUTH AFRICA) 149 77 72.
27 MATSUYAMA, HIDEKI (JAPAN) 150 76 74.
27 HESS, JACQUIN (SOUTH AFRICA) 150 75 75.
28 BALDWIN, SPENCER (USA) 150 73 77.
28 SLATTERY, KURT (USA) 150 73 77.
31 KLESZCZ, ALEXANDER (AUSTRIA) 151 73 78.
31 JANOŠÍK, VIKTOR (CZECH REP) 151 77 74.
31 WHITE, JAMES (GREAT BRITAIN) 151 76 75.
31 DALL’ARCHE, VALENTINO (ITALY) 151 72 79.
31 BYUN, JIN-JAE (SOUTH KOREA) 151 74 77.
31 ITEN, MARCO (SWITZERLAND) 151 77 74.
37 XIAO, SE (CHINA) 152 77 75.
37 KIM, HUI - SOO (SOUTH KOREA) 152 75 77.
37 LEE, KYOUNG-HOON (SOUTH KOREA) 152 79 73.
37 SUNGNARK, PATHOMPORN (THAILAND) 152 76 76.
41 GARWOOD, KEVIN (GREAT BRITAIN) 153 77 76.
41 STACK, KEVIN (IRELAND) 153 74 79.
41 CHIAPUZZO, ANDREA (ITALY) 153 73 80.
41 TOMIMURA, SHINJI (JAPAN) 153 76 77.
41 SCHARL, SÉBASTIEN (SWITZERLAND) 153 79 74.
46 KELLY, GERARD (IRELAND) 154 79 75.
46 SALUDA, MAKSYMILIAN (POLAND) 154 79 75.
48 DE PICCIOTTO, MIKAEL (SWITZERLAND) 155 83 72.
48 BANNON, PHILIPPE- ANDRÉ (CANADA) 155 79 76
48 ESPANA, EDOUARD (FRANCE) 155 80 75.
48 OUPUN, WARUTH (THAILAND) 155 74 81.
48 CONROY, AUSTIN (USA) 155 8I 74.
53 ZIZEK, MICHAEL (CANADA) 156 80 76.
53 VERSELIN, JEAN PIERRE (FRANCE) 156 83 73.
53 MADDISON, NICKY (GREAT BRITAIN) 156 80 76.
53 WINSTANLEY, IAN (GREAT BRITAIN) 156 80 76.
53 OTAWA, KEISUKE (JAPAN) 156 77 79.
58 FOX, JOHN (AUSTRALIA) 157 81 76.
58 BRIDGES, RICHARD (IRELAND) 157 78 79.
58 DRENTH, DUSTIN (USA) 157 78 79.
61 WILLOUGHBY, RYAN (CANADA) 158 78 80.
61 GINGRAS, MATHIEU (CANADA) 158 75 83.
61 PERROT, CHARLIE (FRANCE) 158 75 83.
61 LIU, MARTIN WAI HO (HONG KONG) 158 82 76.
65 LUO, QING (CHINA) 159 76 83.
65 LLOYD, MARK (SOUTH AFRICA) 77 82.
65 DOBIAS, MARC (SWITZERLAND) 159 75 84.
65 PRIMAVERA, ZACHARY (USA) 159 84 75.
69 GOOSEN, KENNY (SOUTH AFRICA) 160 79 81.
70 OWENS, JOHN (IRELAND) 161 79 82.
71 PATON, DANIEL (AUSTRALIA) 162 79 83.
71 CAI, NAN (CHINA) 162 80 82.
73 PHUANGLAMYAI, THIRAPHAT (THAILAND) 166 87 79.
74 MCGOWAN, THOMAS (IRELAND) 168 83 85.
75 BOBALA, KACPER (POLAND) 170 81 89.
76 MCDONAGH, KELAN (IRELAND) 172 83 89.
77 MAJCHRZAK, RAFAL (POLAND) 173 83 90.
78 ZELAZNY, JAKUB (POLAND) 174 85 89.
79 HUANG, JIAHENG (CHINA) 180 88 92.
79 MAJCHRZAK, ROBERT (POLAND) 180 94 86.
81 MITERA, MICHAL (POLAND) 186 97 89.
82 TOMKO, FLORIAN (SLOVAKIA) 188 101 87.
WOMEN’S TEAM
296 France.
303 Taipei
306 Spain, United States.
312 Italy.
313 Canada, Japan.
317 Great Britain (Kelsey MacDonald 82, Lucy Williams 82, Jane Turner 83).
318 Czech Republic.
319 South Africa.
323 Ireland. (Niamh Kitching 80, Ciara Butler 86, Sarah Cunningham 87).
324 China.
330 Australia.
333 Thailand.
WOMEN INDIVIDUAL
1 BAZIN DE JESSEY, MORGANE (FRANCE) 144 71 73
2 O’DONNELL, CATHERINE (USA) 145 75 70
3 COULAUD IVANOFF, MARGOT (FRANCE) 152 75 77
4 BUENDÍA GÓMEZ, BELÉN (SPAIN) 152 76 76
5 SHIGA, TOMOKA (JAPAN) 153 75 78
6 CHANG, LI-CHEN (TAIPEI) 153 72 81
7 ANDERSON, LAURA (USA) 153 73 80
8 FERNÁNDEZ DE MESA SILONIZ, ANA (SPAIN) 154 76 78
9 MOLINARO, GIULIA (ITALY) 155 71 84
10 BAUER, ASHLEY (USA) 155 75 80
11 HSU, KE-HUI (TAIPEI) 156 73 83
12 RICORDEAU, MARION (FRANCE) 157 77 80
13 ROSCIO, ANNA (ITALY) 157 73 84
14 BALSER, ANNE (CANADA) 158 82 76
15 MACDONALD, KELSEY (GREAT BRITAIN) 158 76 82
16 KITCHING, NIAMH (IRELAND) 158 78 80
17 KENOYER, STEFANIE (USA) 158 75 83
18 ALFORD, JOCELYN (CANADA) 159 73 86
19 DITTERTOVÁ, SILVIE (CZECH REP) 159 81 78
20 VAVRUŠKOVÁ, TEREZA (CZECH REP) 159 81 78
21 QIN, QIANHUI CHINA 159 79 80
22 WILLIAMS, LUCY GREAT BRITAIN 159 77 82
23 URCHEGUI GARCIA, ANE SPAIN 159 80 79
24 PALACIOS SIEGENTHALER, MARÍA SPAIN 160 77 83
25 KUENY, LAURA USA 160 84 76
26 CORÉ, MELISSA CANADA 161 79 82
27 IWACHIKA, RISA JAPAN 161 76 85
28 KENDLER, ALIZAH AUSTRALIA 162 77 85
29 TURNER, JANE GREAT BRITAIN 162 79 83
30 CLACK, EUGENIE SOUTH AFRICA 162 82 80
31 CHIEN, PEI-YUN TAIPEI 162 85 77
32 GREENE, DANIELLE CANADA 164 80 84
33 KVIDOVÁ, PETRA CZECH REP 164 77 87
34 SWITALA, GINA SOUTH AFRICA 164 75 89
35 GARCIA, NICOLE SOUTH AFRICA 164 80 84
36 CHAMCHOI, SARAPORN THAILAND 164 77 87
37 HOLIŠOVÁ, VERONIKA CZECH REP 165 84 81
38 XIA, XIN CHINA 165 80 85
39 BUTLER, CIARA IRELAND 165 79 86
40 AZUMA, KAORI JAPAN 167 83 84
41 SHANAHAN, STACEY AUSTRALIA 168 81 87
42 CUNNINGHAM, SARAH IRELAND 168 81 87
43 PHUDTHIPINIJ, DOLNAPA THAILAND 169 84 85
44 CAI, WENFEI CHINA 170 83 87
45 GOYOS BALL, AMANDA SPAIN 170 86 84
46 SIMPSON, LUCY IRELAND 171 86 85
47 INGE, NICOLA JANE WAN-YEE HONG KONG 172 82 90
48 PATUSSI, CAMILLA ITALY 172 83 89
49 DUMA, YOLANDA SOUTH AFRICA 174 86 88
50 SIRIPRAKOB, CHATPRAPA THAILAND 174 85 89
51 NDJOBOUELA, LEA GABON 175 85 90
52 TERRIER, TIFFANY CANADA 176 80 96
53 GILMORE, EMMA IRELAND 183 91 92
By COLIN FARQUHARSON
Stirling University student James White again had the lowest score of the four-man Britain squad competing in the world universities men’s team golf championship at Antequera Golf Club, Malaga in southern Spain.
The Lnndin Golf Club player, the 2006 Scottish boys’ match-play champion, had a second-round 75, one shot better than each of his English team-mates Kevin Garwood, Nicky Maddison and Ian Winstanley.
Each team’s best three individual scores count daily towards the team total.
After two rounds, Britain are 12th in a field of 15 teams with a score of 460. Spain lead on 428, three shots ahead of Taipei and Canada.
In the men’s individual event, James White, with rounds of 76 and 75 for 151, is lying joint 34th behind the three-shot leader Garrett Rank (Canada) who has scored 68 and 69 for 137.
The women started in the afternoon and had to contend with heavy rain which made scoring very difficult and much higher than on the first day. Only Catherine O’Donnell of USA managed to break par with an excellent round of 70 and an overall total of 145 but the first day leader Morgane Bazin de Jessey from France returned a one over par 73 to maintain her lead by one shot in the individual Championship with a total of 144.
Giulia Molinaro of Italy, the joint leader on day one, slipped down the field with an 84 and also affected Italy’s chance of a medal in the Team event dropping them to fifth place. France has moved into a 7 shot lead from Chinese Taipei with Spain and USA moving into the Bronze medal position
Great Britain’s Kelsey MacDonald (Stirling University) and England’s Lucy Williams both returned 82s while Robert Gordon University student Jane Turner had an 83. Britain are on 317, eighth behind leaders France (296).
SECOND-ROUND TOTALS
MEN’S TEAM
428 Spain.
431 Taipei, Canada.
440 South Korea.
445 Italy, Japan.
446 Switzerland.
447 France.
453 Thailand.
454 South Africa, United States.
460 Great Britain (James White 75, Kevin Garwood 76, Nicky Maddison 76, Ian Winstanley 76).
464 Ireland (Gerry Kelly 75, Richard Bridges 79, Kevin Stack 79 Tommy McGowan 85).
473 China.
496 Poland.
MEN’S INDIVIDUAL
1 RANK, GARRETT (CANADA) 137 68 69.
2 HUNG, CHUN - KANG (TAIPEI) 140 71 69.
3 PIRIS MATEU, GERARD (SPAIN) 141 72 69.
4 FUJIMOTO, YOSHINORI (JAPAN) 142 71 71.
5 EVANECZ, MITCHELL (CANADA) 143 73 70.
5 PIGEM XAMMAR, CARLOS (SPAIN) 143 72 71.
7 FOURQUET, AMBROISE (FRANCE) 144 71 73.
7 SONG, YOUNG - HAN (SOUTH KOREA) 144 71 73.
7 SARASTI BERNARAS, JUAN FRANCISCO (SPAIN) 144 71 73.
10 JORI, JACOPO (ITALY) 145 73 72.
10 PUIG GINER, XAVIER (SPAIN) 145 73 72.
10 HORTAL OCHOA, ANTONIO (SPAIN) 145 76 69.
13 PARK, SUNG-HEAK (SOUTH KOREA) 146 74 72.
13 BONDÍA GIL, JOSÉ (SPAIN) 146 73 73.
13 HSIEH, CHI - HSIEH (TAIPEI) 146 73 73.
16 PARK, JONG - DAE (SOUTH KOREA) 79 68.
16 ROOI, CEDRIC (SOUTH AFRICA) 147 77 70.
17 VAN TONDER, JACQUES (SOUTH AFRICA) 147 75 72.
17 HUANG, TAO (TAIPEI) 147 71 76.
20 PALENIK, STEFAN (SLOVAKIA) 148 78 70.
20 D’INCAU, NICOLAS (SWITZERLAND) 148 72 76.
20 LIU, YU - JUI (TAIPEI) 148 74 74.
20 AUPATCHA, TANIT (THAILAND) 148 73 75.
20 LOWER, JUSTIN (USA) 148 72 76.
25 TESTA, FRANCESCO (ITALY) 149 73 76.
25 BESTER, COENIE (SOUTH AFRICA) 149 77 72.
27 MATSUYAMA, HIDEKI (JAPAN) 150 76 74.
27 HESS, JACQUIN (SOUTH AFRICA) 150 75 75.
28 BALDWIN, SPENCER (USA) 150 73 77.
28 SLATTERY, KURT (USA) 150 73 77.
31 KLESZCZ, ALEXANDER (AUSTRIA) 151 73 78.
31 JANOŠÍK, VIKTOR (CZECH REP) 151 77 74.
31 WHITE, JAMES (GREAT BRITAIN) 151 76 75.
31 DALL’ARCHE, VALENTINO (ITALY) 151 72 79.
31 BYUN, JIN-JAE (SOUTH KOREA) 151 74 77.
31 ITEN, MARCO (SWITZERLAND) 151 77 74.
37 XIAO, SE (CHINA) 152 77 75.
37 KIM, HUI - SOO (SOUTH KOREA) 152 75 77.
37 LEE, KYOUNG-HOON (SOUTH KOREA) 152 79 73.
37 SUNGNARK, PATHOMPORN (THAILAND) 152 76 76.
41 GARWOOD, KEVIN (GREAT BRITAIN) 153 77 76.
41 STACK, KEVIN (IRELAND) 153 74 79.
41 CHIAPUZZO, ANDREA (ITALY) 153 73 80.
41 TOMIMURA, SHINJI (JAPAN) 153 76 77.
41 SCHARL, SÉBASTIEN (SWITZERLAND) 153 79 74.
46 KELLY, GERARD (IRELAND) 154 79 75.
46 SALUDA, MAKSYMILIAN (POLAND) 154 79 75.
48 DE PICCIOTTO, MIKAEL (SWITZERLAND) 155 83 72.
48 BANNON, PHILIPPE- ANDRÉ (CANADA) 155 79 76
48 ESPANA, EDOUARD (FRANCE) 155 80 75.
48 OUPUN, WARUTH (THAILAND) 155 74 81.
48 CONROY, AUSTIN (USA) 155 8I 74.
53 ZIZEK, MICHAEL (CANADA) 156 80 76.
53 VERSELIN, JEAN PIERRE (FRANCE) 156 83 73.
53 MADDISON, NICKY (GREAT BRITAIN) 156 80 76.
53 WINSTANLEY, IAN (GREAT BRITAIN) 156 80 76.
53 OTAWA, KEISUKE (JAPAN) 156 77 79.
58 FOX, JOHN (AUSTRALIA) 157 81 76.
58 BRIDGES, RICHARD (IRELAND) 157 78 79.
58 DRENTH, DUSTIN (USA) 157 78 79.
61 WILLOUGHBY, RYAN (CANADA) 158 78 80.
61 GINGRAS, MATHIEU (CANADA) 158 75 83.
61 PERROT, CHARLIE (FRANCE) 158 75 83.
61 LIU, MARTIN WAI HO (HONG KONG) 158 82 76.
65 LUO, QING (CHINA) 159 76 83.
65 LLOYD, MARK (SOUTH AFRICA) 77 82.
65 DOBIAS, MARC (SWITZERLAND) 159 75 84.
65 PRIMAVERA, ZACHARY (USA) 159 84 75.
69 GOOSEN, KENNY (SOUTH AFRICA) 160 79 81.
70 OWENS, JOHN (IRELAND) 161 79 82.
71 PATON, DANIEL (AUSTRALIA) 162 79 83.
71 CAI, NAN (CHINA) 162 80 82.
73 PHUANGLAMYAI, THIRAPHAT (THAILAND) 166 87 79.
74 MCGOWAN, THOMAS (IRELAND) 168 83 85.
75 BOBALA, KACPER (POLAND) 170 81 89.
76 MCDONAGH, KELAN (IRELAND) 172 83 89.
77 MAJCHRZAK, RAFAL (POLAND) 173 83 90.
78 ZELAZNY, JAKUB (POLAND) 174 85 89.
79 HUANG, JIAHENG (CHINA) 180 88 92.
79 MAJCHRZAK, ROBERT (POLAND) 180 94 86.
81 MITERA, MICHAL (POLAND) 186 97 89.
82 TOMKO, FLORIAN (SLOVAKIA) 188 101 87.
WOMEN’S TEAM
296 France.
303 Taipei
306 Spain, United States.
312 Italy.
313 Canada, Japan.
317 Great Britain (Kelsey MacDonald 82, Lucy Williams 82, Jane Turner 83).
318 Czech Republic.
319 South Africa.
323 Ireland. (Niamh Kitching 80, Ciara Butler 86, Sarah Cunningham 87).
324 China.
330 Australia.
333 Thailand.
WOMEN INDIVIDUAL
1 BAZIN DE JESSEY, MORGANE (FRANCE) 144 71 73
2 O’DONNELL, CATHERINE (USA) 145 75 70
3 COULAUD IVANOFF, MARGOT (FRANCE) 152 75 77
4 BUENDÍA GÓMEZ, BELÉN (SPAIN) 152 76 76
5 SHIGA, TOMOKA (JAPAN) 153 75 78
6 CHANG, LI-CHEN (TAIPEI) 153 72 81
7 ANDERSON, LAURA (USA) 153 73 80
8 FERNÁNDEZ DE MESA SILONIZ, ANA (SPAIN) 154 76 78
9 MOLINARO, GIULIA (ITALY) 155 71 84
10 BAUER, ASHLEY (USA) 155 75 80
11 HSU, KE-HUI (TAIPEI) 156 73 83
12 RICORDEAU, MARION (FRANCE) 157 77 80
13 ROSCIO, ANNA (ITALY) 157 73 84
14 BALSER, ANNE (CANADA) 158 82 76
15 MACDONALD, KELSEY (GREAT BRITAIN) 158 76 82
16 KITCHING, NIAMH (IRELAND) 158 78 80
17 KENOYER, STEFANIE (USA) 158 75 83
18 ALFORD, JOCELYN (CANADA) 159 73 86
19 DITTERTOVÁ, SILVIE (CZECH REP) 159 81 78
20 VAVRUŠKOVÁ, TEREZA (CZECH REP) 159 81 78
21 QIN, QIANHUI CHINA 159 79 80
22 WILLIAMS, LUCY GREAT BRITAIN 159 77 82
23 URCHEGUI GARCIA, ANE SPAIN 159 80 79
24 PALACIOS SIEGENTHALER, MARÍA SPAIN 160 77 83
25 KUENY, LAURA USA 160 84 76
26 CORÉ, MELISSA CANADA 161 79 82
27 IWACHIKA, RISA JAPAN 161 76 85
28 KENDLER, ALIZAH AUSTRALIA 162 77 85
29 TURNER, JANE GREAT BRITAIN 162 79 83
30 CLACK, EUGENIE SOUTH AFRICA 162 82 80
31 CHIEN, PEI-YUN TAIPEI 162 85 77
32 GREENE, DANIELLE CANADA 164 80 84
33 KVIDOVÁ, PETRA CZECH REP 164 77 87
34 SWITALA, GINA SOUTH AFRICA 164 75 89
35 GARCIA, NICOLE SOUTH AFRICA 164 80 84
36 CHAMCHOI, SARAPORN THAILAND 164 77 87
37 HOLIŠOVÁ, VERONIKA CZECH REP 165 84 81
38 XIA, XIN CHINA 165 80 85
39 BUTLER, CIARA IRELAND 165 79 86
40 AZUMA, KAORI JAPAN 167 83 84
41 SHANAHAN, STACEY AUSTRALIA 168 81 87
42 CUNNINGHAM, SARAH IRELAND 168 81 87
43 PHUDTHIPINIJ, DOLNAPA THAILAND 169 84 85
44 CAI, WENFEI CHINA 170 83 87
45 GOYOS BALL, AMANDA SPAIN 170 86 84
46 SIMPSON, LUCY IRELAND 171 86 85
47 INGE, NICOLA JANE WAN-YEE HONG KONG 172 82 90
48 PATUSSI, CAMILLA ITALY 172 83 89
49 DUMA, YOLANDA SOUTH AFRICA 174 86 88
50 SIRIPRAKOB, CHATPRAPA THAILAND 174 85 89
51 NDJOBOUELA, LEA GABON 175 85 90
52 TERRIER, TIFFANY CANADA 176 80 96
53 GILMORE, EMMA IRELAND 183 91 92
Labels: Student golf
<< Home