2010 JUNIOR OPEN
Lundin Golf Club, Fife
FINAL TOTALS
Par 213 (3x71)
OVERALL TOP TEN
211 Kenta Konishi (Japan) 71 68 72.
215 Guillermo Pereira (Chile) 73 69 73, Miss Hyo-Joo Kim (South Korea) 72 70 73.
218 Miss Emily Taylor (England) 70 76 72.
219 Miss Cecilia Cho (NZ) 72 73 74.
220 Nick Ward (England) 73 71 76, Haydn Porteous (S Africa) 70 74 76, Anthony Murdaca (Australia) 74 69 77, Daniel Nielsen (Denmark) 69 74 77.
221 Tuck Soon Chan (Malaysia) 71 73 77.
BOYS
211 Kenta Konishi (Japan) 71 68 72.
215 Guillermo Pereira (Chile) 73 69 73.
220 Nick Ward (England) 73 71 76, Haydn Porteous (S Africa) 70 74 76, Daniel Nielsen (Denmark) 69 74 77, Anthony Murdaca (Australia) 74 69 77.
221 Tuck Soon Chan (Malaysia) 71 73 77.
222 Atiwit Janewattanond (Thailand) 73 73 76.
223 Alex Gleeson (Ireland) 71 78 74, Ewan Scott (Scotland) 70 76 77.
229 David Lee (US) 75 78 76, Julian Lerda(Argentinia) 72 75 82.
231 Tyler Hodge (NZ) 80 72 79, Marc Ong (Singapore) 73 77 81.
234 Richard Broadhurst (Italy) 79 76 79, Kevin Kwon (Canada) 78 74 82.
235 Peter Gal (Czech Rep) 73 74 88.
236 Gonzalo Leon (Ecuador) 73 77 86.
238 Chuan Lin Jian (China) 77 78 83, Mateusz Gradecki (Poland) 75 84 79.
239 Allan Kronfield (Russia) 80 77 82, Ashbeer Saini (India) 73 76 90, Eithel McGowen (Peru) 81 76 82.
240 Stephan Sorg (Switzerland) 75 80 85, William Clarke (Brazil) 75 77 88, Otto Mand (Wales) 70 81 89, Matthew Moucharafieh (Lebanon) 80 77 83.
242 Benjamin Follett-Smith (Zimbabwe) 77 81 84.
244 Samuel Jabba (Colombia) 78 81 85.
247 Anthony tam (Hong Kong) 83 76 88.
248 Jose Luis Sanchez (Colombia) 84 81 83.
250 Marcos Cabarcos (Panama) 80 83 87, Mohit Mediratta (Kenyua) 84 78 88.
253 Shai Bendavid (Israel) 83 79 91.
258 Gustavo Morantes (Venezuela) 84 79 95.
261 Nicholas Teuten (Uruguay) 85 79 97.
262 Alejandro Villasana (Mexico) 89 82 91.
265 Carlos Lisboa (Paraguay) 84 86 95.
No Return: Stephanus Bonafatius (Namibia) 89 84 NR.
GIRLS
215 Hyo-Joo Kim (South Korea) 72 70 73.
218 Emily Taylor (England) 70 76 72.
219 Cecilia Cho (NZ) 72 73 74.
226 Hikari Fujita (Japan) 75 70 81.
230 Pinrath Loomboonruang (Thailand) 73 70 87.
236 Ana Raga (Venezuela) 80 77 79.
240 Gurbani Singh (India) 79 76 85.
241 Lina Aguillon (Colombia) 81 79 81.
242 Kitty Tam Hong Kong) 81 79 82, Emily McLennan (Australia) 81 76 85.
243 Nanna Madsen (Denmark) 77 77 89, Vivienne Chin (Malaysia) 83 77 83.
244 Izel Pieters (S Africa) 83 79 82.
245 Silvia Garces (Colombia) 83 79 83, Alix Kong (Canada) 79 79 87, Katja Pogacar (Slovenia) 77 81 87.
246 Coralia Arias (Ecuador) 78 80 88.
247 Katerina Vlasinova (Czech Rep) 81 73 93, Margherita Magri (Italy) 79 85 83.
249 Hadas Libman (Israel)( 84 82 83.
251 Ailsa Summers (Scotland) 84 79 88.
260 Sena Ersoy (Turkey) 81 86 93.
261 Ana Rui8z (Mexico) 83 90 88.
268 Maria Noriega (Peru) 83 91 94.
No Returns: Karen Chung (US) 77 79 NR, Vilma Ferreira (Paraguay) 83 80 NR..
Lundin Golf Club, Fife
FINAL TOTALS
Par 213 (3x71)
OVERALL TOP TEN
211 Kenta Konishi (Japan) 71 68 72.
215 Guillermo Pereira (Chile) 73 69 73, Miss Hyo-Joo Kim (South Korea) 72 70 73.
218 Miss Emily Taylor (England) 70 76 72.
219 Miss Cecilia Cho (NZ) 72 73 74.
220 Nick Ward (England) 73 71 76, Haydn Porteous (S Africa) 70 74 76, Anthony Murdaca (Australia) 74 69 77, Daniel Nielsen (Denmark) 69 74 77.
221 Tuck Soon Chan (Malaysia) 71 73 77.
BOYS
211 Kenta Konishi (Japan) 71 68 72.
215 Guillermo Pereira (Chile) 73 69 73.
220 Nick Ward (England) 73 71 76, Haydn Porteous (S Africa) 70 74 76, Daniel Nielsen (Denmark) 69 74 77, Anthony Murdaca (Australia) 74 69 77.
221 Tuck Soon Chan (Malaysia) 71 73 77.
222 Atiwit Janewattanond (Thailand) 73 73 76.
223 Alex Gleeson (Ireland) 71 78 74, Ewan Scott (Scotland) 70 76 77.
229 David Lee (US) 75 78 76, Julian Lerda(Argentinia) 72 75 82.
231 Tyler Hodge (NZ) 80 72 79, Marc Ong (Singapore) 73 77 81.
234 Richard Broadhurst (Italy) 79 76 79, Kevin Kwon (Canada) 78 74 82.
235 Peter Gal (Czech Rep) 73 74 88.
236 Gonzalo Leon (Ecuador) 73 77 86.
238 Chuan Lin Jian (China) 77 78 83, Mateusz Gradecki (Poland) 75 84 79.
239 Allan Kronfield (Russia) 80 77 82, Ashbeer Saini (India) 73 76 90, Eithel McGowen (Peru) 81 76 82.
240 Stephan Sorg (Switzerland) 75 80 85, William Clarke (Brazil) 75 77 88, Otto Mand (Wales) 70 81 89, Matthew Moucharafieh (Lebanon) 80 77 83.
242 Benjamin Follett-Smith (Zimbabwe) 77 81 84.
244 Samuel Jabba (Colombia) 78 81 85.
247 Anthony tam (Hong Kong) 83 76 88.
248 Jose Luis Sanchez (Colombia) 84 81 83.
250 Marcos Cabarcos (Panama) 80 83 87, Mohit Mediratta (Kenyua) 84 78 88.
253 Shai Bendavid (Israel) 83 79 91.
258 Gustavo Morantes (Venezuela) 84 79 95.
261 Nicholas Teuten (Uruguay) 85 79 97.
262 Alejandro Villasana (Mexico) 89 82 91.
265 Carlos Lisboa (Paraguay) 84 86 95.
No Return: Stephanus Bonafatius (Namibia) 89 84 NR.
GIRLS
215 Hyo-Joo Kim (South Korea) 72 70 73.
218 Emily Taylor (England) 70 76 72.
219 Cecilia Cho (NZ) 72 73 74.
226 Hikari Fujita (Japan) 75 70 81.
230 Pinrath Loomboonruang (Thailand) 73 70 87.
236 Ana Raga (Venezuela) 80 77 79.
240 Gurbani Singh (India) 79 76 85.
241 Lina Aguillon (Colombia) 81 79 81.
242 Kitty Tam Hong Kong) 81 79 82, Emily McLennan (Australia) 81 76 85.
243 Nanna Madsen (Denmark) 77 77 89, Vivienne Chin (Malaysia) 83 77 83.
244 Izel Pieters (S Africa) 83 79 82.
245 Silvia Garces (Colombia) 83 79 83, Alix Kong (Canada) 79 79 87, Katja Pogacar (Slovenia) 77 81 87.
246 Coralia Arias (Ecuador) 78 80 88.
247 Katerina Vlasinova (Czech Rep) 81 73 93, Margherita Magri (Italy) 79 85 83.
249 Hadas Libman (Israel)( 84 82 83.
251 Ailsa Summers (Scotland) 84 79 88.
260 Sena Ersoy (Turkey) 81 86 93.
261 Ana Rui8z (Mexico) 83 90 88.
268 Maria Noriega (Peru) 83 91 94.
No Returns: Karen Chung (US) 77 79 NR, Vilma Ferreira (Paraguay) 83 80 NR..
<< Home