KirkwoodGolf

Friday, July 02, 2010

Vikki Laing sharing second

place behind Melissa Reid

NEWS RELEASE
England’s Melissa Reid moved a stroke clear of the field at the Tenerife Ladies Open today after firing a two under par 70 in the second round. The Derbyshire player, at eight under par for the tournament after sharing a three-way tie for the lead on day one, shot four birdies and two bogeys on a windy day at Buenavista Golf.
Scotland’s Vikki Laing, pictured in action in Tenerife, and Virginie Lagoutte-Clement of France are a shot behind in joint second place, after rounds of 68 and 70 respectively, with England’s Trish Johnson a stroke further back in fourth.
Reid, who won the Turkish Airlines Ladies Open in May, said: “It was a lot tougher today. The wind was definitely stronger out there and the pins were a bit more difficult so you definitely had to graft it.
“Lee (Griffiths), my caddie, said to me, ‘You’ve got to stay patient. You’ve got to hit the greens and hit the fairways.’ You just had to graft it out there today. It wasn’t always pretty but at the end of the day you’ve got to get the job done.”
The 22-year-old from Derbyshire added that her mindset would remain the same heading into the weekend.
“You’ve got to hit fairways and greens. I’d like to take a bit more advantage of the par fives than what I did today. I left a few out there on the par fives. You’ve got to put yourself in position and I know it’s only a one shot lead but there are still two rounds to go and anything can happen. I’m still going to have the same game plan and hopefully shoot a low one tomorrow. I want to be at the top and it’s always nice going into the third round leading.”
Reid started with a three-putt bogey at the par-five 10th hole but recovered with birdies at the 13th and 18th for a back nine of one under. She had an unlucky bounce from the fairway at the par-four third hole, leading to another bogey, but made back-to-back birdies at the sixth and the seventh.
After hitting her second shot into the water on the par-five ninth hole, she holed a 20-foot putt for par, determined not to finish with a bogey.
Laing, the runner-up at the Deutsche Bank Ladies Swiss Open a fortnight ago, carded an eagle, four birdies and two bogeys.
She said: “I’m playing well and I’m putting pretty well for these greens. They are pretty sloping and pretty crazy in parts.”
England’s Trish Johnson, who was runner-up to Karen Lunn in Portugal last week, added a 71 to her opening 67 and said: “I’m very pleased. To be honest with you, I felt shattered this morning. Late, early, is not my preferred time. I need some rest at my age. I got up this morning and felt a bit edgy but I played very well. I’m very happy at the moment. I’m playing nicely, my putting is pretty good and there isn’t really a part of my game that isn’t good at the moment. You’ve got to be happy with that.”
Defending champion Felicity Johnson is at level par for the tournament after rounds of 73 and 71.
SECOND-ROUND TOTALS
Par 144 (2x72). Yardage: 5,833
+Note that. contrary to normal practice, the second-round score is listed BEFORE the first on this weekend's LET website from which these scores are taken
1 REID, Melissa 70 66 136
T2 LAING, Vikky 68 69 137
T2 LAGOUTTE CLEMENT,Virginie 70 67 137
4 JOHNSON, Trish 71 67 138
T5 MONKE, Anja  69 70 139
T5 CAUDAL, Anne Lise  71 68 139
T5 BOELJON, Christel 72 67 139
T8 SCHAEFFER, Jade 68 73 141
T8 JORGENSEN, Malene  71 70 141
T8 KIRKLAND, Cassandra 71 70 141
T11 WESSBERG, Linda  69 73 142
T11 LEE, Jeehae  69 73 142
T11 ZORZI, Veronica 73 69 142
T11 LEIJON, Josefin 74 68 142
T11 MARITZ, Laurette 74 68 142
T16 AITCHISON, Holly  69 74 143
T16 KUOSA, Jenni Lilian 69 74 143
T16 REIS, Nina 71 72 143
T16 GIQUEL, Sophie 71 72 143
T16 MEHRA, Smriti  72 71 143
T16 BONDAD, Frances 72 71 143
T16 HALL, Lydia 72 71 143
T16 LUNN, Karen 74 69 143
T24 NA, Stephanie  67 77 144
T24 MATHARU, Kiran  71 73 144
T24 PRITCHARD, Jo 71 73 144
T24 JOHNSON, Felicity 71 73 144
T24 FLOOD, Rebecca 72 72 144
T24 PACE, Lee-Anne 72 72 144
T24 HUDSON ,Rebecca  72 72 144
T24 ROMINGER, Caroline 73 71 144
T32 KENNY, Lynn 68 77 145
T32 JUUL, Karen-Margrethe 70 75 145
T32 BROOKY, Lynette  70 75 145
T32 CABANILLAS, Laura  70 75 145
T32 MACIAS, Mariana  71 74 145
T32 HAUERT, Bettina  72 73 145
T32 VERCHENOVA, María 72 73 145
T32 CUNINGHAM, Tandi 73 72 145
T32 LEE, Corisande 74 71 145
T32 PARKER, Florentyna 74 71 145
T32 PLUCKSATAPORN, Titya  74 71 145
T43 BODEN, Maria 72 74 146
T43 MAISONGROSSE, Julie 74 72 146
T43 AFONSO, Caroline 74 72 146
T43 TVEDE, Julie  75 71 146
T43 BREGMAN, Stacy Lee 75 71 146
T43 LIND, Emelie 76 70 146
T43 LUNDGREEN ,Cecilie 76 70 146
T43 PIOVANO ,Federica 77 69 146
T43 COMBES, Kate 77 69 146
T43 WIKSTROM, Ursula 80 66 146
T53 BAGGER, Mianne  70 77 147
T53 BEAUTELL, María 73 74 147
T53 RIGON, Margherita  73 74 147
T53 GARRETT, Nikki 74 73 147
T53 SANDOLO, Sophie 74 73 147
T53 MASTERS, Danielle  74 73 147
T59 ZUEL, Henrietta 70 78 148
T59 FISHER, Kirsty J  73 75 148
T59 CROCE, Stefania  74 74 148
T59 ALONSO, Carmen 75 73 148
T59 WELCH, Kim  76 72 148

MISSED THE CUT

T64 CHRISTIANSEN, Monica 71 78 149
T64 AITKEN, Claire Louise 71 78 149
T64 MICHL, Stefanie 73 76 149
T64 SORENSEN, Lisa Holm  75 74 149
T64 MAFFIULETTI, Matia 75 74 149
T64 ELGUEZÁBAL Itziar 75 74 149
T64 HAKKARAINEN, Riikka  76 73 149
T64 HALL, Lisa 77 72 149
T72 DELANEY, Tara 71 79 150
T72 SIMPSON, Georgina 71 79 150
T72 BOOTH, Carly 71 79 150
T72 KAVANAGH, Hazel  72 78 150
T72 LARRATT, Kym 74 76 150
T72 SALONEN, Hanna-Leena  74 76 150
T72 BELL, Rachel 74 76 150
T72 VAN LEEUWEN, Kyra  75 75 150
T72 MILLS, Joanne 75 75 150
T72 GILLEN, Martina 76 74 150
T72 COAKLEY, Rebecca 76 74 150
T83 CAITHNESS, Krystle 73 78 151
T83 BEAUTELL, Sara  73 78 151
T83 MASSON, Caroline 73 78 151
T83 SUH, Bo Mi 74 77 151
T83 CVITAN, Antonella 75 76 151
T83 FALLAY, Camille 75 76 151
T89 LARRAÑETA, Ana  73 79 152
T89 GERGELY, Nicole 75 77 152
T89 GRECIET, Julie 75 77 152
T89 DAVID-MILA, Nathalie  77 75 152
T89 WALKER, Sophie 77 75 152
T89 WALKER, Kylie 80 72 152
T95 FEGGANS, Pamela 74 79 153
T95 HASSAN, Sahra 75 78 153
T95 LUNDBERG, Johanna  76 77 153
T95 SEEHOLZER, Frédérique  76 77 153
T95 FANKHAUSER, Mollie 80 73 153
T100 VAN DER GRAAFF, Marjet  72 82 154
T100 VALVASSORI ,Vittoria 73 81 154
T100 EMANUELSSON, Elin F 75 79 154
T100 ALLEN, Beth 77 77 154
T100 LOUCKS, Breanne Alicia 78 76 154
T100 BOURDY, Melodie  78 76 154
T106 BENNETT, Elisabeth  76 79 155
T106 RALPH, Hannah 77 78 155
T106 HALLSTRÖM, Christine  77 78 155
T106 KOSTINA, Anastasia 79 76 155
T110 CROOKS, Kimberley 76 80 156
T110 THOMAS, Rhian Wyn 78 78 156
T110 PRIETO, Marta79 77 156
T110 KAMASOVA, Zuzana 81 75 156
T110 QUEEN, Clare 84 72 156
115 JI, Jessica 80 77 157
T116 CABRERA BELLO, Emma 79 79 158
T116 ROSSI, Anna 79 79 158
T116 STEINBERGER, Eva  79 79 158
T116 FERNÁNDEZ, Katia 81 77 158
T116 BECKER, Denise Charlotte 81 77 158
T121 BOYES, Tracey RET 87
T121 CLINGAN, Jo  81 78 159
123 LACEY, Dana F 82 79 161
124 OLIVER, Joanne RET 81
125 WUNSCH RUIZ,Xonia F 84 83 167

+FROM THE LADIES EUROPEAN TOUR WEBSITE (a reminder that, contrary to normal practice, the second-round scores are list before the first-round scores).

Labels: