RICCARTON ROSEBOWL DRAW FOR SUNDAY
Hamilton Golf Club
8.00 /12.00 Sue Dalrymple (Craigielaw) (handicap 13)
8.00/12.00 Lindsay Mathie Windyhill 12
8.10 / 12.10 Ruth McIntyre Windyhill 12
8.10/12.10 Lauren D'Ambrosio Carluke 11
8.20 / 12.20 Sandra Littlejohn Erskine 11
8.20/ 12.20 Jenni Allan Hamilton 8
8.30 / 12.30 Katie Reid Monifieth 8
8.30/12.30 Mhairi McKay West Kilbride 7
8.40 / 12.40 Emma Bisset Elie and Earlsferry 7
8.40/ 12.40 Jessica Meek Carnoustie 7
8.50 / 12.50 Jenny Potter Cathkin 7
8.50/ 12.50 Louise McGillivray Banchory 7
9.00 / 13.00 Hannah Scott Broomieknowe 6
9.00/ 13.00 Ashley Smith Monifieth 6
9.10 / 13.10 Susan McGrenaghan Mount Ellen 6
9.10/ 13.10 Lucy McNulty Dalmally 6
9.20 / 13.20 Jenny Jenkins Ralston 5
9.20/ 13.20 Jennifer Linklater Largs 5
9.30 / 13.30 Carol Whyte Windyhill 5
9.30/ 13.30 Clara Young North Berwick 5
9.40 / 13.40 Emma Caddow Strathaven 5
9.40/ 13.40 Angela Devine Hamilton 5
9.50 / 13.50 Patricia Davidson Erskine 5
9.50/ 13.50 Jordana Graham Southerness 4
10.00 / 14.00 Louise MacGregor Falkirk 3
10.00/ 14.00 Samantha Leslie Westhill 3
10.10 / 14.10 Rebecca Wilson Grange 2
10.10/ 14.10 Elaine Cuthill Lanark 2
10.20 / 14.20 Anne Laing Vale of Leven 1
10.20/ 14.20 Lauren Mackin Majorca 1
10.30 / 14.30 Ann Ramsay Kirriemuir 1
10.30/ 14.30 Claire Hargan Mortonhall 1
10.40 / 14.40 Megan Briggs Kilmacolm 0
10.40/ 14.40 Susan Wood Drumpellier 0
10.50 / 14.50 Clare-Marie Carlton Fereneze 0
10.50 / 14.50 Laura Murray Alford +1
10.50 / 14.50 Pamela Pretswell Bothwell +2.5
11.00 / 15.00
11.10 / 15.10
11.10 / 15.10
Hamilton Golf Club
8.00 /12.00 Sue Dalrymple (Craigielaw) (handicap 13)
8.00/12.00 Lindsay Mathie Windyhill 12
8.10 / 12.10 Ruth McIntyre Windyhill 12
8.10/12.10 Lauren D'Ambrosio Carluke 11
8.20 / 12.20 Sandra Littlejohn Erskine 11
8.20/ 12.20 Jenni Allan Hamilton 8
8.30 / 12.30 Katie Reid Monifieth 8
8.30/12.30 Mhairi McKay West Kilbride 7
8.40 / 12.40 Emma Bisset Elie and Earlsferry 7
8.40/ 12.40 Jessica Meek Carnoustie 7
8.50 / 12.50 Jenny Potter Cathkin 7
8.50/ 12.50 Louise McGillivray Banchory 7
9.00 / 13.00 Hannah Scott Broomieknowe 6
9.00/ 13.00 Ashley Smith Monifieth 6
9.10 / 13.10 Susan McGrenaghan Mount Ellen 6
9.10/ 13.10 Lucy McNulty Dalmally 6
9.20 / 13.20 Jenny Jenkins Ralston 5
9.20/ 13.20 Jennifer Linklater Largs 5
9.30 / 13.30 Carol Whyte Windyhill 5
9.30/ 13.30 Clara Young North Berwick 5
9.40 / 13.40 Emma Caddow Strathaven 5
9.40/ 13.40 Angela Devine Hamilton 5
9.50 / 13.50 Patricia Davidson Erskine 5
9.50/ 13.50 Jordana Graham Southerness 4
10.00 / 14.00 Louise MacGregor Falkirk 3
10.00/ 14.00 Samantha Leslie Westhill 3
10.10 / 14.10 Rebecca Wilson Grange 2
10.10/ 14.10 Elaine Cuthill Lanark 2
10.20 / 14.20 Anne Laing Vale of Leven 1
10.20/ 14.20 Lauren Mackin Majorca 1
10.30 / 14.30 Ann Ramsay Kirriemuir 1
10.30/ 14.30 Claire Hargan Mortonhall 1
10.40 / 14.40 Megan Briggs Kilmacolm 0
10.40/ 14.40 Susan Wood Drumpellier 0
10.50 / 14.50 Clare-Marie Carlton Fereneze 0
10.50 / 14.50 Laura Murray Alford +1
10.50 / 14.50 Pamela Pretswell Bothwell +2.5
11.00 / 15.00
11.10 / 15.10
11.10 / 15.10
Labels: Amateur Ladies
<< Home