KirkwoodGolf

Tuesday, August 03, 2010

TAIN WOMEN'S FOUR-DAY OPEN SCOREBOARD

SECOND ROUND GROSS AGGREGATES
SSS 73, CSS Rnd 1 75, Rnd 2 76

164 Claire Ross 81 83
174 Julie Vass 85 89
183 M Lockatt 89 94
188 Liz Findlay 94 94, B Lyle 93 96
189 A Kettlewell 93 96, Lorraine Mackay 88 101
191 K Jackson 100 91
194 R Bonnin 97 97
196 Mary Hayden 101 95
197 Y Lokatt 97 100
199 E Maclarty-Jones 95 104, Anne Mackenzie 95 104
200 K Rogers 98 102, P Lockie 96 104, Hannah Mackay 95 105
205 S Hughes 98 107
209 B Ross 103 106
212 J Neville 109 103
213 Eileen Morrison 103 110
216 G Schofield 106 110
221 K Tulloch 106 115
225 L Huxtable 117 108
238 L Roberts 117 121

SECOND ROUND NET AGGREGATES

151 Lorraine Mackay 69 82
154 Liz Findlay 77 77, Claire Ross 76 78
156 Mary Hayden 81 75
157 A Kettlewell 77 80
158 P Lockie 75 83
160 B Lyle 78 82, Julie Vass 78 82
161 A Mackenzie 76 85, S Hughes 76 85
164 Hannah Mackay 77 87
165 K Jackson 87 78, E Maclarty-Jones 78 87
169 B Ross 83 86, Eileen Morrison 81 88
170 K Rogers 83 87
171 M Lokatt 83 88
172 R Bonnin 86 86
174 G Scholfield 85 89
177 Y Lokatt 87 90
179 K Tulloch 85 94
182 Jane Neville 94 88
183 L Huxtable 96 87
184 L Roberts 90 94

Draw for The Flower Shop London House Cup (Scratch)
Claire Ross v K Jackson
B Lyle v Liz Findlay
M Lockatt v A Kettlewell
Lorraine Mackay v Julie Vass

Draw for the Mary Hayden Trophy (Handicap)
Mary Hayden v Eileen Morrison
Hannah Mackay v S Hughes
Anne Mackenzie v E Maclarty-Jones
B Ross v P Lockie

Labels: