US Duramed Futures Tour Scoreboard
$100,000 ALLIANCE BANK CLASSIC
Drumlins Country Club East Course, Syracuse, New York
FINAL TOTALS
Par 213 (3x71)
1 Cindy LaCrosse (Tampa, Fla.) 67-66-68 - 201 $14,000
2 Amelia Lewis (Jacksonville, Fla.) 67-67-70 - 204 $10,000
3 Danah Ford Bordner (Indianapolis, Ind.) 69-72-65 - 206 $7,125
T4 Jennifer Song (Ann Arbor, Mich.) 72-68-67 - 207 $4,566
T4 Jane Rah (Torrance, Calif.) 67-69-71 - 207 $4,566
6 Ryann O'Toole (San Clemente, Calif.) 74-68-66 - 208 $3,116
T7 Selanee Henderson (Apple Valley, Calif.) 73-71-65 - 209 $2,441
T7 Jessica Shepley (Oakville, Ontario) 72-67-70 - 209 $2,441
T9 Mo Martin (Altadena, Calif.) 68-76-66 - 210 $1,841
T9 Christine Song (Fullerton, Calif.) 71-68-71 - 210 $1,841
11 Garrett Phillips (St. Simons Island, Ga.) 71-69-71 - 211 $1,566
T12 Virada Nirapathpongporn (Bangkok, Thailand) 73-72-67 - 212 $1,391
T12 Dori Carter (Valdosta, Ga.) 72-70-70 - 212 $1,391
T14 Kendall Dye (Edmond, Okla.) 78-68-67 - 213 $996
T14 Christina Jones (Jensen Beach, Fla.) 73-73-67 - 213 $996
T14 Jenny Gleason (Clearwater, Fla.) 73-70-70 - 213 $996
T14 Bree Arthur (Brisbane, Australia) 75-67-71 - 213 $996
T14 Jenny Suh (Fairfax, Va.) 70-72-71 - 213 $996
T14 Jessica Carafiello (Coral Springs, Fla.) 72-70-71 - 213 $996
T14 Dolores White (Lakeland, Fla.) 66-75-72 - 213 $996
T14 Tiffany Joh (San Diego, Calif.) 71-70-72 - 213 $996
T22 Stephanie Louden (Las Vegas, Nev.) 72-73-69 - 214 $783
T22 Cathryn Bristow (Auckland, New Zealand) 68-77-69 - 214 $783
T22 Sofie Andersson (Angelholm, Sweden) 71-73-70 - 214 $783
T22 Lisa Strom (Huntersville, N.C.) 75-69-70 - 214 $783
T22 Sara Brown (Tucson, Ariz.) 68-74-72 - 214 $783
T22 Dewi Claire Schreefel (Diepenveen, Netherland73-74-67 - 214 $783
T22 Pornanong Phatlum (Chaiyaphum, Thailand) 72-70-72 - 214 $783
T22 Nontaya Srisawang (Chiang Mai, Thailand) 70-71-73 - 214 $783
T30 Jenny Shin (Torrance, Calif.) 72-73-70 - 215 $718
T30 Stephanie Na (Adelaide, Australia) 74-70-71 - 215 $718
T30 Lisa Ferrero (Lodi, Calif.) 72-72-71 - 215 $718
T30 Laura Crawford (Lancaster, S.C.) 68-75-72 - 215 $718
T30 Sarah Brown (Lopatcong, N.J.) 72-71-72 - 215 $718
T30 Rachel Bailey (Faulconbridge, Australia) 72-71-72 - 215 $718
T36 Hanna Kang (Seoul, South Korea) 69-75-72 - 216 $680
T36 Kylene Pulley (Kokomo, Ind.) 73-73-70 - 216 $680
T36 Angela Oh (Maple Shade, N.J.) 68-74-74 - 216 $680
T36 Nicole Smith (Riverside, Calif.) 69-73-74 - 216 $680
T36 Gerina Mendoza (Roswell, N.M.) 71-76-69 - 216 $680
T41 Saehee Son (Seoul, South Korea) 75-69-73 - 217 $657
T41 Meredith Duncan (Shreveport, La.) 72-72-73 - 217 $657
T41 Hannah Jun (San Diego, Calif.) 76-71-70 - 217 $657
T41 Lene Krog (Lier, Norway) 76-72-69 - 217 $657
T45 Ashley Medders (Alma, Ga.) 75-70-73 - 218 $625
T45 Eileen Vargas (Ibague, Colombia) 71-75-72 - 218 $625
T45 Tanya Dergal (Durango, Mexico) 76-71-71 - 218 $625
T45 Brittany Johnston (Akron, Ohio) 72-75-71 - 218 $625
T45 Hannah Yun (Bradenton, Fla.) 71-76-71 - 218 $625
T45 Laura Bavaird (Grosse Ile, Mich.) 70-77-71 - 218 $625
T45 Rachel Larson (Longmont, Colo.) 78-70-70 - 218 $625
T45 Ashley Prange (Noblesville, Ind.) 73-75-70 - 218 $625
T45 Jennie Lee (Henderson, Nev.) 70-78-70 - 218 $625
T54 Lehua Wise (Kauai, Hawaii) 72-73-74 - 219 $593
T54 Seul Ki Park (Northbrook, Ill.) 74-71-74 - 219 $593
T54 Angela Buzminski (Oshawa, Ontario) 77-70-72 - 219 $593
T54 Jennifer Johnson (Carlsbad, Calif.) 71-76-72 - 219 $593
T54 Nikki Hadd (Crestview, Fla.) 74-73-72 - 219 $593
T54 Kim Augusta (Rumford, R.I.) 73-75-71 - 219 $593
T60 Malinda Johnson (Eau Claire, Wis.) 73-72-75 - 220 $570
T60 Caroline Westrup (Ahus, Sweden) 74-72-74 - 220 $570
T60 Lili Alvarez (Durango, Mexico) 72-75-73 - 220 $570
T60 Lori Atsedes (Ithaca, N.Y.) 74-73-73 - 220 $570
T60 Ayaka Kaneko (Honolulu, Hawaii) 74-73-73 - 220 $570
T60 Marcela Leon (Monterrey, Mexico) 71-77-72 - 220 $570
T66 Sam White (Potomac, Md.) 73-73-75 - 221 $556
T66 Lucy Nunn (Lawton, Okla.) 79-68-74 - 221 $556
T66 Caroline Larsson (Stockholm, Sweden) 73-70-78 - 221 $556
T69 Kirby Dreher (Fort St. John, Canada) 71-74-77 - 222 $546
T69 Briana Vega (Andover, Mass.) 76-70-76 - 222 $546
T69 Perry Swenson Livonius (Charlotte, N.C.) 74-73-75 - 222 $546
T69 Shasta Averyhardt (Flint, Mich.) 78-70-74 - 222 $546
73 Christine Cho (Kent, Wash.) 72-73-78 - 223 $541
74 Haley Gildea (East Greenwich, R.I.) 73-75-77 - 225 $539
T75 Danielle Mills (Pointe-Claire, Quebec) 71-76-80 - 227 $534
T75 Maiya Tanaka (San Diego, Calif.) 75-73-79 - 227 $534
77 Lindsey Bergeon (Sarasota, Fla.) 73-75-80 - 228 $530
$100,000 ALLIANCE BANK CLASSIC
Drumlins Country Club East Course, Syracuse, New York
FINAL TOTALS
Par 213 (3x71)
1 Cindy LaCrosse (Tampa, Fla.) 67-66-68 - 201 $14,000
2 Amelia Lewis (Jacksonville, Fla.) 67-67-70 - 204 $10,000
3 Danah Ford Bordner (Indianapolis, Ind.) 69-72-65 - 206 $7,125
T4 Jennifer Song (Ann Arbor, Mich.) 72-68-67 - 207 $4,566
T4 Jane Rah (Torrance, Calif.) 67-69-71 - 207 $4,566
6 Ryann O'Toole (San Clemente, Calif.) 74-68-66 - 208 $3,116
T7 Selanee Henderson (Apple Valley, Calif.) 73-71-65 - 209 $2,441
T7 Jessica Shepley (Oakville, Ontario) 72-67-70 - 209 $2,441
T9 Mo Martin (Altadena, Calif.) 68-76-66 - 210 $1,841
T9 Christine Song (Fullerton, Calif.) 71-68-71 - 210 $1,841
11 Garrett Phillips (St. Simons Island, Ga.) 71-69-71 - 211 $1,566
T12 Virada Nirapathpongporn (Bangkok, Thailand) 73-72-67 - 212 $1,391
T12 Dori Carter (Valdosta, Ga.) 72-70-70 - 212 $1,391
T14 Kendall Dye (Edmond, Okla.) 78-68-67 - 213 $996
T14 Christina Jones (Jensen Beach, Fla.) 73-73-67 - 213 $996
T14 Jenny Gleason (Clearwater, Fla.) 73-70-70 - 213 $996
T14 Bree Arthur (Brisbane, Australia) 75-67-71 - 213 $996
T14 Jenny Suh (Fairfax, Va.) 70-72-71 - 213 $996
T14 Jessica Carafiello (Coral Springs, Fla.) 72-70-71 - 213 $996
T14 Dolores White (Lakeland, Fla.) 66-75-72 - 213 $996
T14 Tiffany Joh (San Diego, Calif.) 71-70-72 - 213 $996
T22 Stephanie Louden (Las Vegas, Nev.) 72-73-69 - 214 $783
T22 Cathryn Bristow (Auckland, New Zealand) 68-77-69 - 214 $783
T22 Sofie Andersson (Angelholm, Sweden) 71-73-70 - 214 $783
T22 Lisa Strom (Huntersville, N.C.) 75-69-70 - 214 $783
T22 Sara Brown (Tucson, Ariz.) 68-74-72 - 214 $783
T22 Dewi Claire Schreefel (Diepenveen, Netherland73-74-67 - 214 $783
T22 Pornanong Phatlum (Chaiyaphum, Thailand) 72-70-72 - 214 $783
T22 Nontaya Srisawang (Chiang Mai, Thailand) 70-71-73 - 214 $783
T30 Jenny Shin (Torrance, Calif.) 72-73-70 - 215 $718
T30 Stephanie Na (Adelaide, Australia) 74-70-71 - 215 $718
T30 Lisa Ferrero (Lodi, Calif.) 72-72-71 - 215 $718
T30 Laura Crawford (Lancaster, S.C.) 68-75-72 - 215 $718
T30 Sarah Brown (Lopatcong, N.J.) 72-71-72 - 215 $718
T30 Rachel Bailey (Faulconbridge, Australia) 72-71-72 - 215 $718
T36 Hanna Kang (Seoul, South Korea) 69-75-72 - 216 $680
T36 Kylene Pulley (Kokomo, Ind.) 73-73-70 - 216 $680
T36 Angela Oh (Maple Shade, N.J.) 68-74-74 - 216 $680
T36 Nicole Smith (Riverside, Calif.) 69-73-74 - 216 $680
T36 Gerina Mendoza (Roswell, N.M.) 71-76-69 - 216 $680
T41 Saehee Son (Seoul, South Korea) 75-69-73 - 217 $657
T41 Meredith Duncan (Shreveport, La.) 72-72-73 - 217 $657
T41 Hannah Jun (San Diego, Calif.) 76-71-70 - 217 $657
T41 Lene Krog (Lier, Norway) 76-72-69 - 217 $657
T45 Ashley Medders (Alma, Ga.) 75-70-73 - 218 $625
T45 Eileen Vargas (Ibague, Colombia) 71-75-72 - 218 $625
T45 Tanya Dergal (Durango, Mexico) 76-71-71 - 218 $625
T45 Brittany Johnston (Akron, Ohio) 72-75-71 - 218 $625
T45 Hannah Yun (Bradenton, Fla.) 71-76-71 - 218 $625
T45 Laura Bavaird (Grosse Ile, Mich.) 70-77-71 - 218 $625
T45 Rachel Larson (Longmont, Colo.) 78-70-70 - 218 $625
T45 Ashley Prange (Noblesville, Ind.) 73-75-70 - 218 $625
T45 Jennie Lee (Henderson, Nev.) 70-78-70 - 218 $625
T54 Lehua Wise (Kauai, Hawaii) 72-73-74 - 219 $593
T54 Seul Ki Park (Northbrook, Ill.) 74-71-74 - 219 $593
T54 Angela Buzminski (Oshawa, Ontario) 77-70-72 - 219 $593
T54 Jennifer Johnson (Carlsbad, Calif.) 71-76-72 - 219 $593
T54 Nikki Hadd (Crestview, Fla.) 74-73-72 - 219 $593
T54 Kim Augusta (Rumford, R.I.) 73-75-71 - 219 $593
T60 Malinda Johnson (Eau Claire, Wis.) 73-72-75 - 220 $570
T60 Caroline Westrup (Ahus, Sweden) 74-72-74 - 220 $570
T60 Lili Alvarez (Durango, Mexico) 72-75-73 - 220 $570
T60 Lori Atsedes (Ithaca, N.Y.) 74-73-73 - 220 $570
T60 Ayaka Kaneko (Honolulu, Hawaii) 74-73-73 - 220 $570
T60 Marcela Leon (Monterrey, Mexico) 71-77-72 - 220 $570
T66 Sam White (Potomac, Md.) 73-73-75 - 221 $556
T66 Lucy Nunn (Lawton, Okla.) 79-68-74 - 221 $556
T66 Caroline Larsson (Stockholm, Sweden) 73-70-78 - 221 $556
T69 Kirby Dreher (Fort St. John, Canada) 71-74-77 - 222 $546
T69 Briana Vega (Andover, Mass.) 76-70-76 - 222 $546
T69 Perry Swenson Livonius (Charlotte, N.C.) 74-73-75 - 222 $546
T69 Shasta Averyhardt (Flint, Mich.) 78-70-74 - 222 $546
73 Christine Cho (Kent, Wash.) 72-73-78 - 223 $541
74 Haley Gildea (East Greenwich, R.I.) 73-75-77 - 225 $539
T75 Danielle Mills (Pointe-Claire, Quebec) 71-76-80 - 227 $534
T75 Maiya Tanaka (San Diego, Calif.) 75-73-79 - 227 $534
77 Lindsey Bergeon (Sarasota, Fla.) 73-75-80 - 228 $530
Labels: Pro Ladies
<< Home