MIZUNO CLASSIC
Shima-Shi, Japan (Kintetsu Kashikojima Country Club)
Par 216 (3x72). Yardage - 6,506.
FINAL TOTALS
1 Jiyai Shin 65 66 67 198 $180,000
2 Yani Tseng 69 65 66 200 $109,523
3 Stacy Lewis 69 64 68 201 $79,451
4 Miki Saiki 67 67 70 204 $61,461
T5 Brittany Lincicome 73 67 65 205 $41,275
T5 Na Yeon Choi 67 70 68 205 $41,275
T5 Mika Miyazato 68 69 68 205 $41,275
T8 Inbee Park 72 69 65 206 $25,784
T8 Yukari Baba 65 72 69 206 $25,784
T8 Jimin Kang 68 69 69 206 $25,784
T8 Young Kim 68 69 69 206 $25,784
T12 Chie Arimura 67 70 70 207 $20,327
T12 Morgan Pressel 66 69 72 207 $20,327
T14 Karrie Webb 71 72 65 208 $15,830
T14 Maria Hjorth -71 69 68 208 $15,830
T14 M.J. Hur 70 69 69 208 $15,830
T14 Katherine Hull 68 71 69 208 $15,830
T14 Sun-Ju Ahn 68 70 70 208 $15,830
T14 Momoko Ueda 70 67 71 208 $15,830
T14 Meena Lee 67 69 72 208 $15,830
T21 Kaori Aoyama 73 69 67 209 $12,143
T21 Ritsuko Ryu 70 71 68 209 $12,143
T21 Song-Hee Kim 71 69 69 209 $12,143
T21 Karine Icher 67 72 70 209 $12,143
T21 Amy Hung 71 68 70 209 $12,143
T21 Stacy Prammanasudh 69 69 71 209 $12,143
T27 Mi-Jeong Jeon 73 69 68 210 $9,999
T27 Candie Kung 69 72 69 210 $9,999
T27 Junko Omote 74 67 69 210 $9,999
T27 Asako Fujimoto 71 68 71 210 $9,999
T31 Teresa Lu 71 71 69 211 $8,515
T31 Maiko Wakabayashi 70 70 71 211 $8,515
T31 Angela Stanford 73 71 67 211 $8,515
T31 Na On Min 71 68 72 211 $8,515
T35 Sakura Yokomine -1 F -4 69 72 71 212 $7,076
T35 Hiromi Mogi -3 F -4 74 69 69 212 $7,076
T35 Kyeong Bae -1 F -4 72 69 71 212 $7,076
T35 Eun-Hee Ji -5 F -4 73 72 67 212 $7,076
T35 Ji-Hee Lee -7 F -4 73 74 65 212 $7,076
T40 Akiko Fukushima E F -3 69 72 72 213 $5,542
T40 Vicky Hurst E F -3 71 70 72 213 $5,542
T40 Hee-Won Han E F -3 70 71 72 213 $5,542
T40 Anna Nordqvist -3 F -3 74 70 69 213 $5,542
T40 Eun-A Lim +1 F -3 72 68 73 213 $5,542
T40 Hyun-Ju Shin -3 F -3 71 73 69 213 $5,542
T40 Na Ri Kim -4 F -3 74 71 68 213 $5,542
T47 Yui Kawahara E F -2 70 72 72 214 $4,557
T47 Catriona Matthew -1 F -2 73 70 71 214 $4,557
T47 Sun Young Yoo -1 F -2 72 71 71 214 $4,557
T50 Meaghan Francella +1 F -1 74 68 73 215 $3,898
T50 Kristy McPherson +1 F -1 72 70 73 215 $3,898
T50 Seon Hwa Lee E F -1 70 73 72 215 $3,898
T50 Christina Kim +3 F -1 70 70 75 215 $3,898
T50 Hiromi Takesue -2 F -1 72 73 70 215 $3,898
T50 Amanda Blumenherst -4 F -1 72 75 68 215 $3,898
T56 Bo Bae Song +2 F E 71 71 74 216 $3,298
T56 Akane Iijima +1 F E 71 72 73 216 $3,298
T56 Mayu Hattori -2 F E 73 73 70 216 $3,298
T56 Mie Nakata -3 F E 75 72 69 216 $3,298
T60 Wendy Ward +1 F +1 74 70 73 217 $2,878
T60 Hee Young Park +1 F +1 73 71 73 217 $2,878
T60 Yun-Jye Wei +1 F +1 72 72 73 217 $2,878
T60 Ah-Reum Hwang -2 F +1 74 73 70 217 $2,878
T60 Saiki Fujita -3 F +1 73 75 69 217 $2,878
T65 Sophie Gustafson 72 72 74 218 $2,608
T65 Azahara Munoz 72 73 73 218 $2,608
T65 Alena Sharp 74 72 72 218 $2,608
T65 Ayako Uehara 73 73 72 218 $2,608
T69 Ji-Woo Lee 76 70 73 219 $2,391
T69 Na-Ri Lee 70 76 73 219 $2,391
T69 Gwladys Nocera 76 74 69 219 $2,391
T69 Ai Miyazato 72 79 68 219 $2,391
T73 Haeji Kang 74 69 77 220 $2,293
T73 Shinobu Moromizato 72 75 73 220 $2,293
75 Rui Kitada 73 74 75 222 $2,251
76 Nobuko Kizawa 74 74 75 223 $2,223
77 Yoshimi Kohda 77 75 72 224 $2,194
78 Rikako Morita 75 75 76 226 $2,166
If you are experiencing problems
Shima-Shi, Japan (Kintetsu Kashikojima Country Club)
Par 216 (3x72). Yardage - 6,506.
FINAL TOTALS
1 Jiyai Shin 65 66 67 198 $180,000
2 Yani Tseng 69 65 66 200 $109,523
3 Stacy Lewis 69 64 68 201 $79,451
4 Miki Saiki 67 67 70 204 $61,461
T5 Brittany Lincicome 73 67 65 205 $41,275
T5 Na Yeon Choi 67 70 68 205 $41,275
T5 Mika Miyazato 68 69 68 205 $41,275
T8 Inbee Park 72 69 65 206 $25,784
T8 Yukari Baba 65 72 69 206 $25,784
T8 Jimin Kang 68 69 69 206 $25,784
T8 Young Kim 68 69 69 206 $25,784
T12 Chie Arimura 67 70 70 207 $20,327
T12 Morgan Pressel 66 69 72 207 $20,327
T14 Karrie Webb 71 72 65 208 $15,830
T14 Maria Hjorth -71 69 68 208 $15,830
T14 M.J. Hur 70 69 69 208 $15,830
T14 Katherine Hull 68 71 69 208 $15,830
T14 Sun-Ju Ahn 68 70 70 208 $15,830
T14 Momoko Ueda 70 67 71 208 $15,830
T14 Meena Lee 67 69 72 208 $15,830
T21 Kaori Aoyama 73 69 67 209 $12,143
T21 Ritsuko Ryu 70 71 68 209 $12,143
T21 Song-Hee Kim 71 69 69 209 $12,143
T21 Karine Icher 67 72 70 209 $12,143
T21 Amy Hung 71 68 70 209 $12,143
T21 Stacy Prammanasudh 69 69 71 209 $12,143
T27 Mi-Jeong Jeon 73 69 68 210 $9,999
T27 Candie Kung 69 72 69 210 $9,999
T27 Junko Omote 74 67 69 210 $9,999
T27 Asako Fujimoto 71 68 71 210 $9,999
T31 Teresa Lu 71 71 69 211 $8,515
T31 Maiko Wakabayashi 70 70 71 211 $8,515
T31 Angela Stanford 73 71 67 211 $8,515
T31 Na On Min 71 68 72 211 $8,515
T35 Sakura Yokomine -1 F -4 69 72 71 212 $7,076
T35 Hiromi Mogi -3 F -4 74 69 69 212 $7,076
T35 Kyeong Bae -1 F -4 72 69 71 212 $7,076
T35 Eun-Hee Ji -5 F -4 73 72 67 212 $7,076
T35 Ji-Hee Lee -7 F -4 73 74 65 212 $7,076
T40 Akiko Fukushima E F -3 69 72 72 213 $5,542
T40 Vicky Hurst E F -3 71 70 72 213 $5,542
T40 Hee-Won Han E F -3 70 71 72 213 $5,542
T40 Anna Nordqvist -3 F -3 74 70 69 213 $5,542
T40 Eun-A Lim +1 F -3 72 68 73 213 $5,542
T40 Hyun-Ju Shin -3 F -3 71 73 69 213 $5,542
T40 Na Ri Kim -4 F -3 74 71 68 213 $5,542
T47 Yui Kawahara E F -2 70 72 72 214 $4,557
T47 Catriona Matthew -1 F -2 73 70 71 214 $4,557
T47 Sun Young Yoo -1 F -2 72 71 71 214 $4,557
T50 Meaghan Francella +1 F -1 74 68 73 215 $3,898
T50 Kristy McPherson +1 F -1 72 70 73 215 $3,898
T50 Seon Hwa Lee E F -1 70 73 72 215 $3,898
T50 Christina Kim +3 F -1 70 70 75 215 $3,898
T50 Hiromi Takesue -2 F -1 72 73 70 215 $3,898
T50 Amanda Blumenherst -4 F -1 72 75 68 215 $3,898
T56 Bo Bae Song +2 F E 71 71 74 216 $3,298
T56 Akane Iijima +1 F E 71 72 73 216 $3,298
T56 Mayu Hattori -2 F E 73 73 70 216 $3,298
T56 Mie Nakata -3 F E 75 72 69 216 $3,298
T60 Wendy Ward +1 F +1 74 70 73 217 $2,878
T60 Hee Young Park +1 F +1 73 71 73 217 $2,878
T60 Yun-Jye Wei +1 F +1 72 72 73 217 $2,878
T60 Ah-Reum Hwang -2 F +1 74 73 70 217 $2,878
T60 Saiki Fujita -3 F +1 73 75 69 217 $2,878
T65 Sophie Gustafson 72 72 74 218 $2,608
T65 Azahara Munoz 72 73 73 218 $2,608
T65 Alena Sharp 74 72 72 218 $2,608
T65 Ayako Uehara 73 73 72 218 $2,608
T69 Ji-Woo Lee 76 70 73 219 $2,391
T69 Na-Ri Lee 70 76 73 219 $2,391
T69 Gwladys Nocera 76 74 69 219 $2,391
T69 Ai Miyazato 72 79 68 219 $2,391
T73 Haeji Kang 74 69 77 220 $2,293
T73 Shinobu Moromizato 72 75 73 220 $2,293
75 Rui Kitada 73 74 75 222 $2,251
76 Nobuko Kizawa 74 74 75 223 $2,223
77 Yoshimi Kohda 77 75 72 224 $2,194
78 Rikako Morita 75 75 76 226 $2,166
If you are experiencing problems
Labels: LPGA TOUR
<< Home