JUNIOR ORANGE BOWL CHAMPIONSHIPS: ROUND 3
Biltmore Country Club, Coral Gables, Florida
BOYS
Par 210 (3x70). Yardage: 6,699
1 Max Rottluff (Germany) 71 70 70 - 211
T2 Julien Brun (France) 72 66 74 - 212
T2 Gudmundur Kristjansson (Iceland) 74 70 68 - 212
T2 Emanuele Sesia (Italy) 71 74 67 - 212
T2 Curtis Thompson (Coral Springs, Florida) 72 70 70 - 212
6 Pierre Tilement (France) 74 72 67 - 213
7 Juan Alvarez (Uruguay) 76 68 71 - 215
8 Clement Sordet (France) 72 73 71 - 216
T9 Adria Arnaus (Spain) 71 74 72 - 217
T9 Julian Lerda (Argentina) 79 70 68 - 217
T9 Gary Stal (France) 73 73 71 - 217
12 Cedric van Wassenhove (Belgium) 74 72 72 - 218
T13 Juan Cerda (Chile) 73 74 72 - 219
T13 Albert Eckhardt (Finland) 80 72 67 - 219
T15 Sang-Yeop Lee (South Korea) 76 71 73 - 220
T15 Adam Strom (Sweden) 72 72 76 - 220
T17 Jorge Fernandez Valdes (Argentina) 73 71 78 - 222
T17 Paul Lockwood (England) 75 76 71 - 222
T19 Rowin Caron (Netherlands) 77 73 73 - 223
T19 Benjamin Davis (Bahamas) 75 73 75 - 223
T19 Daniel Kovari (Hungary) 74 76 73 - 223
T19 Andy Mai (Suffield, Connecticutt) 77 69 77 - 223
T19 Eithel McGowen (Peru) 75 72 76 - 223
T19 Adrian Meronk (Poland) 77 75 71 - 223
T19 Sepp Straka (Austria) 77 73 73 - 223
T19 Jonah Taxeira (Northridge, California) 78 74 71 - 223
T19 Scott Vincent (Zimbabwe) 79 73 71 - 223
T19 Joseph Winslow (Overland Park, Kansas) 75 75 73 - 223
T29 Chris Ingham (Miami, Florida) 72 76 76 - 224
T29 Sam Straka (Valdosta, GA (2011) 77 76 71 - 224
31 Victor Doka (Howey In Hills, Florida) 78 75 72 - 225
T32 Ian Facey (Jamaica) 75 71 80 - 226
T32 Brandon Ng (Canada) 77 74 75 - 226
T34 Ryan Benevides (Bermuda) 82 71 74 - 227
T34 Juan Carlo (South Africa) 78 75 74 - 227
T34 Zach Toste (Pembroke Pines, Florida) 82 72 73 - 227
T34 Daniel Zuluaga (Colombia) 75 77 75 - 227
38 Thomas Detry (Belgium) 79 73 76 - 228
39 Chris Houston (Gilford, New Hampshire) 80 79 70 - 229
T40 Fredrik Jullum (Norway) 76 79 76 - 231
T40 Juan Munoz (Colombia) 79 80 72 - 231
T40 Clive Nguru (Zimbabwe) 78 77 76 - 231
T40 Thomas Perkins (Portugal) 81 76 74 - 231
T44 Thomas Mantovanini (Brazil) 80 78 75 - 233
T44 Talin Rajendranath (Trinidad) 85 73 75 - 233
T44 T44 Patrick Sanchez (Mexico) 78 73 82 - 233
47 Assaf Cohen (Israel) 83 77 75 - 235
48 David Arismendy (Venezuela) 82 75 79 - 236
49 Jose Rodriquez (Puerto Rico) 75 80 82 - 237
50 Oliver Vaidis (Czech Rep) 78 82 81 - 241
51 Allan Kronfeld (Russia) 89 77 82 - 248
52 Sebastian Barnoya (Guatemala) 86 83 80 - 249
WITHDREW
Daniel Berger (Jupiter, Florida) - - - 76 wd -
Mads Sogaard (Denmark) - - - 76 73 wd
Mathias Schjoelberg (Norway) - - - 81 wd
A.J. Crouch (Jacksonville, Florida)- - - 79 75 wd
GIRLS
Par 210 (3x70). Yardage 6,061
T1 Ariya Jutanugarn (Thailand) 77 71 68 216
T1 Nicole Morales (S. Salem, New York) 75 71 70 216
T3 Celine Boutier (France) 75 74 71 220
T3 Kyle Roig (Puerto Rico) 76 70 74 220
T5 Doris Chen (Bradenton, Florida) 74 73 74 221
T5 Ursa Orehek (Slovenia) 73 72 76 221
7 Margaux Vanmol (Belgium) 74 73 76 223
T8 Christina Foster (Canada) 78 72 74 224
T8 Su-Yeon Kim (South Korea) 73 76 75 224
10 T9 Manuela Carbajo Re (Argentina) 74 76 76 226
T11 Perrina Delacour (France) 78 79 70 227
T11 Laura Sedda (Italy) 85 72 70 227
T13 Anna Bohmer (Colombia) 82 79 69 230
T13 Daniela Ordonez (Colombia) 77 78 75 230
15 Isidora San Martin (Chile) 76 78 77 231
16 Heidi Baek (England) 80 78 74 232
T17 Isabella Deilert (Sweden) 80 75 78 233
T17 Marina Stuetz (Austria) 80 77 76 233
T19 Emilie Alonso (France) 82 79 73 234
T19 Emily Pedersen (Denmark) 79 79 76 234
T21 Valeria Martinoli (Switzerland) 80 81 75 236
T21 Regina Plasencia (Mexico) 77 78 81 236
23 Monifa Sealy (Trinidad and Tobago) 81 79 78 238
24 Antonia Scherer (Germany) 77 80 82 239
25 Moriya Jutanugarn (Thailand) 82 79 79 240
26 Lucia Gutierrez Ballon (Peru) 85 79 77 241
27 Olivia Hullert (Norway) 82 84 76 242
28 Maria Torres (Puerto Rico) 81 81 81 243
29 Julie Steinbauer (Doral, Florida) 85 82 85 252
30 Karina Abularach (Bolivia) 89 83 83 255
WITHDREW
Ana Raga (Venezuela).
BOYS
Par 210 (3x70). Yardage: 6,699
1 Max Rottluff (Germany) 71 70 70 - 211
T2 Julien Brun (France) 72 66 74 - 212
T2 Gudmundur Kristjansson (Iceland) 74 70 68 - 212
T2 Emanuele Sesia (Italy) 71 74 67 - 212
T2 Curtis Thompson (Coral Springs, Florida) 72 70 70 - 212
6 Pierre Tilement (France) 74 72 67 - 213
7 Juan Alvarez (Uruguay) 76 68 71 - 215
8 Clement Sordet (France) 72 73 71 - 216
T9 Adria Arnaus (Spain) 71 74 72 - 217
T9 Julian Lerda (Argentina) 79 70 68 - 217
T9 Gary Stal (France) 73 73 71 - 217
12 Cedric van Wassenhove (Belgium) 74 72 72 - 218
T13 Juan Cerda (Chile) 73 74 72 - 219
T13 Albert Eckhardt (Finland) 80 72 67 - 219
T15 Sang-Yeop Lee (South Korea) 76 71 73 - 220
T15 Adam Strom (Sweden) 72 72 76 - 220
T17 Jorge Fernandez Valdes (Argentina) 73 71 78 - 222
T17 Paul Lockwood (England) 75 76 71 - 222
T19 Rowin Caron (Netherlands) 77 73 73 - 223
T19 Benjamin Davis (Bahamas) 75 73 75 - 223
T19 Daniel Kovari (Hungary) 74 76 73 - 223
T19 Andy Mai (Suffield, Connecticutt) 77 69 77 - 223
T19 Eithel McGowen (Peru) 75 72 76 - 223
T19 Adrian Meronk (Poland) 77 75 71 - 223
T19 Sepp Straka (Austria) 77 73 73 - 223
T19 Jonah Taxeira (Northridge, California) 78 74 71 - 223
T19 Scott Vincent (Zimbabwe) 79 73 71 - 223
T19 Joseph Winslow (Overland Park, Kansas) 75 75 73 - 223
T29 Chris Ingham (Miami, Florida) 72 76 76 - 224
T29 Sam Straka (Valdosta, GA (2011) 77 76 71 - 224
31 Victor Doka (Howey In Hills, Florida) 78 75 72 - 225
T32 Ian Facey (Jamaica) 75 71 80 - 226
T32 Brandon Ng (Canada) 77 74 75 - 226
T34 Ryan Benevides (Bermuda) 82 71 74 - 227
T34 Juan Carlo (South Africa) 78 75 74 - 227
T34 Zach Toste (Pembroke Pines, Florida) 82 72 73 - 227
T34 Daniel Zuluaga (Colombia) 75 77 75 - 227
38 Thomas Detry (Belgium) 79 73 76 - 228
39 Chris Houston (Gilford, New Hampshire) 80 79 70 - 229
T40 Fredrik Jullum (Norway) 76 79 76 - 231
T40 Juan Munoz (Colombia) 79 80 72 - 231
T40 Clive Nguru (Zimbabwe) 78 77 76 - 231
T40 Thomas Perkins (Portugal) 81 76 74 - 231
T44 Thomas Mantovanini (Brazil) 80 78 75 - 233
T44 Talin Rajendranath (Trinidad) 85 73 75 - 233
T44 T44 Patrick Sanchez (Mexico) 78 73 82 - 233
47 Assaf Cohen (Israel) 83 77 75 - 235
48 David Arismendy (Venezuela) 82 75 79 - 236
49 Jose Rodriquez (Puerto Rico) 75 80 82 - 237
50 Oliver Vaidis (Czech Rep) 78 82 81 - 241
51 Allan Kronfeld (Russia) 89 77 82 - 248
52 Sebastian Barnoya (Guatemala) 86 83 80 - 249
WITHDREW
Daniel Berger (Jupiter, Florida) - - - 76 wd -
Mads Sogaard (Denmark) - - - 76 73 wd
Mathias Schjoelberg (Norway) - - - 81 wd
A.J. Crouch (Jacksonville, Florida)- - - 79 75 wd
GIRLS
Par 210 (3x70). Yardage 6,061
T1 Ariya Jutanugarn (Thailand) 77 71 68 216
T1 Nicole Morales (S. Salem, New York) 75 71 70 216
T3 Celine Boutier (France) 75 74 71 220
T3 Kyle Roig (Puerto Rico) 76 70 74 220
T5 Doris Chen (Bradenton, Florida) 74 73 74 221
T5 Ursa Orehek (Slovenia) 73 72 76 221
7 Margaux Vanmol (Belgium) 74 73 76 223
T8 Christina Foster (Canada) 78 72 74 224
T8 Su-Yeon Kim (South Korea) 73 76 75 224
10 T9 Manuela Carbajo Re (Argentina) 74 76 76 226
T11 Perrina Delacour (France) 78 79 70 227
T11 Laura Sedda (Italy) 85 72 70 227
T13 Anna Bohmer (Colombia) 82 79 69 230
T13 Daniela Ordonez (Colombia) 77 78 75 230
15 Isidora San Martin (Chile) 76 78 77 231
16 Heidi Baek (England) 80 78 74 232
T17 Isabella Deilert (Sweden) 80 75 78 233
T17 Marina Stuetz (Austria) 80 77 76 233
T19 Emilie Alonso (France) 82 79 73 234
T19 Emily Pedersen (Denmark) 79 79 76 234
T21 Valeria Martinoli (Switzerland) 80 81 75 236
T21 Regina Plasencia (Mexico) 77 78 81 236
23 Monifa Sealy (Trinidad and Tobago) 81 79 78 238
24 Antonia Scherer (Germany) 77 80 82 239
25 Moriya Jutanugarn (Thailand) 82 79 79 240
26 Lucia Gutierrez Ballon (Peru) 85 79 77 241
27 Olivia Hullert (Norway) 82 84 76 242
28 Maria Torres (Puerto Rico) 81 81 81 243
29 Julie Steinbauer (Doral, Florida) 85 82 85 252
30 Karina Abularach (Bolivia) 89 83 83 255
WITHDREW
Ana Raga (Venezuela).
<< Home