JUNIOR ORANGE BOWL SCOREBOARD
GIRLS' CHAMPIONSHIP
Second Round
Par 140 (2x70). Yardage 6,061
1 Ursa Orehek (Slovenia) 73 72 145
T2 Nicole Morales (S Salem, New York) 75 71 146
T2 Kyle Roig (Puerto Rico) 76 70 146
T4 Doris Chen (Bradenton, Florida) 74 73 147
T4 Margaux Vanmol (Belgium) 74 73 147
6 Ariya Jutanugarn (Thailand) 77 71 148
T7 Celine Boutier (France) 75 74 149
T7 Su-Yeon Kim (South Korea) 73 76 149
T9 Manuela Carbajo Re (Argentina) 74 76 150
T9 Christina Foster (Canada) 78 72 150
11 Isidora San Martin (Chile) 76 78 154
T12 Isabella Deilert (Sweden) 80 75 155
T12 Daniela Ordonez (Colombia) 77 78 155
T12 Regina Plasencia (Mexico) 77 78 155
T15 Perrina Delacour (France) 78 79 157
T15 Antonia Scherer (Germany) 77 80 157
T15 Laura Sedda (Italy) 85 72 157
T15 Marina Stuetz (Austria) 80 77 157
T19 Heidi Baek (England) 80 78 158
T19 Emily Pedersen (Denmark) 79 79 158
21 Monifa Sealy (Trinidad and Tobago) 81 79 160
T22 Emilie Alonso (France) 82 79 161
T22 Anna Bohmer (Colombia) 82 79 161
T22 Moriya Jutanugarn (Thailand) 82 79 161
T22 Valeria Martinoli (Switzerland) 80 81 161
26 Maria Torres (Puerto Rico) 81 81 162
27 Lucia Gutierrez Ballon (Peru) 85 79 164
28 Olivia Hullert (Norway) 82 84 166
29 Julie Steinbauer (Doral, Florida) 85 82 167
30 Karina Abularach (Bolivia) 89 83 172
Withdrew: Ana Raga (Venezuela) 82 wd
BOYS' CHAMPIONSHIP
Par 140 (2x70). Yardage 6,699.
1 Julien Brun (France) 72 66 138
2 Max Rottluff (Germany) 71 70 141
3 Curtis Thompson (Coral Springs, Florida) 72 70 142
T4 Juan Alvarez (Uruguay) 76 68 144
T4 Jorge Fernandez Valdes (Argentina) 73 71 144
T4 Gudmundur Kristjansson (Iceland) 74 70 144
T4 Adam Strom (Sweden) 72 72 144
T8 Adria Arnaus (Spain) 71 74 145
T8 Emanuele Sesia (Italy) 71 74 145
T8 Clement Sordet (France) +5 F +3 72 73 145
T11 Ian Facey (Jamaica) 75 71 146
T11 Andy Mai (Suffield, Connecticutt) 77 69 146
T11 Gary Stal (France) 73 73 146
T11 Pierre Tilement (France) 74 72 146
T11 Cedric van Wassenhove (Belgium) 74 72 146
T16 Juan Cerda (Chile) 73 74 147
T16 Sang-Yeop Lee (South Korea) 76 71 147
T16 Eithel McGowen (Peru) 75 72 147
T19 Benjamin Davis (Bahamas) 75 73 148
T19 Chris Ingham (Miami, Florida) 72 76 148
T21 Julian Lerda (Argentina) 79 70 149
T21 Mads Sogaard (Denmark) 76 73 149
T23 Rowin Caron (Netherlands) 77 73 150
T23 Daniel Kovari (Hungary) 74 76 150
T23 Sepp Straka (Austria) 77 73 150
T23 Joseph Winslow (Overland Park) 75 75 150
T27 Paul Lockwood (England) 75 76 151
T27 Brandon Ng (Canada) 77 74 151
T27 Patrick Sanchez (Mexico) 78 73 151
T30 Thomas Detry (Belgium) 79 73 152
T30 Albert Eckhardt (Finland) 80 72 152
T30 Adrian Meronk (Poland)77 75 152
T30 Jonah Taxeira (Northridge, California) 78 74 152
T30 Scott Vincent (Zimbabwe) 79 73 152
T30 Daniel Zuluaga (Colombia) 75 77 152
T36 Ryan Benevides (Bermuda) 82 71 153
T36 Juan Carlo (South Africa) 78 75 153
T36 Victor Doka (Howey In Hills, Florida) 78 75 153
T36 Sam Straka (Valdosta, Georgia) 77 76 153
T40 A.J. Crouch (Jacksonville, Florida) 79 75 154
T40 Zach Toste (Pembroke Pines, Florida) 82 72 154
T42 Fredrik Jullum (Norway) 76 79 155
T42 Clive Nguru (Zimbabwe) 78 77 155
T42 Jose Rodriquez (Puerto Rico) 75 80 155
T45 David Arismendy (Venezuela) 82 75 157
T45 Thomas Perkins (Portugal) 76 157
T47 Thomas Mantovanini (Brazil) 80 78 158
T47 Talin Rajendranath (Trinidad) 85 73 158
T49 Chris Houston (Gilford, New Hampshire) 80 79 159
T49 Juan Munoz (Colombia) 79 80 159
T51 Assaf Cohen (Israel) 83 77 160
T51 Oliver Vaidis (Czech Rep) 78 82 160
53 Allan Kronfeld (Russia) 89 77 166
54 Sebastian Barnoya (Guatemala) 86 83 169
WITHDREW
Daniel Berger (Jupiter, Florida) W 76 W -
Mathias Schjoelberg (Norway) - F W 81 W -
Second Round
Par 140 (2x70). Yardage 6,061
1 Ursa Orehek (Slovenia) 73 72 145
T2 Nicole Morales (S Salem, New York) 75 71 146
T2 Kyle Roig (Puerto Rico) 76 70 146
T4 Doris Chen (Bradenton, Florida) 74 73 147
T4 Margaux Vanmol (Belgium) 74 73 147
6 Ariya Jutanugarn (Thailand) 77 71 148
T7 Celine Boutier (France) 75 74 149
T7 Su-Yeon Kim (South Korea) 73 76 149
T9 Manuela Carbajo Re (Argentina) 74 76 150
T9 Christina Foster (Canada) 78 72 150
11 Isidora San Martin (Chile) 76 78 154
T12 Isabella Deilert (Sweden) 80 75 155
T12 Daniela Ordonez (Colombia) 77 78 155
T12 Regina Plasencia (Mexico) 77 78 155
T15 Perrina Delacour (France) 78 79 157
T15 Antonia Scherer (Germany) 77 80 157
T15 Laura Sedda (Italy) 85 72 157
T15 Marina Stuetz (Austria) 80 77 157
T19 Heidi Baek (England) 80 78 158
T19 Emily Pedersen (Denmark) 79 79 158
21 Monifa Sealy (Trinidad and Tobago) 81 79 160
T22 Emilie Alonso (France) 82 79 161
T22 Anna Bohmer (Colombia) 82 79 161
T22 Moriya Jutanugarn (Thailand) 82 79 161
T22 Valeria Martinoli (Switzerland) 80 81 161
26 Maria Torres (Puerto Rico) 81 81 162
27 Lucia Gutierrez Ballon (Peru) 85 79 164
28 Olivia Hullert (Norway) 82 84 166
29 Julie Steinbauer (Doral, Florida) 85 82 167
30 Karina Abularach (Bolivia) 89 83 172
Withdrew: Ana Raga (Venezuela) 82 wd
BOYS' CHAMPIONSHIP
Par 140 (2x70). Yardage 6,699.
1 Julien Brun (France) 72 66 138
2 Max Rottluff (Germany) 71 70 141
3 Curtis Thompson (Coral Springs, Florida) 72 70 142
T4 Juan Alvarez (Uruguay) 76 68 144
T4 Jorge Fernandez Valdes (Argentina) 73 71 144
T4 Gudmundur Kristjansson (Iceland) 74 70 144
T4 Adam Strom (Sweden) 72 72 144
T8 Adria Arnaus (Spain) 71 74 145
T8 Emanuele Sesia (Italy) 71 74 145
T8 Clement Sordet (France) +5 F +3 72 73 145
T11 Ian Facey (Jamaica) 75 71 146
T11 Andy Mai (Suffield, Connecticutt) 77 69 146
T11 Gary Stal (France) 73 73 146
T11 Pierre Tilement (France) 74 72 146
T11 Cedric van Wassenhove (Belgium) 74 72 146
T16 Juan Cerda (Chile) 73 74 147
T16 Sang-Yeop Lee (South Korea) 76 71 147
T16 Eithel McGowen (Peru) 75 72 147
T19 Benjamin Davis (Bahamas) 75 73 148
T19 Chris Ingham (Miami, Florida) 72 76 148
T21 Julian Lerda (Argentina) 79 70 149
T21 Mads Sogaard (Denmark) 76 73 149
T23 Rowin Caron (Netherlands) 77 73 150
T23 Daniel Kovari (Hungary) 74 76 150
T23 Sepp Straka (Austria) 77 73 150
T23 Joseph Winslow (Overland Park) 75 75 150
T27 Paul Lockwood (England) 75 76 151
T27 Brandon Ng (Canada) 77 74 151
T27 Patrick Sanchez (Mexico) 78 73 151
T30 Thomas Detry (Belgium) 79 73 152
T30 Albert Eckhardt (Finland) 80 72 152
T30 Adrian Meronk (Poland)77 75 152
T30 Jonah Taxeira (Northridge, California) 78 74 152
T30 Scott Vincent (Zimbabwe) 79 73 152
T30 Daniel Zuluaga (Colombia) 75 77 152
T36 Ryan Benevides (Bermuda) 82 71 153
T36 Juan Carlo (South Africa) 78 75 153
T36 Victor Doka (Howey In Hills, Florida) 78 75 153
T36 Sam Straka (Valdosta, Georgia) 77 76 153
T40 A.J. Crouch (Jacksonville, Florida) 79 75 154
T40 Zach Toste (Pembroke Pines, Florida) 82 72 154
T42 Fredrik Jullum (Norway) 76 79 155
T42 Clive Nguru (Zimbabwe) 78 77 155
T42 Jose Rodriquez (Puerto Rico) 75 80 155
T45 David Arismendy (Venezuela) 82 75 157
T45 Thomas Perkins (Portugal) 76 157
T47 Thomas Mantovanini (Brazil) 80 78 158
T47 Talin Rajendranath (Trinidad) 85 73 158
T49 Chris Houston (Gilford, New Hampshire) 80 79 159
T49 Juan Munoz (Colombia) 79 80 159
T51 Assaf Cohen (Israel) 83 77 160
T51 Oliver Vaidis (Czech Rep) 78 82 160
53 Allan Kronfeld (Russia) 89 77 166
54 Sebastian Barnoya (Guatemala) 86 83 169
WITHDREW
Daniel Berger (Jupiter, Florida) W 76 W -
Mathias Schjoelberg (Norway) - F W 81 W -
<< Home