LADIES EUROPEAN TOUR FINAL Q SCHOOL LAST-DAY TOTALS
LA MANGA GOLF RESORT, SOUTH-EAST SPAIN
Par 361 (3 rounds over par-73 South Course; 2 rounds over par-71 North Course).
Qualifiers for Category 8a membership for 2011 season.
1 346 Caroline Hedwall (SWE) Sweden 70 69 72 70 65 »»
2 355 Jaclyn Sweeney (USA) USA 73 69 73 69 71 »»
3 357 Belen Mozo (ESP) Spain 70 73 76 70 68 »»
4 358 Stacey Keating (AUS) Australia 72 71 75 71 69 »»
T5 361 Louise Larsson (SWE) Karlstad GK 71 77 70 73 70 »»
T5 361 Lucie Andre (FRA) (am) Lacoste, Tekka 73 71 75 69 73 »»
7 363 Mikaela Parmlid (SWE) Sweden 71 74 75 75 68 »»
8 364 Adriana Zwanck (ESP) Spain 71 71 75 70 77 »»
T9 365 Rachel Bell (ENG) Callaway 75 72 76 72 70 »»
T9 365 Sara Brown (USA) USA 74 74 73 72 72 »»
T9 365 Klara Spilkova (Czech Republic) (am) Golf Club Erpet Praha 76 76 72 69 72
T9 365 Joanna Klatten (FRA) (am) Golf de St. Cloud 72 73 78 70 72 »»
13 366 Nontaya Srisawang (THA) PTT, Singha 71 75 72 72 76 »»
T14 367 Danielle Bowers (ENG) England 74 75 80 68 70 »»
T14 367 Kaisa Ruuttila (FIN) Lakeside Golf, Finland 76 73 71 71 76 »»
T16 368 Clare Queen (SCO) The Carrick on Loch Lomond 74 70 77 76 71 »»
T16 368 Line Vedel Hansen (Am) (DEN) Soenderjyske Eagles 76 72 74 74 72
T18 369 Caroline Westrup (SWE) Sweden 72 73 78 74 72 »»
T18 369 Liebelei Elena Lawrence (GR) Greece 69 76 81 72 71 »»
T18 369 Charlie Douglass (ENG) Brocket Hall Golf Club 72 75 79 71 72 »»
T18 369 Rachel Bailey (AUS) Australia 74 73 75 76 71 »»
T18 369 Benedicte Toumpsin (BEL) (am) Golf de Rigenee 79 70 74 73 73 »»
T18 369 Kate Combes (AUS) Glenferrie Stud 77 76 74 72 70 »»
T18 369 Martina Gillen (IRE) Team Ireland Golf 76 74 76 69 74 »»
T25 370 Tara Davies (WAL) (am) Holyhead 77 71 73 75 74 »»
T25 370 Rachel Jennings (ENG) England 77 72 76 73 72 »»
T25 370 Christine Hallstrom (SWE) Abacus 75 73 72 76 74 »»
T25 370 Melodie Bourdy (FRA) Golf Bordelais, France 78 76 72 68 76 »»
T25 370 Garrett Phillips (USA) USA 74 73 75 71 77 »»
T30 371 Laura Cabanillas (ESP) Benahavis Pueblo 78 75 71 73 74 »»
+Cabanillas won a play-off for the last place against Connie Chen, Kyra van Leeuwen and Helen Blomberg at the fourth extra hole.
============================================
T30 371 Connie Chen (SA) South Africa 75 72 77 74 73 »»
T30 371 Kyra van Leeuwen (NL) The Netherlands 73 75 76 74 73 »»
T30 371 Helena Blomberg (SWE) Saltsjobadens GK, Sweden 74 77 77 75 68 »»
T34 372 Carly Booth (SCO) Nike, Aberdeen Asset, Audi 75 75 78 71 73 »»
T34 372 Valentine Derrey (FRA) Saint Cloud CC, France 74 77 77 72 72 »»
T36 373 Julie Tvede (DEN) Asserbo Golf Klub, Denmark 75 79 76 69 74 »»
T36 373 Lara Tadiotto (BEL) Cross 75 78 73 73 74 »»
T38 374 Corisande Lee (ENG) England 78 72 74 71 79 »»
T38 374 Kiran Matharu (ENG) 4Sports 71 75 73 80 75 »»
T38 374 Bree Arthur (AUS) Australia 76 73 76 75 74 »»
T38 374 Marieke Nivard (NL) (am) Netherlands 74 75 77 74 74 »»
T38 374 Sahra Hassan (WAL) Wales 77 77 76 72 72 »»
T38 374 Johanna Lundberg (SWE) Botkyrka GK, Sweden 78 75 75 75 71 »»
T38 374 Barbara Genuini (FRA) Lacoste 79 75 76 73 71 »»
T45 375 Sara Ardstrom (SWE) Karlstad GK 74 78 78 69 76 »»
T45 375 Elena Giraud (FRA) France 78 78 73 71 75 »»
T45 375 Juliana Murcia Ortiz (COL) Columbia 73 74 79 75 74 »»
T45 375 Marion Ricordeau (FRA) CG de l'Aisne, Lacoste 74 74 79 75 73 »»
T45 375 Melanie Maetzler (SWI) (am) Switzerland 76 74 81 71 73 »»
50 376 Eva Bjarvall (SWE) Hasslegardens GK, Sweden 75 77 78 73 73 »»
51 377 Nicole Forshner (CAN) Banff Springs GC 78 76 74 74 75 »»
T52 378 Celine Palomar (FRA) France 75 79 76 72 76 »»
T52 Chrisje de Vries (NED) (am) GC Houtrak 81 74 77 71 75 »»
T52 Danielle Masters (ENG) England 73 78 81 71 75 »»
55 381 Caroline Bon (NZ) Northland GC, New Zealand 79 74 74 75 79 »»
Official tour scoring from the Ladies European Tour website.
Par 361 (3 rounds over par-73 South Course; 2 rounds over par-71 North Course).
Qualifiers for Category 8a membership for 2011 season.
1 346 Caroline Hedwall (SWE) Sweden 70 69 72 70 65 »»
2 355 Jaclyn Sweeney (USA) USA 73 69 73 69 71 »»
3 357 Belen Mozo (ESP) Spain 70 73 76 70 68 »»
4 358 Stacey Keating (AUS) Australia 72 71 75 71 69 »»
T5 361 Louise Larsson (SWE) Karlstad GK 71 77 70 73 70 »»
T5 361 Lucie Andre (FRA) (am) Lacoste, Tekka 73 71 75 69 73 »»
7 363 Mikaela Parmlid (SWE) Sweden 71 74 75 75 68 »»
8 364 Adriana Zwanck (ESP) Spain 71 71 75 70 77 »»
T9 365 Rachel Bell (ENG) Callaway 75 72 76 72 70 »»
T9 365 Sara Brown (USA) USA 74 74 73 72 72 »»
T9 365 Klara Spilkova (Czech Republic) (am) Golf Club Erpet Praha 76 76 72 69 72
T9 365 Joanna Klatten (FRA) (am) Golf de St. Cloud 72 73 78 70 72 »»
13 366 Nontaya Srisawang (THA) PTT, Singha 71 75 72 72 76 »»
T14 367 Danielle Bowers (ENG) England 74 75 80 68 70 »»
T14 367 Kaisa Ruuttila (FIN) Lakeside Golf, Finland 76 73 71 71 76 »»
T16 368 Clare Queen (SCO) The Carrick on Loch Lomond 74 70 77 76 71 »»
T16 368 Line Vedel Hansen (Am) (DEN) Soenderjyske Eagles 76 72 74 74 72
T18 369 Caroline Westrup (SWE) Sweden 72 73 78 74 72 »»
T18 369 Liebelei Elena Lawrence (GR) Greece 69 76 81 72 71 »»
T18 369 Charlie Douglass (ENG) Brocket Hall Golf Club 72 75 79 71 72 »»
T18 369 Rachel Bailey (AUS) Australia 74 73 75 76 71 »»
T18 369 Benedicte Toumpsin (BEL) (am) Golf de Rigenee 79 70 74 73 73 »»
T18 369 Kate Combes (AUS) Glenferrie Stud 77 76 74 72 70 »»
T18 369 Martina Gillen (IRE) Team Ireland Golf 76 74 76 69 74 »»
T25 370 Tara Davies (WAL) (am) Holyhead 77 71 73 75 74 »»
T25 370 Rachel Jennings (ENG) England 77 72 76 73 72 »»
T25 370 Christine Hallstrom (SWE) Abacus 75 73 72 76 74 »»
T25 370 Melodie Bourdy (FRA) Golf Bordelais, France 78 76 72 68 76 »»
T25 370 Garrett Phillips (USA) USA 74 73 75 71 77 »»
T30 371 Laura Cabanillas (ESP) Benahavis Pueblo 78 75 71 73 74 »»
+Cabanillas won a play-off for the last place against Connie Chen, Kyra van Leeuwen and Helen Blomberg at the fourth extra hole.
============================================
T30 371 Connie Chen (SA) South Africa 75 72 77 74 73 »»
T30 371 Kyra van Leeuwen (NL) The Netherlands 73 75 76 74 73 »»
T30 371 Helena Blomberg (SWE) Saltsjobadens GK, Sweden 74 77 77 75 68 »»
T34 372 Carly Booth (SCO) Nike, Aberdeen Asset, Audi 75 75 78 71 73 »»
T34 372 Valentine Derrey (FRA) Saint Cloud CC, France 74 77 77 72 72 »»
T36 373 Julie Tvede (DEN) Asserbo Golf Klub, Denmark 75 79 76 69 74 »»
T36 373 Lara Tadiotto (BEL) Cross 75 78 73 73 74 »»
T38 374 Corisande Lee (ENG) England 78 72 74 71 79 »»
T38 374 Kiran Matharu (ENG) 4Sports 71 75 73 80 75 »»
T38 374 Bree Arthur (AUS) Australia 76 73 76 75 74 »»
T38 374 Marieke Nivard (NL) (am) Netherlands 74 75 77 74 74 »»
T38 374 Sahra Hassan (WAL) Wales 77 77 76 72 72 »»
T38 374 Johanna Lundberg (SWE) Botkyrka GK, Sweden 78 75 75 75 71 »»
T38 374 Barbara Genuini (FRA) Lacoste 79 75 76 73 71 »»
T45 375 Sara Ardstrom (SWE) Karlstad GK 74 78 78 69 76 »»
T45 375 Elena Giraud (FRA) France 78 78 73 71 75 »»
T45 375 Juliana Murcia Ortiz (COL) Columbia 73 74 79 75 74 »»
T45 375 Marion Ricordeau (FRA) CG de l'Aisne, Lacoste 74 74 79 75 73 »»
T45 375 Melanie Maetzler (SWI) (am) Switzerland 76 74 81 71 73 »»
50 376 Eva Bjarvall (SWE) Hasslegardens GK, Sweden 75 77 78 73 73 »»
51 377 Nicole Forshner (CAN) Banff Springs GC 78 76 74 74 75 »»
T52 378 Celine Palomar (FRA) France 75 79 76 72 76 »»
T52 Chrisje de Vries (NED) (am) GC Houtrak 81 74 77 71 75 »»
T52 Danielle Masters (ENG) England 73 78 81 71 75 »»
55 381 Caroline Bon (NZ) Northland GC, New Zealand 79 74 74 75 79 »»
Official tour scoring from the Ladies European Tour website.
Labels: LADIES EUROPEAN TOUR
<< Home