LPGA FINAL QUALIFYING TOURNAMENT
FROM THE GOLF.COM WEBSITE
DAYTONA BEACH, FLORIDA (AP) — Aree Song won the LPGA Final Qualifying Tournament on Sunday, shooting a 1-over 73 in testing last-day weather of wind, rain and cold for a two-stroke victory over 17-year-old Jessica Korda.
The 24-year-old Song, from South Korea, finished at 6-under 354 in the five-round event at LPGA International to earn one of 20 full 2011 tour exemptions.
Korda, the daughter of former tennis star Petr Korda, closed with a 77. After playing the tournament as an amateur, she said after the round that she was turning pro. She will be 18 on February 27. Top European was Dewi-Claire Schreefel from the Netherlands who has played almost all her golf in America over the past few years, starting with the US college circuit. She tied for fourth place.
In joint eighth place came Spain's Belen Mozo, another who has acquired a taste for American golf conditions through the US college circuit. Belen won both the British girls' open amateur championship and the British women's open amateur championship - both played in Northern Ireland - in the same year (2006). Pictured with British women's championship trophy.
Sweden's Pernilla Lindberg, yet another former US college player, also made the top 20 with ease, as did Christel Boeljon from the Netherlands, who plays on the Ladies European Tour.
But rookie pro Jodi Ewart from Yorkshire, a Curtis Cup player in the 2008 St Andrews match and a graduate of the University of New Mexico, just failed to make the top 30, being bracketed in 33rd place with another player from the 2008 Curtis Cup match, Galway-born American Alison Walshe.
The galling through for Miss Ewart is that her first round of 79 was six shots more than any later round. Had she shot a 73 instead of a 79 on the first day, she would have made the top 20 and an automatic place on the 2011 LPGA Tour.
As it is, Jodi and Alison have Category 20 membership of the LPGA Tour, which will gain them limited starts.
In addition, says an English Women's Golf Association News Release, Jodi, who will be home at Middleham for Christmas, will play a full schedule on the 2011 Futures Tour and will aim to finish high enough on the order of merit to win a full LPGA card for the following season. She is also hoping to secure some invitations to Ladies European Tour events.
LET regular Becky Brewerton, the former Curtis Cup and latterly Solheim Cup team player from Wales, failed to make the top 40, finishing joint 44th and outside any category of membership.
FINAL TOTALS
Par 360 (5x72)
* Top-20 (Priority List Category 11)
1 Aree Song 67 72 71 71 73 354
2 Jessica Korda (amateur) 72 72 66 69 76 355
3 Jimin Jeong 69 69 73 75 71 357
T4 Danah Ford Bordner 72 76 72 70 68 358
T4 Dewi Claire Schreefel (Netherlands) 70 74 71 69 74 358
T4 Pornanong Phatlum 72 66 76 70 74 358
T4 Reilley Rankin 67 73 73 70 75 358
T8 Jeehae Lee 71 72 74 70 72 359
T8 Belen Mozo (Spain) 68 72 72 73 74 359
T10 Angela Oh 70 74 70 72 74 360
T10 Nicole Hage 71 73 69 72 75 360
T12 Pernilla Lindberg (Sweden) 68 77 68 76 72 361
T12 Dori Carter 71 74 70 71 75 361
T14 Kimberly Kim 71 78 70 73 70 362
T14 Stephanie Sherlock 74 74 74 68 72 362
T14 Mollie Fankhauser 70 71 75 73 73 362
T14 Jennie Lee 77 73 70 68 74 362
T14 Christel Boeljon 71 76 71 70 74 362
T14 Sara Brown 72 73 72 71 74 362
T14 Jin Young Pak 72 71 69 71 79 362
*21 - 30 (Priority List Category 16)
21 Paola Moreno 72 74 71 69 77 363
T22 Alison Whitaker 72 78 72 71 71 364
T22 Tiffany Joh 73 75 71 74 71 364
T22 Jean Reynolds 73 76 71 72 72 364
T22 Nanette Hill 73 72 73 70 76 364
T22 Jenny Suh 74 71 71 70 78 364
T22 Nicole Jeray 70 74 72 70 78 364
T22 Shasta Averyhardt 70 71 77 67 79 364
T22 Libby Smith 67 69 73 73 82 364
T30 Jessica Shepley 74 79 72 66 74 365
T30 Allison Fouch 71 72 74 71 77 365
T30 Stephanie Kim 73 74 71 69 78 365
*31 - 40 (Priority List Category 20)
T33 Jodi Ewart (England) 79 73 69 72 73 366
T33 Alison Walshe (US/Ireland) 71 78 72 71 74 366
T33 Angela Buzminski 70 77 74 70 75 366
T33 Amelia Lewis 72 73 74 72 75 366
T33 Adrienne White 71 76 70 73 76 366
38 Caroline Hedwall (Sweden) 71 73 74 72 77 367
T39 Meredith Duncan 75 73 78 69 73 368
T39 Jennifer Gleason 76 72 76 70 74 368
T39 Beth Bader 74 75 73 70 76 368
T39 Harukyo Nomura (amateur) 76 69 74 73 76 368
T39 Ayaka Kaneko 69 78 70 73 78 368
==============================
T44 Tanya Dergal 72 77 75 7 74 369
T44 Becky Brewerton (Wales) 76 76 73 69 75 369
T44 Ashli Bunch 72 75 76 71 75 369
T44 Jennifer Johnson 71 74 76 71 77 369
T44 Junko Nakada 73 73 73 73 77 369
T44 Jaclyn Sweeney 75 71 75 70 78 369
T44 Lisa Ferrero 74 70 76 70 79 369
T44 Sarah Brown 73 70 73 70 83 369
T52 Mo Martin 74 73 74 76 73 370
T52 Samantha Richdale 77 72 75 72 74 370
T52 Jane Rah 74 74 72 73 77 370
T55 Leah Wigger 75 70 77 74 75 371
T55 Lisa Strom 76 77 73 69 76 371
T55 Yoo Kyeong Kim 76 75 70 74 76 371
T55 Ashley Knoll 71 75 73 73 79 371
T59 Young-A Yang 71 78 73 73 77 372
T59 Chelsea Curtis 70 77 75 73 77 372
T59 Kim Welch 77 73 71 73 78 372
62 Christi Cano 71 76 78 70 78 373
T63 Sydnee Michaels 74 76 75 72 77 374
T63 Izzy Beisiegel 72 76 72 77 77 374
T63 Katie Kempter 72 72 74 78 78 374
T66 Yukari Nishiyama 75 76 76 70 78 375
T66 Sophia Sheridan 71 78 73 75 78 375
T66 Eileen Vargas 75 74 72 75 79 375
T66 Elisa Serramia (Spain) 74 74 68 78 81 375
70 Kendall Dye 76 72 77 72 79 376
T71 Hannah Jun 74 74 77 71 81 377
T71 Valentine Derrey (France) 72 75 75 74 81 377
73 Seema Sadekar 77 73 74 72 82 378
DAYTONA BEACH, FLORIDA (AP) — Aree Song won the LPGA Final Qualifying Tournament on Sunday, shooting a 1-over 73 in testing last-day weather of wind, rain and cold for a two-stroke victory over 17-year-old Jessica Korda.
The 24-year-old Song, from South Korea, finished at 6-under 354 in the five-round event at LPGA International to earn one of 20 full 2011 tour exemptions.
Korda, the daughter of former tennis star Petr Korda, closed with a 77. After playing the tournament as an amateur, she said after the round that she was turning pro. She will be 18 on February 27. Top European was Dewi-Claire Schreefel from the Netherlands who has played almost all her golf in America over the past few years, starting with the US college circuit. She tied for fourth place.
In joint eighth place came Spain's Belen Mozo, another who has acquired a taste for American golf conditions through the US college circuit. Belen won both the British girls' open amateur championship and the British women's open amateur championship - both played in Northern Ireland - in the same year (2006). Pictured with British women's championship trophy.
Sweden's Pernilla Lindberg, yet another former US college player, also made the top 20 with ease, as did Christel Boeljon from the Netherlands, who plays on the Ladies European Tour.
But rookie pro Jodi Ewart from Yorkshire, a Curtis Cup player in the 2008 St Andrews match and a graduate of the University of New Mexico, just failed to make the top 30, being bracketed in 33rd place with another player from the 2008 Curtis Cup match, Galway-born American Alison Walshe.
The galling through for Miss Ewart is that her first round of 79 was six shots more than any later round. Had she shot a 73 instead of a 79 on the first day, she would have made the top 20 and an automatic place on the 2011 LPGA Tour.
As it is, Jodi and Alison have Category 20 membership of the LPGA Tour, which will gain them limited starts.
In addition, says an English Women's Golf Association News Release, Jodi, who will be home at Middleham for Christmas, will play a full schedule on the 2011 Futures Tour and will aim to finish high enough on the order of merit to win a full LPGA card for the following season. She is also hoping to secure some invitations to Ladies European Tour events.
LET regular Becky Brewerton, the former Curtis Cup and latterly Solheim Cup team player from Wales, failed to make the top 40, finishing joint 44th and outside any category of membership.
FINAL TOTALS
Par 360 (5x72)
* Top-20 (Priority List Category 11)
1 Aree Song 67 72 71 71 73 354
2 Jessica Korda (amateur) 72 72 66 69 76 355
3 Jimin Jeong 69 69 73 75 71 357
T4 Danah Ford Bordner 72 76 72 70 68 358
T4 Dewi Claire Schreefel (Netherlands) 70 74 71 69 74 358
T4 Pornanong Phatlum 72 66 76 70 74 358
T4 Reilley Rankin 67 73 73 70 75 358
T8 Jeehae Lee 71 72 74 70 72 359
T8 Belen Mozo (Spain) 68 72 72 73 74 359
T10 Angela Oh 70 74 70 72 74 360
T10 Nicole Hage 71 73 69 72 75 360
T12 Pernilla Lindberg (Sweden) 68 77 68 76 72 361
T12 Dori Carter 71 74 70 71 75 361
T14 Kimberly Kim 71 78 70 73 70 362
T14 Stephanie Sherlock 74 74 74 68 72 362
T14 Mollie Fankhauser 70 71 75 73 73 362
T14 Jennie Lee 77 73 70 68 74 362
T14 Christel Boeljon 71 76 71 70 74 362
T14 Sara Brown 72 73 72 71 74 362
T14 Jin Young Pak 72 71 69 71 79 362
*21 - 30 (Priority List Category 16)
21 Paola Moreno 72 74 71 69 77 363
T22 Alison Whitaker 72 78 72 71 71 364
T22 Tiffany Joh 73 75 71 74 71 364
T22 Jean Reynolds 73 76 71 72 72 364
T22 Nanette Hill 73 72 73 70 76 364
T22 Jenny Suh 74 71 71 70 78 364
T22 Nicole Jeray 70 74 72 70 78 364
T22 Shasta Averyhardt 70 71 77 67 79 364
T22 Libby Smith 67 69 73 73 82 364
T30 Jessica Shepley 74 79 72 66 74 365
T30 Allison Fouch 71 72 74 71 77 365
T30 Stephanie Kim 73 74 71 69 78 365
*31 - 40 (Priority List Category 20)
T33 Jodi Ewart (England) 79 73 69 72 73 366
T33 Alison Walshe (US/Ireland) 71 78 72 71 74 366
T33 Angela Buzminski 70 77 74 70 75 366
T33 Amelia Lewis 72 73 74 72 75 366
T33 Adrienne White 71 76 70 73 76 366
38 Caroline Hedwall (Sweden) 71 73 74 72 77 367
T39 Meredith Duncan 75 73 78 69 73 368
T39 Jennifer Gleason 76 72 76 70 74 368
T39 Beth Bader 74 75 73 70 76 368
T39 Harukyo Nomura (amateur) 76 69 74 73 76 368
T39 Ayaka Kaneko 69 78 70 73 78 368
==============================
T44 Tanya Dergal 72 77 75 7 74 369
T44 Becky Brewerton (Wales) 76 76 73 69 75 369
T44 Ashli Bunch 72 75 76 71 75 369
T44 Jennifer Johnson 71 74 76 71 77 369
T44 Junko Nakada 73 73 73 73 77 369
T44 Jaclyn Sweeney 75 71 75 70 78 369
T44 Lisa Ferrero 74 70 76 70 79 369
T44 Sarah Brown 73 70 73 70 83 369
T52 Mo Martin 74 73 74 76 73 370
T52 Samantha Richdale 77 72 75 72 74 370
T52 Jane Rah 74 74 72 73 77 370
T55 Leah Wigger 75 70 77 74 75 371
T55 Lisa Strom 76 77 73 69 76 371
T55 Yoo Kyeong Kim 76 75 70 74 76 371
T55 Ashley Knoll 71 75 73 73 79 371
T59 Young-A Yang 71 78 73 73 77 372
T59 Chelsea Curtis 70 77 75 73 77 372
T59 Kim Welch 77 73 71 73 78 372
62 Christi Cano 71 76 78 70 78 373
T63 Sydnee Michaels 74 76 75 72 77 374
T63 Izzy Beisiegel 72 76 72 77 77 374
T63 Katie Kempter 72 72 74 78 78 374
T66 Yukari Nishiyama 75 76 76 70 78 375
T66 Sophia Sheridan 71 78 73 75 78 375
T66 Eileen Vargas 75 74 72 75 79 375
T66 Elisa Serramia (Spain) 74 74 68 78 81 375
70 Kendall Dye 76 72 77 72 79 376
T71 Hannah Jun 74 74 77 71 81 377
T71 Valentine Derrey (France) 72 75 75 74 81 377
73 Seema Sadekar 77 73 74 72 82 378
Labels: LPGA TOUR
<< Home