KirkwoodGolf: LPGA TOUR FINAL QUALIFYING SCHOOL

Friday, December 10, 2010

LPGA TOUR FINAL QUALIFYING SCHOOL

DAYTONA BEACH, FLORIDA
THIRD ROUND TOTALS
Par 216 (3x72) 
1 1 Libby Smith [C] 67 69 73 - - 209
T2 4 Aree Song [L]  67 72 71 - - 210
T2 T13 Jessica Korda (a) [L]  72 72 66 - - 210
4 T2 Jimin Jeong [C] 69 69 73 - - 211
T5 T5 Belen Mozo [L] 68 72 72 - - 212
T5 T9 Jin Young Pak [C]  72 71 69 - - 212
T7 T5 Reilley Rankin [L] 67 73 73 - - 213
T7 T13 Nicole Hage [C]  71 73 69 - - 213
T7 T21 Pernilla Lindberg [C] 68 77 68 - - 213
T10 T2 Pornanong Phatlum [L] 72 66 76 - - 214
T10 T13 Angela Oh [L] 70 74 70 - - 214
T12 T13 Dewi Claire Schreefel [L]  70 74 71 - - 215
T12 T21 Dori Carter [C] 71 74 70 - - 215
T14 T7 Mollie Fankhauser [L] 70 71 75 - - 216
T14 T9 Sarah Brown [C] 73 70 73 - - 216
T14 T13 Nicole Jeray [L]  70 74 72 - - 216
T14 T21 Jenny Suh [L]  74 71 71 - - 216
T14 T45 Elisa Serramia [C]  74 74 68 - - 216
T19 T9 Jeehae Lee [C]  71 72 74 - - 217
T19 T9 Allison Fouch [L] 71 72 74 - - 217
T19 T21 Sara Brown [L]  72 73 72 - - 217
T19 T31 Paola Moreno [L]  72 74 71 - - 217
T19 T35 Ayaka Kaneko [C]  69 78 70 - - 217
T19 T35 Adrienne White [L]  71 76 70 - - 217
T25 T7 Shasta Averyhardt [C] 70 71 77 - - 218
T25 T13 Caroline Hedwall [C]  71 73 74 - - 218
T25 T13 Katie Kempter [C]  72 72 74 - - 218
T25 T21 Nanette Hill [L] 73 72 73 - - 218
T25 T35 Stephanie Kim [L]  73 74 71 - - 218
T25 T35 Christel Boeljon [C]  71 76 71 - - 218
T31 T21 Harukyo Nomura (a) [L]  76 69 74 - - 219
T31 T21 Amelia Lewis [C]  72 73 74 - - 219
T31 T31 Junko Nakada [L] 73 73 73 - - 219
T31 T31 Ashley Knoll [C] 71 75 73 - - 219
T31 T45 Tiffany Joh [C]  73 75 71 - - 219
T31 T56 Kimberly Kim [C]  71 78 70 - - 219
T37 T13 Lisa Ferrero [L]  74 70 76 - - 220
T37 T21 Cathryn Bristow [C] 73 72 75 - - 220
T37 T45 Izzy Beisiegel [C]  72 76 72 - - 220
T37 T45 Danah Ford Bordner [C] 72 76 72 - - 220
T37 T45 Jane Rah [C] 74 74 72 - - 220
T37 T56 Jean Reynolds [C]  73 76 71 - - 220
T37 T67 Jennie Lee [L]  77 73 70 - - 220
T44 T21 Jennifer Johnson [L]  71 74 76 - - 221
T44 T31 Jaclyn Sweeney [L]  75 71 75 - - 221
T44 T35 Mo Martin [L]  74 73 74 - - 221
T44 T35 Angela Buzminski [C] 70 77 74 - - 221
T44 T56 Alison Walshe [C]  71 78 72 - - 221
T44 T56 Eileen Vargas [L] 75 74 72 - - 221
T44 T67 Kim Welch [L]  77 73 71 - - 221
T44 T74 Yoo Kyeong Kim [L]  76 75 70 - - 221
T44 T81 Jodi Ewart [C]  79 73 69 - - 221
T53 T21 Leah Wigger [L] 75 70 77 - - 222
T53 T35 Chelsea Curtis [L] 70 77 75 - - 222
T53 T35 Valentine Derrey [C] 72 75 75 - - 222
T53 T45 Stephanie Sherlock [L] 74 74 74 - - 222
T53 T56 Beth Bader [L]  74 75 73 - - 222
T53 T56 Hanna Kang [L]  74 75 73 - - 222
T53 T56 Sophia Sheridan [C]  71 78 73 - - 222
T53 T56 Young-A Yang [L] 6 71 78 73 - - 222
T53 T67 Alison Whitaker [C] 72 78 72 - - 222
62 T35 Ashli Bunch [L] 72 75 76 - - 223
T63 T45 Jennifer Gleason [L] 76 72 76 - - 224
T63 T56 Samantha Richdale [L]  77 72 75 - - 224
T63 T56 Tanya Dergal [L] 72 77 75 - - 224
T63 T67 Seema Sadekar [C] 77 73 74 - - 224
T63 T67 Erica Moston [C] 75 75 74 - - 224
T63 T81 Sandra Changkija (a) [L] 75 77 72 - - 224
T69 T35 Christi Cano [L] 71 76 78 - - 225
T69 T45 Hannah Jun [L]  74 74 77 - - 225
T69 T45 Kendall Dye [C]  76 72 77 - - 225
T69 T67 Sydnee Michaels [L]  74 76 75 - - 225
T69 T81 Becky Brewerton [L]  76 76 73 - - 225
T69 T81 Ashleigh Simon [C] 70 82 73 - - 225
T69 T91 Jessica Shepley [L]  74 79 72 - - 225
T76 T45 Meredith Duncan [L] 75 73 78 - - 226
T76 T45 Mallory Blackwelder [L] 73 75 78 - - 226
T76 T74 Michelle Ellis [L] 73 78 75 - - 226
T76 T74 Andy Jun (a) [C] 73 78 75 - - 226
T76 T91 Lisa Strom [C] 76 77 73 - - 226
T76 T106 Naomi Kim [L]  77 79 70 - - 226
T82 T56 Kristin Ingram [L]  72 77 78 - - 227
T82 T74 Yukari Nishiyama [L] 75 76 76 - - 227
T82 T91 Tiffany Tavee [C]  79 74 74 - - 227
T85 T81 Dolores White [C]  74 78 76 - - 228
T85 T91 Plai Kongkraphan [C]  77 76 75 - - 228
T85 T96 Tanaporn Kongkiatkrai [L]  76 78 74 - - 228
T88 T74 Stephanie Connelly [C]  72 79 78 - - 229
T88 T81 Ashley Smith [L]  78 74 77 - - 229
T88 T91 Jamie Hullett [C] 74 79 76 - - 229
T88 T96 Sue Kim [C] 78 76 75 - - 229
T88 T100 Kirby Dreher [C]  77 78 74 - - 229
T88 T109 Whitney Wade [L] 80 77 72 - - 229
T94 T67 Danielle Downey [L] 77 73 80 - - 230
T94 T74 Blair O'Neal [C]  77 74 79 - - 230
T94 T81 Lucy Nunn [C]  75 77 78 - - 230
T94 T81 Thidapa Suwannapura (a) [C]  72 80 78 - - 230
T94 T100 Katy Harris [L]  78 77 75 - - 230
T94 T109 Heather Angell [C]  78 79 73 - - 230
T100 T74 Ryann O'Toole [L] 76 75 80 - - 231
T100 T81 Tzu-Chi Lin [L] 77 75 79 - - 231
T100 T81 Min Seo Kwak [L]  75 77 79 - - 231
T100 T100 Melissa Eaton-Jackson [L] 78 77 76 - - 231
T100 T100 Song Yi Choi [L]  77 78 76 - - 231
T100 T112 Rebecca Kim [C]  83 75 73 - - 231
T106 T96 Kathleen Ekey [C] 77 77 78 - - 232
T106 T100 Molly Aronsson [L] 77 78 77 - - 232
T108 T100 Dorothy Delasin [C] 76 79 78 - - 233
T108 T106 Esther Choe [C]  73 83 77 - - 233
T110 T96 Hana Kim [L]  75 79 80 - - 234
T110 T112 Veronica Felibert [C]  76 82 76 - - 234
T112 T106 Briana Vega [C] 78 78 79 - - 235
T112 T109 Shayna Miyajima [C]  73 84 78 - - 235
T112 T116 Miriam Nagl [C] 82 77 76 - - 235
T115 T112 Danielle McVeigh (a) [C] 77 81 78 - - 236
T115 T112 Jessi Gebhardt [C] 74 84 78 - - 236
T115 T116 Whitney Wright [C] 74 85 77 - - 236
118 118 Kelli Kuehne [C] 83 86 82 - - 251
Legend=[C]hampions Course, [L]egends Course
* started on #10 (a) denotes amateur

Labels: