JUNIOR ORANGE BOWL CHAMPIONSHIPS' FINAL TOTALS
Biltmore Golf Club, Coral Gables, Florida
BOYS' CHAMPIONSHIP
T6 Gary Stal (France) 73 73 71 70 287
T6 Adam Strom (Sweden) 72 72 76 67 287
T6 Pierre Tilement (France) 74 72 67 74 287
10 Juan Cerda (Chile) 73 74 72 69 288
11 Albert Eckhardt (Finland) 80 72 67 70 289
T12 Juan Alvarez (Uruguay) 76 68 71 75 290
T12 Sang-Yeop Lee (South Korea) 76 71 73 70 290
T12 Julian Lerda (Argentina) 79 70 68 73 290
T12 Cedric van Wassenhove (Belgium) 74 72 72 72 290
T16 Clement Sordet (France) 72 73 71 75 291
T16 Joseph Winslow (Overland Park, Kansas) 75 75 73 68 291
18 Jonah Taxeira (Northridge, California) 78 74 71 69 292
19 Adria Arnaus (Spain) 71 74 72 76 293
T20 Rowin Caron (Netherlands) 77 73 73 71 294
T20 Chris Ingham (Miami, Florida) 72 76 76 70 294
T20 Scott Vincent (Zimbabwe) 79 73 71 71 294
T23 Benjamin Davis (Bahamas) 75 73 75 73 296
T23 Paul Lockwood (England) 75 76 71 74 296
25 Eithel McGowen (Peru) 75 72 76 74 297
T26 Daniel Kovari (Hungary) 74 76 73 75 298
T26 Andy Mai (Suffield, Connecticutt) 77 69 77 75 298
T26 Daniel Zuluaga (Colombia) 75 77 75 71 298
T29 Thomas Detry (Belgium) 79 73 76 71 299
T29 Victor Doka (Howey In Hills, Florida) 78 75 72 74 299
T29 Ian Facey (Jamaica) 75 71 80 73 299
T29 Sam Straka (Valdosta, Georgia) 77 76 71 75 299
T33 Brandon Ng (Canada) 77 74 75 75 301
T33 Sepp Straka (Austria) 77 73 73 78 301
T35 Ryan Benevides (Bermuda) 82 71 74 75 302
T35 Adrian Meronk (Poland) 77 75 71 79 302
37 Juan Carlo (South Africa) 78 75 74 76 303
38 Chris Houston (Gilford, New Hampshire) 80 79 70 75 304
39 Fredrik Jullum (Norway) 76 79 76 74 305
T40 Juan Munoz (Colombia) 79 80 72 76 307
T40 Talin Rajendranath (Trinidad) 85 73 75 74 307
T40 Zach Toste (Pembroke Pines, Florida) (2012) 82 72 73 80 307
T43 Assaf Cohen (Israel) 83 77 75 73 308
T43 Thomas Mantovanini (Brazil) 80 78 75 75 308
T43 Patrick Sanchez (Mexico) 78 73 82 75 308
46 Thomas Perkins (Portugal) 81 76 74 79 310
47 Clive Nguru (Zimbabwe) 78 77 76 84 315
T48 David Arismendy (Venezuela) 82 75 79 83 319
T48 Jose Rodriquez (Puerto Rico) 75 80 82 82 319
50 Oliver Vaidis (Czech Rep) 78 82 81 80 321
51 Sebastian Barnoya (Guatemala) 86 83 80 75 324
52 Allan Kronfeld (Russia) 89 77 82 83 331
WITHDREW
Daniel Berger (Jupiter, Florida) 76 wd
Mads Sogaard (Denmark) 76 73 wd
Mathias Schjoelberg (Norway) 81 wd
A J Crouch (Jacksonville, Florida) 79 75 wd
GIRLS' CHAMPIONSHIP
Par 280 (4x70). Yardage: 6,061
T1 Ariya Jutanugarn (Thailand) 77 71 68 70 286
2 Ursa Orehek (Slovenia) 73 72 76 69 290
3 Celine Boutier (France) 75 74 71 71 291
4 Nicole Morales (S Salem, New York) 75 71 70 76 292
T5 Su-Yeon Kim (South Korea) 73 76 75 72 296
T5 Margaux Vanmol (Belgium) 74 73 76 73 296
7 Kyle Roig (Puerto Rico) 76 70 74 77 297
T8 Manuela Carbajo Re (Argentina) 74 76 76 73 299
T8 Doris Chen (Bradenton, Florida) 74 73 74 78 299
10 Perrina Delacour (France) 78 79 70 74 301
T11 Anna Bohmer (Colombia) 82 79 69 73 303
T11 Daniela Ordonez (Colombia) 77 78 75 73 303
13 Christina Foster (Canada) 78 72 74 81 305
14 Emilie Alonso (France) 82 79 73 72 306
T15 Isabella Deilert (Sweden) 80 75 78 74 307
T15 Laura Sedda (Italy) 85 72 70 80 307
T17 Emily Pedersen (Denmark) 79 79 76 75 309
T17 Isidora San Martin (Chile) 76 78 77 78 309
T17 Marina Stuetz (Austria) 80 77 76 76 309
T20 Valeria Martinoli (Switzerland) 80 81 75 75 311
T20 Regina Plasencia (Mexico) 77 78 81 75 311
T20 Monifa Sealy (Trinidad and Tobago) 81 79 78 73 311
23 Maria Torres (Puerto Rico) 81 81 81 70 313
24 Heidi Baek (England) 80 78 74 82 314
25 Antonia Scherer (Germany) 77 80 82 76 315
26 Olivia Hullert (Norway) 82 84 76 75 317
27 Lucia Gutierrez Ballon (Peru) 85 79 77 77 318
BOYS' CHAMPIONSHIP
Par 280 (4x70). Yardage: 6,699
T1 Max Rottluff (Germany) 71 70 70 69 280 (won title play-off at first extra hole) (pictured)
T1 Curtis Thompson (Coral Springs, Florida) 72 70 70 68 280.
3 Julien Brun (France) 72 66 74 71 283
T4 Gudmundur Kristjansson (Iceland) 74 70 68 74 286
T4 Emanuele Sesia (Italy) 71 74 67 74 286
T6 Jorge Fernandez Valdes (Argentina) 73 71 78 65 287 T6 Gary Stal (France) 73 73 71 70 287
T6 Adam Strom (Sweden) 72 72 76 67 287
T6 Pierre Tilement (France) 74 72 67 74 287
10 Juan Cerda (Chile) 73 74 72 69 288
11 Albert Eckhardt (Finland) 80 72 67 70 289
T12 Juan Alvarez (Uruguay) 76 68 71 75 290
T12 Sang-Yeop Lee (South Korea) 76 71 73 70 290
T12 Julian Lerda (Argentina) 79 70 68 73 290
T12 Cedric van Wassenhove (Belgium) 74 72 72 72 290
T16 Clement Sordet (France) 72 73 71 75 291
T16 Joseph Winslow (Overland Park, Kansas) 75 75 73 68 291
18 Jonah Taxeira (Northridge, California) 78 74 71 69 292
19 Adria Arnaus (Spain) 71 74 72 76 293
T20 Rowin Caron (Netherlands) 77 73 73 71 294
T20 Chris Ingham (Miami, Florida) 72 76 76 70 294
T20 Scott Vincent (Zimbabwe) 79 73 71 71 294
T23 Benjamin Davis (Bahamas) 75 73 75 73 296
T23 Paul Lockwood (England) 75 76 71 74 296
25 Eithel McGowen (Peru) 75 72 76 74 297
T26 Daniel Kovari (Hungary) 74 76 73 75 298
T26 Andy Mai (Suffield, Connecticutt) 77 69 77 75 298
T26 Daniel Zuluaga (Colombia) 75 77 75 71 298
T29 Thomas Detry (Belgium) 79 73 76 71 299
T29 Victor Doka (Howey In Hills, Florida) 78 75 72 74 299
T29 Ian Facey (Jamaica) 75 71 80 73 299
T29 Sam Straka (Valdosta, Georgia) 77 76 71 75 299
T33 Brandon Ng (Canada) 77 74 75 75 301
T33 Sepp Straka (Austria) 77 73 73 78 301
T35 Ryan Benevides (Bermuda) 82 71 74 75 302
T35 Adrian Meronk (Poland) 77 75 71 79 302
37 Juan Carlo (South Africa) 78 75 74 76 303
38 Chris Houston (Gilford, New Hampshire) 80 79 70 75 304
39 Fredrik Jullum (Norway) 76 79 76 74 305
T40 Juan Munoz (Colombia) 79 80 72 76 307
T40 Talin Rajendranath (Trinidad) 85 73 75 74 307
T40 Zach Toste (Pembroke Pines, Florida) (2012) 82 72 73 80 307
T43 Assaf Cohen (Israel) 83 77 75 73 308
T43 Thomas Mantovanini (Brazil) 80 78 75 75 308
T43 Patrick Sanchez (Mexico) 78 73 82 75 308
46 Thomas Perkins (Portugal) 81 76 74 79 310
47 Clive Nguru (Zimbabwe) 78 77 76 84 315
T48 David Arismendy (Venezuela) 82 75 79 83 319
T48 Jose Rodriquez (Puerto Rico) 75 80 82 82 319
50 Oliver Vaidis (Czech Rep) 78 82 81 80 321
51 Sebastian Barnoya (Guatemala) 86 83 80 75 324
52 Allan Kronfeld (Russia) 89 77 82 83 331
WITHDREW
Daniel Berger (Jupiter, Florida) 76 wd
Mads Sogaard (Denmark) 76 73 wd
Mathias Schjoelberg (Norway) 81 wd
A J Crouch (Jacksonville, Florida) 79 75 wd
GIRLS' CHAMPIONSHIP
Par 280 (4x70). Yardage: 6,061
T1 Ariya Jutanugarn (Thailand) 77 71 68 70 286
2 Ursa Orehek (Slovenia) 73 72 76 69 290
3 Celine Boutier (France) 75 74 71 71 291
4 Nicole Morales (S Salem, New York) 75 71 70 76 292
T5 Su-Yeon Kim (South Korea) 73 76 75 72 296
T5 Margaux Vanmol (Belgium) 74 73 76 73 296
7 Kyle Roig (Puerto Rico) 76 70 74 77 297
T8 Manuela Carbajo Re (Argentina) 74 76 76 73 299
T8 Doris Chen (Bradenton, Florida) 74 73 74 78 299
10 Perrina Delacour (France) 78 79 70 74 301
T11 Anna Bohmer (Colombia) 82 79 69 73 303
T11 Daniela Ordonez (Colombia) 77 78 75 73 303
13 Christina Foster (Canada) 78 72 74 81 305
14 Emilie Alonso (France) 82 79 73 72 306
T15 Isabella Deilert (Sweden) 80 75 78 74 307
T15 Laura Sedda (Italy) 85 72 70 80 307
T17 Emily Pedersen (Denmark) 79 79 76 75 309
T17 Isidora San Martin (Chile) 76 78 77 78 309
T17 Marina Stuetz (Austria) 80 77 76 76 309
T20 Valeria Martinoli (Switzerland) 80 81 75 75 311
T20 Regina Plasencia (Mexico) 77 78 81 75 311
T20 Monifa Sealy (Trinidad and Tobago) 81 79 78 73 311
23 Maria Torres (Puerto Rico) 81 81 81 70 313
24 Heidi Baek (England) 80 78 74 82 314
25 Antonia Scherer (Germany) 77 80 82 76 315
26 Olivia Hullert (Norway) 82 84 76 75 317
27 Lucia Gutierrez Ballon (Peru) 85 79 77 77 318
28 Julie Steinbauer (Doral, Florida) 85 82 85 79 331
29 Karina Abularach (Bolivia) 89 83 83 84 339
WITHDREW
Ana Raga (Venezuela) wd
Moriya Jutanugarn (Thailand) 82 79 79 wd
<< Home