KirkwoodGolf: ASHLEIGH ALBRECHT WINS HARDER HALL INVITATIONAL

Sunday, January 09, 2011

ASHLEIGH ALBRECHT WINS HARDER HALL INVITATIONAL

NEWS RELEASE ISSUED BY HARDER HALL GOLF CLUB, SEBRING, FLORIDA
The 56th annual Harder Hall Women’s Invitational had an outstanding beginning with record setting scores in the first round and ended with a most exciting finish with the top three players all having the opportunity to win in the last three holes.
But it was Kentucky University sophomore (second-year) student Ashleigh Albrecht (pictured) who pulled away with a birdie-birdie finish to win by one stroke from Cheyenne Woods, a student at Wake Forest University, and by two shots defending champion Kyle Roig in third place.
For a while it looked like Woods and Albrecht might be edged out by Roig who birdied both 10 and 11 to tie Woods at ten under with Albrecht one behind. A series of pars by all players set up the dramatic finish.
First Roig bogeyed the 16th hole to fall one back of Woods and tied with Albrecht.
On the 17th hole, a tricky par 5, all three players hit good drives. First Woods attempted to go for the green but fell short in the water. She was able to get up and down from there to save par.
Roig went for the green and ended up right of the target and had trouble with the putts and ended up with a bogey to fall two back of Woods.
Albrecht also missed the green, but short, and made a good chip and sank her short putt for birdie.
Going into the last hole it was Albrecht and Woods tied at nine under and Roig one back. The approaches on the par 4 18th hole left Roig and Woods with sizeable putts to reach a back-left pin placement. Albrecht's second shot was much better and stopped about five feet from the pin.
Both Roig and Woods two-putted for par and Albrecht, who had begun the tournament with a course-record 63,  sank her putt to win the championship.
Carol Semple Thompson captured the senior title with a final round 81. Paige Moffat from nearby Avon Park , Florida cruised to victory in the Ben Roman division.
CHAMPIONSHIP SCOREBOARD

Par 288 (4x72) Yardage 6,151.
1 Albrecht, Ashleigh J Murrieta, CA 63 74 69 72 278
2 Woods, Cheyenne Phoenix, AZ 67 69 70 73 279
3 Roig, Kyle Pembroke Pines, FL 67 73 68 73 281
T4 Clyburn, Holly England, 70 72 69 74 285
T4 Popson, Erica Davenport, FL 67 73 73 72 285
6 Maguire, Leona Ireland, 72 69 72 74 287
T7 Clanton, Cydney Rockwell, NC 69 70 71 78 288
T7 Tanco, Victoria Bradenton, FL 74 67 68 79 288
9 O'Donnell, Catherine Ponte Vedra Bch, FL 71 74 75 69 289
10 Howard, Ginger Bradenton, FL 73 73 66 78 290
11 Fellows, Janine Houston, TX 71 76 74 71 292
12 Hull, Charley England, 75 69 76 73 293
13 Neff, Aimee Carmel, IN 72 72 78 72 294
14 Marks, Samantha S. Maitland, FL 75 72 75 73 295
T15 Chapman, Meghan Seminole, FL 74 73 77 72 296
T15 White, Allie Lancaster, OH 75 71 74 76 296
T17 MacDonald, Kelsey Scotland, 77 73 76 71 297
T17 Maguire, Lisa Ireland, 74 75 76 72 297
19 Lucas, Nora Chicago,IL 70 73 80 76 299
T20 Agnello, Nicole Longwood, FL 76 72 75 77 300
T20 Feng, Cindy Orlando, FL 72 73 78 77 300
T20 Rosen, Portland Sugar Land, TX 71 75 79 75 300
T20 Stasi, Meghan Oakland Park, FL 74 76 72 78 300
T20 Yadloczky, Carlie Casselberry, FL 76 71 76 77 300
T25 Harter, Courtney Clearwater, FL 74 76 75 76 301
T25 Woodard, Dawn Greer, SC 71 75 76 79 301
T27 Leach, Martha Hebron, KY 77 73 75 77 302
T27 Rees, Corinna Pebble Beach, CA 74 77 74 77 302
T27 Zwartynski, Sarah Allen, TX 75 73 77 77 302
T30 Cangrejo, Luz Alejan Durham, NC 76 74 77 76 303
T30 Hancock, Anna Lakeland, FL 74 74 73 B2 303
T30 Lee, Harin Bayside, NY 72 78 82 71 303

T30 Wilson, Haley Phenix City, AL 72 77 77 77 303
T30 Yadloczky, Jessica Casselberry, FL 65 77 85 76 303
35 Howard, Robbi Bradenton, FL 74 73 78 79 304
36 Thead, Sarah San Diego, CA 75 76 76 78 305
Withdrew: Hage, Jordyn Winter Park, FL WD WD

FLIGHT ONE
1 Ramsey, Ashlan Milledgeville, GA 73 79 75 76 303
2 Beck, Karlin Auburn, AL 73 80 75 76 304
3 McKenney, Ashley Scottsdale, AZ 76 75 78 76 305
T4 Flanigan, Emily Celebration, FL 81 72 79 76 308
T4 Price, Kaitlyn Jacksonville Beach, FL 75 80 78 75 308
T6 Morrow, Mandi Kent,OH 79 76 77 77 309
T6 Schall, Jessica Lake Mary, FL 78 73 77 81 309
8 Foster, Christina Canada, 76 79 77 78 310
T9 Ellenbogen, Courtney Blacksburg, VA 76 80 80 78 314
T9 Smith, Crystal Venice, FL 80 78 75 81 314
T11 Ramsey, Taylor Milledgeville, GA 76 82 77 81 316
T11 Steinhagen, Amanda Oak Hill, VA 74 80 84 78 316
T13 Audette, Melanie Lakeland, FL 77 78 82 81 318
T13 Thompson, Carol S. Sewickley, PA 78 79 81 80 318
15 Graham, Jordana Scotland, 82 76 86 76 320
16 Wilson, Rebecca Scotland, 84 74 78 85 321
17 McMillan, Lin Ormond Beach, FL 77 81 77 87 322
18 Watson, Rebecca Scotland, 82 74 86 82 324
19 Malinchak, Ashley Pa Parkland, FL 74 84 86 84 328
20 Overbey, Madison Kay High Point, NC 74 83 90 87 334

FLIGHT TWO
1 Calamaro, Jacqueline Newtown Sq, PA 78 82 73 75 308
2 Stephens, Haley Greer, SC 78 81 75 75 309
3 Swanson, Meredith Roanoke, VA 82 78 74 81 315
4 Caldabaugh, Tama Ponte Vedra Beach, FL 81 81 75 80 317
5 Bodemann, Allie Palm City, FL 84 80 74 80 318
6 Nunez, Paloma Granbury, TX 78 81 81 79 319
7 McPherson, Lindsey Flushing, MI 75 83 78 84 320
T8 Allyne, Jordan Bellevue, WA 79 81 80 82 322
T8 Elliott, Catherine King of Prussia, PA 77 83 81 81 322
10 Pagana, Barbara Port St. Lucie, FL 85 80 79 79 323
11 Bowers, Jan Lincoln, IL 80 79 81 84 324
12 McKechin, Alyson Scotland, 84 78 80 84 326
13 Thompson, Amy Wakarusa, IN 85 76 84 83 328
14 Ross, Hunter Manakin Sabot, VA 80 82 85 84 331
T15 Brower, Taffy Boynton Beach, FL 82 80 91 80 333
T15 Knox, Kimberley Jacksonville, FL 84 78 86 85 333

FLIGHT THREE
1 Karamanis, Marina Barrington, IL 81 85 80 78 324
2 Fitzpatrick, Erin Wauchula, FL 82 84 87 79 332
T3 Laffaille, Flore France, 84 82 85 82 333
T3 Weder, Maggie Greenville, NC 82 85 85 81 333
5 Mackay, Eilidh Scotland, 86 84 85 81 336
6 Yowell, Audrey McPherson, KS 84 84 83 86 337
7 Carson, Laura Lake Bluff, IL 84 82 86 86 338
8 Harris, Sonya Pensacola, FL 85 83 89 83 340
T9 Bachtiar, Isabelle Orlando, FL 84 84 87 88 343
T9 Stewart, Angela Greenville, NC 86 83 85 89 343
T9 Stolarik, DeAnne Zion,IL 84 82 92 85 343
12 Jackson, Sandra New York, NY 81 88 82 93 344

FLIGHT FOUR
T1 Beasley, Harriet England, 85 88 84 83 340
T1 Mowry, Jean Hot Springs Village, AR 85 85 84 86 340
T1 Stone, Latanna Valrico, FL 84 86 84 86 340
4 Haines, Elizabeth Gladwyne, PA 79 93 87 89 348
5 Schwab, Diana Dayton,OH 87 90 81 91 349
6 Blackmon, Evelyn Nashville, TN 84 86 89 92 351
7 Wilson, Janice Rober Dade City, FL 95 86 88 85 354
8 Giza, Christine Gilbert, AZ 90 86 90 91 357
9 Aydlett, Clate Elizabeth City, NC 91 87 96 90 364
10 Hughes, Kelsey Ponte Vedra Beach, FL 108 94 93 89 384

BEN ROMAN DIVISION

MARGE BURNS FLIGHT
1 Moffat, Paige Avon Park, FL 82 75 73 76 306
2 Callahan, Denise Canton,OH 82 81 82 82 327
3 Griffin, Kendall Sebring, FL 85 79 81 83 328
4 Krakowski Becky Beavercreek,OH 87 77 90 83 337
4 Stutchfield, Sonja Ormond Beach, FL 86 82 86 83 337
6 Brown, Gail, Sebring, FL 82 85 87 84 338
7 Shigemura, Susan New Berlin, IL 86 84 82 87 339
8 Smith, Karen Chestertown, MD 84 81 93 83 341
9 Dethrow, Carroll Nevada,lA 92 81 86 83 342
10 McCarty, Judy Fort Myers, FL 86 86 90 83 345
11 DeVore, Dr. Katherin High Point, NC 85 80 100 81 346
12 Watson, Dollie Lexington, NC 87 84 91 94 356

TISH PREUSS FLIGHT
1 Hall, Peggy S, Belmont, NC 83 90 80 83 336
2 DeMarco, Jan Ormond Beach, FL 85 94 82 81 342
3 Rhodes, Mary Greensboro, NC 89 87 84 84 344
4 St. John, Amy Peoria, IL 92 83 88 82 345
5 Karins, Dannae Ormond Beach, FL 83 95 90 84 352
6 Leigh, Margaret Oldsmar, FL 90 88 89 88 355
7 Cassels, Beverly Charlotte, NC 85 90 96 87 358
8 Verell, Ruth Ann Naples, FL 93 88 92 86 359
9 Lawrence, Dotty Sanford, NC 87 90 93 94 364
10 Barkei, Shelly Steward,IL 93 89 95 90 367
11 Coker, Judy East Peoria, IL 89 91 93 97 370
12 Mason, Linda Amherst, VA 88 89 98 99 374
Withdrew: Blackwood, Jill Burlington, IA 90 WD WD

LANCY SMITH FLIGHT
1 Ferneyhough, Helen Monroe, VA 94 93 92 83 362
2 Newberry, Nancy Burnsville, NC 91 93 90 92 366
3 Ryan, Joann Peoria, IL 93 90 96 88 367
4 Ford, Sue Lynchburg, VA 95 94 97 92 378
5 Andrews, Meredith Lexington, NC 91 98 95 96 380
6 Nolan, Midge Oldsmar, FL 93 96 102 98 389
7 Greebe, Cathi Maumee,OH 96 99 97 101 393
8 Pratt, Cynthia Beavercreek, OH 92 99 112 92 395
9 Shymanski, Marian Greer, SC 106 102 91 101 400
10 Hartzell, Jackie Lake Placid, FL 103 96 106 96 401
11 Klimas, Geri Clark DeBary, FL 105 102 106 97 410
12 Robinson, Myrna Supply, NC 104 109 100 100 413

Labels: