CAROLINE HEDWALL SCORES FIRST PRO WIN IN NSW OPEN
FROM THE AUSTRALIAN LADIES' PRO GOLF WEBSITE
Australian golf may well have uncovered another superstar after Swede Caroline Hedwall won her first professional tournament, at her first attempt at the Women’s New South Wales Open at Oatlands Golf Club today.
Another super Swede also won her first professional event in Australia, her name Annika Sorenstam whose first professional victory came at the 1994 Women’s Australian Open when she captured the first of her 89 international titles at the Royal Adelaide Golf Club.
Hedwall, pictured by Cal Carson Golf Agency, 21, who played on the US college circuit for a couple of years and who has a twin sister Jacqueline, was making her pro competitive debut after winning the Ladies European Tour Final Qualifying School at La Manga, Spain.
In capturing the NSW Wales Women's Open title, Caroline showed all the poise and determination of a Sorenstam when she birdied the 54nd hole to finish at 11-under par 205 to win the title by one stroke over New Zealand teenage sensation Lydia Ko.
It seemed that history would be made in women’s professional golf when 13-year old New Zealand amateur Ko took a one shot lead heading to the 18th tee after Hedwall bogeyed the 17th hole. Ko would have become the youngest winner of a professional women’s tournament on any of the five major tours.
The 21-year old Hedwall built a three-shot lead over her rivals midway through the final round, however, a bogey on 13th and a birdie by Ko on the 14th saw them draw level, where it stayed until Hedwall flew the green on 17 and failed get up and down.
In a dramatic final hole the 21-year old Hedwall stuck her shot into the par 3 18th to 14 feet, leaving herself a treacherous quick but relatively straight downhill putt. Ko, who had hit her tee shot to the back edge of the green, putted first and watched as it slid 3 feet past the cup. The typically cool, calm and collected Swede then faced the most pressurised putt of her professional career and to the delight of the large gallery, sank her birdie putt to put all the pressure on the 13-year old. Ko who now had to sink her putt for a par to force a play-off . She hit the putt with confidence but it went through the and the putt lipped out, giving her a bogey and meaning the title was in the hands of Hedwall.
After the dramatic finish, her maiden victory speech was sweet “I'm just happy, it's nice, it's a great feeling.” She had a good vibe heading into the 18th, “I made birdie there yesterday so I knew it was possible. I had good yardage and I hit a good shot. I loved the moment.”
On the other side of the equation, Ko said after the round. “I'm disappointed that I missed a short putt, but I think when I have those sorts of putts in the future I will get them in. I will treat it as a learning experience.”
The 13-year-old added “Caroline deserved the win.”
South Australian Stephanie Na finished outright third at 8-under par after a final round 69. West Australian Kristie Smith fired the low round of the tournament, a six under 66 to jump up the leaderboard and finish in a tie for fourth at 7-under par with New South Wales Sarah Kemp (71), Queensland Katherine Hull (69) and American Ryann O’Toole (67).
Victorian amateur Breanna Elliot (70) finished outright eighth at 6-under par, while Queensland’s Sarah-Jane Smith (73) was ninth a further shot behind, with New South Wales’ Rachel Bailey (69) rounding out the top 10.
England’s Laura Davies finished tied for 13th at 1-under par, while defending champion Sarah Oh finished tied 18th at even par.
Scotland's Clare Queen finished 51st on 225 and earned 675 Australian dollars. The Carrick at Loch Lomond player's rounds were 76, 72 and 77.
The Australian women's pro tour continues with the Royal Canberra Classic this coming week.
FINAL TOTALS
Par 216 (3x72)
1 CAROLINE HEDWALL Sweden 67 68 70 205 $18,750.00
2 LYDIA KO New Zealand (amateur) 68 68 70 206 $0.00
3 STEPHANIE NA South Australia 70 69 69 208 $12,812.50
4 RYANN O TOOLE USA 73 69 67 209 $6,218.75
4 KRISTIE SMITH Western Australia 72 71 66 209 $6,218.75
4 KATHERINE HULL Queensland 71 69 69 209 $6,218.75
4 SARAH KEMP New South Wales 71 67 71 209 $6,218.75
8 BREANNA ELLIOTT Victoria (amateur) 72 68 70 210
9 SARAH-JANE SMITH Queensland 68 70 73 211 $4,250.00
10 RACHEL L BAILEY New South Wales 76 67 69 212 $3,750.00
11 ALISON WHITAKER Victoria 71 73 70 214 $3,281.25
11 STACEY KEATING Victoria 70 73 71 214 $3,281.25
13 LYNNETTE BROOKY New Zealand 73 70 72 215 $2,285.00
13 LAURA DAVIES England 69 75 71 215 $2,285.00
13 VICKY THOMAS 13th Beach 70 72 73 215 $2,285.00
13 AMELIA LEWIS USA 72 74 69 215 $2,285.00
13 JESSICA SHEPLEY Canada 72 74 69 215 $2,285.00
18 SARAH OH New South Wales 72 71 73 216 $1,687.50
18 KAREN LUNN New South Wales 71 71 74 216 $1,687.50
20 BETH ALLEN USA 75 70 72 217 $1,495.83
20 DAWN SHOCKLEY USA 75 70 72 217 $1,495.83
20 MIANNE BAGGER Denmark 68 75 74 217 $1,495.83
23 FRANCES BONDAD New South Wales 77 69 72 218 $1,350.00
23 REBECCA FLOOD New South Wales 75 73 70 218 $1,350.00
23 JODY FLEMING Victoria 70 74 74 218 $1,350.00
26 JESSICA SPEECHLEY Western Australia (amateur) 75 72 72 219
26 NIKKI GARRETT New South Wales 75 74 70 219 $1,183.33
26 LEANNE BOWDITCH Queensland 78 68 73 219 $1,183.33
26 CAROLINE BON New Zealand 68 76 75 219 $1,183.33
30 JESSICA NOH New South Wales 77 71 72 220 $1,017.50
30 NICOLE HAGE USA 74 75 71 220 $1,017.50
30 JESSICA PARKER Woodlands GC 74 71 75 220 $1,017.50
30 JOANNE MILLS New South Wales 73 71 76 220 $1,017.50
30 BREE ARTHUR Queensland 72 75 73 220 $1,017.50
30 TATIANA WIJAYA Western Australia (amateur) 71 77 72 220
30 WHITNEY HARVEY Western Australia (amateur) 71 75 74 220
37 GRACE LENNON Victoria (amateur) 76 76 69 221
37 SOPHIE WALKER England 75 76 70 221 $912.50
37 ALLYCE WATKINSON The Lakes (amateur) 74 74 73 221
40 LEAH HART Queensland 79 71 72 222 $875.00
40 SARAH NICHOLSON New Zealand 75 75 72 222 $875.00
42 KIM WELCH USA 75 75 73 223 $837.50
42 ELISSA ORR Victoria (amateur) 75 75 73 223
42 ASHLEE DEWHURST Tasmania (amateur) 74 75 74 223
42 COURTNEY MASSEY Southport GC (amateur) 75 76 72 223
46 ASHLEY ONA Australia (amateur) 81 72 71 224
46 TAMARA BECKETT Queensland 79 71 74 224 $716.67
46 CANDACE SCHEPPERLE USA 76 73 75 224 $716.67
46 NICOLE MONTGOMERY Western Australia 72 73 79 224 $716.67
46 MINJEE LEE Western Australia (amateur) 70 79 75 224
51 CLARE QUEEN Scotland 76 72 77 225 $675.00
52 ELLE SANDAK New South Wales 75 74 77 226 $650.00
52 FABIENNE IN ALBON Switzerland (amateur) 80 72 74 226
52 KAREN QUINN New South Wales 75 76 75 226 $650.00
52 WENDY HAWKES New Zealand 72 79 75 226 $650.00
52 JULIA BOLAND New South Wales (amateur) 75 78 73 226
57 CHANTAL HODSON New South Wales (amateur) 76 77 75 228
57 LAUREN HIBBERT New South Wales (amateur) 74 77 77 228
59 LIEN WILLEMS Belgium 76 75 78 229 $625.00
59 SUNNY PARK New South Wales 75 78 76 229 $625.00
59 SU-HYUN OH S Korea (amateur) 71 80 78 229
62 CATHLEEN SANTOSO New South Wales (amateur) 79 73 78 230
63 BELINDA DIAMOND New South Wales (amateur) 78 75 80 233
Australian golf may well have uncovered another superstar after Swede Caroline Hedwall won her first professional tournament, at her first attempt at the Women’s New South Wales Open at Oatlands Golf Club today.
Another super Swede also won her first professional event in Australia, her name Annika Sorenstam whose first professional victory came at the 1994 Women’s Australian Open when she captured the first of her 89 international titles at the Royal Adelaide Golf Club.
Hedwall, pictured by Cal Carson Golf Agency, 21, who played on the US college circuit for a couple of years and who has a twin sister Jacqueline, was making her pro competitive debut after winning the Ladies European Tour Final Qualifying School at La Manga, Spain.
In capturing the NSW Wales Women's Open title, Caroline showed all the poise and determination of a Sorenstam when she birdied the 54nd hole to finish at 11-under par 205 to win the title by one stroke over New Zealand teenage sensation Lydia Ko.
It seemed that history would be made in women’s professional golf when 13-year old New Zealand amateur Ko took a one shot lead heading to the 18th tee after Hedwall bogeyed the 17th hole. Ko would have become the youngest winner of a professional women’s tournament on any of the five major tours.
The 21-year old Hedwall built a three-shot lead over her rivals midway through the final round, however, a bogey on 13th and a birdie by Ko on the 14th saw them draw level, where it stayed until Hedwall flew the green on 17 and failed get up and down.
In a dramatic final hole the 21-year old Hedwall stuck her shot into the par 3 18th to 14 feet, leaving herself a treacherous quick but relatively straight downhill putt. Ko, who had hit her tee shot to the back edge of the green, putted first and watched as it slid 3 feet past the cup. The typically cool, calm and collected Swede then faced the most pressurised putt of her professional career and to the delight of the large gallery, sank her birdie putt to put all the pressure on the 13-year old. Ko who now had to sink her putt for a par to force a play-off . She hit the putt with confidence but it went through the and the putt lipped out, giving her a bogey and meaning the title was in the hands of Hedwall.
After the dramatic finish, her maiden victory speech was sweet “I'm just happy, it's nice, it's a great feeling.” She had a good vibe heading into the 18th, “I made birdie there yesterday so I knew it was possible. I had good yardage and I hit a good shot. I loved the moment.”
On the other side of the equation, Ko said after the round. “I'm disappointed that I missed a short putt, but I think when I have those sorts of putts in the future I will get them in. I will treat it as a learning experience.”
The 13-year-old added “Caroline deserved the win.”
South Australian Stephanie Na finished outright third at 8-under par after a final round 69. West Australian Kristie Smith fired the low round of the tournament, a six under 66 to jump up the leaderboard and finish in a tie for fourth at 7-under par with New South Wales Sarah Kemp (71), Queensland Katherine Hull (69) and American Ryann O’Toole (67).
Victorian amateur Breanna Elliot (70) finished outright eighth at 6-under par, while Queensland’s Sarah-Jane Smith (73) was ninth a further shot behind, with New South Wales’ Rachel Bailey (69) rounding out the top 10.
England’s Laura Davies finished tied for 13th at 1-under par, while defending champion Sarah Oh finished tied 18th at even par.
Scotland's Clare Queen finished 51st on 225 and earned 675 Australian dollars. The Carrick at Loch Lomond player's rounds were 76, 72 and 77.
The Australian women's pro tour continues with the Royal Canberra Classic this coming week.
FINAL TOTALS
Par 216 (3x72)
1 CAROLINE HEDWALL Sweden 67 68 70 205 $18,750.00
2 LYDIA KO New Zealand (amateur) 68 68 70 206 $0.00
3 STEPHANIE NA South Australia 70 69 69 208 $12,812.50
4 RYANN O TOOLE USA 73 69 67 209 $6,218.75
4 KRISTIE SMITH Western Australia 72 71 66 209 $6,218.75
4 KATHERINE HULL Queensland 71 69 69 209 $6,218.75
4 SARAH KEMP New South Wales 71 67 71 209 $6,218.75
8 BREANNA ELLIOTT Victoria (amateur) 72 68 70 210
9 SARAH-JANE SMITH Queensland 68 70 73 211 $4,250.00
10 RACHEL L BAILEY New South Wales 76 67 69 212 $3,750.00
11 ALISON WHITAKER Victoria 71 73 70 214 $3,281.25
11 STACEY KEATING Victoria 70 73 71 214 $3,281.25
13 LYNNETTE BROOKY New Zealand 73 70 72 215 $2,285.00
13 LAURA DAVIES England 69 75 71 215 $2,285.00
13 VICKY THOMAS 13th Beach 70 72 73 215 $2,285.00
13 AMELIA LEWIS USA 72 74 69 215 $2,285.00
13 JESSICA SHEPLEY Canada 72 74 69 215 $2,285.00
18 SARAH OH New South Wales 72 71 73 216 $1,687.50
18 KAREN LUNN New South Wales 71 71 74 216 $1,687.50
20 BETH ALLEN USA 75 70 72 217 $1,495.83
20 DAWN SHOCKLEY USA 75 70 72 217 $1,495.83
20 MIANNE BAGGER Denmark 68 75 74 217 $1,495.83
23 FRANCES BONDAD New South Wales 77 69 72 218 $1,350.00
23 REBECCA FLOOD New South Wales 75 73 70 218 $1,350.00
23 JODY FLEMING Victoria 70 74 74 218 $1,350.00
26 JESSICA SPEECHLEY Western Australia (amateur) 75 72 72 219
26 NIKKI GARRETT New South Wales 75 74 70 219 $1,183.33
26 LEANNE BOWDITCH Queensland 78 68 73 219 $1,183.33
26 CAROLINE BON New Zealand 68 76 75 219 $1,183.33
30 JESSICA NOH New South Wales 77 71 72 220 $1,017.50
30 NICOLE HAGE USA 74 75 71 220 $1,017.50
30 JESSICA PARKER Woodlands GC 74 71 75 220 $1,017.50
30 JOANNE MILLS New South Wales 73 71 76 220 $1,017.50
30 BREE ARTHUR Queensland 72 75 73 220 $1,017.50
30 TATIANA WIJAYA Western Australia (amateur) 71 77 72 220
30 WHITNEY HARVEY Western Australia (amateur) 71 75 74 220
37 GRACE LENNON Victoria (amateur) 76 76 69 221
37 SOPHIE WALKER England 75 76 70 221 $912.50
37 ALLYCE WATKINSON The Lakes (amateur) 74 74 73 221
40 LEAH HART Queensland 79 71 72 222 $875.00
40 SARAH NICHOLSON New Zealand 75 75 72 222 $875.00
42 KIM WELCH USA 75 75 73 223 $837.50
42 ELISSA ORR Victoria (amateur) 75 75 73 223
42 ASHLEE DEWHURST Tasmania (amateur) 74 75 74 223
42 COURTNEY MASSEY Southport GC (amateur) 75 76 72 223
46 ASHLEY ONA Australia (amateur) 81 72 71 224
46 TAMARA BECKETT Queensland 79 71 74 224 $716.67
46 CANDACE SCHEPPERLE USA 76 73 75 224 $716.67
46 NICOLE MONTGOMERY Western Australia 72 73 79 224 $716.67
46 MINJEE LEE Western Australia (amateur) 70 79 75 224
51 CLARE QUEEN Scotland 76 72 77 225 $675.00
52 ELLE SANDAK New South Wales 75 74 77 226 $650.00
52 FABIENNE IN ALBON Switzerland (amateur) 80 72 74 226
52 KAREN QUINN New South Wales 75 76 75 226 $650.00
52 WENDY HAWKES New Zealand 72 79 75 226 $650.00
52 JULIA BOLAND New South Wales (amateur) 75 78 73 226
57 CHANTAL HODSON New South Wales (amateur) 76 77 75 228
57 LAUREN HIBBERT New South Wales (amateur) 74 77 77 228
59 LIEN WILLEMS Belgium 76 75 78 229 $625.00
59 SUNNY PARK New South Wales 75 78 76 229 $625.00
59 SU-HYUN OH S Korea (amateur) 71 80 78 229
62 CATHLEEN SANTOSO New South Wales (amateur) 79 73 78 230
63 BELINDA DIAMOND New South Wales (amateur) 78 75 80 233
Labels: Girls, Pro Ladies
<< Home