KELSEY JOINT NINTH AT HALFWAY IN SOUTH ATLANTIC AMATEUR
By COLIN FARQUHARSON
Scottish champion Kelsey MacDonald goes into the third round of the South Atlantic women's amateur championship in joint ninth place but she will have been disappointed to lose ground on the leaders with a second-round 79 (40-39) - five shots worse than her opening effort - for a 36-hole tally of 153 at Oceanside Country Club, Ormond Beach - the second event on Florida's Orange Blossom Tour.
The Stirling University student and Nairn Dunbar GC member, who had a demoralising start of double bogey 6s at the first two holes, is now 11 shots behind teenage leader Jaye Marie Green from Boca Raton, Florida.
Winner of the recent Polo Junior Classic girls' title and joint fourth in the Dixie Women's Amateur since then, Jaye Marie has had rounds of 69 and 73 to leave by five shots with a two-under-par total of 142.
But 14-year-old Northamptonshire player Charley Hull has plenty of reasons to be cheerful. After her strong show in last week's Harder Hall Invitational, the Kettering GC player is in the thick of things again with scores of 74 and 75 (37-38) for 149, which puts her in joint fourth place with two rounds to go.
Hull too had an early double bogey 6 on her card but bounced back with birdies at the sixth, eighth and 12th.
English Curtis Cup player Holly Clyburn (Woodhall Spa) is on 158 after scores of 80 and 78.
Next best Scots after 36 holes are Stirling student Rebecca Wilson from the Grange club, Monifieth and Elderslie's Alyson McKechin who does not enrol at Stirling until the autumn.
Rebecca has had rounds of 82 and 80 for 162 and joint 32nd place. Alyson has shot 79 and 84 for 163. She shares 35th place with Ashleigh Albrecht who won the Harder Hall Invitational.
LEADING TOTALS
Par 144 (2x72)
Players from US unless stated
142 Jaye Marie Green 69 73.
147 Ginger Howard 72 75.
148 Victoria Tanco (Argentina) 73 75.
149 Charley Hull (England) 74 75, Mitsuki Katahira (Japan) 72 77, Ashlan Ramsey 74 75.
Selected scores:
153 Kelsey MacDonald (Scotland) 74 79 (jt 9th).
156 Meghan Stasi 75 81 (jt 18th).
157 Hally Leadbetter (England) 80 77 (jt 20th).
158 Holly Clyburn (England) 80 78 (jt 25th).
160 Lauren Blease (England) 82 78 (jt 27th).
162 Rebecca Wilson (Scotland) 82 80 (jt 32nd).
163 Alyson McKechin (Scotland) 79 84, Ashleigh Albrecht 78 85 (jt 35th).
167 Jordana Graham (Scotland) 80 87, Carol S Thompson 81 86 (jt 45th).
168 Harriet Beasley (England) 87 81 (jt 50th).
181 Eilidh Mackay (Scotland) 91 90 (jt 71st).
ALL THE SECOND-ROUND TOTALS
(IF YOU WANT TO CHECK OUT THE INDIVIDUAL SCORECARDS,
CLICK HERE
1 JAYE MARIE GREEN 69 73 - - +1 F 142 -2
2 GINGER HOWARD 72 75 - - +3 F 147 +3
3 VICTORIA TANCO 73 75 - - +3 F 148 +4
T4 CHARLEY HULL 74 75 - - +3 F 149 +5
T4 MITSUKI KATAHIRA 72 77 - - +5 F 149 +5
T4 ASHLAN RAMSEY 74 75 - - +3 F 149 +5
7 ERICKA SCHNEIDER 78 72 - - E F 150 +6
8 JESSICA YADLOCZKY 75 76 - - +4 F 151 +7
T9 CAROLINE INGLIS 74 79 - - +7 F 153 +9
T9 KELSEY MACDONALD 74 79 - - +7 F 153 +9
11 EMMA LAVY 77 77 - - +5 F 154 +10
T12 RACHEL CARPENTER 78 77 - - +5 F 155 +11
T12 PEI CHUN CHEN 83 72 - - E F 155 +11
T12 MALIN ENARSSON 74 81 - - +9 F 155 +11
T12 HARIN LEE 79 76 - - +4 F 155 +11
T12 LINDA LUO 78 77 - - +5 F 155 +11
T12 KYLE ROIG 73 82 - - +10 F 155 +11
T18 TALIA CAMPBELL 78 78 - - +6 F 156 +12
T18 MEGHAN STASI 75 81 - - +9 F 156 +12
T20 NELLY KORDA 79 78 - - +6 F 157 +13
T20 HALLY LEADBETTER 80 77 - - +5 F 157 +13
T20 STEPHANIE LIU 76 81 - - +9 F 157 +13
T23 HOLLY CLYBURN 80 78 - - +6 F 158 +14
T23 TOVIE ST. LOUIS 79 79 - - +7 F 158 +14
T25 YUEER "CINDY" FENG 78 81 - - +9 F 159 +15
T25 McKENZIE JACKSON 81 78 - - +6 F 159 +15
T27 MELANIE AUDETTE 80 80 - - +8 F 160 +16
T27 LAUREN BLEASE 82 78 - - +6 F 160 +16
T27 IRENE JUNG 78 82 - - +10 F 160 +16
T30 ROBBIE HOWARD 81 80 - - +8 F 161 +17
T30 KRISTINE ODAIYAR 81 80 - - +8 F 161 +17
T32 CATHERINE ELLIOTT 81 81 - - +9 F 162 +18
T32 MARTHA LEACH 77 85 - - +13 F 162 +18
T32 REBECCA WILSON 82 80 - - +8 F 162 +18
T35 ASHLEIGH ALBRECHT 78 85 - - +13 F 163 +19
T35 DREE FAUSNAUGH 78 85 - - +13 F 163 +19
T35 ALYSON McKECHIN 79 84 - - +12 F 163 +19
T35 GENNIFER MENDEZ 79 84 - - +12 F 163 +19
T39 KAITLYN PRICE 81 83 - - +11 F 164 +20
T39 TAYLOR RAMSEY 81 83 - - +11 F 164 +20
T41 GABRIELLA DiMARCO 81 84 - - +12 F 165 +21
T41 B. SERRA CATASUS 80 85 - - +13 F 165 +21
T43 MELISSA MARTIN 87 79 - - +7 F 166 +22
T43 PALOMA NUNEZ 79 87 - - +15 F 166 +22
T45 JORDANA GRAHAM 80 87 - - +15 F 167 +23
T45 RINKO MITSUNAGA 83 84 - - +12 F 167 +23
T45 JULIE OLMO 81 86 - - +14 F 167 +23
T45 REGGIE PARKER 84 83 - - +11 F 167 +23
T45 CAROL THOMPSON 81 86 - - +14 F 167 +23
T50 HARRIET BEASLEY 87 81 - - +9 F 168 +24
T50 ELIZABETH HAINES 88 80 - - +8 F 168 +24
T50 FLORE LAFFAILLE 85 83 - - +11 F 168 +24
T50 ASHLEY MALINCHAK 81 87 - - +15 F 168 +24
T50 MORGAN THOMPSON 86 82 - - +10 F 168 +24
T50 KIMBERLY WONG 84 84 - - +12 F 168 +24
T56 SAMANTHA GOTCHER 81 89 - - +17 F 170 +26
T56 ANDREA KRAUS 85 85 - - +13 F 170 +26
58 AMY WEST 87 84 - - +12 F 171 +27
59 ALEXANDRA FRAZIER 88 84 - - +12 F 172 +28
60 CHRISSIE CAPPS 85 88 - - +16 F 173 +29
T61 MARY RODGERS 88 87 - - +15 F 175 +31
T61 DIANA SCHWAB 88 87 - - +15 F 175 +31
T61 CAROL TURNAGE 85 90 - - +18 F 175 +31
64 JANIE CARPENTER 89 87 - - +15 F 176 +32
65 MEGHAN SHAIN 95 83 - - +11 F 178 +34
T66 LAURA CARSON 90 89 - - +17 F 179 +35
T66 CHRISTINE GIZA 90 89 - - +17 F 179 +35
T66 MAUREEN SHEEHAN 92 87 - - +15 F 179 +35
T69 PEGGY LEA 94 86 - - +14 F 180 +36
T69 MAGGIE WEDER 92 88 - - +16 F 180 +36
T71 EILIDH MACKAY 91 90 - - +18 F 181 +37
T71 CORTNEY MYHRUM 93 88 - - +16 F 181 +37
T73 LIN McMILLAN 86 96 - - +24 F 182 +38
T73 JANICE WILSON 86 96 - - +24 F 182 +38
75 EMMA ALBRECHT 92 91 - - +19 F 183 +39
T76 ZALA PIA JENKO 98 86 - - +14 F 184 +40
T76 JEAN MOWRY 94 90 - - +18 F 184 +40
T76 KAITLIN VOLL 92 92 - - +20 F 184 +40
79 KAREN GREENWAY 93 92 - - +20 F 185 +41
80 DENISE CALLAHAN 89 98 - - +26 F 187 +43
T81 EVELYN BLACKMON 93 95 - - +23 F 188 +44
T81 KIM SHETTEL 91 97 - - +25 F 188 +44
83 PEGGY YOUNTZ 97 93 - - +21 F 190 +46
84 LINDSAY WORTHAM 93 101 - - +29 F 194 +50
T85 JAN DeMARCO 94 101 - - +29 F 195 +51
T85 AMY LEVIN 98 97 - - +25 F 195 +51
T85 ANGELA STEWART 94 101 - - +29 F 195 +51
T88 CLATE AYDLETT 103 93 - - +21 F 196 +52
T88 KAREN SMITH 98 98 - - +26 F 196 +52
90 JOANIE ROBERTS 102 101 - - +29 F 203 +59
91 SUSAN WEBBER 96 109 - - +37 F 205 +61
92 NANCY WILLIAMS 101 106 - - +34 F 207 +63
93 MEGHAN SPONHEIMER 114 106 - - +34 F 220 +76
Scottish champion Kelsey MacDonald goes into the third round of the South Atlantic women's amateur championship in joint ninth place but she will have been disappointed to lose ground on the leaders with a second-round 79 (40-39) - five shots worse than her opening effort - for a 36-hole tally of 153 at Oceanside Country Club, Ormond Beach - the second event on Florida's Orange Blossom Tour.
The Stirling University student and Nairn Dunbar GC member, who had a demoralising start of double bogey 6s at the first two holes, is now 11 shots behind teenage leader Jaye Marie Green from Boca Raton, Florida.
Winner of the recent Polo Junior Classic girls' title and joint fourth in the Dixie Women's Amateur since then, Jaye Marie has had rounds of 69 and 73 to leave by five shots with a two-under-par total of 142.
But 14-year-old Northamptonshire player Charley Hull has plenty of reasons to be cheerful. After her strong show in last week's Harder Hall Invitational, the Kettering GC player is in the thick of things again with scores of 74 and 75 (37-38) for 149, which puts her in joint fourth place with two rounds to go.
Hull too had an early double bogey 6 on her card but bounced back with birdies at the sixth, eighth and 12th.
English Curtis Cup player Holly Clyburn (Woodhall Spa) is on 158 after scores of 80 and 78.
Next best Scots after 36 holes are Stirling student Rebecca Wilson from the Grange club, Monifieth and Elderslie's Alyson McKechin who does not enrol at Stirling until the autumn.
Rebecca has had rounds of 82 and 80 for 162 and joint 32nd place. Alyson has shot 79 and 84 for 163. She shares 35th place with Ashleigh Albrecht who won the Harder Hall Invitational.
LEADING TOTALS
Par 144 (2x72)
Players from US unless stated
142 Jaye Marie Green 69 73.
147 Ginger Howard 72 75.
148 Victoria Tanco (Argentina) 73 75.
149 Charley Hull (England) 74 75, Mitsuki Katahira (Japan) 72 77, Ashlan Ramsey 74 75.
Selected scores:
153 Kelsey MacDonald (Scotland) 74 79 (jt 9th).
156 Meghan Stasi 75 81 (jt 18th).
157 Hally Leadbetter (England) 80 77 (jt 20th).
158 Holly Clyburn (England) 80 78 (jt 25th).
160 Lauren Blease (England) 82 78 (jt 27th).
162 Rebecca Wilson (Scotland) 82 80 (jt 32nd).
163 Alyson McKechin (Scotland) 79 84, Ashleigh Albrecht 78 85 (jt 35th).
167 Jordana Graham (Scotland) 80 87, Carol S Thompson 81 86 (jt 45th).
168 Harriet Beasley (England) 87 81 (jt 50th).
181 Eilidh Mackay (Scotland) 91 90 (jt 71st).
ALL THE SECOND-ROUND TOTALS
(IF YOU WANT TO CHECK OUT THE INDIVIDUAL SCORECARDS,
CLICK HERE
1 JAYE MARIE GREEN 69 73 - - +1 F 142 -2
2 GINGER HOWARD 72 75 - - +3 F 147 +3
3 VICTORIA TANCO 73 75 - - +3 F 148 +4
T4 CHARLEY HULL 74 75 - - +3 F 149 +5
T4 MITSUKI KATAHIRA 72 77 - - +5 F 149 +5
T4 ASHLAN RAMSEY 74 75 - - +3 F 149 +5
7 ERICKA SCHNEIDER 78 72 - - E F 150 +6
8 JESSICA YADLOCZKY 75 76 - - +4 F 151 +7
T9 CAROLINE INGLIS 74 79 - - +7 F 153 +9
T9 KELSEY MACDONALD 74 79 - - +7 F 153 +9
11 EMMA LAVY 77 77 - - +5 F 154 +10
T12 RACHEL CARPENTER 78 77 - - +5 F 155 +11
T12 PEI CHUN CHEN 83 72 - - E F 155 +11
T12 MALIN ENARSSON 74 81 - - +9 F 155 +11
T12 HARIN LEE 79 76 - - +4 F 155 +11
T12 LINDA LUO 78 77 - - +5 F 155 +11
T12 KYLE ROIG 73 82 - - +10 F 155 +11
T18 TALIA CAMPBELL 78 78 - - +6 F 156 +12
T18 MEGHAN STASI 75 81 - - +9 F 156 +12
T20 NELLY KORDA 79 78 - - +6 F 157 +13
T20 HALLY LEADBETTER 80 77 - - +5 F 157 +13
T20 STEPHANIE LIU 76 81 - - +9 F 157 +13
T23 HOLLY CLYBURN 80 78 - - +6 F 158 +14
T23 TOVIE ST. LOUIS 79 79 - - +7 F 158 +14
T25 YUEER "CINDY" FENG 78 81 - - +9 F 159 +15
T25 McKENZIE JACKSON 81 78 - - +6 F 159 +15
T27 MELANIE AUDETTE 80 80 - - +8 F 160 +16
T27 LAUREN BLEASE 82 78 - - +6 F 160 +16
T27 IRENE JUNG 78 82 - - +10 F 160 +16
T30 ROBBIE HOWARD 81 80 - - +8 F 161 +17
T30 KRISTINE ODAIYAR 81 80 - - +8 F 161 +17
T32 CATHERINE ELLIOTT 81 81 - - +9 F 162 +18
T32 MARTHA LEACH 77 85 - - +13 F 162 +18
T32 REBECCA WILSON 82 80 - - +8 F 162 +18
T35 ASHLEIGH ALBRECHT 78 85 - - +13 F 163 +19
T35 DREE FAUSNAUGH 78 85 - - +13 F 163 +19
T35 ALYSON McKECHIN 79 84 - - +12 F 163 +19
T35 GENNIFER MENDEZ 79 84 - - +12 F 163 +19
T39 KAITLYN PRICE 81 83 - - +11 F 164 +20
T39 TAYLOR RAMSEY 81 83 - - +11 F 164 +20
T41 GABRIELLA DiMARCO 81 84 - - +12 F 165 +21
T41 B. SERRA CATASUS 80 85 - - +13 F 165 +21
T43 MELISSA MARTIN 87 79 - - +7 F 166 +22
T43 PALOMA NUNEZ 79 87 - - +15 F 166 +22
T45 JORDANA GRAHAM 80 87 - - +15 F 167 +23
T45 RINKO MITSUNAGA 83 84 - - +12 F 167 +23
T45 JULIE OLMO 81 86 - - +14 F 167 +23
T45 REGGIE PARKER 84 83 - - +11 F 167 +23
T45 CAROL THOMPSON 81 86 - - +14 F 167 +23
T50 HARRIET BEASLEY 87 81 - - +9 F 168 +24
T50 ELIZABETH HAINES 88 80 - - +8 F 168 +24
T50 FLORE LAFFAILLE 85 83 - - +11 F 168 +24
T50 ASHLEY MALINCHAK 81 87 - - +15 F 168 +24
T50 MORGAN THOMPSON 86 82 - - +10 F 168 +24
T50 KIMBERLY WONG 84 84 - - +12 F 168 +24
T56 SAMANTHA GOTCHER 81 89 - - +17 F 170 +26
T56 ANDREA KRAUS 85 85 - - +13 F 170 +26
58 AMY WEST 87 84 - - +12 F 171 +27
59 ALEXANDRA FRAZIER 88 84 - - +12 F 172 +28
60 CHRISSIE CAPPS 85 88 - - +16 F 173 +29
T61 MARY RODGERS 88 87 - - +15 F 175 +31
T61 DIANA SCHWAB 88 87 - - +15 F 175 +31
T61 CAROL TURNAGE 85 90 - - +18 F 175 +31
64 JANIE CARPENTER 89 87 - - +15 F 176 +32
65 MEGHAN SHAIN 95 83 - - +11 F 178 +34
T66 LAURA CARSON 90 89 - - +17 F 179 +35
T66 CHRISTINE GIZA 90 89 - - +17 F 179 +35
T66 MAUREEN SHEEHAN 92 87 - - +15 F 179 +35
T69 PEGGY LEA 94 86 - - +14 F 180 +36
T69 MAGGIE WEDER 92 88 - - +16 F 180 +36
T71 EILIDH MACKAY 91 90 - - +18 F 181 +37
T71 CORTNEY MYHRUM 93 88 - - +16 F 181 +37
T73 LIN McMILLAN 86 96 - - +24 F 182 +38
T73 JANICE WILSON 86 96 - - +24 F 182 +38
75 EMMA ALBRECHT 92 91 - - +19 F 183 +39
T76 ZALA PIA JENKO 98 86 - - +14 F 184 +40
T76 JEAN MOWRY 94 90 - - +18 F 184 +40
T76 KAITLIN VOLL 92 92 - - +20 F 184 +40
79 KAREN GREENWAY 93 92 - - +20 F 185 +41
80 DENISE CALLAHAN 89 98 - - +26 F 187 +43
T81 EVELYN BLACKMON 93 95 - - +23 F 188 +44
T81 KIM SHETTEL 91 97 - - +25 F 188 +44
83 PEGGY YOUNTZ 97 93 - - +21 F 190 +46
84 LINDSAY WORTHAM 93 101 - - +29 F 194 +50
T85 JAN DeMARCO 94 101 - - +29 F 195 +51
T85 AMY LEVIN 98 97 - - +25 F 195 +51
T85 ANGELA STEWART 94 101 - - +29 F 195 +51
T88 CLATE AYDLETT 103 93 - - +21 F 196 +52
T88 KAREN SMITH 98 98 - - +26 F 196 +52
90 JOANIE ROBERTS 102 101 - - +29 F 203 +59
91 SUSAN WEBBER 96 109 - - +37 F 205 +61
92 NANCY WILLIAMS 101 106 - - +34 F 207 +63
93 MEGHAN SPONHEIMER 114 106 - - +34 F 220 +76
Labels: Amateur Ladies
<< Home