KirkwoodGolf: KELSEY, CHARLEY STAY ON COURSE IN FLORIDA CHILLY WIND

Wednesday, January 12, 2011

KELSEY, CHARLEY STAY ON COURSE IN FLORIDA CHILLY WIND

By COLIN FARQUHARSON
Scottish champion Kelsey MacDonald and English youngster Charley Hull finished the opening day of the South Atlantic women’s amateur golf championship – the second event on the Orange Blossom Tour – in joint sixth place in a field of close on 100 competitors.
They both felt at home in conditions more akin to Britain than Florida
- very cold and very windy – as they had matching rounds of two-over-par 74.
Stirling University student MacDonald would have been much closer to American first-round leader Jaye Marie Green’s 69 but for a double bogey at the eighth and shots shed at the seventh, 10th, 14th, 15th and 16th in halves of 36 (level par) and 38 (two over).
The Nairn Dunbar player birdied the third, sixth, 13th and 17th in an event in which she has a good record. Last week Kelsey had a top-20 finish in the Harder Hall Invitational.
As Stirling University women’s coach Lesley Mackay said: “Kelsey’s hoping it continues to blow like this for the rest of the tournament. She’s enjoying it!”
Charley Hull, a 14-year-old Northamptonshire prospect who finished joint 12th at Harder Hall, birdied the first and bogeyed only the fourth, fifth and 11th in the difficult conditions. She had halves of 37.
Elderslie’s Alyson McKechin, who starts at Stirling University in the autumn, finished the first round a shot ahead of English Curtis Cup player Holly Clyburn (Woodhall Spa).
Alyson had a 79 which included double bogeys at the eighth and 12th in halves of 42 and 37. She birdied the 13th and 17th.
Stirling students Jordana Graham (Southerness), Rebecca Wilson (Grange, Monifieth) and Eilidh Mackay (Nairn Dunbar) had scores of 80 (41-39), 82 (43-39) and 91 (48-43) respectively.


LEADING FIRST ROUND SCORES
Par 72 (players from US unless stated)
69 Jaye Marie Green.
72 Ginger Howard, Mitsuki Katahira (Jap).
73 Kyle Roid, Victoria Tanco (Arg).
74 Malin Enarsson (Swe), Charley Hull (Eng), Caroline Inglis, Kelsey MacDonald (Sco), Ashlan Ramsey.
75 Meghan Stasi, Jessica Yadloczky.
Selected scores:
79 Alyson McKechin (Sco).
80 Holly Clyburn (Eng), Jordana Graham (Sco), Hally Leadbetter (Eng).
81 Carol Semple Thompson.
82 Rebecca Wilson (Sco), Lauren Blease (Eng).
87 Harriet Beasley (Eng).
91 Eilidh Mackay (Sco).


ALL THE FIRST-ROUND SCORESPar 72
1 JAYE MARIE GREEN 69 - - - -3 F 69 -3
T2 GINGER HOWARD 72 - - - E F 72 E
T2 MITSUKI KATAHIRA 72 - - - E F 72 E
T4 KYLE ROIG 73 - - - +1 F 73 +1
T4 VICTORIA TANCO 73 - - - +1 F 73 +1
T6 MALIN ENARSSON 74 - - - +2 F 74 +2
T6 CHARLEY HULL 74 - - - +2 F 74 +2
T6 CAROLINE INGLIS 74 - - - +2 F 74 +2
T6 KELSEY MACDONALD 74 - - - +2 F 74 +2
T6 ASHLAN RAMSEY 74 - - - +2 F 74 +2
T11 MEGHAN STASI 75 - - - +3 F 75 +3
T11 JESSICA YADLOCZKY 75 - - - +3 F 75 +3
13 STEPHANIE LIU 76 - - - +4 F 76 +4
T14 EMMA LAVY 77 - - - +5 F 77 +5
T14 MARTHA LEACH 77 - - - +5 F 77 +5
T16 ASHLEIGH ALBRECHT 78 - - - +6 F 78 +6
T16 TALIA CAMPBELL 78 - - - +6 F 78 +6
T16 RACHEL CARPENTER 78 - - - +6 F 78 +6
T16 DREE FAUSNAUGH 78 - - - +6 F 78 +6
T16 YUEER "CINDY" FENG 78 - - - +6 F 78 +6
T16 IRENE JUNG 78 - - - +6 F 78 +6
T16 LINDA LUO 78 - - - +6 F 78 +6
T16 ERICKA SCHNEIDER 78 - - - +6 F 78 +6
T24 NELLY KORDA 79 - - - +7 F 79 +7
T24 HARIN LEE 79 - - - +7 F 79 +7
T24 ALYSON McKECHIN 79 - - - +7 F 79 +7
T24 GENNIFER MENDEZ 79 - - - +7 F 79 +7
T24 PALOMA NUNEZ 79 - - - +7 F 79 +7
T24 TOVIE ST. LOUIS 79 - - - +7 F 79 +7
T30 MELANIE AUDETTE 80 - - - +8 F 80 +8
T30 HOLLY CLYBURN 80 - - - +8 F 80 +8
T30 JORDANA GRAHAM 80 - - - +8 F 80 +8
T30 HALLY LEADBETTER 80 - - - +8 F 80 +8
T30 B. SERRA CATASUS 80 - - - +8 F 80 +8
T35 GABRIELLA DiMARCO 81 - - - +9 F 81 +9
T35 CATHERINE ELLIOTT 81 - - - +9 F 81 +9
T35 SAMANTHA GOTCHER 81 - - - +9 F 81 +9
T35 ROBBIE HOWARD 81 - - - +9 F 81 +9
T35 McKENZIE JACKSON 81 - - - +9 F 81 +9
T35 ASHLEY MALINCHAK 81 - - - +9 F 81 +9
T35 KRISTINE ODAIYAR 81 - - - +9 F 81 +9
T35 JULIE OLMO 81 - - - +9 F 81 +9
T35 KAITLYN PRICE 81 - - - +9 F 81 +9
T35 TAYLOR RAMSEY 81 - - - +9 F 81 +9
T35 CAROL THOMPSON 81 - - - +9 F 81 +9
T46 LAUREN BLEASE 82 - - - +10 F 82 +10
T46 REBECCA WILSON 82 - - - +10 F 82 +10
T48 PEI CHUN CHEN 83 - - - +11 F 83 +11
T48 RINKO MITSUNAGA 83 - - - +11 F 83 +11
T50 REGGIE PARKER 84 - - - +12 F 84 +12
T50 KIMBERLY WONG 84 - - - +12 F 84 +12
T52 CHRISSIE CAPPS 85 - - - +13 F 85 +13
T52 ANDREA KRAUSE 85 - - - +13 F 85 +13
T52 FLORE LAFFAILLE 85 - - - +13 F 85 +13
T52 CAROL TURNAGE 85 - - - +13 F 85 +13
T56 LIN McMILLAN 86 - - - +14 F 86 +14
T56 MORGAN THOMPSON 86 - - - +14 F 86 +14
T56 JANICE WILSON 86 - - - +14 F 86 +14
T59 HARRIET BEASLEY 87 - - - +15 F 87 +15
T59 MELISSA MARTIN 87 - - - +15 F 87 +15
T59 AMY WEST 87 - - - +15 F 87 +15
T62 ALEXANDRA FRAZIER 88 - - - +16 F 88 +16
T62 ELIZABETH HAINES 88 - - - +16 F 88 +16
T62 MARY RODGERS 88 - - - +16 F 88 +16
T62 DIANA SCHWAB 88 - - - +16 F 88 +16
T66 DENISE CALLAHAN 89 - - - +17 F 89 +17
T66 JANIE CARPENTER 89 - - - +17 F 89 +17
T68 LAURA CARSON 90 - - - +18 F 90 +18
T68 CHRISTINE GIZA 90 - - - +18 F 90 +18
T70 EILIDH MACKAY 91 - - - +19 F 91 +19
T70 KIM SHETTEL 91 - - - +19 F 91 +19
T72 EMMA ALBRECHT 92 - - - +20 F 92 +20
T72 MAUREEN SHEEHAN 92 - - - +20 F 92 +20
T72 KAITLIN VOLL 92 - - - +20 F 92 +20
T72 MAGGIE WEDER 92 - - - +20 F 92 +20
T76 EVELYN BLACKMON 93 - - - +21 F 93 +21
T76 KAREN GREENWAY 93 - - - +21 F 93 +21
T76 CORTNEY MYHRUM 93 - - - +21 F 93 +21
T76 LINDSAY WORTHAM 93 - - - +21 F 93 +21
T80 JAN DeMARCO 94 - - - +22 F 94 +22
T80 PEGGY LEA 94 - - - +22 F 94 +22
T80 JEAN MOWRY 94 - - - +22 F 94 +22
T80 ANGELA STEWART 94 - - - +22 F 94 +22
84 MEGHAN SHAIN 95 - - - +23 F 95 +23
85 SUSAN WEBBER 96 - - - +24 F 96 +24
86 PEGGY YOUNTZ 97 - - - +25 F 97 +25
T87 ZALA PIA JENKO 98 - - - +26 F 98 +26
T87 AMY LEVIN 98 - - - +26 F 98 +26
T87 KAREN SMITH 98 - - - +26 F 98 +26
90 NANCY WILLIAMS 101 - - - +29 F 101 +29
91 JOANIE ROBERTS 102 - - - +30 F 102 +30
92 CLATE AYDLETT 103 - - - +31 F 103 +31
93 MEGHAN SPONHEIMER 114 - - - +42 F 114 +42





Labels: