KirkwoodGolf: LEONA MAGUIRE LEADS BY FIVE IN PORTUGUESE AMATEUR

Friday, January 28, 2011

LEONA MAGUIRE LEADS BY FIVE IN PORTUGUESE AMATEUR

Scotland international Laura Murray from Alford again had three double bogeys on her card in the second round of the Portuguese international women’s amateur golf championship over the tree-lined Aroeira No 1 course near Lisbon today.
Although the course was playing longer than on Thursday following heavy overnight rain, Laura still managed to improve by four shots with a nine-over-par 81 for a 36-hole tally of 166. That leaves her in 69th place in the field of 73 players. There will be a cut to the leading 40 and ties after Saturday’s third round. It looks a tall order for Laura, the only Scot in the field and a member of the Paul Lawrie Foundation Team, to make it through to the Sunday finish but, winner of the St Rule Trophy tournament at St Andrews last year, she has the potential to produce a low score that would transform her prospects.
Murray started at the long 10th with a birdie but had the first of her double bogeys at the par-4 11th before bogeying two short holes, the 14th and 16th, to turn in three-over 39.
The long first hole cost her a bogey and then she had a double bogey 6 at the second before her best run of four consecutive pars before bogeyed the seventh and double-bogeying the short eighth in covering her second nine in six-over 42.
Curtis Cup 16-year-old Irish twin Leona Maguire,  has gone five shots clear of the field with a 70 for eight-under-par 136. The next best British or Irish player is her twin Lisa who slipped to a 76 for 147.
England's leading representative is young Jess Wilcox with a 75 for 148.

Leona Maguire, pictured left from the Portuguese Federation website today, was steadiness personified in her second round - 16 pars and two birdies, at the fifth and long 10th in halves of 35.
Sister Lisa started at the 10th and bogeyed this long hole, her only deviation par in a first nine (for her) of 37.
At the second she had a double bogey 6 before getting her only birdie of the day at the short foufrth. Bogeys at the sixth and short eighth got her home in 39.
Jess Wilcox also started at the 10th and also bogeyed the hole. Jess also bogeyed the short 16th and the 17th in covering her first nine holes in three-over-par 39. Her only birdie came at the long first and she dropped one more shot, at the short eighth, in 36 for her second nine.
Also on 148 is France's Perrine Delacour (72-76), winner of the British girls' open amateur title at West Lancashire GC in 2009.
England's Lucy Williams slumped from a first-day 71 to a 78. Starting at the 10th, she bogeyed the 11th, 13th, 17th and 18th to turn in 40. A birdie at the long first must have cheered her up but she squandered that bonus with a bogey at the second before getting her second and last birdie at the short fourth. Then followed a disappointing finish of bogeys at the fifth, sixth and eight for 38 home.
SECOND-ROUND TOTALS
+Cut to leading 40 and ties after three rounds.
Par 144 (2x72)
1 Leona Maguire IRL  66 70 - - 136 
2 Karlijn Zaanen NED  68 73 - - 141 
3 Noemi Jimenez Martin SPA  72 71 - - 143 
3 Beatriz Prados Fraile SPA 72 71 - - 143
5 Quirine Louise Eijkenboom GER 72 72 - - 144 
5 Karolin Lampert GER 70 74 - - 144
7 Ann-Kathrin Lindner GER 73 73 - - 146 
7 Celine Boutier FRA 72 74 - - 146
9 Lisa Maguire IRL 71 76 - - 147 
9 Manon Molle FRA 71 76 - - 147 
11 Jess Wilcox ENG 73 75 - - 148 
11 Perrine Delacour FRA 72 76 - - 148 
11 Valeria Tandrini ITA 76 72 - - 148 
11 Antonia Scherer GER 74 74 - - 148 
15 Mireia Prat SPA 70 79 - - 149
15 Clemence Abrahamian FRA 75 74 - - 149 
15 Lucy Williams ENG 71 78 - - 149
15 Manon Gidali FRA 73 76 - - 149 
15 Stefania Avanzo ITA  71 78 - - 149 
15 Lena Gautier FRA 76 73 - - 149 
21 Julia Neumann GER 73 77 - - 150 
21 Clara Sanchez SPA 75 75 - - 150 
23 Isabel Jimenez Perea SPA 75 76 - - 151 
23 Isabel Gadea GER  76 75 - - 151
23 Anna-Lena Kramer GER  74 77 - - 151
23 Denise Kalek GER 78 73 - - 151
27 Nina Holleder GER 76 76 - - 152 
27 Cnops Fanny BEL 77 75 - - 152
27 Emma O Driscoll IRL 75 77 - - 152
30 Ana Fernandez Mesa SPA 77 76 - - 153
30 Charlene Reid IRL 75 78 - - 153 
30 Roberta Roeller GER  78 75 - - 153 
30 Charlotte de Corte BEL 79 74 - - 153
30 Silvia Bañon Ibañez SPA 73 80 - - 153 
35 Anna Arrese SPA 77 77 - - 154 
35 Samantha Birks WAL 77 77 - - 154 
35 Anyssia Herbaut FRA 80 74 - - 154 
38 Louise Gateau FRA 77 78 - - 155 
38 Gillian O Leary IRL 75 80 - - 155
38 Marion Kaddouche FRA  74 81 - - 155 
38 Gemma Bradbury WAL 83 72 - - 155 
42 Merle Kasperek GER 77 79 - - 156 
42 Rocio Sanchez SPA 78 78 - - 156 
42 Stephanie Kirchmayr GER 82 74 - - 156 
42 Vicki Troeltsch GER 76 80 - - 156 
42 Becky Harries WAL 77 79 -- 156 
42 Susana Mendes Ribeiro POR 79 77 - - 156 
42 Emma Broze FRA 77 79 - - 156
49 Victoria Scherer GER 78 79 - - 157 
49 Katharina Sohnlein GER  80 77 - - 157 
49 Camilla Hedberg SPA 74 83 - - 157
52 Valérie Sternebeck GER 78 80 - - 158
52 Danielle Anderson ENG 77 81 - - 158
54 Christine Germershaus GER  80 79 - - 159 
54 Marta Gutierrez SPA 78 81 - - 159
54 Agathe Sauzon FRA 78 81 - - 159 
54 Jana Niedballa GER 81 78 - - 159 
54 Emilie Piquot FRA  83 76 - - 159
59 Cyrielle Kern FRA 80 80 - - 160 
59 Kate Bradbury WAL 80 80 - - 160
59 Louise Latorre FRA 82 78 - - 160
62 Dana Greenslade ENG 82 79 - - 161 
62 Samantha Krug GER 81 80 - - 161
64 Isabel Gabsa GER 80 82 - - 162 
65 Ana Rita Félix POR 80 83 - - 163 
65 Claudia Chemin FRA 80 83 - - 163 
67 Franziska Friedrich GER 78 86 - - 164 
67 Ana Sofia Câmara POR 82 82 - - 164 
69 Laura Murray SCO 85 81 - - 166 
70 Magda Carrilho POR 85 82 - - 167 
70 Mariana Martins POR 80 87 - - 167 
72 Rebeca Maruri Aldaz SPA 80 88 - -  168 
73 Lara Plachetka-Pohl FRA 83 92  175

Labels: