KirkwoodGolf: SOUTH ATLANTIC LADIES AMATEUR CHAMPIONSHIP FINAL TOTALS

Saturday, January 15, 2011

SOUTH ATLANTIC LADIES AMATEUR CHAMPIONSHIP FINAL TOTALS

OCEANSIDE COUNTRY CLUB, ORMOND BEACH, FLORIDA
Par 288 (4x72)
1 JAYE MARIE GREEN 69 73 74 67 283
2 CHARLEY HULL (England) 74 75 69 69 287 
T3 ASHLAN RAMSEY 74 75 73 73 295
T3 ERICKA SCHNEIDER 78 72 76 69 295
5 VICTORIA TANCO (Argentina) 73 75 75 73 296
T6 GINGER HOWARD 72 75 74 76 297
T6 KYLE ROIG 73 82 72 70 297
8 JESSICA YADLOCZKY 75 76 71 78  300
9 MITSUKI KATAHIRA 72 77 79 74  302 
10 MEGHAN STASI 75 81 75 72  303 
11 HARIN LEE 79 76 77 72 304
12 NELLY KORDA 79 78 75 73 305 
T13 PEI CHUN CHEN 83 72 74 78 307
T13 HOLLY CLYBURN (England) 80 78 77 72 307 
T13 EMMA LAVY 77 77 77 76 307 
T16 IRENE JUNG 78 82 73 75 308 
T16 STEPHANIE LIU 76 81 71 80 308
T16 LINDA LUO 78 77 82 71 308
T19 YUEER "CINDY" FENG 78 81 73 77 309
T19 MARTHA LEACH 77 85 75 72 309 
T19 KELSEY MACDONALD (Scotland) 74 79 82 74 309
22 MELANIE AUDETTE 80 80 75 75 310
23 MALIN ENARSSON 74 81 83 73 311 
24 TAYLOR RAMSEY 81 83 79 72 315
T25 HALLY LEADBETTER (England) 80 77 82 77 316
T25 RINKO MITSUNAGA 83 84 73 76 316
T27 LAUREN BLEASE (England) 82 78 79 78 317
T27 CAROLINE INGLIS 74 79 79 85 317 
T27 TOVIE ST. LOUIS 79 79 78 81 317 
T30 RACHEL CARPENTER 78 77 82 81 318 
T30 KRISTINE ODAIYAR 81 80 74 83  318 
T32 TALIA CAMPBELL 78 78 82 81  319 
T32 ROBBIE HOWARD 81 80 81 77  319 
T34 ASHLEIGH ALBRECHT 78 85 74 83  320 
T34 GENNIFER MENDEZ 79 84 75 82  320 
36 KAITLYN PRICE 81 83 77 80 321 
37 DREE FAUSNAUGH 78 85 81 79  323 
T38 ALYSON McKECHIN (Scotland) 79 84 80 82 325
T38 PALOMA NUNEZ 79 87 80 79  325
40 MELISSA MARTIN 87 79 78 82  326 
T41 McKENZIE JACKSON 81 78 88 80 327 
T41 CAROL SEMPLE THOMPSON 81 86 83 77  327
T41 REBECCA WILSON (Scotland) 82 80 85 80  327 
44 ANDREA KRAUS 85 85 83 75 328
T45 GABRIELLA DiMARCO 81 84 77 87  329
T45 ALEXANDRA FRAZIER 88 84 80 77 329 
47 KIMBERLY WONG 84 84 82 80 330 
T48 LIN McMILLAN 86 96 72 77 331 
T48 MORGAN THOMPSON 86 82 86 77 331
T50 FLORE LAFFAILLE 85 83 85 79 332 
T50 ASHLEY MALINCHAK 81 87 83 81  332
T50 B. SERRA CATASUS 80 85 91 76 332 
T53 REGGIE PARKER 84 83 84 84  335 
T53 AMY WEST 87 84 86 78  335 
55 HARRIET BEASLEY (England) 87 81 82 86 336 
T56 JORDANA GRAHAM (Scotland) 80 87 90 80  337
T56 SAMANTHA GOTCHER 81 89 86 81 337
58 ELIZABETH HAINES 88 80 84 86  338 
59 CATHERINE ELLIOTT 81 81 91 86  339
60 MEGHAN SHAIN 95 83 84 79 341
61 CHRISSIE CAPPS 85 88 87 82 342 
62 JULIE OLMO 81 86 92 84  343
63 JANIE CARPENTER 89 87 85 83  344 
64 CAROL TURNAGE 85 90 82 88 345 
T65 ZALA PIA JENKO 98 86 85 78  347 
T65 MAUREEN SHEEHAN 92 87 83 85  347 
67 MARY RODGERS 88 87 87 86 348 
T68 EMMA ALBRECHT 92 91 84 83 350 
T68 EILIDH MACKAY (Scotland) 91 90 87 82 350
70 LAURA CARSON 90 89 90 82 351
71 CORTNEY MYHRUM 93 88 86 86  353
T72 PEGGY LEA 94 86 89 88 357
T72 DIANA SCHWAB 88 87 95 87 357
74 CHRISTINE GIZA 90 89 88 91 358 
75 JEAN MOWRY 94 90 85 90 359
76 MAGGIE WEDER 92 88 97 84 361
77 KAITLIN VOLL 92 92 94 85 363
T78 EVELYN BLACKMON 93 95 94 84 366
T78 KAREN GREENWAY 93 92 92 89  366 
80 DENISE CALLAHAN 89 98 98 83  368 
81 ANGELA STEWART 94 101 92 82 369
82 JAN DeMARCO 94 101 86 90 371 
T83 KIM SHETTEL 91 97 93 91  372 
T83 PEGGY YOUNTZ 97 93 90 92 372 
T85 CLATE AYDLETT 103 93 94 88 378 
T85 LINDSAY WORTHAM 93 101 88 96  378 
87 AMY LEVIN 98 97 93 93 381
88 KAREN SMITH 98 98 97 94 387
T89 JOANIE ROBERTS 102 101 91 95 389
T89 SUSAN WEBBER 96 109 94 90 389
91 MEGHAN SPONHEIMER 114 106 99 99  418 

Labels: