PEGASUS NEW ZEALAND WOMEN'S OPEN
FINAL TOTALS
Par 288 (4x720. Prize money in Euros
1 276 Kristie Smith (Perth, Australia) 71 64 73 68 (33,333.33).
T2 279 Tiffany Joh (USA) 74 67 68 70 (18,888.88).
T2 279 Giulia Sergas (Assoc Golf Cortina, Italy) 64 69 70 76 (18,888.88).
T4 281 Melissa Reid (England) 74 70 68 69 (11,111.11)
T4 281 Lydia Ko (New Zealand) (amateur) 70 68 72 71.
6 283 Reilley Rankin (USA) 73 68 72 70 (9,111.10).
T7 284 Linda Wessberg (Delsjo Golf Klubb, Sweden) 74 63 71 76 (6,444.44).
T7 284 Diana Luna (Conte of Florence, Italy) 71 70 67 76 (6,444.44).
T7 284 Laura Davies (England) Srixon 72 66 69 77 (6,444.44).
T10 285 Katie Futcher (USA) 77 71 68 69 (3,955.55).
T10 285 Lorie Kane (Canada) 71 71 72 71 (3,955.55).
T10 285 Bree Arthur (Australia) 72 71 71 71 (3,955.55)
T10 285 Cassandra Kirkland (France) 69 69 73 74 (3,955.55).
T10 285 Sarah Kemp (Australia) 73 67 71 74 (3,955.55).
T15 286 Elizabeth Bennett (Brokenhurst Manor GC) 70 72 71 73 (2,742.22).
T15 286 Caroline Hedwall (Barseback GCC, Sweden) 76 65 71 74 (2,742.22).
T15 286 Christel Boeljon (Golf Team Holland) 69 70 72 75 (2,742.22).
T15 286 Caroline Bon (New Zealand) 70 70 71 75 (2,742.22).
T15 286 Georgina Simpson (England) 72 70 69 75 (2,742.22).
T20 287 Jaclyn Sweeney (USA) 78 70 72 67 (2,500).
T20 287 Felicity Johnson (Harborne GC) 72 71 69 75 (2,500).
T22 288 Par Nikki Garrett (AUS) Oakley, Cross 76 72 71 69 (2,299.99).
T22 288 Sarah Oh (AUS) Australia 72 74 70 72 (2,299.99).
T22 288 Bo-Bea Kim (S Korea) 67 74 73 74 (2,299.99).
T22 288 Sarah-Jane Smith (Australia) 74 68 69 77 (2,299.99).
T26 289 Danielle Bowers (ENG) England 71 74 75 69 (1,959.25).
T26 289 Maria Hernandez (Spain) 78 69 71 71 (1,959.25).
T26 289 Alison Whitaker (Australia) 76 67 73 73 (1,959.25).
T26 289 Jimin Jeong (S Korea) 73 69 73 74 (1,959.25).
T26 289 Amelia Lewis (USA) USA 69 70 72 78 (1,959.25).
T26 289 You Na PARK (S Korea) 72 68 70 79 (1,959.25).
T32 290 Krystle Caithness (Forgan of St Andrews) 74 70 76 70 (1,633.33).
T32 290 Cecilia Cho (New Zealand) (amateur) 77 66 75 72.
T32 290 Song Yi Ahn (S Korea) 73 71 73 73 (1,633.33).
T32 290 Cindy LaCrosse (USA) 74 68 72 76 (1,633.33).
T32 290 Belen Mozo (Spain) Greg Norman Collection 72 71 70 77 (1,633.33)
T37 291 Becky Brewerton (Wales) 74 70 73 74 (1,300).
T37 291 Jessica Noh (Australia) 74 71 72 74 (1,300).
T37 291 Ursula Wikstrom (Finland) 72 74 70 75 (1,300).
T37 291 Caroline Masson (Germany) 75 70 68 78 (1,300).
T37 291 Pernilla Lindberg (Sweden) 72 66 74 79 (1,300).
T37 291 Anja Monke (Germany) 69 74 69 79 (1,300).
T43 292 Jeehae Lee (S Korea) 76 71 73 72 (1,000).
T43 292 Hannah Jun (USA) 75 72 72 73 (1,000).
T43 292 Alison Walshe (USA/Ireland) 73 73 72 74 (1,000).
T43 292 Diana D'Alessio (USA) 70 74 72 76 (1,000).
T43 292 Jenni Kuosa (Finland) 73 68 73 78 (1,000).
T48 293 Malene Jorgensen (Odense Ev GC, Denmark) 73 73 74 73 (703.70).
T48 293 Lindsey Wright (Australia) 77 68 74 74 (703.70)
T48 293 Sophie Giquel-Bettan (France) 76 71 72 74 (703.70)
T48 293 Leah Hart (Australia) 72 68 78 75 (703.70).
T48 293 Stacy Lee Bregman (S Africa) 74 69 74 76 (703.70).
T48 293 Julie Maisongrosse (France) 75 72 69 77 (703.70).
T48 293 Stephanie Na (Australia) 72 69 74 78 (703.70)
T48 293 Jessica Shepley (Canada) 75 69 70 79 (703.70)
T48 293 Cecilie Lundgreen (Norway) 72 69 67 85 (703.70)
T57 294 Florentyna Parker (England) 76 69 76 73 (488.89).
T57 294 Sophie Walker (Forest Pines, England) 74 73 72 75 (488.89).
T57 294 Rebecca Hudson (England 74 73 70 77 (488.89).
T60 295 Vicky Thomas (Australia 75 71 75 74 377.79 (488.89).
T60 295 Stacey Keating (Australia) 72 69 75 79 (488.89).
T60 295 Rebecca Flood (Australia) 72 72 71 80 (488.89).
T63 296 Laurette Maritz (S Africa) 76 70 76 74 (340.76).
T63 296 Becky Morgan (Wales) 73 73 76 74 (340.76).
T63 296 Rachel Bailey (Australia) 80 67 68 81 (340.76).
66 297 Louise Friberg (Sweden) 77 69 75 76 311.12 (340.76)
T67 298 Yeon Song Kim (S Korea) 74 74 77 73 (284.63).
T67 298 Kylie Walker (The Carrick on Loch Lomond) 78 70 72 78 (284.63).
T67 298 Joanne Mills (Pacific Dunes GC, Australia) 74 72 71 81 (284.63).
T70 299 Nicole Hage (USA) 76 72 78 73 (272.50).
T70 299 Bree Turnbull (Australia) 72 74 74 79 (272.50).
72 304 Karen Pearce (Australia) 74 74 77 79 (265).
73 313 Jean Chua (Malaysia) 73 75 76 89 (260).
Par 288 (4x720. Prize money in Euros
1 276 Kristie Smith (Perth, Australia) 71 64 73 68 (33,333.33).
T2 279 Tiffany Joh (USA) 74 67 68 70 (18,888.88).
T2 279 Giulia Sergas (Assoc Golf Cortina, Italy) 64 69 70 76 (18,888.88).
T4 281 Melissa Reid (England) 74 70 68 69 (11,111.11)
T4 281 Lydia Ko (New Zealand) (amateur) 70 68 72 71.
6 283 Reilley Rankin (USA) 73 68 72 70 (9,111.10).
T7 284 Linda Wessberg (Delsjo Golf Klubb, Sweden) 74 63 71 76 (6,444.44).
T7 284 Diana Luna (Conte of Florence, Italy) 71 70 67 76 (6,444.44).
T7 284 Laura Davies (England) Srixon 72 66 69 77 (6,444.44).
T10 285 Katie Futcher (USA) 77 71 68 69 (3,955.55).
T10 285 Lorie Kane (Canada) 71 71 72 71 (3,955.55).
T10 285 Bree Arthur (Australia) 72 71 71 71 (3,955.55)
T10 285 Cassandra Kirkland (France) 69 69 73 74 (3,955.55).
T10 285 Sarah Kemp (Australia) 73 67 71 74 (3,955.55).
T15 286 Elizabeth Bennett (Brokenhurst Manor GC) 70 72 71 73 (2,742.22).
T15 286 Caroline Hedwall (Barseback GCC, Sweden) 76 65 71 74 (2,742.22).
T15 286 Christel Boeljon (Golf Team Holland) 69 70 72 75 (2,742.22).
T15 286 Caroline Bon (New Zealand) 70 70 71 75 (2,742.22).
T15 286 Georgina Simpson (England) 72 70 69 75 (2,742.22).
T20 287 Jaclyn Sweeney (USA) 78 70 72 67 (2,500).
T20 287 Felicity Johnson (Harborne GC) 72 71 69 75 (2,500).
T22 288 Par Nikki Garrett (AUS) Oakley, Cross 76 72 71 69 (2,299.99).
T22 288 Sarah Oh (AUS) Australia 72 74 70 72 (2,299.99).
T22 288 Bo-Bea Kim (S Korea) 67 74 73 74 (2,299.99).
T22 288 Sarah-Jane Smith (Australia) 74 68 69 77 (2,299.99).
T26 289 Danielle Bowers (ENG) England 71 74 75 69 (1,959.25).
T26 289 Maria Hernandez (Spain) 78 69 71 71 (1,959.25).
T26 289 Alison Whitaker (Australia) 76 67 73 73 (1,959.25).
T26 289 Jimin Jeong (S Korea) 73 69 73 74 (1,959.25).
T26 289 Amelia Lewis (USA) USA 69 70 72 78 (1,959.25).
T26 289 You Na PARK (S Korea) 72 68 70 79 (1,959.25).
T32 290 Krystle Caithness (Forgan of St Andrews) 74 70 76 70 (1,633.33).
T32 290 Cecilia Cho (New Zealand) (amateur) 77 66 75 72.
T32 290 Song Yi Ahn (S Korea) 73 71 73 73 (1,633.33).
T32 290 Cindy LaCrosse (USA) 74 68 72 76 (1,633.33).
T32 290 Belen Mozo (Spain) Greg Norman Collection 72 71 70 77 (1,633.33)
T37 291 Becky Brewerton (Wales) 74 70 73 74 (1,300).
T37 291 Jessica Noh (Australia) 74 71 72 74 (1,300).
T37 291 Ursula Wikstrom (Finland) 72 74 70 75 (1,300).
T37 291 Caroline Masson (Germany) 75 70 68 78 (1,300).
T37 291 Pernilla Lindberg (Sweden) 72 66 74 79 (1,300).
T37 291 Anja Monke (Germany) 69 74 69 79 (1,300).
T43 292 Jeehae Lee (S Korea) 76 71 73 72 (1,000).
T43 292 Hannah Jun (USA) 75 72 72 73 (1,000).
T43 292 Alison Walshe (USA/Ireland) 73 73 72 74 (1,000).
T43 292 Diana D'Alessio (USA) 70 74 72 76 (1,000).
T43 292 Jenni Kuosa (Finland) 73 68 73 78 (1,000).
T48 293 Malene Jorgensen (Odense Ev GC, Denmark) 73 73 74 73 (703.70).
T48 293 Lindsey Wright (Australia) 77 68 74 74 (703.70)
T48 293 Sophie Giquel-Bettan (France) 76 71 72 74 (703.70)
T48 293 Leah Hart (Australia) 72 68 78 75 (703.70).
T48 293 Stacy Lee Bregman (S Africa) 74 69 74 76 (703.70).
T48 293 Julie Maisongrosse (France) 75 72 69 77 (703.70).
T48 293 Stephanie Na (Australia) 72 69 74 78 (703.70)
T48 293 Jessica Shepley (Canada) 75 69 70 79 (703.70)
T48 293 Cecilie Lundgreen (Norway) 72 69 67 85 (703.70)
T57 294 Florentyna Parker (England) 76 69 76 73 (488.89).
T57 294 Sophie Walker (Forest Pines, England) 74 73 72 75 (488.89).
T57 294 Rebecca Hudson (England 74 73 70 77 (488.89).
T60 295 Vicky Thomas (Australia 75 71 75 74 377.79 (488.89).
T60 295 Stacey Keating (Australia) 72 69 75 79 (488.89).
T60 295 Rebecca Flood (Australia) 72 72 71 80 (488.89).
T63 296 Laurette Maritz (S Africa) 76 70 76 74 (340.76).
T63 296 Becky Morgan (Wales) 73 73 76 74 (340.76).
T63 296 Rachel Bailey (Australia) 80 67 68 81 (340.76).
66 297 Louise Friberg (Sweden) 77 69 75 76 311.12 (340.76)
T67 298 Yeon Song Kim (S Korea) 74 74 77 73 (284.63).
T67 298 Kylie Walker (The Carrick on Loch Lomond) 78 70 72 78 (284.63).
T67 298 Joanne Mills (Pacific Dunes GC, Australia) 74 72 71 81 (284.63).
T70 299 Nicole Hage (USA) 76 72 78 73 (272.50).
T70 299 Bree Turnbull (Australia) 72 74 74 79 (272.50).
72 304 Karen Pearce (Australia) 74 74 77 79 (265).
73 313 Jean Chua (Malaysia) 73 75 76 89 (260).
Labels: Pro Ladies
<< Home