PAUL LAWRIE FOUNDATION ABERDEEN SCHOOLS' CHAMPIONSHIPS
Sponsored by the Paul Lawrie Foundation
TEE TIMES FOR THURSDAY, JUNE 9
MURCAR LINKS GOLF CLUB
TEE TIMES FOR THURSDAY, JUNE 9
MURCAR LINKS GOLF CLUB
CHAMPIONSHIP COURSE
Boys’ (scr-12)
Boys’ play from White tees
9.00 am | C Lamb Bridge of Don | A Fisher Cults | E Moore Harlaw |
9.07 am | J Pryde Cults | D Young RGC | G Joss Hazlehead |
9.15 am | C Lawrie RGC | C Johnstone AGS | S Main Hazlehead |
9.22 am | C Polson St Machar | A Taylor RGC | R McKinnon Cults |
9.30 am | |||
9.37 am | J Manson RGC | E Robertson Cults | Z Wood Torry |
9.45 am | S Bennett Torry | G Morrison Harlaw | A Harkins AGS |
9.52 am | D Smith St Machar | R Yule Cults | F McPherson RGC |
10.00 am | M Rimmer St Machar | T Spiers Harlaw | M Patel Albyn |
10.07 am | |||
10.15 am | L Minty Harlaw | C Sutherland Cults | C Somers St Machar |
10.22 am | R Green RGC | S McDougall Hazlehead | R Macvinish Harlaw |
10.30 am | J Hall Harlaw | R Grieve Bridge of Don | G Kinnear AGS |
STRABATHIE COURSE
Boys’ (13-24) AND Girls
Sponsored by the Paul Lawrie Foundation
9.00 am | M Clyne Harlaw | M Stewart St Margaret’s | |
9.07 am | K Pryde Cults | L Watson St Margaret’s | K Roberton Bridge of Don |
9.15 am | N Yeats Torry | R Kinghorn Albyn | S Rapach St Margaret’s |
9.22 am | K Gray AGS | C Stephen RGC | J Polson Cults |
9.30 am | J Hutton Hazlehead | T Cameron RGC | C Howe AGS |
9.37 am | |||
9.45 am | R Mackie Cults | B Riley Hazlehead | B McKenzie Harlaw |
9.52 am | C Forbes RGC | M Carrell Cults | C Knowles Hazlehead |
10.00 am | S Reid Albyn | C Liversedge Harlaw | F O’Donnell RGC |
10.07 am | J Yule Cults | C Elphinstone Hazlehead | C Robb AGS |
10.15 am | R Gray Torry | C Moore Harlaw | F McKenna Albyn |
10.22 am | A MacKenzie St Machar | R Brady Torry | R Watt Harlaw |
Labels: Schools
<< Home