KirkwoodGolf: WATT DUFFUS TROPHY RESULTS FROM BANCHORY

Tuesday, June 14, 2011

WATT DUFFUS TROPHY RESULTS FROM BANCHORY

Leading prizewinners in the Aberdeenshire Ladies County Golf Association Watt Duffus Trophy team tournament at Banchory yesterday.

CSS 71


Best Team Scratch Score and Winners of the Mrs Watt Duffus Trophy
 Aberdeen Ladies 1 (228)
Best Team Nett Score and Winners of the Handicap Trophy
 Cruden Bay 1 (214)
Best Individual Scratch Score and Winner of the Mrs J P Kennaway Cup
 Sheena Wood (Aberdeen Ladies) 69
Best Individual Nett Score and Winner of the Individual Handicap Trophy Claire Prouse (Hazlehead) 72 - 5 = 67


SCOREBOARD

Aberdeen Ladies 1    Aberdeen Ladies 2


Gross H'Cp Nett            Gross H'Cp Nett
S Wood 69 1 68           J Wheeler 86 11 75
F Seedhouse 76 6 70    S Tait 88 13 75
E Whyte 83 9 74          C Kyle 84 11 73
L Hardie 87 10 77         S Leheny 88 14 74
228 212                         258 222


Aboyne 1                     Aboyne 2


Gross H'Cp Nett         Gross H'Cp Nett
L Murray 76 +1 77      S Reid 89 11 78
K Beveridge 78 3 75   G Hollingswortth 93 13 80
M Munro 86 11 75       H MacKenzie 91 12 79
M Wilson 95 11 84      E Thomas 98 15 83
240 227                     273 237


Ballater 1                     Ballater 2


Gross H'Cp Nett          Gross H'Cp Nett
H Backhouse 85 8 77   H Esson 95 17 78
R Roy 89 11 78           F Gibson 101 17 84
A Horne 84 13 71        S Barnes 96 17 79
A Howie 109 15 94      L Cox 94 18 76
258 226                     285 233


Banchory


Gross H'Cp Nett
L Urquhart 73 4 69
A Smart 81 6 75
L McGillivray 79 6 73
G Christie 91 9 82
233 217


Cruden Bay 1                Cruden Bay 2


Gross H'Cp Nett            Gross H'Cp Nett
L Terry 75 6 69             L McShea 82 13 69
K Stalker 79 7 72          M Miller 92 14 78
R Dunsmuir 81 8 73       D Keith 106 15 91
K Esslemont 86 8 78      R McLean 103 20 83
235 214                       277 230


Deeside 1                        Deeside 2


Gross H'Cp Nett              Gross H'Cp Nett
M Clyne 81 5 76             M Parkinson 85 12 73
S Alexander 81 6 75        K Pryde 87 11 76
M Millership 88 7 81        T Beattie 89 17 72
S McLeod 83 7 76            F Gibb 88 18 70
245 227                         277 215


Hazlehead


Gross H'Cp Nett
C Prouse 72 5 67
M Finnie 88 12 76
L Thomson 85 11 74
K Emeleus 94 13 81
245 217


Inchmarlo


Gross H'Cp Nett
L Smith 89 8 81
T Halliwell 89 13 76
J Sutherland 91 15 76
S Richardson 98 15 83
269 233


Kemnay


Gross H'Cp Nett
Y Moir 85 10 75
F Hay 78 10 68
C Whicher 85 11 74
F Webster 90 12 78
248 217


McDonald Ellon


Gross H'Cp Nett
A Bowman 79 6 73
D McKinnon 83 10 73
M Roger 94 12 82
J Forbes 105 18 87
256 228


Murcar Links 1            Murcar Links 2


Gross H'Cp Nett           Gross H'Cp Nett
C Wilson 80 3 77         R Mitchell 86 13 73
M Johnstone 80 4 76    M Robinson 88 15 73
P Wilson 78 9 69         M Stewart 89 14 75
S Anderson 92 11 81    M Moody 91 19 72
238 222                        263 218


Newmachar


Gross H'Cp Nett
E Mauchline 76 7 69
M Horn 91 13 78
G Main 93 17 76
W Paton 96 15 81
260 223


Peterculter


Gross H'Cp Nett
K Taylor 81 10 71
Y Richal 86 10 76
L Duncan 91 11 80
P Fraser 86 12 74
253 221


Westhill


Gross H'Cp Nett
S Leslie 86 2 84
H Leonard 81 7 74
D Gordon 92 9 83
B Gurden 81 10 71
248 228

Labels: