KirkwoodGolf: FRANCE WIN TEAM EVENT IN BRITISH GIRLS AT GULLANE

Wednesday, August 10, 2011

FRANCE WIN TEAM EVENT IN BRITISH GIRLS AT GULLANE

France won the international team competition - for at least the second year in a row - played in conjunction with the two stroke-play qualifying rounds of the British girls open amateur championship at Gullane 1.
FINAL TOTALS
Best two individual scores daily counted for team total
287 FRANCE 147 140 (Celine Boutier 72 70, Perrine Delacour 75 70, Laure Castelain 75 75).
288 SPAIN 146 142 (Noemi Jimenez 71 70, Luna Sobron 75 72, Ha Rang Lee 75 74).
289 DENMARK 144 145 (Nicole Broch Larsen 74 72, Daisy Nielsen 74 74, Caroline Nistrup 70 73).
292 ENGLAND 149 143 (Hayley Davis 75 76, Elizabeth Mallett 74 75, Georgia Hall 79 68).
295 SCOTLAND 146 149 (Eilidh Briggs 76 75, Gemma Dryburgh 74 77, Alyson McKechin 72 74).
296 WALES 147 149 (Amy Boulden 72 74, Chloe Williams 75 76).
296 NORWAY 144 152 (Olivia Hullert 70 77, Annett Lyce 74 77, Nicoline Skaug 80 75).
300 GERMANY 156 144 (Antonia Scherer 78 69, Karolin Lampert 76 75, Quirine Eijkenboom 78 77).
301 SWITZERLAND 152 149 (Natalie Karcher 78 75, Cylia Damerau 81 77, Roberta Roeller 74 74).
303 FINLAND 155 144 (Matilda Castren 77 77, Anne Hakula 78 74, Emily Penttila 78 74).
305 SWEDEN 150 155 (Eilsa Westin 78 78, Isabella Deilert 78 78, Frida Gustafsson Spang 72 77).
306 NETHERLANDS 159 147 (Charlotte Puts 79 73, Krista Bakker 80 74).
308 ITALY 152 156 (Bianca Maria Fabrizio 82 80, Roberta Liti 77 82, Stefania Avanzo 75 76).
312 SOUTH AFRICA 156 156 (Michala Fletcher 79 78, Izel Pieters 84 78, Lara Weinstein 77 81).

OTHER PRIZEWINNERS OVER QUALIFYING ROUNDS

LOWEST 18 HOLES
First Round - 69: Ileen Nieuwenhuis (Netherlands)
Second Round - 67: Emily Pedersen (Denmark)

LADY HEATHCOAT TROPHY (leading qualifier)
Noemi Jimenez (Spain)

TODD BOWL (Under-16s)
Bronte Law (Bramhall)

UNDER-14s (voucher)
Covadonga Sanjuan (Spain)

Labels: