KirkwoodGolf: WEE WONDERS CHAMPIONSHIP SCOREBOARD AT ST ANDREWS

Tuesday, August 30, 2011

WEE WONDERS CHAMPIONSHIP SCOREBOARD AT ST ANDREWS

Final Score Sheet
Player Group: Boys 11 – 12
Course: Strathtyrum
First name Last name Sat Round 1 Sun Round 2 Grand Total Position
John Gough 71 78 149 1
Sean Doyle 72 78 150 2
Luke Harries 69 81 150 3
Keith Bowman 74 78 152
Matthew Raybould 71 82 153
Joshua Davenport 75 79 154
Aadam Syed 72 82 154
Mark Power 72 82 154
Dominic Burgess 73 84 157
Brodie Good 82 76 158
Matthew Hibbs 79 79 158
Max Maynard 82 79 161
Kevin Power 78 84 162
Sanjay Nithiyalingam 80 82 162
Zain Saeed 80 86 166
Oliver Drew 80 89 169
Jamie Pickering 80 90 170
Jordan Maughan 84 87 171
Ibrahim Hussain 83 89 172
Campbell Gibson 86 93 179
Bobby Willan 97 91 188
Jonathan Gerrish 77 n/a n/a

Player Group: Boys 9 – 10
Course: Balgove
Robin Williams 30 29 30 89 1
Seth Staton 31 30 31 92 2
Harry Austin 32 29 32 93 3
Charlie Daughtrey 32 33 30 95
Max Reynolds 33 29 34 96
William Skipp 32 31 34 97
Benjamin Schmidt 33 33 32 98
Cai James 33 31 35 99
Thomas Kollberg 34 33 33 100
Lewis Brown 34 35 31 100
Connor Hibbs 35 32 33 100
Enrique Dimayuga 34 32 34 100
Rory Thain 31 36 34 101
Harvey Evans 31 34 37 102
Daniel Smith 36 32 35 103
Freddie Titcombe 34 35 35 104
Ben McKay 37 33 34 104
Ryan McNelis 35 36 34 105
Harry Lord 36 34 36 106
Harrison Worley 35 35 36 106
Jake Moreton 39 31 36 106

Player Group: Boys 7 – 8
Course: Balgove
Conor Gough 30 31 32 93 1
Max Hopkins 33 36 32 101 2
Christian Johnson 32 35 34 101 3

Dylan Thomas 34 34 35 103
Spencer Worley 34 34 36 104
Rory O'Brien 31 39 36 106
Aamar Saleem 34 36 40 110
Sam Hall 40 33 38 111
Louis Kanwal 34 36 42 112
David Miles 37 37 39 113
Jamie Hughes 35 39 39 113
Oscar Bartram 40 37 37 114
Ben Withall 38 38 39 115
Lewis Sullivan 40 38 40 118
Cameron Johnstone 38 42 39 119
William Massey 43 37 39 119
Zak Collins 41 36 45 122
Jonny Shepherd 42 38 42 122
Finlay Szafnauer 42 39 47 128
Edward Dimayuga 43 37 49 129

Player Group: Boys 5 – 6
Course: Balgove
Chanon James 43 42 47 132 1
Ethan Akpan 46 38 48 132 2
Sean McLoughlin 45 46 49 140 3
Seumas Brown 54 47 52 153
Brodi Lewis 54 54 53 161
Ronan Hughes 56 59 55 170
Thomas Lord 76 73 80 229
Patrick Early n/a 53 57 n/a

Player Group: Girls 11 – 12
Course: Strathtyrum
Samantha Fuller 71 76 147 1
Shannon McWilliam 71 77 148 2
Martha Lewis 76 76 152 3
Charlotte Munro 79 79 158
Kirsten Brown 83 82 165
Maeve Rooney 82 85 167
Megan Clarke 81 87 168
Holly Hunter 82 89 171
Harriet Evans 91 94 185
Roisin O'Brien 95 92 187
Rhian Morgan 100 98 198
Ellie Bonwick 111 119 230

Player Group: Girls 9 – 10
Course: Balgove
Fay Hendry 33 34 34 101 1
Ebonie Lewis 32 34 35 101 2
Grace Connelly 35 30 36 101 3
Toni-Louise Naylor 30 37 35 102
Annabell Fuller 36 34 36 106
Jade Guest 34 38 34 106
Caley McGinty 34 39 34 107
Megan Mann 34 38 36 108
Sophie Johnson 36 34 40 110
Valerie Clancy 39 37 38 114
Victoria Maughan 41 36 38 115
Megan Tinson 39 37 40 116
Samantha Henderson 38 39 42 119
Megan Thom 46 36 43 125
Sophie Kyle 47 50 52 149

Player Group: Girls 8 and under
Course: Balgove
Anna McKay 39 37 44 120 1
Millie Pratten 39 41 41 121 2
Ffion Tynan 44 45 38 127 3
Anna Guest 46 43 45 134
Caelan Laesecke 48 54 53 155
Annabel Thain 56 50 51 157
Rio Everitt 54 52 55 161
Adelaide Francis 64 64 62 190

Labels: ,