STIRLING INVITATIONAL - QUEEN'S COURSE, GLENEAGLES
Monday 12th September | |||||||
12.40 | tbc | Laurie Potter | Exeter | David Booth | Stirling 1 | ||
12.50 | Danny Vallis | Exeter | Patrick Spraggs | Stirling 1 | Stephen Boles | Ulster | |
13.00 | Kit Holmes | Stirling 1 | Tiarnan McLarnon | Ulster | Tom Thornhill | Exeter | |
13.10 | Duncan Arthur | Aberdeen | Alex Shedden | UHI | Graeme Robertson | Stirling 2 | |
13.20 | Zander Culverwell | Stirling 2 | Callum Beveridge | Elmwood 1 | Nick McAndrew | Aberdeen | |
13-40 | Callum MacNeill | UHI | Jack McDonald | Stirling 2 | Chris Low | Elmwood 1 | |
13-50 | Cameron Marr | Elmwood 1 | Malo Scullion | Aberdeen | Steven Kinnaird | UHI | |
14-00 | Kelsey MacDonald | Stirling 3 | tbc | Sam Craigon | Elmwood 2 | ||
14.10 | tbc | Kate McIntosh | Elmwood 2 | Eilidh Briggs | Stirling 3 | ||
14-20 | Katie Reid | Elmwood 2 | Rebecca Wilson | Stirling 3 | tbc | ||
Tuesday morning's draw will be based on the scores after the first round. | |||||||
Labels: Student golf
<< Home