SCOTTISH VETS' BLAIRGOWRIE JAMBOREE PRIZEWINNERS
HEATHER ANDERSON with trophies. Image by courtesy of CAROL FELL
The Patrick Rose Bowl Results
Held at the Rosemount Course on Monday, 19th September 2011
Winner | Rosebowl | Heather Anderson | Midland | 76 - 4 = 72 |
Second | Smith Medal | June Irons | West | 89 - 15 = 74 |
Third | Alice Archbold | East | 85 -10 = 75 | |
Fourth | Evelyn Cruickshank | Northern | 84 - 8 = 76 bih | |
Fifth | Sheilagh Osborne | West | 91 - 25 = 76 bih | |
Scratch | Lyon Picture | Heather Anderson | Midland | 76 |
Bronze Nett | C.C. Salver | Elizabeth Barras | Highland | 101 - 24 = 77 |
Winners of Prizes for Senior Ladies
Held at the Rosemount Course on Monday, 19th September 2011
Scratch*** | Allen Plate | Isobel McIntosh | Highland | 85 |
Winner (H'Cap) | Buchannan Cup | June Irons | West | 89 - 15= 74 |
Runner-Up | Sheilagh Osborne | West | 89 -15 =74 | |
5 Club Competition | Small Cup | Jenny Pearson | Borders | 31 |
Runner Up | Norma Fleming | Midland | 31.5 | |
Third Prize | Margaret Hamilton | Dumfries | 33 | |
Div.with the best 3 nett Scores | Lyon Trophy | Midland | 225 | |
Past President's Quaich | Janice Cumming | Highland | 86-10 =76 | |
Runner-up | Mary Williamson | Dumfries | 90-13 =77 bih |
*** Please note the Scatch Prize covers Senior Ladies in the 65-69 and 70+ category
The Beddows Quaichs Greensomes Results
Held at the Lansdowne Course on Tuesday, 20th September 2011
Winners | Division | Gross | Nett | |
Beddows Quaich | Helen Faulds | West | 78 - 7 | 71 |
Beddows Quaich | Carol Fell | West | ||
Second | Kitty Kirkaldy | Dumfries | 91 -19.2 | 71.8 bih |
Second | Sheila Watson | Dumfries | ||
Third | Rose Graham | Midland | 82 - 10.2 | 71.8 |
Third | Shelagh Qhinn | Midland | ||
Tony Moffat MemorialTrophy | Helen Faulds | West | 78 | |
(Scratch) | Carol Fell | West | ||
Tony Moffat Memorial Trophy | Heather Anderson | Midland | 80 | |
(Scratch Vouchers) | Lorna Bennett | Midland |
West Division was 2nd= with East Division in the Lyon Trophy (Division with the Best Nett Scores in the Rosebowl) with 226 just 1 stroke behind Midland
Labels: Senior ladies
<< Home