KirkwoodGolf: VETS' AUTUMN MEETING AT LIBERTON SCOREBOARD

Tuesday, September 06, 2011

VETS' AUTUMN MEETING AT LIBERTON SCOREBOARD

Autumn Meeting at Liberton
Printed: 5 September 2011
Result of the Competition played on 5 September 2011 at Liberton
Result (Nett Scores):
Overall
0 -2 -- Away 1 Dorothy Silver 86 - 17 = 69 Overall Winner 36.5 26.33 14.17 5.06
Division 1

0 -1 -- Away 2 Val Hallam 82 - 12 = 70 Division 1 Winner 31 21 11 4.33
0 -1 -- Away 3 Katy Gillies 88 - 18 = 70 Division 1 Runner-Up 34 23 11 5
-1 -2 -- Away 4 Sandra Ashurst 84 - 14 = 70 Division 1 Third 36 26.33 15.67 7.22
-1 -1 -- Away 5 Fiona McLaren 85 - 14 = 71 Division 1 Fourth 33 21.33 12.67 5.22
-1 -1 -- Away 6 Elinor Blair 80 - 09 = 71 33.5 24 11.5 3.5

0 0 -- Away 7 Alice Jack 84 - 13 = 71 34.5 23.67 12.83 5.28

0 2 -- Away 9 Fiona Ford 85 - 12 = 73 34 23 12 4.33

0 2 -- Away 12 Ellice Cackett 84 - 11 = 73 35.5 25.33 13.17 5.39

0 3 -- Away 13 Maureen Stewart 94 - 20 = 74 35 25.33 14.67 5.89

0 3 -- Away 15 Jane Butters 92 - 18 = 74 37 25 12 5

0 3 -- Away 16 Kate Johnston 86 - 12 = 74 37 25 14 5.33

0 3 -- Away 18 Liz McLelland 87 - 13 = 74 37.5 25.67 11.83 5.28

0 4 -- Away 20 Dulcie Barnes 86 - 11 = 75 35.5 24.33 11.17 4.39

0 4 -- Away 21 Jane Herd 82 - 07 = 75 35.5 25.67 11.83 4.61

0 4 -- Away 22 Isobel Halliday 89 - 14 = 75 36 24.33 10.67 4.22

-1 3 -- Away 23 Margo Blair 95 - 20 = 75 36 26.33 10.67 3.89

0 4 -- Away 24 Frances McFadzean 84 - 09 = 75 36.5 26 10.5 4.5

0 4 -- Away 25 Noreen Fenton 78 - 03 = 75 37.5 26 13.5 4.83

0 5 -- Away 26 Joan Marshall 84 - 08 = 76 38 25.33 14.67 5.56

0 6 -- Away 28 Pam Stephenson 90 - 13 = 77 38.5 25.67 12.83 5.28

-1 5 -- Away 29 Anne McKenzie 97 - 20 = 77 39 26.33 12.67 5.89

-2 5 -- Away 31 Phyl Early 95 - 17 = 78 36.5 24.33 14.17 5.06

0 7 -- Away 32 Norma Richmond 86 - 08 = 78 38 24.33 11.67 4.56

0 7 -- Away 34 Carole Ross 90 - 12 = 78 39 26 15 6.33

0 7 -- Away 35 Carol Halliday 89 - 11 = 78 39.5 26.33 12.17 4.39

0 8 -- Away 36 May Hardy 97 - 18 = 79 36 24 12 6

-1 7 -- Away 38 Barbara Halliday 91 - 12 = 79 41 30 14 5.33

-2 7 -- Away 41 Liz Smith 99 - 19 = 80 40.5 25.67 11.83 4.94

0 9 -- Away 42 Betty Redwood 99 - 19 = 80 40.5 27.67 13.83 5.94

-2 8 -- Away 43 Margaret Thompson 94 - 13 = 81 35.5 25.67 12.83 6.28

-2 8 -- Away 45 Marjory A Lauder 95 - 14 = 81 39 27.33 14.67 7.22

-3 9 -- Away 48 Marion Law 102 - 19 = 83 43.5 29.67 14.83 6.94

-2 12 -- Away 52 Carol MacLeod 100 - 15 = 85 42.5 26 12.5 4.17

-4 11 -- Away 53 Gina Thomson 102 - 16 = 86 40 25.67 12.33 5.11

-1 15 -- Away 55 Libby Campbell 101 - 14 = 87 42 29.33 15.67 6.22

-4 13 -- Away 56 Clare Bowe 102 - 14 = 88 38 28.33 14.67 5.22

-4 13 -- Away 57 Mary Richardson 104 - 16 = 88 41 27.67 15.33 4.11

0 17 -- Away 58 Asp Robertson 107 - 19 = 88 43.5 30.67 15.83 5.94

-1 16 -- Away 59 Pat Mavor 104 - 16 = 88 45 32.67 15.33 6.11

0 5 -- Away - Lyn Lockerbie No Return
0 11 -- Away - Dorothy Thomson No Return
Division 2

0 1 -- Away 8 Vivien Mitchell 93 - 21 = 72 Division 2 Winner 34.5 26 11.5 5.83
0 2 -- Away 10 Carol Foggo 98 - 25 = 73 Division 2 Runner-Up 35.5 23.67 12.83 4.61
0 2 -- Away 11 Isobel Hastings 94 - 21 = 73 Division 2 Third 35.5 24 11.5 3.83
0 3 -- Away 14 Christine Reid 97 - 23 = 74 Division 2 Fourth 36.5 26.33 12.17 5.72
-3 0 -- Away 17 Anne Beedie 95 - 21 = 74 37.5 24 11.5 3.83

-2 2 -- Away 19 Catriona Shedden 96 - 21 = 75 33.5 22 10.5 4.83

0 6 -- Away 27 Senga Grant 105 - 28 = 77 38 25.67 12.33 4.44

-1 6 -- Away 30 Mary Davidson 99 - 21 = 78 33.5 23 11.5 4.83

-1 6 -- Away 33 Nanette Weir 102 - 24 = 78 39 26 10 3.67

-2 6 -- Away 37 Irene Campbell 102 - 23 = 79 37.5 23.33 11.17 3.72

-2 7 -- Away 39 Margaret Dalrymple 105 - 25 = 80 37.5 25.67 13.83 7.61

0 9 -- Away 40 Davida Simpson 101 - 21 = 80 39.5 27 13.5 4.83

0 10 -- Away 44 June Robertson 107 - 26 = 81 39 25.33 13.67 5.56

0 10 -- Away 46 Seonaid Stewart 103 - 22 = 81 42 26.67 13.33 3.78

-2 9 -- Away 47 Jean Dawson 104 - 22 = 82 38 25.67 15.33 6.78

-4 9 -- Away 49 Rita Veitch 107 - 23 = 84 44.5 29.33 11.17 4.72

-8 5 -- Away 50 Moyra Loughran 108 - 24 = 84 45 31 12 4.67

-2 12 -- Away 51 Amelia Taylor 110 - 25 = 85 41.5 28.67 15.83 6.61

-2 13 -- Away 54 Isabel MacDonald 107 - 21 = 86 43.5 27 14.5 5.83

0 13 -- Away - Judy Cuthbertson No Return
0 17 -- Away - Molly Woolgar No Return
Number of Cards Processed = 63
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Ladies: CSS = 71 [Par = 69, SSS = 68].
Countback calculations:

Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole
score only.
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of
handicap).
There were no changes to any (HOME Club) Competitor's Playing Handicap.
Twos:
The following Twos were recorded:
Hole 11 Val Hallam
Hole 11 Vivien Mitchell
Hole 13 Sandra Ashurst
Hole 13 Fiona McLaren
Number of Twos Recorded = 4
Changes to Playing Handicaps:

Murrayfield

Gullane

Gullane

Prestonfield

Murrayfield

Ravelston

Gullane

Murrayfield

Prestonfield

Liberton

Baberton

Gullane

Baberton

Kingsknowe

Gullane

Murrayfield

Glencorse

Kilspindie

Murrayfield

Murrayfield

Prestonfield

Mortonhall

Prestonfield

Gullane

Gullane

Craigmillar Park

Gullane

Baberton

Glencorse

Gullane

Prestonfield

Turnhouse

Turnhouse

Broomieknowe

Murrayfield

Murrayfield

Baberton

Dunbar

North Berwick East

Murrayfield

Glencorse

Gullane

Glencorse

Baberton

Dunbar

Craigmillar Park

Broomieknowe

Merchants of Edinburgh

Musselburgh Links Ladies

Gullane

Gullane

Baberton

Gullane

Glencorse

Broomieknowe

Murrayfield

Liberton

North Berwick West

Baberton

Murrayfield

Melville

Glencorse

Ravelston

Scottish Veteran Ladies' Golf Association

Labels: ,