THE SPIRIT AMATEUR INTERNATIONAL SCOREBOARD - DAY TWO
WHISPERING PINES GC, TEXAS
SECOND-ROUND TOTALS
Par 288 (4x72)
274 CANADA 132 142
277 UNITED STATES 133 144
278 SOUTH KOREA 138 140
280 DENMARK 136 144
281 ARGENTINA 139 142
282 SOUTH AFRICA 140 142
283 SWITZERLAND 141 141, GERMANY 140 143,
BELGIUM 137 146, JAPAN 137 146
284 MEXICO 139 145, ENGLAND 141 143 (Benjamin Loughrey and Neil Raymond 71 71, Charley Hull and Lauren Taylor 70 72).
285 SWEDEN 142 143, ITALY 134 151
286 AUSTRALIA 136 150
287 IRELAND 142 145 (Harry Diamond and Reeve Whitson 69 70, Paula Grant and Chloe Ryan 73 75).
290 COLOMBIA 147 143
291 FRANCE 148 143
296 NORWAY 145 151
343 CHINA 175 168
+Scotland declined an invitation to send a team to this year's tournament.
SECOND-ROUND TOTALS
Par 288 (4x72)
274 CANADA 132 142
277 UNITED STATES 133 144
278 SOUTH KOREA 138 140
280 DENMARK 136 144
281 ARGENTINA 139 142
282 SOUTH AFRICA 140 142
283 SWITZERLAND 141 141, GERMANY 140 143,
BELGIUM 137 146, JAPAN 137 146
284 MEXICO 139 145, ENGLAND 141 143 (Benjamin Loughrey and Neil Raymond 71 71, Charley Hull and Lauren Taylor 70 72).
285 SWEDEN 142 143, ITALY 134 151
286 AUSTRALIA 136 150
287 IRELAND 142 145 (Harry Diamond and Reeve Whitson 69 70, Paula Grant and Chloe Ryan 73 75).
290 COLOMBIA 147 143
291 FRANCE 148 143
296 NORWAY 145 151
343 CHINA 175 168
+Scotland declined an invitation to send a team to this year's tournament.
Labels: Amateur Ladies, Amateur Men
<< Home